[Rotoguru logo]
[RotoGuru subtitle]
2016 Individual Baseball Player Stats


Name: Cueto, Johnny
Team: San Francisco Giants
Throws: Right
Links:     ESPN     MLB.com     Yahoo
RotoWire     RotoWorld     Razzball     RotoBaller
Baseball-Reference     Fangraphs

FanDuel position: NA
Yahoo DFS position: NA
DraftKings position: NA
DraftDay position: NA

Select another player

2-Week Schedule Look-Ahead
,   ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  

Game-by-Game History of Prices and Points
ScheduleFanDuelYahoo DFSDraftDayDraftKings
DateOppt.Position
^ = starter
#=bat order
Opp.
SP
FDPFD PriceYHPYH PriceDDPDD PriceDKPDK Price
full season averages: 33 GP
33 started: 21 vs R, 12 vs L
39.9 (all GP)
39.9 (starting)
37.6(R) 43.8(L)
8.2 (all games)
8.2 (starting)
7.4(R) 9.6(L)
33.0 (all games)
33.0 (starting)
29.5(R) 39.2(L)
22.2 (all games)
22.2 (starting)
20.2(R) 25.6(L)
30 day averages: 2 GP
2 started: 1 vs R, 1 vs L
55.5 (all GP)
55.5 (starting)
60.0(R) 51.0(L)
12.7 (all games)
12.7 (starting)
11.5(R) 13.9(L)
53.0 (all games)
53.0 (starting)
48.0(R) 58.0(L)
34.2 (all games)
34.2 (starting)
31.8(R) 36.7(L)
15 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
7 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
Daily results
(hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name)
10-30
10-29
10-28
10-26
10-25
10-23
10-22
10-21
10-20
10-19
10-18
10-17
10-16
10-15
10-14
10-13@ ChC $21,400
10-12
10-11ChC$9,300 $46 $21,200 $12,000
10-10ChC$9,300 $57 $21,200 $13,000
10-09
10-08@ ChC$9,300 $50 $17,600 $10,600
10-07@ ChC^9PL51$9,500 13.95$50 58$18,350 36.70$9,900
10-06
10-05@ NYM$9,800 $57 $19,950 $11,400
10-04$9,800 $57
10-03
10-02Los$10,200 $57 $21,000 $12,200
10-01Los$10,200 $57 $21,000 $12,300
09-30Los$9,900 $57 $21,000 $12,000
09-29Col^9PR60$9,900 11.5$56 48$21,000 31.75$11,200
09-28Col$9,900 $57 $21,000 $10,300
09-27Col$9,900 $53 $21,000 $10,300
09-26
09-25@ Sdg$9,600 $48 $20,050 $12,800
09-24@ Sdg$9,600 $57 $20,050 $13,000
09-23@ Sdg$9,600 $57 $19,300 $12,800
09-22@ Sdg$9,600 $57 $18,400 $12,600
09-21@ Los$9,600 $57 $18,400 $12,100
09-20@ Los^9PL46$9,600 8$51 34$18,400 22.00$12,000
09-19@ Los$9,800 $57 $20,200 $12,400
09-18StL$9,800 $57 $20,200 $12,100
09-17StL$9,800 $57 $20,000 $11,900
09-16StL$9,600 $57 $20,000 $10,200
09-15StL^9PR54$9,600 13.5$50 56$20,000 33.15$10,800
09-14Sdg$9,600 $57 $20,000 $11,500
09-13Sdg$9,600 $57 $19,450 $11,600
09-12Sdg$9,600 $57 $15,700 $11,400
09-11@ Ari$9,500 $57 $15,700 $9,000
09-10@ Ari^9PR45$9,500 9.25$49 38$15,700 24.75$11,000
09-09@ Ari$9,200 $57 $15,700 $9,100
09-08
09-07@ Col$9,200 $57 $13,400 $6,400
09-06@ Col$9,200 $57 $13,500 $6,500
09-05@ Col$9,300 $57 $16,200 $6,400
09-04@ ChC^9PR33$9,300 7.3$48 26$16,200 19.55$10,900
09-03@ ChC$10,100 $57 $16,200 $9,000
09-02@ ChC$10,100 $57 $16,200 $8,900
09-01@ ChC$10,100 $57 $19,750 $9,000
08-31Ari$10,400 $57 $19,750 $10,300
08-30Ari^9PR17$10,300 1.7$51 8$19,750 7.10$11,200
08-29
08-28Atl$10,000 $57 $19,950 $10,500
08-27Atl$10,000 $57 $19,950 $10,500
08-26Atl$10,000 $57 $18,150 $10,500
08-25@ Los$10,100 $42 $18,150 $9,100
08-24@ Los^9PL33$9,700 6.85$55 28$18,150 20.50$11,400
08-23@ Los$10,100 $57 $18,150 $9,600
08-22
08-21NYM$10,100 $57 $19,200 $10,100
08-20NYM$10,200 $57 $19,200 $10,600
08-19NYM^9PR36$10,200 6.45$50 26$19,200 16.95$11,900
08-18NYM$10,200 $57 $21,000 $10,700
08-17Pit$10,200 $57 $21,000 $9,700
08-16Pit$10,200 $57 $21,300 $11,900
08-15Pit$10,400 $57 $21,300 $9,900
08-14Bal^9PL23$10,400 4.3$51 14$21,300 11.60$11,100
08-13Bal$10,400 $57 $21,300 $9,400
08-12Bal$10,400 $57 $21,300 $9,400
08-11
08-10@ Fla$10,400 $57 $20,150 $8,800
08-09@ Fla$10,700 $57 $20,150 $9,900
08-08@ Fla^9PR15$10,700 2.25$52 7$19,050 6.45$12,400
08-07@ Was$10,700 $57 $19,050 $9,500
08-06@ Was$10,700 $57 $19,050 $9,500
08-05@ Was$10,700 $57 $17,300 $9,600
08-04@ Phi$10,700 $57 $17,300 $10,100
08-03@ Phi^9PR41$10,700 8.9$53 33$17,300 24.45$11,900
08-02@ Phi$10,400 $56 $17,300 $10,100
08-01
07-31Was$10,400 $56 $21,700 $9,700
07-30Was$10,400 $56 $22,100 $9,800
07-29Was$10,700 $56 $22,100 $11,600
07-28Was^9PR15$10,700 1.1$51 5$22,100 5.25$11,900
07-27Cin$10,900 $56 $22,100 $11,300
07-26Cin$10,900 $56 $22,100 $11,400
07-25Cin$10,900 $56 $22,100 $11,600
07-24@ NYY$10,900 $51 $17,600 $10,700
07-23@ NYY^0PR45$10,900 9.95$56 38$17,600 27.30$10,800
07-22@ NYY$10,900 $56 $17,600 $10,700
07-21
07-20@ Bos$10,900 $56 $18,900 $8,800
07-19@ Bos$10,900 $56 $19,350 $8,700
07-18
07-17@ Sdg^9PR15$11,300 1.3$55 6$21,600 5.85$13,100
07-16@ Sdg$11,300 $56 $21,600 $12,700
07-15@ Sdg$11,000 $56 $21,600 $12,300
07-10Ari$11,000 $56 $22,650 $12,600
07-09Ari$11,000 $56 $22,650 $12,400
07-08Ari$11,000 $56 $22,250 $12,400
07-07
07-06Col^9PL60$10,800 14.95$54 62$22,250 37.15$11,800
07-05Col$10,800 $56 $22,250 $10,000
07-04Col$10,800 $56 $18,000 $9,700
07-03@ Ari$10,700 $56 $17,950 $10,900
07-02@ Ari$10,700 $57 $17,950 $11,200
07-01@ Ari^9PR48$10,700 9.35$54 39$20,550 25.55$12,100
06-30@ Oak$10,500 $57 $20,550 $10,400
06-29@ Oak$10,500 $57 $22,200 $10,700
06-28Oak$10,500 $57 $23,100 $11,300
06-27Oak$11,000 $57 $23,100 $13,700
06-26Phi^9PR6$11,000 -0.45$56 -5$23,100 -1.10$13,600
06-25Phi$11,000 $57 $23,100 $13,400
06-24Phi$11,000 $57 $21,500 $13,500
06-23@ Pit$11,000 $57 $21,450 $13,500
06-22@ Pit$11,000 $57 $21,450 $12,800
06-21@ Pit^9PR47$11,000 9.45$56 39$21,450 25.40$12,700
06-20@ Pit$11,100 $57 $21,000 $12,900
06-19@ Tam$11,100 $57 $21,000 $13,100
06-18@ Tam$11,100 $57 $21,000 $13,700
06-17@ Tam$11,100 $57 $20,800 $13,100
06-16
06-15Mil^9PR57$10,700 11.35$56 47$22,800 30.95$12,800
06-14Mil$10,700 $57 $22,800 $13,000
06-13Mil$10,700 $57 $22,800 $12,500
06-12Los$10,700 $57 $22,800 $12,700
06-11Los$10,700 $57 $22,800 $13,400
06-10Los^9PL42$10,700 10.05$56 37$22,800 27.00$13,100
06-09
06-08Bos$10,700 $57 $22,800 $10,700
06-07Bos$10,700 $57 $22,800 $10,700
06-06
06-05@ StL$10,700 $57 $21,000 $11,400
06-04@ StL$10,800 $57 $21,000 $12,900
06-03@ StL^9PR33$10,800 5.35$57 22$21,300 14.10$12,800
06-02@ Atl$10,800 $57 $21,300 $13,100
06-01@ Atl$10,800 $51 $21,300 $13,500
05-31@ Atl$10,800 $51 $21,500 $13,500
05-30@ Atl$10,800 $51 $16,250 $13,800
05-29@ Col^9PL42$9,900 7.65$49 32$16,250 20.70$10,300
05-28@ Col$10,900 $51 $16,250 $10,400
05-27@ Col$10,900 $51 $16,250 $10,500
05-26
05-25Sdg$10,900 $51 $22,550 $13,400
05-24Sdg$11,200 $51 $22,550 $13,000
05-23Sdg^9PL57$11,800 15.05$54 62$22,550 39.45$12,600
05-22ChC$11,100 $51 $22,550 $11,700
05-21ChC$11,100 $51 $22,550 $11,800
05-20ChC$11,100 $51 $20,650 $11,700
05-19@ Sdg$10,900 $51 $20,650 $12,100
05-18@ Sdg^8PL60$10,900 14.95$52 62$20,650 37.15$11,900
05-17@ Sdg$10,500 $51 $20,600 $12,000
05-16
05-15@ Ari$10,500 $51 $17,500 $10,100
05-14@ Ari$10,500 $51 $17,250 $10,100
05-13@ Ari$10,300 $51 $18,250 $10,300
05-12@ Ari^9PR54$10,300 10.1$52 42$18,250 27.75$10,400
05-11Tor$10,600 $51 $18,250 $11,700
05-10Tor$10,600 $51 $18,250 $11,600
05-09Tor$10,600 $51 $18,850 $11,600
05-08Col$10,700 $51 $18,850 $9,700
05-07Col^9PR34$10,700 7.35$53 25$18,850 19.35$9,900
05-06Col$10,300 $50 $18,850 $9,800
05-05Col$10,300 $49 $18,850 $9,800
05-04@ Cin$10,300 $49 $20,050 $9,800
05-03@ Cin$10,600 $49 $19,850 $10,300
05-02@ Cin^9PL21$10,600 3.35$53 12$19,850 9.85$10,800
05-01@ NYM$9,800 $49 $19,850 $11,500
04-30@ NYM$9,800 $49 $19,850 $11,600
04-29@ NYM$9,800 $49 $19,850 $11,700
04-28
04-27Sdg$9,300 $49 $17,450 $10,700
04-26Sdg^8PR72$9,300 17.3$51 72$17,450 46.45$10,700
04-25Sdg$9,700 $49 $17,450 $10,600
04-24Fla$9,700 $49 $17,450 $10,300
04-23Fla$9,700 $50 $18,400 $10,300
04-22Fla$9,900 $50 $18,400 $10,400
04-21Ari^9PR21$9,900 3.4$51 13$18,400 10.95$10,100
04-20Ari$10,300 $50 $18,400 $10,200
04-19Ari$10,300 $50 $18,400 $10,300
04-18Ari$10,300 $50 $17,450 $10,300
04-17@ Los$10,200 $50 $17,450 $10,200
04-16@ Los^8PL52$10,200 11$50 45$17,450 29.50$10,100
04-15@ Los$10,200 $50 $17,450 $10,300
04-14@ Col$10,200 $50 $17,450 $8,500
04-13@ Col$10,200 $50 $16,750 $8,600
04-12@ Col$10,200 $50 $18,050 $8,200
04-11
04-10Los^8PL39$10,200 5.65$49 24$19,250 15.95$10,700
04-09Los$10,600 $50 $19,250 $10,200
04-08Los$10,600 $50 $19,250 $11,000
04-07Los$10,600 $46 $18,950 $10,600
04-06@ Mil$10,600 $46 $18,950 $9,500
04-05@ Mil^8PR42$10,600 8.35$46 34$18,200 22.15$9,600
04-04@ Mil$8,600 $47 $18,200 $8,400
04-03$8,600 $47

Click here for 2015 season history

Select Another Player
 
 
Go to Sortable FanDuel Stats
 
Go to Sortable DraftKings Stats
 
Go to Sortable Yahoo DFS Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.


Statistical data provided under license with