[Rotoguru logo]
[RotoGuru subtitle]
2016 Individual Baseball Player Stats


Name: Ramos, Wilson
Team: Washington Nationals
Bats: Right
Links:     ESPN     MLB.com     Yahoo
RotoWire     RotoWorld     Razzball     RotoBaller
Baseball-Reference     Fangraphs

FanDuel position: NA
Yahoo DFS position: NA
DraftKings position: NA
DraftDay position: NA

Select another player

2-Week Schedule Look-Ahead
,   ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  

Game-by-Game History of Prices and Points
ScheduleFanDuelYahoo DFSDraftDayDraftKings
DateOppt.Position
^ = starter
#=bat order
Opp.
SP
FDPFD PriceYHPYH PriceDDPDD PriceDKPDK Price
full season averages: 131 GP
122 started: 94 vs R, 28 vs L
9.8 (all GP)
10.3 (starting)
9.7(R) 12.6(L)
3.2 (all games)
3.4 (starting)
3.1(R) 4.3(L)
13.3 (all games)
13.9 (starting)
12.9(R) 17.5(L)
7.6 (all games)
8.0 (starting)
7.5(R) 9.5(L)
30 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
15 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
7 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
Daily results
(hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name)
10-30
10-29
10-28
10-26
10-25
10-23
10-22
10-21
10-20
10-19
10-18
10-17
10-16
10-15
10-14
10-13Los$3,000 $6,850
10-12
10-11@ Los$3,200 $6,850 $3,000
10-10@ Los$3,200 $6,850 $2,900
10-09Los$3,200 $7,150 $3,000
10-08pp $3,200 $7 $7,150 $3,000
10-07Los$3,200 $7 $7,150 $3,000
10-06
10-05
10-04
10-03
10-02Fla$3,300 $9 $7,150 $4,100
10-01Fla$3,300 $9 $7,150 $4,300
09-30Fla$3,300 $9 $7,150 $4,400
09-29Ari$3,300 $12 $6,550 $3,000
09-28Ari$3,300 $12 $6,550 $4,500
09-27Ari$3,300 $12 $6,550 $4,400
09-26Ari^4CR6.2$3,300 1.75$11 8$6,150 5.00$4,100
09-25@ Pit$3,300 $10 $6,150 $3,800
09-24@ Pit^5CR9$3,300 2.25$10 13$6,150 9.00$3,400
09-23@ Pit^5CR21.7$3,300 5.75$9 31$5,500 17.00$3,700
09-22
09-21@ Fla^5CR12.7$3,300 5$9 17$5,550 9.00$3,600
09-20@ Fla^6CR3$2,700 -0.5$9 3$5,550 3.00$2,900
09-19@ Fla^4CL9$3,500 3$9 13$5,650 8.00$3,600
09-18@ Atl^5CR3$3,500 0.25$9 3$5,650 3.00$3,400
09-17@ Atl$3,500 $9 $5,700 $4,000
09-16@ Atl^6CR0$3,500 -0.75$9 -4$5,650 0.00$3,600
09-15
09-14NYM^6CR18.7$3,200 7$8 28$5,850 14.00$3,700
09-13NYM^6CR16$3,400 6$8 23$6,350 12.00$2,800
09-12NYM^6CR16$3,400 5.5$9 24$6,350 11.00$3,900
09-11Phi^6CL0$3,400 0$11 -3$6,400 0.00$3,800
09-10Phi$3,400 $10 $6,450 $3,600
09-09Phi^6CR0$3,600 -2.25$11 -4$6,300 0.00$4,100
09-08PhiPHR0$3,500 -0.75$10 -1$6,300 0.00$3,900
09-07Atl^5CR15.5$3,200 5.25$11 22$6,300 12.00$3,300
09-06Atl^6CR0$3,200 -1.5$11 -4$6,850 0.00$3,900
09-05Atl$3,100 $12 $6,350 $4,200
09-04@ NYM^6CR0$3,200 -1.5$13 -4$6,350 0.00$3,800
09-03@ NYM^6CR3$3,400 0.75$14 2$6,200 2.00$3,700
09-02@ NYM^6CR9.5$2,800 2.75$12 13$6,200 8.00$2,800
09-01
08-31@ Phi^6CL6.5$3,200 2.5$16 7$6,750 5.00$4,100
08-30@ Phi^6CR6.5$3,000 1.75$13 7$6,700 5.00$3,600
08-29@ Phi^6CR3$3,300 1$13 2$6,150 3.00$3,900
08-28Col^6CR21.7$3,100 7.25$13 33$6,900 17.00$3,800
08-27Col^6CL9.5$3,200 2.5$14 13$6,900 7.00$3,700
08-26Col$3,200 $14 $6,950 $3,600
08-25Bal$3,400 $19 $7,000 $4,000
08-24Bal^6CL0$3,400 -1.5$19 -5$7,800 0.00$4,000
08-23@ Bal^6CR0$3,300 0$17 -4$7,850 0.00$3,600
08-22@ Bal^5CR3$3,500 0.75$18 2$6,750 2.00$4,500
08-21@ Atl^5CR3$3,500 -0.5$17 1$6,600 3.00$4,200
08-20@ Atl^5CR0$3,500 -0.75$17 -5$6,600 0.00$4,400
08-19@ Atl^4CR12$3,500 2.25$19 18$6,650 10.00$3,700
08-18@ Atl$3,300 $19 $9,600 $4,700
08-17@ Col^5CR0$4,100 -0.75$22 -5$9,550 0.00$5,100
08-16@ Col^5CR6.5$4,000 2.5$21 7$9,550 5.00$5,300
08-15@ Col^6CL21.7$4,000 7.75$19 32$7,300 16.00$5,200
08-14Atl^4CR10$3,400 4.75$19 13$7,300 7.00$4,900
08-13Atl$3,400 $19 $7,300 $5,000
08-12Atl^4CR0$3,400 -1.5$21 -4$7,350 0.00$4,700
08-11
08-10Cle^4CR6.5$3,000 2.5$20 7$7,400 5.00$4,700
08-09Cle^5CR3$3,000 1$19 2$7,350 3.00$5,000
08-08
08-07Sfo^5CL21.7$2,700 7.75$16 34$7,250 16.00$4,300
08-06Sfo^5CR12.2$3,400 4.5$18 19$7,250 11.00$4,600
08-05Sfo^5CR22.2$3,100 8.5$17 34$7,250 16.00$4,900
08-04
08-03@ Ari$3,900 $16 $7,600 $5,100
08-02@ Ari^5CL28.7$3,500 9.5$17 42$7,650 21.00$4,200
08-01@ Ari^6CR25.4$3,400 10$17 37$6,150 19.00$4,300
07-31@ Sfo^4CR0$2,900 0$19 -4$6,200 0.00$4,500
07-30@ SfoPHR0$3,200 0$19 -1$6,100 0.00$4,100
07-29@ Sfo^4CR9.2$3,000 2.75$17 12$6,100 7.00$3,900
07-28@ Sfo^4CR6.2$2,700 1.75$15 6$7,550 5.00$3,500
07-27@ Cle^4CR3$3,200 0.75$16 2$7,550 2.00$3,900
07-26@ Cle^4CR27.9$3,200 9$14 43$7,550 21.00$3,800
07-25
07-24Sdg^4CL31.7$3,300 12$16 49$7,100 24.00$4,100
07-23Sdg^5CR3$3,300 0.75$16 2$7,100 2.00$3,900
07-22Sdg^5CR12.5$3,900 4.5$16 19$7,050 11.00$3,900
07-21Los^6CL6$3,400 1$16 7$7,050 5.00$4,100
07-20Los^5CR15.7$3,000 6$16 23$7,050 12.00$3,600
07-19Los$2,500 $16 $7,150 $3,800
07-18
07-17Pit^5CR6$4,000 1.75$17 5$7,200 5.00$4,300
07-16Pit^6CR3$3,100 0.25$16 2$7,200 3.00$3,800
07-15Pit^6CL9.2$3,600 2.75$16 13$7,200 8.00$4,200
07-10@ NYM^5CL6.5$2,600 1.75$18 7$6,750 5.00$4,000
07-09@ NYM^5CR3$3,100 0.25$18 2$6,750 3.00$4,400
07-08@ NYM^5CR6.2$3,200 1.75$16 7$6,750 5.00$3,600
07-07@ NYM^5CR6.5$3,000 2.5$20 7$7,400 5.00$4,300
07-06Mil$3,900 $22 $7,450 $4,400
07-05Mil^5CR0$3,300 -0.75$19 -4$7,200 0.00$4,600
07-04Mil^4CR6$3,600 0$19 8$7,300 4.00$3,700
07-03Cin^5CL40.6$3,700 15.25$20 64$7,350 30.00$4,400
07-02Cin^5CR3$3,700 0$19 2$7,250 2.00$4,500
07-01CinPH-CR3$3,500 1$20 3$7,300 3.00$3,900
06-30Cin^4CL21.9$3,800 8$19 34$7,250 15.00$4,500
06-29NYM^5CR3$3,000 0.75$19 2$7,200 2.00$4,400
06-28NYM^5CR19.2$3,000 7.5$19 28$7,200 14.00$4,500
06-27NYM^5CR12.4$3,200 4.75$17 17$8,150 9.00$3,600
06-26@ Mil$3,600 $18 $8,100 $4,800
06-25@ Mil^5CR9.5$3,500 3.5$18 12$8,100 8.00$4,500
06-24@ Mil^5CR18.5$3,400 5.75$17 29$8,000 16.00$3,900
06-23
06-22@ Los^5CL18.7$3,000 6.25$19 27$6,950 14.00$3,900
06-21@ Los^6CL6$3,100 2$19 7$6,950 5.00$3,900
06-20@ Los^6CL3$2,200 -0.5$17 2$6,700 3.00$2,800
06-19@ Sdg$3,200 $17 $6,700 $4,000
06-18@ Sdg^6CR6.2$3,400 2.5$16 7$6,500 5.00$4,600
06-17@ Sdg^6CL3$3,300 1$16 2$6,550 3.00$5,000
06-16@ Sdg^4CR27.9$3,200 9.5$17 43$7,300 21.00$4,400
06-15ChC^6CR9.5$3,200 3.5$17 12$7,200 8.00$4,000
06-14ChCPH-CR0$3,300 -0.75$17 -2$7,250 0.00$3,200
06-13ChC^6CR21.7$3,600 7.25$17 33$7,300 17.00$3,800
06-12Phi^5CL3.5$3,800 1.5$17 2$7,150 2.00$4,700
06-11Phi^5CR9.4$3,600 3$17 12$7,150 6.00$3,400
06-10Phi^6CR21.7$3,600 7.75$17 33$7,350 16.00$3,800
06-09@ ChW$3,600 $19 $7,350 $4,000
06-08@ ChW^5CR9.5$3,500 3.25$18 12$7,350 7.00$4,000
06-07@ ChW^5CR12.7$3,600 4$17 17$7,100 9.00$4,100
06-06
06-05@ Cin^5CR31.4$3,400 11.25$17 48$7,550 24.00$4,200
06-04@ Cin^5CR9.2$3,300 3.5$17 13$7,550 7.00$4,000
06-03@ CinCL9.2$3,400 3.5$16 15$7,250 7.00$4,200
06-02
06-01@ Phi^6CL35.2$3,100 13.5$16 54$7,400 26.00$4,000
05-31@ Phi^7CR9.2$3,300 2.5$15 13$6,950 7.00$3,100
05-30@ Phi^7CR0$3,000 -0.75$15 -4$6,500 0.00$3,100
05-29StL^7CR41.4$3,200 15.75$17 65$6,600 30.00$3,500
05-28StLPH-CR0$3,400 0$17 -1$6,700 0.00$3,400
05-27StL^7CL0$3,400 0$17 -4$6,800 0.00$3,400
05-26StL^6CR3$3,500 1$17 3$6,650 3.00$3,400
05-25NYM^6CL3$3,400 1$15 2$6,750 3.00$3,100
05-24NYM^7CR18.7$3,400 7$16 27$6,600 14.00$3,300
05-23NYM^7CR3$3,200 0$16 2$6,200 2.00$3,500
05-22@ Fla^7CL18.2$3,200 6$15 29$6,200 14.00$3,300
05-21@ FlaPHR6.5$3,100 2.5$14 10$6,150 5.00$2,700
05-20@ Fla^7CL12.7$3,000 5$15 17$6,050 9.00$3,600
05-19@ NYM^7CR13.2$2,900 4.75$16 16$6,200 9.00$3,000
05-18@ NYMCR10$3,100 4$17 14$6,200 7.00$3,300
05-17@ NYM^7CR0$3,100 0$14 -3$6,250 0.00$2,800
05-16
05-15Fla^6CR3$3,000 -1.25$15 2$6,750 3.00$2,900
05-14Fla^7C|^4CL|R18.7|3$3,000 7|1$17 27|2$6,750 14.00| 3.00$4,300
05-13Fla$3,000 $17 $7,100 $3,500
05-12
05-11Det^7CR3$3,100 -0.75$16 3$7,050 2.00$3,200
05-10Det^7CR15$3,100 4.5$16 25$6,800 12.00$3,400
05-09Det^6CR6$2,900 1.75$17 8$7,500 5.00$3,200
05-08@ ChC^7CR18.7$2,900 6.75$13 27$6,950 15.00$2,600
05-07@ ChCPH-CR0$2,900 -0.75$14 -1$7,300 0.00$3,000
05-06@ ChC^7CR25.2$3,000 9.5$15 38$6,850 19.00$3,000
05-05@ ChC^7CR0$3,000 0$13 -4$5,950 0.00$3,100
05-04@ Kan^7CR15.7$2,800 4.5$15 23$5,950 13.00$3,200
05-03@ Kan^7CR21.7$2,800 8$16 34$6,050 17.00$3,200
05-02@ Kan$2,800 $13 $6,050 $3,100
05-01@ StL$2,800 $14 $6,050 $2,900
04-30@ StL$2,800 $13 $6,050 $3,000
04-29@ StL$2,800 $15 $6,050 $3,100
04-28Phi$2,800 $15 $5,850 $3,000
04-27Phi$2,800 $14 $6,050 $3,200
04-26Phi$2,800 $14 $5,900 $3,400
04-25
04-24Min^7CR15$2,800 5$14 23$6,000 11.00$3,100
04-23Min^7CR3$2,800 1$15 3$6,100 3.00$3,200
04-22Min$2,800 $15 $6,350 $3,400
04-21@ Fla^5CR3$2,900 1$12 3$6,100 3.00$3,200
04-20@ Fla^7CL0$2,800 0$15 -4$6,400 0.00$3,000
04-19@ Fla^7CL18$2,900 7$15 27$6,400 14.00$3,200
04-18@ Fla^7CR0$2,900 -0.75$15 -4$6,250 0.00$2,700
04-17@ Phi$2,900 $15 $6,250 $3,300
04-16@ Phi^7CR9$2,900 3.5$12 12$5,650 7.00$3,200
04-15@ Phi^7CR9$2,400 3$12 12$5,800 8.00$3,300
04-14Atl^6CR27$2,400 10.5$12 44$5,800 21.00$3,100
04-13Atl^6CR3$2,400 1$12 3$5,000 3.00$3,300
04-12Atl$2,200 $12 $5,500 $3,400
04-11Atl^7CR18$2,300 7$12 30$6,100 16.00$3,300
04-10Fla^6CR0$2,300 0$12 -4$6,100 0.00$3,500
04-09pp $2,300 $12 $6,500 $3,200
04-08
04-07Fla^7CL0$2,300 -1.5$12 -4$6,300 0.00$3,500
04-06@ Atl^7CR12$2,300 3.5$12 18$6,300 10.00$3,200
04-05
04-04@ Atl^7CR6$2,300 1.25$12 7$6,050 6.00$3,100
04-03$2,300 $12

Click here for 2015 season history

Select Another Player
 
 
Go to Sortable FanDuel Stats
 
Go to Sortable DraftKings Stats
 
Go to Sortable Yahoo DFS Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.


Statistical data provided under license with