[Rotoguru logo]
[RotoGuru subtitle]
2019 Individual Baseball Player Stats


Name: Swanson, Dansby
Team: Atlanta Braves
Bats: Right
Links:     ESPN     MLB.com     Yahoo
RotoWire     RotoWorld     Razzball     RotoBaller
Baseball-Reference     Fangraphs

FanDuel position: NA
Yahoo DFS position: NA
DraftKings position: NA

Select another player

2-Week Schedule Look-Ahead
,   ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  

Game-by-Game History of Prices and Points
ScheduleFanDuelYahoo DFSDraftDayDraftKings
DateOppt.Position
^ = starter
#=bat order
Opp.
SP
FDPFD PriceYHPYH PriceDDPDD PriceDKPDK Price
full season averages: 132 GP
128 started: 101 vs R, 27 vs L
10.3 (all GP)
10.7 (starting)
9.7(R) 14.2(L)
3.0 (all games)
3.1 (starting)
2.7(R) 4.7(L)
13.4 (all games)
13.8 (starting)
12.3(R) 19.4(L)
7.8 (all games)
8.1 (starting)
7.3(R) 10.9(L)
30 day averages: 9 GP
9 started: 7 vs R, 2 vs L
12.7 (all GP)
12.7 (starting)
12.3(R) 14.2(L)
3.7 (all games)
3.7 (starting)
3.6(R) 4.0(L)
16.9 (all games)
16.9 (starting)
16.3(R) 19.0(L)
10.1 (all games)
10.1 (starting)
9.9(R) 11.0(L)
15 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
7 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
Daily results
(hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name)
10-30
10-29
10-27
10-26
10-25
10-23
10-22
10-19
10-18
10-17
10-15
10-14
10-13
10-12
10-11
10-10
10-09StL^8SSR0$3,000 -0.75$10 -4 0.00$4,100
10-08
10-07@ StL^8SSR18.4$2,900 6$8 29 14.00$3,900
10-06@ StL^8SSR21.7$2,900 7.25$7 34 17.00$4,100
10-05
10-04StL^8SSR3$2,900 -0.5$7 3 3.00$3,900
10-03StL^8SSR6.5$2,800 1.75$9 7 5.00$4,600
10-02
10-01
09-29@ NYM^1SSR18.2$2,900 5.5$8 22 14.00$3,900
09-28@ NYM^1SSL0$2,900 -3$9 -5 0.00$3,900
09-27@ NYM^1SSR18.2$2,800 5.75$7 23 16.00$3,700
09-26
09-25@ Kan^1SSL28.4$2,700 11$7 43 22.00$4,000
09-24@ Kan^9SSL6.2$2,600 1$7 7 5.00$3,700
09-23
09-22Sfo^1SSR0$2,700 -1.5$12 -4 0.00
09-21Sfo^7SSR9.2$2,600 2.25$7 13 6.00$3,800
09-20Sfo^8SSR0$2,600 -0.75$9 -4 0.00$4,100
09-19Phi$2,600 $9 $3,800
09-18Phi^8SSR0$2,600 -0.75$9 -4 0.00$4,000
09-17Phi^8SSR6$2,500 0.25$10 8 5.00$4,200
09-16
09-15@ Was^8SSR0$2,600 -0.75$8 -3 0.00$3,800
09-14@ Was^8SSR21.9$2,500 7.75$9 34 15.00$4,000
09-13@ Was^8SSR12.5$2,600 3.5$7 18 9.00$3,600
09-12@ Phi^8SSL0$2,800 -0.75$12 -4 0.00$4,100
09-11@ Phi^8SSR3$2,800 -1.5$7 2 2.00$4,100
09-10@ Phi^6SSL6.5$2,800 1.75$8 7 5.00$4,000
09-09@ Phi^7SSR21.2$2,800 6.25$7 29 16.00$3,800
09-08Was^6SSR6.2$4,000 1.75$7 7 5.00$3,700
09-07Was$2,800 $15 $4,200
09-06Was^6SSL3$2,800 -1$7 2 2.00$3,700
09-05Was^6SSR0$2,900 -1.5$9 -4 0.00$3,500
09-04
09-03Tor^6SSR6.2$3,000 0.75$12 7 4.00$4,200
09-02Tor^6SSR6$3,000 2$16 8 6.00$4,600
09-01ChW^6SSR0$2,900 -0.75$13 -3 0.00$3,900
08-31ChW^2SSR22.2$2,900 6.5$15 33 15.00$4,300
08-30ChW^6SSR12.7$2,900 4.75$15 17 9.00$4,400
08-29
08-28@ Tor$3,000 $16 $4,000
08-27@ Tor^6SSR0$2,800 -0.75$16 -4 0.00$3,900
08-26@ Col^6SSR0$3,300 -2.25$15 -4 0.00$3,800
08-25@ NYM$2,800 $12
08-24@ NYM$2,800 $12 $3,800
08-23@ NYM$2,800 $9 $3,800
08-22Fla$3,000 $12 $3,800
08-21Fla$3,000 $12 $3,800
08-20Fla$3,000 $12 $3,800
08-19
08-18Los$3,000 $12 $3,800
08-17Los$3,000 $7 $3,900
08-16Los$3,000 $7 $4,000
08-15NYM$3,000 $7 $4,000
08-14NYM$3,000 $7 $4,000
08-13NYM$3,000 $7 $4,000
08-12
08-11@ Fla$3,100 $7 $4,000
08-10@ Fla$3,100 $14 $4,100
08-09@ Fla$3,100 $12 $4,100
08-08@ Fla$3,100 $14 $4,100
08-07@ Min$3,100 $7 $4,100
08-06@ Min$3,100 $7 $4,100
08-05@ Min$3,100 $7 $4,100
08-04Cin$3,100 $7 $4,100
08-03Cin$3,100 $12 $4,100
08-02Cin$3,100 $12 $4,100
08-01Cin$3,100 $7 $4,100
07-31@ Was$3,100 $8 $4,100
07-30@ Was$3,100 $12 $4,100
07-29@ Was$3,100 $7 $4,100
07-28@ Phi$3,200 $12 $4,000
07-27@ Phi$3,200 $16 $4,200
07-26@ Phi$3,200 $16 $4,200
07-25
07-24Kan$3,200 $15 $4,300
07-23Kan^2SSL12.4$3,200 4.25$16 17 10.00$4,400
07-22
07-21Was^2SSR6.2$3,200 0$17 6 4.00
07-20Was^2SSR0$3,100 -0.75$16 -5 0.00$4,400
07-19Was^2SSL12$3,200 3.75$17 18 10.00$4,000
07-18Was^2SSR3$3,400 -0.5$17 3 3.00$4,200
07-17@ Mil^2SSR3$3,500 0.75$18 1 2.00$5,000
07-16@ Mil^2SSR3$3,600 -0.75$17 2 2.00$4,700
07-15@ Mil^2SSR6.2$3,800 1$18 6 5.00$5,000
07-14@ Sdg^2SSR3$3,700 -0.75$18 1 2.00$4,800
07-13@ Sdg^2SSL12.2$3,700 4.25$16 18 10.00$4,400
07-12@ Sdg^2SSR15.2$3,700 5.25$19 24 12.00$4,500
07-11$3,800 $19
07-07Fla^2SSR0$3,800 -1.5$20 -5 0.00$5,100
07-06Fla$3,800 $16 $4,800
07-05Fla$3,600 $18 $4,500
07-04Phi^2SSR53.9$3,700 20.5$19 83 39.00$4,500
07-03Phi^2SSR6.2$3,700 2.5$21 7 5.00$4,900
07-02Phi^2SSR3$3,700 1$19 2 3.00$4,900
07-01
06-30@ NYM^2SSR21.2$3,400 5.75$17 28 18.00
06-29@ NYM^2SSL21.7$3,300 7.25$18 33 17.00$4,300
06-28@ NYMSSR0$3,100 0$15 0 0.00$3,900
06-27@ ChC^2SSR25.7$3,400 9.75$19 38 18.00$4,400
06-26@ ChC^2SSR3$3,500 0.25$19 2 3.00$4,200
06-25@ ChC^2SSR0$3,500 -1.5$19 -4 0.00$4,300
06-24@ ChC^2SSL21.9$3,600 7.75$19 32 16.00$4,300
06-23@ Was^2SSR3$3,200 -0.75$19 1 2.00$4,000
06-22@ Was^2SSR44.6$3,200 16.5$17 67 31.00$4,000
06-21@ Was^2SSR6.2$3,200 2.5$17 6 5.00$3,900
06-20
06-19NYM^2SSL6.2$3,300 1.75$18 7 5.00$4,600
06-18NYM^2SSR6$3,400 0.5$17 8 5.00$4,100
06-17NYM^2SSR6.2$3,600 0.75$17 5 4.00$4,300
06-16Phi^2SSR6.2$3,700 2.5$17 6 5.00$4,600
06-15Phi^2SSR12$3,700 3.5$17 18 9.00$4,400
06-14Phi^2SSR9.2$3,700 2.5$17 12 7.00$4,500
06-13Pit^2SSR12.2$3,600 3$17 18 8.00$4,600
06-12Pit^2SSR18.4$3,600 6$14 27 14.00$4,800
06-11Pit^2SSR6$3,600 0.25$19 8 6.00$4,400
06-10Pit^2SSR24.6$3,700 8.25$17 39 18.00$4,700
06-09@ Fla^2SSR0$3,700 -1.5$17 -6 0.00$4,700
06-08@ Fla^2SSR0$3,800 -1.5$17 -4 0.00$4,400
06-07@ Fla^2SSR12.4$3,900 4.25$17 17 10.00$5,000
06-06@ Pit^2SSR0$3,900 -0.75$19 -4 0.00$4,600
06-05@ Pit^2SSR24.7$3,600 7.5$17 38 19.00$5,000
06-04@ Pit^2SSL21.9$3,600 8.5$17 26 17.00$5,000
06-03
06-02Det^2SSL37.9$3,200 13.5$15 59 27.00$4,000
06-01Det^2SSL28.4$3,300 10.25$14 42 21.00$4,400
05-31Det^2SSR6.5$3,300 2.5$15 7 5.00$4,400
05-30
05-29Was^2SSR0$3,500 -0.75$16 -4 0.00$4,800
05-28Was^2SSR3$3,400 -1.25$13 1 3.00$4,200
05-27
05-26@ StL^2SSR6$3,600 1.75$12 7 5.00
05-25@ StL^2SSR3$3,400 1$12 2 3.00$4,100
05-24@ StL^2SSR40.9$3,300 14$11 63 30.00$4,000
05-23@ Sfo^2SSL18.4$3,100 6.25$11 21 15.00$3,800
05-22@ Sfo^2SSR28.7$3,200 10.25$11 42 21.00$4,000
05-21@ Sfo^2SSR12.2$3,400 4.25$11 18 10.00$4,000
05-20@ SfoSSL0$3,300 0$12 0 0.00$4,000
05-19Mil^2SSR3$3,200 1$10 2 3.00$4,000
05-18Mil^2SSR6$3,200 1.75$11 7 5.00$4,200
05-17Mil^2SSR25.7$3,000 10$13 35 18.00$4,100
05-16StL^2SSR0$3,200 -0.75$14 -5 0.00$4,000
05-15StL^2SSR0$3,200 -0.75$14 -4 0.00$4,200
05-14StL^2SSR3.5$3,300 2.25$13 2 2.00$3,800
05-13
05-12@ Ari^2SSR3$3,300 -0.5$15 1 3.00$4,700
05-11@ Ari^2SSR9.2$3,300 3.5$15 11 7.00$4,400
05-10@ Ari^2SSR18.2$3,300 5.5$15 29 16.00$4,300
05-09@ Ari^6SSR3$3,300 0$15 2 2.00$4,100
05-08@ Los^6SSL9$3,400 2.25$13 7 8.00$4,000
05-07@ Los^6SSL3$3,500 1$15 3 3.00$4,000
05-06@ Los^6SSR9$3,600 3$15 8 8.00$4,100
05-05@ Fla^2SSR6$3,600 1$15 7 5.00$4,200
05-04@ Fla^6SSR12.4$3,600 4$16 17 9.00$4,300
05-03@ Fla^6SSR3$3,400 0.25$16 2 3.00$4,400
05-02Sdg^2SSL6.2$3,300 1.75$16 7 5.00$4,200
05-01Sdg^2SSR25.7$3,300 10.75$15 38 18.00$4,400
04-30Sdg^2SSR9.2$3,200 2$13 12 7.00$4,200
04-29Sdg^6SSL6$3,400 2$16 8 6.00$4,400
04-28Col^7SSL9.5$3,400 4.25$19 13 7.00$4,500
04-27Col^6SSR0$3,300 -0.75$16 -4 0.00$4,500
04-26ColSSR0$3,300 -0.75$16 -1 0.00$4,400
04-25@ Cin^7SSR9$3,500 1.5$19 13 8.00$4,200
04-24@ Cin^6SSR0$3,300 -0.75$18 -5 0.00$4,400
04-23@ Cin^6SSR27.7$3,300 9.25$18 38 22.00$4,700
04-22
04-21@ Cle^7SSR6.2$3,300 1.75$17 6 5.00
04-20@ Cle^6SS|^7SSR|R0|28.4$3,300 -0.75|9.25$14 -4|43 0.00| 20.00$4,100
04-19pp $3,600 $17 $4,200
04-18Ari^6SSR3$3,700 0.25$18 2 3.00$4,400
04-17Ari^6SSR6.2$4,000 2.25$18 7 4.00$4,300
04-16Ari^6SSL12$4,200 2.5$18 19 9.00$4,100
04-15
04-14NYMPHR0$4,300 0$14 -1 0.00
04-13NYM^6SSL16.5$4,500 5.5$19 22 11.00$4,300
04-12NYM^6SSR0$4,200 -1.5$18 -4 0.00$4,200
04-11NYM^6SSL12$4,100 3$19 13 10.00$4,200
04-10pp $4,100 $21 $5,000
04-09@ Col^6SSR25.7$4,000 9.25$20 37 18.00$4,100
04-08@ Col^6SSL22.7$3,900 9$19 32 16.00$4,300
04-07Fla^6SSL25.2$3,200 8.75$16 38 19.00$3,700
04-06Fla^8SSR9.5$3,000 3.25$16 13 7.00$3,900
04-05Fla^8SSR6.2$2,700 1.5$16 8 4.00$3,900
04-04ChC^8SSR12.5$2,300 4.25$14 19 10.00$3,600
04-03ChC^8SSL25.2$2,400 10$15 39 18.00$3,700
04-02
04-01ChC^8SSR6.5$2,400 1.75$14 7 5.00$3,700
03-31@ Phi^8SSR3$2,400 0$11 3 2.00
03-30@ Phi^8SSR28.4$2,400 10$14 43 20.00$3,700
03-29
03-28@ Phi^8SSR12.2$2,500 3.5$9 18 9.00$3,400
03-21
03-20

Click here for 2018 season history

Select Another Player
 
 
Go to Sortable FanDuel Stats
 
Go to Sortable DraftKings Stats
 
Go to Sortable Yahoo DFS Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.


Statistical data provided under license with