[Rotoguru logo]
[RotoGuru subtitle]
2019 Individual Baseball Player Stats


Name: Gardner, Brett
Team: New York Yankees
Bats: Left
Links:     ESPN     MLB.com     Yahoo
RotoWire     RotoWorld     Razzball     RotoBaller
Baseball-Reference     Fangraphs

FanDuel position: NA
Yahoo DFS position: NA
DraftKings position: NA

Select another player

2-Week Schedule Look-Ahead
,   ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  
,  ,  

Game-by-Game History of Prices and Points
ScheduleFanDuelYahoo DFSDraftDayDraftKings
DateOppt.Position
^ = starter
#=bat order
Opp.
SP
FDPFD PriceYHPYH PriceDDPDD PriceDKPDK Price
full season averages: 150 GP
140 started: 105 vs R, 35 vs L
10.5 (all GP)
11.2 (starting)
10.7(R) 12.7(L)
3.2 (all games)
3.4 (starting)
3.2(R) 4.1(L)
13.9 (all games)
14.8 (starting)
14.0(R) 17.3(L)
7.9 (all games)
8.4 (starting)
8.1(R) 9.5(L)
30 day averages: 13 GP
13 started: 12 vs R, 1 vs L
7.5 (all GP)
7.5 (starting)
6.0(R) 24.9(L)
1.7 (all games)
1.7 (starting)
1.1(R) 8.8(L)
9.0 (all games)
9.0 (starting)
6.6(R) 38.0(L)
5.5 (all games)
5.5 (starting)
4.4(R) 19.0(L)
15 day averages: 6 GP
6 started: 6 vs R, 0 vs L
3.6 (all GP)
3.6 (starting)
3.6(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
2.7 (all games)
2.7 (starting)
2.7(R) 0.0(L)
2.8 (all games)
2.8 (starting)
2.8(R) 0.0(L)
7 day averages: 0 GP
0 started: 0 vs R, 0 vs L
0.0 (all GP)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
0.0 (all games)
0.0 (starting)
0.0(R) 0.0(L)
Daily results
(hover over any point total to see the underlying stats; hover over SP L/R indicator to see starting pitcher’s name)
10-30
10-29
10-27
10-26
10-25
10-23
10-22
10-19@ Hou^9LFR3 -0.5 2 3.00
10-18Hou^9LFR0 -0.75 -3 0.00
10-17Hou^6LFR12.7 3 18 8.00
10-15Hou^3LFR0$3,000 -0.75$15 -4 0.00$3,900
10-14
10-13@ Hou^5CF-LFR6 0.5$15 7 6.00$4,000
10-12@ Hou^6CFR0$3,100 -1.5$15 -4 0.00$4,000
10-11
10-10
10-09
10-08$3,100
10-07@ Min^3CFR6.5$3,000 1$19 7 5.00$4,100
10-06
10-05Min^3CFR12.7$2,900 4$15 17 9.00$4,200
10-04Min^3CFR24.9$2,800 7.75$15 37 18.00$4,100
10-03
10-02
10-01
09-29@ Tex^3CFR3$3,000 0$18 2 2.00$4,200
09-28@ Tex^3CFR3.5$3,000 1.5$19 4 2.00$4,900
09-27@ Tex^6CFL24.9$3,300 8.75$21 38 19.00$4,900
09-26
09-25@ Tam^3CFR0$3,300 -0.75$17 -4 0.00$4,100
09-24@ TamPH-CFR0$3,500 -0.75$18 -2 0.00$4,500
09-23
09-22Tor^5CFR25.7$3,300 9.25$19 37 18.00
09-21Tor^1CFR6$3,300 0.25$20 7 5.00
09-20Tor^6CFR6.2$2,900 2.5$19 7 5.00$4,400
09-19Ana^7CFL41.1$2,900 15.75$18 64 29.00$4,300
09-18Ana^7CFL6$3,000 1.25$18 8 6.00
09-17Ana^6CFR3$2,900 0.25 2 3.00
09-16
09-15@ Tor^5CFR9$2,800 1.75$16 14 7.00$4,200
09-14@ Tor^6CFR53.9$2,800 20.5$17 83 39.00$4,100
09-13@ Tor^7CFL9.2$2,800 2.75$18 11 7.00$4,200
09-12@ Det|^6CF||R|0$2,800 |-3$14 |-4 | 0.00$4,400
09-11pp $2,900
09-10@ Det^2CFR40.9$3,000 14 62 30.00
09-09@ Bos^6CFL0$2,900 -1.5$17 -5 0.00$4,400
09-08@ Bos^7CFR0$6,000 -1.5$19 -5 0.00
09-07@ Bos^7CFR12$3,000 3$17 12 10.00$4,500
09-06@ Bos^7CFR21.7$3,000 7.25$17 34 17.00$4,600
09-05
09-04Tex^1CFR9.2$2,900 3$16 13 6.00$3,900
09-03Tex^6CFR22.2$3,000 7.75$16 32 16.00$4,400
09-02Tex$2,800 $14 $3,900
09-01Oak^7CFL18.7$2,800 4.75$13 27 14.00$4,200
08-31Oak^6CFR0$2,800 -1.5$16 -4 0.00$4,000
08-30Oak^7CFL3$2,800 0.25$15 2 3.00$4,300
08-29
08-28@ Sea^5CFL0$2,800 -0.75$15 -4 0.00$3,700
08-27@ Sea^5CFL31.9$2,700 11.5$15 47 22.00$4,000
08-26@ Sea^3CFR12$2,700 3$16 18 10.00$4,000
08-25@ Los^6CFL6.2$2,800 1$13 7 5.00
08-24@ Los^5CFR3$2,900 0.25$19 2 3.00$3,700
08-23@ Los^7CFL12.5$2,800 4.5$16 17 10.00$3,800
08-22@ Oak^6CFR0$2,900 -1.5$19 -4 0.00$3,900
08-21@ Oak$2,800 $18 $3,800
08-20@ Oak$3,000 $20 $4,000
08-19
08-18Cle^6CFR12$3,100 2.5$16 18 10.00$3,900
08-17Cle^1CFR0$3,200 -1.5$19 -3 0.00$4,200
08-16Cle^7CFR6$3,300 2$19 7 5.00$4,600
08-15Cle^6CFR3$3,300 0.75$19 2 2.00$4,700
08-14Bal^1CFR3$3,300 0.75$19 2 2.00$4,500
08-13Bal$3,200 $18 $4,600
08-12Bal^1CF|^5CFR|L 21.60$3,100 8|7.5$18 34|32 15.00| 16.00$4,500
08-11@ Tor^5CFR9.5$3,200 2$21 12 7.00$4,600
08-10@ Tor^6CFR3$3,300 0.25$19 2 3.00$4,500
08-09@ Tor^2CFR6$3,200 1.25$19 9 5.00$4,200
08-08@ Tor$3,100 $19 $4,500
08-07@ Bal^6CFL18.7$3,000 7$12 27 14.00$4,600
08-06@ Bal^5CFR21.7$3,100 7.75$17 32 16.00$4,400
08-05@ Bal^6CFR31.1$2,900 12$16 49 24.00$4,300
08-04Bos^5CFL12.2$2,900 4.25$13 18 9.00
08-03Bos^9CF|PH-CFL|L28.4|0$2,900 10.25|0$13 39|-1 22.00| 0.00$4,500
08-02Bos^9CFL0$3,000 -0.75$13 -3 0.00$4,500
08-01
07-31Ari$3,000 $7 $4,500
07-30Ari$3,000 $12 $4,500
07-29
07-28@ Bos$3,000 $7
07-27@ Bos$3,000 $12 $4,500
07-26@ Bos$3,000 $12 $4,500
07-25@ Bos$2,900 $18 $4,500
07-24@ Min$2,900 $15 $4,100
07-23@ Min$2,900 $15 $4,200
07-22@ Min$2,900 $14 $4,200
07-21Col$2,800 $16 $4,400
07-20Col^9LFR6.2$2,800 0.75$16 7 4.00$4,700
07-19Col$2,900 $20 $4,600
07-18Tam^9LF|^1CFR|R3|6$2,900 -0.75|1.25$15 2|7 2.00| 5.00$4,000
07-17pp $2,900 $18 $4,300
07-16Tam^9LFR0$2,900 -1.5$19 -3 0.00$4,700
07-15Tam^9LFL3$3,000 0.75$20 2 2.00$4,400
07-14Tor^6CFR3$3,200 0.25$19 2 3.00$4,500
07-13Tor^9LFL6$3,300 2$23 8 6.00$4,700
07-12Tor^9LFR18.2$2,800 6.5$20 28 15.00$4,700
07-11$2,800 $20
07-07@ Tam^6LFR24.7$2,800 8.25$10 38 19.00$3,700
07-06@ Tam^6LFL36.7$2,900 12.5$11 49 28.00$3,700
07-05@ Tam^7CF-LFL34.9$2,900 12.75$14 53 26.00$3,900
07-04@ Tam^9LFR6.2$3,200 1$12 7 5.00$3,900
07-03@ NYM^8LFL3$3,200 0$12 2 2.00$3,800
07-02@ NYM^8LFR3$3,100 0.25$12 2 3.00$3,700
07-01
06-30@ Bos^9LFL15.7$2,800 5$12 23 12.00
06-29@ Bos^9LFR31.9$2,800 11.5$10 47 22.00$4,300
06-28
06-27
06-26Tor^9LFR3$2,900 0.25$12 2 3.00$4,000
06-25TorLFL0$2,900 0$15 -3 0.00$4,400
06-24Tor^9LFR6.7$2,900 3$16 6 4.00$4,400
06-23Hou^9LFR9.2$2,800 3.25$11 14 7.00$3,800
06-22HouLFL0$2,900 0$14 0 0.00$4,100
06-21Hou^6CF-LFR9.2$3,000 2$16 13 7.00$4,400
06-20Hou^9CFL6$3,000 1.75$14 8 5.00$4,700
06-19Tam^9LFL3$3,000 0.25$14 2 3.00$4,200
06-18TamLFR0$3,100 0$18 0 0.00$4,600
06-17Tam^9LFR6$3,100 1$16 9 5.00$4,200
06-16@ ChW^5CFR29.4$3,200 11.75$15 43 20.00$4,300
06-15@ ChW^9LFR15.4$3,200 5.25$17 24 10.00$4,300
06-14@ ChW^9LFR0$3,100 -1.5$12 -2 0.00$3,800
06-13@ ChW^7LFR25.4$3,100 10$14 37 18.00$4,300
06-12
06-11NYM^9LF|^9CFR|L 21.70$2,900 7.75|8$9 34|33 17.00| 17.00$3,600
06-10pp $2,800 $10 $3,600
06-09@ Cle^7LFR22.2$2,800 8.5$10 31 16.00$3,800
06-08@ Cle^1LFR0$2,800 -0.75$11 -4 0.00$4,200
06-07@ Cle^9LFR0$2,800 0$13 -3 0.00$4,300
06-06@ Tor$3,200 $18 $4,100
06-05@ Tor^7CF-LFR3.2$3,000 1.5$14 1 2.00$4,300
06-04@ Tor^9LFL0$2,900 -0.75$12 -4 0.00$4,300
06-03
06-02Bos^9LFL0$3,000 -0.75$14 -4 0.00$4,300
06-01Bos^9LFR3$2,900 -0.5$15 2 3.00$4,700
05-31Bos^9LFL9.2$2,800 3.25$12 14 7.00$4,400
05-30pp $2,900 $11 $4,300
05-29Sdg^5CFR6.5$3,200 2.5$12 8 5.00$4,400
05-28Sdg^9LFL6.2$3,100 1.75$13 7 5.00$4,700
05-27Sdg^9LFL25.2$3,100 8.5$11 39 18.00$4,500
05-26@ KanPH-LFL0$2,900 -0.75$14 -1 0.00$4,200
05-25@ Kan^6LF|^3CFR|R27.4|3$2,900 10|-0.5$13 39|1 23.00| 3.00$4,300
05-24pp $3,100 $13 $4,500
05-23@ Bal^6LFR3$2,900 -0.5$15 2 3.00$4,500
05-22@ Bal^6CFR24.2$3,000 8.25$16 39 19.00$4,800
05-21@ Bal$2,900 $15 $4,700
05-20@ Bal^8LFR9.2$2,700 3.25$14 13 7.00$4,200
05-19Tam^8LFR43.9$2,700 15.75$10 63 33.00$3,600
05-18Tam^9LFL6.2$2,700 1.75$7 9 5.00$4,000
05-17Tam^8LFR0$2,900 0$13 -3 0.00$4,100
05-16
05-15Bal^6CF|LFR|R0|0$3,000 0|-1$16 -4|-1 0.00| 0.00$4,500
05-14pp $3,000 $16 $4,200
05-13pp $3,000 $18
05-12@ TamCFL6.5$3,100 3.25$12 10 5.00$3,600
05-11@ Tam^3CFR0$3,400 -0.75$15 -4 0.00$4,000
05-10@ Tam^9CFR0$3,300 -1.5$13 -4 0.00$3,800
05-09Sea^3CFR9.2$3,400 2.75$16 6 7.00$4,400
05-08Sea$3,400 $15 $4,400
05-07Sea^9CFL9.7$3,200 3$15 12 6.00$4,000
05-06Sea^6CFR30.9$3,200 10.75$15 49 24.00$4,300
05-05Min^6CFR6.2$3,200 2.25$17 8 4.00$4,200
05-04Min^6CFR12.2$3,200 4.25$15 18 9.00$4,200
05-03Min^1CFR6.7$3,200 2.25$15 6 4.00$4,300
05-02
05-01@ Ari^1CFR3$3,400 1$16 1 3.00$4,500
04-30@ Ari^1CFR3$3,400 0.25$15 2 3.00$4,500
04-29
04-28@ Sfo^3CFR3$3,600 -0.75$15 1 2.00$4,400
04-27@ Sfo^6CFL3$3,600 0$16 2 2.00$4,500
04-26@ SfoCFL0$3,600 0$15 -1 0.00$4,300
04-25@ Ana^3CFR12.7$4,000 4.75$18 17 9.00$4,200
04-24@ Ana^3CFR0$3,900 0$18 -4 0.00$4,300
04-23@ Ana^3CFR24.2$4,100 8.5$17 39 21.00$4,300
04-22@ Ana^1CFR6$3,800 1.5$21 6 4.00$4,300
04-21Kan^3CFR12.2$3,600 4.5$15 18 11.00$4,300
04-20Kan$3,600 $16 $4,400
04-19Kan^1CFR34.2$3,700 12$15 49 25.00$4,300
04-18Kan^1CFR0$3,700 -1.5$16 -4 0.00$4,300
04-17Bos^1CFR29.2$3,400 11.5$14 42 20.00$4,100
04-16Bos^7CFL18.4$3,000 6.5$11 29 13.00$3,800
04-15
04-14ChW^6CFL0$3,600 -0.75$13 -4 0.00$3,900
04-13ChW^1CFR3$3,900 0.25$14 2 3.00$4,100
04-12ChW^1CFR18.7$3,800 7$14 27 14.00$4,200
04-11
04-10@ Hou^1CFR18.7$3,300 7$13 26 14.00$3,700
04-09@ Hou^1CFR6.2$3,400 1.5$11 7 4.00$3,600
04-08@ Hou^1CFR9$3,400 3$13 6 8.00$3,600
04-07@ Bal^1CFR21.4$3,600 7.25$13 33 15.00$4,300
04-06@ Bal^1CFR9.2$3,300 2.75$13 11 7.00$4,000
04-05
04-04@ Bal^1CFR12.2$3,300 4.25$15 18 10.00$4,300
04-03DetPR-DHL0$3,100 -1$15 0 0.00$4,000
04-02Det^1CFR0$2,900 -0.75$11 -4 0.00$4,000
04-01Det^1CFR27.7$2,800 10$11 38 22.00$4,000
03-31Bal^1CFR9.5$2,900 3.25$13 12 7.00$3,900
03-30Bal^1CFR0$2,900 -0.75$11 -5 0.00$4,300
03-29
03-28Bal^1CFR6.2$2,700 1.5$12 6 4.00$3,600
03-21
03-20

Click here for 2018 season history

Select Another Player
 
 
Go to Sortable FanDuel Stats
 
Go to Sortable DraftKings Stats
 
Go to Sortable Yahoo DFS Stats

Return to RotoGuru Menu


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.


Statistical data provided under license with