[Rotoguru logo]
[RotoGuru subtitle]
2021 Individual Football Player Stats



Opponents of New York Jets
Home games Away games
Hover the cursor over any point value
to view the underlying player details

View 2019 opponent stats for New York Jets

DraftKings Salary Cap Football
ScheduleDSP for Opponents of New York Jets by Position
WeekOppt.QBRBWRTEKDef
1 @ car 20.06 30.10 33.70 5.30 . 0 9.00
2 nwe 7.44 32.20 17.50 13.00 . 0 19.00
3 @ den 11.80 30.10 28.00 5.10 . 0 19.00
4 ten 18.82 45.20 36.30 12.10 . 0 3.00
5 @ atl 24.58 13.30 34.90 48.90 . 0 5.00
6 - . . . . . .
7 @ nwe 28.04 69.00 45.30 18.00 . 0 12.00
8 cin 21.26 28.70 46.54 7.30 . 0 7.00
9 @ ind 24.28 57.80 33.20 14.60 . 0 5.00
10 buf 24.64 39.60 70.20 2.70 . 0 12.00
11 mia 18.52 22.30 40.30 20.60 . 0 5.00
12 @ hou 16.32 15.90 24.20 11.30 . 0 6.00
13 phi 18.78 39.90 14.20 31.50 . 0 5.00
14 nor 26.30 31.40 13.20 9.90 . 0 7.00
15 @ mia 15.94 34.10 26.90 10.70 . 0 9.00
16 jac 13.90 16.50 39.70 12.90 . 0 3.00
17 tam 30.40 18.70 55.50 30.00 . 0 3.00


FanDuel Salary Cap Football
ScheduleFDP for Opponents of New York Jets by Position
WeekOppt.QBRBWRTEKDef
1 @ car 19.06 24.60 28.70 3.80 7.00 9.00
2 nwe 7.44 28.70 13.00 10.00 15.00 19.00
3 @ den 11.80 27.10 22.00 3.60 16.00 19.00
4 ten 18.82 37.20 28.80 9.60 12.00 3.00
5 @ atl 21.58 11.30 27.40 36.90 11.00 5.00
6 - . . . . . .
7 @ nwe 25.04 60.50 38.80 16.00 14.00 12.00
8 cin 21.26 25.70 40.54 5.30 7.00 7.00
9 @ ind 24.28 51.80 27.20 13.10 9.00 5.00
10 buf 21.64 36.60 56.20 2.20 9.00 12.00
11 mia 18.52 20.30 33.80 15.60 6.00 5.00
12 @ hou 16.32 13.40 19.70 9.80 2.00 6.00
13 phi 18.78 32.90 11.20 25.50 17.00 5.00
14 nor 26.30 25.90 10.20 7.90 12.00 7.00
15 @ mia 15.94 30.60 22.90 7.70 7.00 9.00
16 jac 12.90 15.50 30.70 9.90 11.00 4.00
17 tam 27.40 15.70 46.00 22.50 8.00 3.00


Yahoo DFS Salary Cap Football
ScheduleYHP for Opponents of New York Jets by Position
WeekOppt.QBRBWRTEKDef
1 @ car 19.06 24.60 28.70 3.80 . 0 9.00
2 nwe 7.44 28.70 13.00 10.00 . 0 19.00
3 @ den 11.80 27.10 22.00 3.60 . 0 19.00
4 ten 18.82 37.20 28.80 9.60 . 0 3.00
5 @ atl 21.58 11.30 27.40 36.90 . 0 5.00
6 - . . . . . .
7 @ nwe 25.04 60.50 38.80 16.00 . 0 12.00
8 cin 21.26 25.70 40.54 5.30 . 0 7.00
9 @ ind 24.28 51.80 27.20 13.10 . 0 5.00
10 buf 21.64 36.60 56.20 2.20 . 0 12.00
11 mia 18.52 20.30 33.80 15.60 . 0 5.00
12 @ hou 16.32 13.40 19.70 9.80 . 0 6.00
13 phi 18.78 32.90 11.20 25.50 . 0 5.00
14 nor 26.30 25.90 10.20 7.90 . 0 7.00
15 @ mia 15.94 30.60 22.90 7.70 . 0 9.00
16 jac 12.90 15.50 30.70 9.90 . 0 3.00
17 tam 27.40 15.70 46.00 22.50 . 0 3.00

View 2020 opponent stats for New York Jets

Select Another Player
 
Go to Sortable FanDuel Stats
 
Go to Sortable DraftKings Stats
 
Go to Sortable Yahoo DFS Stats
 


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.