[Rotoguru logo]
[RotoGuru subtitle]
2020 Individual Football Player Stats



Opponents of Philadelphia Eagles
Home games Away games
Hover the cursor over any point value
to view the underlying player details

View 2019 opponent stats for Philadelphia Eagles

DraftKings Salary Cap Football
ScheduleDSP for Opponents of Philadelphia Eagles by Position
WeekOppt.QBRBWRTEKDef
1 @ was 12.82 22.20 23.20 13.70 . 0 15.00
2 lar 23.98 26.10 39.00 28.40 . 0 7.00
3 cin 23.38 17.00 62.90 2.20 . 0 7.00
4 @ sfo 14.52 27.90 27.40 43.10 . 0 6.00
5 @ pit 21.36 17.80 69.20 9.70 . 0 8.00
6 bal 31.24 15.50 22.10 16.40 . 0 7.00
7 nyg 22.68 18.50 33.10 10.90 . 0 5.00
8 dal 7.40 16.70 22.10 11.30 . 0 13.00
9 - . . . . . .
10 @ nyg 22.16 26.10 33.30 6.70 . 0 4.00
11 @ cle 8.06 23.50 24.40 6.30 . 0 20.00
12 sea 14.40 18.80 44.50 3.10 . 0 9.00
13 @ gnb 23.50 32.40 48.80 18.50 . 0 10.00
14 nor 20.94 24.10 41.30 16.00 . 0 2.00
15 @ ari 38.14 21.60 58.60 14.80 . 0 10.00
16 @ dal 30.58 23.90 75.60 6.80 . 0 10.00
17 was 12.48 18.10 29.70 12.70 . 0 10.00


FanDuel Salary Cap Football
ScheduleFDP for Opponents of Philadelphia Eagles by Position
WeekOppt.QBRBWRTEKDef
1 @ was 12.82 20.70 18.20 11.70 10.00 15.00
2 lar 23.98 25.10 31.50 25.90 7.00 7.00
3 cin 20.38 14.50 47.90 1.20 12.00 7.00
4 @ sfo 13.52 23.40 23.40 32.60 2.00 6.00
5 @ pit 21.36 16.30 57.20 5.70 9.00 8.00
6 bal 28.24 14.50 17.60 13.90 16.00 7.00
7 nyg 21.68 15.00 28.60 7.90 3.00 5.00
8 dal 5.40 15.20 16.10 8.30 13.00 13.00
9 - . . . . . .
10 @ nyg 22.16 24.60 26.30 4.70 10.00 4.00
11 @ cle 7.06 20.00 20.40 4.80 9.00 20.00
12 sea 14.40 16.80 33.50 2.10 12.00 9.00
13 @ gnb 23.50 26.90 38.30 16.00 7.00 13.00
14 nor 19.94 20.10 33.80 13.50 3.00 2.00
15 @ ari 34.14 19.10 46.10 12.30 8.00 10.00
16 @ dal 27.58 18.40 63.10 4.80 13.00 10.00
17 was 12.48 15.10 23.20 11.20 10.00 10.00


Yahoo DFS Salary Cap Football
ScheduleYHP for Opponents of Philadelphia Eagles by Position
WeekOppt.QBRBWRTEKDef
1 @ was 12.82 20.70 18.20 11.70 . 0 15.00
2 lar 23.98 25.10 31.50 25.90 . 0 7.00
3 cin 20.38 14.50 47.90 1.20 . 0 7.00
4 @ sfo 13.52 23.40 23.40 32.60 . 0 6.00
5 @ pit 21.36 16.30 57.20 5.70 . 0 8.00
6 bal 28.24 14.50 17.60 13.90 . 0 7.00
7 nyg 21.68 15.00 28.60 7.90 . 0 5.00
8 dal 5.40 15.20 16.10 8.30 . 0 13.00
9 - . . . . . .
10 @ nyg 22.16 24.60 26.30 4.70 . 0 4.00
11 @ cle 7.06 20.00 20.40 4.80 . 0 20.00
12 sea 14.40 16.80 33.50 2.10 . 0 9.00
13 @ gnb 23.50 26.90 38.30 16.00 . 0 10.00
14 nor 19.94 20.10 33.80 13.50 . 0 2.00
15 @ ari 34.14 19.10 46.10 12.30 . 0 10.00
16 @ dal 27.58 18.40 63.10 4.80 . 0 10.00
17 was 12.48 15.10 23.20 11.20 . 0 10.00

View 2019 opponent stats for Philadelphia Eagles

Select Another Player
 
Go to Sortable FanDuel Stats
 
Go to Sortable DraftKings Stats
 
Go to Sortable Yahoo DFS Stats
 


This report is based upon data which the Guru believes to be reliable, but for which no assurances of accuracy can be made. Users who discover suspected errors are requested to report them to the Guru via email.