[Rotoguru logo]
[RotoGuru subtitle]
2010-11 Individual Basketball Player Stats

Name: Yao Ming
Team: Houston Rockets
Links:     ESPN     NBA.com
RotoWire     RotoWorld


RH Sal Cap position: C
RH Stock Exch. position: C
FanDuel position: C

Select another player

2-Week Schedule Look-Ahead
   
  
  
  
  
  
  

Game-by-Game History of Prices and Points
RotoHog Salary CapScheduleRH Stock ExchangeFanDuel
Basic HoopsPremier HoopsRSCPMinutes
Played
DateOppt.RSEPPrice$changeFDPPrice
Price($000)$changePrice($000)$change
7 day averages:   0.0
0(a), 0(h)
0
0(a), 0(h)
0 games
0(a), 0(h)
  0.0
0(a), 0(h)
  0.0
0(a), 0(h)
15 day averages:   0.0
0(a), 0(h)
0
0(a), 0(h)
0 games
0(a), 0(h)
  0.0
0(a), 0(h)
  0.0
0(a), 0(h)
30 day averages:   0.0
0(a), 0(h)
0
0(a), 0(h)
0 games
0(a), 0(h)
  0.0
0(a), 0(h)
  0.0
0(a), 0(h)
Regular Season averages:  20.5
26(a), 19(h)
18
21(a), 17(h)
5 games
1(a), 4(h)
 17.6
24(a), 15(h)
 18.2
25(a), 16(h)
Daily Results
           04-14       
$ 950($ 20) $ 5000      04-13 @ orl       $ 3,300
$ 970($ 20) $ 5000      04-12    $ 7.02 $ 0.00 
$ 990($ 30) $ 5000      04-11    $ 7.02 $ 0.00 
$ 1,020($ 20) $ 5000      04-10 nyk    $ 7.02 $ 0.00  $ 3,300
$ 1,040($ 20) $ 5000      04-09    $ 7.02 ($ 0.01)
$ 1,060($ 20) $ 5000      04-08 atl    $ 7.03 $ 0.00  $ 3,300
$ 1,080($ 20) $ 5000      04-07    $ 7.03 $ 0.00 
$ 1,100($ 20) $ 5000      04-06 was    $ 7.03 $ 0.00  $ 3,300
$ 1,120($ 20) $ 5000      04-05    $ 7.03 $ 0.00 
$ 1,140($ 20) $ 5000      04-03 @ nor   $ 7.03 $ 0.00  $ 3,300
$ 1,160($ 20) $ 5000      04-02    $ 7.03 $ 0.00 
$ 1,180($ 20) $ 5000      04-01 mil    $ 7.03 $ 0.00  $ 3,300
$ 1,200($ 20) $ 5000      03-31    $ 7.03 $ 0.00 
$ 1,220($ 20) $ 5000      03-30 det    $ 7.03 $ 0.00  $ 3,300
$ 1,240($ 10) $ 5000      03-29    $ 7.03 $ 0.00 
$ 1,250($ 20) $ 5000      03-28 bos    $ 7.03 $ 0.00  $ 3,300
$ 1,270($ 20) $ 5000      03-27    $ 7.03 $ 0.00 
$ 1,290($ 20) $ 5000      03-26 @ det   $ 7.03 $ 0.00  $ 3,300
$ 1,310($ 20) $ 5000      03-25 sac    $ 7.03 ($ 0.01) $ 3,300
$ 1,330($ 20) $ 5000      03-24    $ 7.04 $ 0.00 
$ 1,350($ 20) $ 5000      03-23 @ cha   $ 7.04 $ 0.00  $ 3,300
$ 1,370($ 20) $ 5000      03-22    $ 7.04 $ 0.00 
$ 1,390($ 20) $ 5000      03-21 @ njn   $ 7.04 $ 0.04  $ 3,300
$ 1,410($ 10) $ 5000      03-20    $ 7.00 $ 0.00 
$ 1,420($ 20) $ 5000      03-19 @ mem   $ 7.00 ($ 0.01) $ 3,300
$ 1,440($ 20) $ 5000      03-18 chi    $ 7.01 $ 0.00  $ 3,300
$ 1,460($ 20) $ 5000      03-17    $ 7.01 $ 0.00 
$ 1,480($ 20) $ 5000      03-16 @ bos   $ 7.01 $ 0.00  $ 3,300
$ 1,500($ 20) $ 5000      03-15 nyk    $ 7.01 ($ 0.01) $ 3,300
$ 1,520($ 20) $ 5000      03-14    $ 7.02 $ 0.00 
$ 1,540($ 20) $ 5000      03-13 @ nyk   $ 7.02 $ 0.00  $ 3,300
$ 1,560($ 20) $ 5000      03-12    $ 7.02 $ 0.00 
$ 1,580($ 20) $ 5000      03-11 @ tor   $ 7.02 ($ 0.01) $ 3,300
$ 1,600($ 20) $ 5000      03-10    $ 7.03 $ 0.00 
$ 1,620($ 20) $ 5000      03-09 @ min   $ 7.03 $ 0.00  $ 3,300
$ 1,640($ 20) $ 5000      03-08 phi    $ 7.03 ($ 0.01) $ 3,300
$ 1,660($ 20) $ 5000      03-07    $ 7.04 $ 0.00 
$ 1,680($ 20) $ 5000      03-06    $ 7.04 $ 0.00 
$ 1,700($ 20) $ 5000      03-05 @ hou   $ 7.04 ($ 0.01) $ 3,300
$ 1,720($ 20) $ 5000      03-04 @ dal   $ 7.05 $ 0.00  $ 3,300
$ 1,740($ 20) $ 5000      03-03    $ 7.05 $ 0.00 
$ 1,760($ 20) $ 500($ 20)     03-02 @ okc   $ 7.05 $ 0.00  $ 3,300
$ 1,780($ 20) $ 520($ 30)     03-01 gsw    $ 7.05 $ 0.00  $ 3,300
$ 1,800($ 20) $ 550($ 30)     02-28    $ 7.05 $ 0.00 
$ 1,820($ 20) $ 580($ 30)     02-27 pho    $ 7.05 ($ 0.01) $ 3,400
$ 1,840($ 40) $ 610($ 30)     02-26    $ 7.06 $ 0.00 
$ 1,880($ 20) $ 640($ 30)     02-25 uth    $ 7.06 $ 0.00  $ 3,300
$ 1,900($ 20) $ 670($ 30)     02-24    $ 7.06 ($ 0.09)
   $ 700($ 30)     02-23 det    $ 7.15 ($ 0.01) $ 3,300
$ 1,920$ 320 $ 730($ 30)     02-22 @ was   $ 7.16 ($ 0.01) $ 3,300
$ 1,600($ 20) $ 760($ 30)     02-17    $ 7.17 ($ 0.01)
$ 1,620($ 20) $ 790($ 30)     02-16 @ det   $ 7.18 $ 0.00  $ 3,300
$ 1,640($ 20) $ 820($ 30)     02-15 mia    $ 7.18 $ 0.00  $ 3,300
$ 1,660($ 20) $ 850($ 30)     02-14    $ 7.18 ($ 0.01)
$ 1,680($ 20) $ 880($ 30)     02-13    $ 7.19 $ 0.00 
$ 1,700($ 20) $ 910($ 30)     02-12 @ mil   $ 7.19 ($ 0.02) $ 3,400
$ 1,720($ 20) $ 940($ 30)     02-11 min    $ 7.21 ($ 0.01) $ 3,400
$ 1,740($ 20) $ 970($ 30)     02-10    $ 7.22 $ 0.00 
$ 1,760($ 20) $ 1,000($ 30)     02-09 cha    $ 7.22 $ 0.00  $ 3,400
$ 1,780($ 20) $ 1,030($ 30)     02-08 @ mia   $ 7.22 $ 0.00  $ 3,400
$ 1,800($ 20) $ 1,060($ 30)     02-07    $ 7.22 $ 0.00 
$ 1,820($ 20) $ 1,090($ 30)     02-06 @ njn   $ 7.22 ($ 0.01) $ 3,500
$ 1,840($ 20) $ 1,120($ 30)     02-05    $ 7.23 ($ 0.01)
$ 1,860($ 20) $ 1,150($ 30)     02-04 por    $ 7.24 ($ 0.02) $ 3,500
$ 1,880($ 20) $ 1,180($ 30)     02-03    $ 7.26 ($ 0.01)
$ 1,900($ 20) $ 1,210($ 30)     02-02 @ cle   $ 7.27 $ 0.00  $ 3,500
$ 1,920($ 20) $ 1,240($ 30)     02-01    $ 7.27 ($ 0.01)
$ 1,940($ 20) $ 1,270($ 30)     01-31 tor    $ 7.28 ($ 0.01) $ 3,600
$ 1,960($ 20) $ 1,300($ 30)     01-30    $ 7.29 $ 0.00 
$ 1,980($ 20) $ 1,330($ 30)     01-29 @ chi   $ 7.29 $ 0.00  $ 3,600
$ 2,000($ 20) $ 1,360($ 30)     01-28 njn    $ 7.29 $ 0.04  $ 3,600
$ 2,020($ 20) $ 1,390($ 30)     01-27    $ 7.25 $ 0.00 
$ 2,040($ 20) $ 1,420($ 30)     01-26 orl    $ 7.25 ($ 0.01) $ 3,600
$ 2,060($ 20) $ 1,450($ 30)     01-25    $ 7.26 $ 0.00 
$ 2,080($ 20) $ 1,480($ 30)     01-24    $ 7.26 $ 0.00 
$ 2,100($ 30) $ 1,510($ 30)     01-23 @ den   $ 7.26 $ 0.00   
$ 2,130($ 20) $ 1,540($ 30)     01-22 @ por   $ 7.26 ($ 0.01) $ 3,800
$ 2,150($ 20) $ 1,570($ 30)     01-21    $ 7.27 $ 0.00 
$ 2,170($ 20) $ 1,600($ 30)     01-20    $ 7.27 ($ 0.01)
$ 2,190($ 20) $ 1,630($ 30)     01-19 @ gsw   $ 7.28 $ 0.00  $ 3,700
$ 2,210($ 20) $ 1,660($ 30)     01-18    $ 7.28 ($ 0.01)
$ 2,230($ 20) $ 1,690($ 30)     01-17 @ lac   $ 7.29 $ 0.00  $ 3,800
$ 2,250($ 20) $ 1,720($ 30)     01-16    $ 7.29 $ 0.00 
$ 2,270($ 20) $ 1,750($ 30)     01-15    $ 7.29 ($ 0.01)
$ 2,290($ 20) $ 1,780($ 30)     01-14 chi    $ 7.30 $ 0.00  $ 3,900
$ 2,310($ 20) $ 1,810($ 30)     01-13    $ 7.30 ($ 0.04)
$ 2,330($ 20) $ 1,840($ 30)     01-12 dal    $ 7.34 ($ 0.02) $ 3,900
$ 2,350($ 20) $ 1,870($ 30)     01-11 @ phi   $ 7.36 $ 0.00  $ 4,000
$ 2,370($ 20) $ 1,900($ 30)     01-10    $ 7.36 ($ 0.01)
$ 2,390($ 20) $ 1,930($ 30)     01-09    $ 7.37 ($ 0.03)
$ 2,410($ 20) $ 1,960($ 30)     01-08 @ atl   $ 7.40 $ 0.00  $ 4,000
$ 2,430($ 20) $ 1,990($ 30)     01-07 sas    $ 7.40 ($ 0.04) $ 4,100
$ 2,450($ 20) $ 2,020($ 30)     01-06    $ 7.44 ($ 0.01)
$ 2,470($ 20) $ 2,050($ 30)     01-05    $ 7.45 $ 0.00 
$ 2,490($ 20) $ 2,080($ 30)     01-04    $ 7.45 $ 0.00 
$ 2,510($ 20) $ 2,110($ 30)     01-03    $ 7.45 ($ 0.05)
$ 2,530($ 20) $ 2,140($ 30)     01-02 @ nyk   $ 7.50 $ 0.00  $ 4,200
$ 2,550($ 20) $ 2,170($ 30)     01-01    $ 7.50 ($ 0.01)
$ 2,570($ 20) $ 2,200($ 30)     12-31 was    $ 7.51 ($ 0.01) $ 4,400
$ 2,590($ 20) $ 2,230($ 30)     12-30    $ 7.52 $ 0.00 
$ 2,610($ 20) $ 2,260($ 30)     12-29 @ was   $ 7.52 ($ 0.01) $ 4,400
$ 2,630($ 20) $ 2,290($ 30)     12-28 bos    $ 7.53 ($ 0.06) $ 4,400
$ 2,650($ 20) $ 2,320($ 30)     12-27    $ 7.59 ($ 0.03)
$ 2,670($ 20) $ 2,350($ 30)     12-26 mem    $ 7.62 ($ 0.09) $ 4,600
$ 2,690($ 20) $ 2,380($ 30)     12-25    $ 7.71 ($ 0.08)
$ 2,710($ 20) $ 2,410($ 30)     12-23    $ 7.79 ($ 0.07)
$ 2,730($ 20) $ 2,440($ 30)     12-22    $ 7.86 ($ 0.01)
$ 2,750($ 20) $ 2,470($ 30)     12-21    $ 7.87 ($ 0.01)
$ 2,770($ 20) $ 2,500($ 30)     12-20 nor    $ 7.88 ($ 0.05) $ 4,700
$ 2,790($ 30) $ 2,530($ 30)     12-19 @ bos   $ 7.93 ($ 0.14) $ 4,700
$ 2,820($ 20) $ 2,560($ 30)     12-18    $ 8.07 ($ 0.05)
$ 2,840($ 30) $ 2,590($ 30)     12-17 cle    $ 8.12 ($ 0.15) $ 4,900
$ 2,870($ 20) $ 2,620($ 30)     12-16    $ 8.27 ($ 0.01)
$ 2,890($ 20) $ 2,650($ 30)     12-15 lal    $ 8.28 $ 0.04  $ 5,000
$ 2,910($ 20) $ 2,680($ 30)     12-14    $ 8.24 ($ 0.01)
$ 2,930($ 30) $ 2,710($ 30)     12-13 @ chi   $ 8.25 ($ 0.10) $ 5,200
$ 2,960($ 20) $ 2,740($ 30)     12-12    $ 8.35 $ 7.52 
$ 2,980($ 20) $ 2,770($ 30)     12-11 @ atl   $ 0.83 $ 0.82  $ 5,200
$ 3,000($ 20) $ 2,800($ 30)     12-10 cha    $ 0.01 ($ 0.06) $ 5,200
$ 3,020($ 20) $ 2,830($ 30)     12-09    $ 0.07 $ 0.00 
$ 3,040($ 20) $ 2,860($ 30)     12-08 @ mil   $ 0.07 $ 0.04  $ 5,300
$ 3,060($ 40) $ 2,890($ 30)     12-07    $ 0.03  
$ 3,100($ 20) $ 2,920($ 30)     12-06 tor    0 84 ($ 0.05) $ 5,600
$ 3,120($ 20) $ 2,950($ 30)     12-05    $ 0.05  
$ 3,140($ 20) $ 2,980($ 30)     12-04    0 85 ($ 0.02)
$ 3,160($ 20) $ 3,010($ 30)     12-03 @ pho   $ 0.02 ($ 0.07) $ 5,600
$ 3,180($ 20) $ 3,040($ 30)     12-02    $ 0.09 $ 0.08 
$ 3,200($ 20) $ 3,070($ 30)     12-01 @ uth   $ 0.01 ($ 0.01) $ 5,700
$ 3,220($ 20) $ 3,100($ 30)     11-30 @ sac   $ 0.02 ($ 0.06) $ 6,000
$ 3,240($ 20) $ 3,130($ 30)     11-29    $ 0.08 ($ 0.01)
$ 3,260($ 20) $ 3,160($ 30)     11-28 @ lal   $ 0.09 $ 0.04  $ 6,000
$ 3,280($ 20) $ 3,190($ 30)     11-27    $ 0.05 $ 0.04 
$ 3,300($ 20) $ 3,220($ 30)     11-26 okc    $ 0.01 ($ 0.06) $ 6,300
$ 3,320($ 20) $ 3,250($ 30)     11-25    $ 0.07 ($ 0.02)
$ 3,340($ 40) $ 3,280($ 30)     11-24    $ 0.09 $ 0.05 
$ 3,3800 $ 3,310($ 30)     11-23 cle    $ 0.04 ($ 0.02) $ 6,400
$ 3,380($ 20) $ 3,340($ 30)     11-22 @ mia   $ 0.06 ($ 0.01) $ 6,400
$ 3,400($ 20) $ 3,370($ 30)     11-21    $ 0.07 $ 0.04 
$ 3,420($ 10) $ 3,400($ 30)     11-20 orl    $ 0.03   $ 6,600
$ 3,430($ 20) $ 3,430($ 30)     11-19    0 92 ($ 0.02)
$ 3,450($ 20) $ 3,460($ 30)     11-18 lac    $ 0.02 ($ 0.06) $ 6,600
$ 3,470($ 30) $ 3,490($ 30)     11-17    $ 0.08 $ 0.05 
$ 3,500($ 50) $ 3,520($ 30)     11-16 atl    $ 0.03 ($ 0.06) $ 6,800
$ 3,550($ 30) $ 3,550($ 30)     11-15    $ 0.09 $ 0.02 
$ 3,580($ 60) $ 3,580($ 30)     11-14    $ 0.07 ($ 0.01)
$ 3,640($ 20) $ 3,610($ 30)     11-13 @ cle   $ 0.08 $ 0.03  $ 6,900
$ 3,660($ 40) $ 3,640($ 30)     11-12 hou    $ 0.05   $ 7,200
$ 3,700($ 30) $ 3,670($ 30)     11-11    0 116 ($ 0.05)
$ 3,730($ 20) $ 3,700($ 30) 4      6 11-10   4.50 $ 0.05 ($ 0.03) 3 $ 7,400
$ 3,750($ 40) $ 3,730($ 30)     11-09 den    $ 0.08 $ 0.04  $ 7,700
$ 3,7900 $ 3,760($ 30)     11-08    $ 0.04  
$ 3,7900 $ 3,790($ 30) 22.5  17 11-07  19.94 0 121 ($ 0.04) 20 $ 7,700
$ 3,790($ 10) $ 3,820($ 30)     11-06    $ 0.04 $ 0.02 
$ 3,800($ 20) $ 3,850($ 30)     11-05 mil    $ 0.02 ($ 0.07) $ 7,700
$ 3,820($ 20) $ 3,880($ 30)     11-04    $ 0.09 $ 0.07 
$ 3,840($ 40) $ 3,910($ 30) 26.5  21 11-03 @ phi 24.18 $ 0.02 ($ 0.01) 25 $ 7,700
$ 3,880($ 10) $ 3,940($ 30)     11-02    $ 0.03 ($ 0.01)
$ 3,890($ 40) $ 3,970($ 30)     11-01    $ 0.04 ($ 0.04)
$ 3,930($ 40) $ 4,000($ 30)     10-31    $ 0.08 $ 0.07 
$ 3,970($ 50) $ 4,030($ 30) 23     23 10-30 phi  17.90 $ 0.01 ($ 0.03) 21 $ 7,600
$ 4,020($ 80) $ 4,060($ 30)     10-29 @ cha   $ 0.04 ($ 0.05) $ 7,700
$ 4,100($ 40) $ 4,090($ 50)     10-28    $ 0.09  
           10-27 @ sas   0 148 ($ 0.03) $ 7,700
$ 4,1400 $ 4,1400  26.5  23 10-26  21.42 $ 0.03 ($ 0.01) 22 $ 7,700
Preseason Games
           10-25       
           10-24       
           10-23       
       20.5  24 10-22 @ chi 18.39     18 $ 3,900
           10-21       
           10-20       
           10-19 @ min       $ 3,600
           10-18       
           10-17       
       18.5  19 10-16  16.82     17 $ 3,600
           10-15 nor        $ 3,600
           10-14       
       17.5  19 10-13 min  13.23     15 $ 3,600
           10-12       
           10-11       
           10-10       
       17.5  12 10-09 @ hou 13.70     16  
           10-08 orl         
       18     13 10-07  16.57     16  
           10-06 @ mem        
       7     12 10-05   4.28     5  
           10-04       
           10-03        $ 3,500
Note: Game opponents and boxscore links are shown for this player's current team, the Houston Rockets .
If this player has been traded since the start of the season, points for pre-trade games will not be associated with the proper opponents.

Click here for 2009-10 season history

Select Another Player
 
Go to Sortable RH Salary Cap Stats
 
Go to Sortable RH Stock Exchange Stats