RotoGuru Baseball Standings

View the Forum Registry


0 Subject: OTO Standings - Final

Posted by: allhair allstars
- [447393016] Mon, Oct 02, 14:55

jedman managed to take the Midseason and OTO games this year. Very nice showing, although it helped if you had the Giants, apparently. Boy, I really thought I'd be right up there with the Cubs as my team. What happened?! :)

Anyway, a big thanks to JeffG and Fisk27 for coming up with the idea for the OTO game. It was a good one and I imagine it will continue to be played for seasons to come.

See ya on the boards!

aa


G-Rank . GRC . WWR . Name . MLB SWP . Yday . Last 5. Roster $ . Total $ . P-T . H-T
1 0 14,714 Jedman SFO 12,857 166 887 40.90 44.22 1 33
2 0 17,251 X Giants SFO 12,617 166 887 41.53 44.24 1 33
3 0 24,612 KM SFO 12,022 121 722 41.77 42.94 24 34
4 +1 31,585 KevinL CLE 11,569 167 869 45.11 46.48 1 8
5 -1 31,890 ROTO-JLG NYM 11,551 86 937 37.04 48.43 0 13
6 0 39,430 UPO1 OAK 11,111 258 1213 37.67 44.37 3 31
7 +3 41,975 pogophiles COL 10,963 211 745 29.02 41.12 8 25
8 -1 42,793 Buck CHW 10,915 83 451 39.96 43.21 27 32
9 -1 43,048 J NYM 10,899 78 858 34.27 47.61 0 22
10 +2 43,336 BillB CLE 10,884 213 845 44.08 44.57 1 26
11 +5 44,336 AdMaN OAK 10,827 218 983 38.45 43.89 31 34
12 -3 45,510 dgreds CIN 10,758 -20 678 27.55 37.75 24 31
13 -2 45,749 Jaysuade NYM 10,745 56 744 42.94 45.25 18 27
14 +1 46,550 JeffG NYY 10,696 79 8 47.60 48.42 0 3
15 +3 46,882 esposo DET 10,676 146 480 30.17 38.53 6 26
16 -3 47,145 BIG RUSS CHW 10,661 8 496 43.11 43.34 33 34
17 0 47,517 Gman15 NYY 10,637 74 51 47.48 50.27 0 8
18 -4 47,610 Pink Pimp CHW 10,631 8 491 43.11 43.33 34 35
19 +1 47,854 Punishark OAK 10,615 263 1218 33.88 43.78 12 27
20 +1 48,836 BooHoo STL 10,554 264 599 35.36 42.33 1 20
21 -2 49,536 RockChalker CHW 10,509 43 466 41.34 42.76 27 34
22 +1 50,473 Balrog COL 10,445 181 730 29.02 43.01 2 19
23 +2 51,943 Mike C HOU 10,346 195 667 41.85 42.41 36 36
24 -2 52,007 coldwater coyotes LOS 10,342 69 698 32.12 41.77 1 27
25 +3 52,539 The Purple Pimp OAK 10,306 258 989 41.81 42.30 36 36
26 -2 52,567 YoungRoman NYM 10,304 58 629 42.62 44.55 19 30
27 -1 52,933 balls COL 10,279 170 546 30.91 42.72 21 27
28 +1 53,001 big V OAK 10,275 258 1048 41.59 41.93 36 36
29 -2 54,149 jedi_council ATL 10,195 111 455 37.21 43.89 4 33
30 +5 56,901 Op OAK 9,990 258 963 39.73 42.23 36 36
31 -1 57,287 Species NYY 9,961 27 63 45.69 46.91 16 23
32 +1 57,418 Zoombini COL 9,950 211 685 36.00 39.94 36 32
33 -2 58,070 Supermex13 LOS 9,896 16 536 28.92 40.91 8 19
34 -2 58,458 Eric CHW 9,866 45 482 37.86 40.06 36 36
35 +1 59,437 Fisk27 BOS 9,782 85 547 20.39 41.62 0 5
36 -2 59,841 Mazer ARI 9,750 14 596 34.34 45.02 0 14
37 0 59,945 Razor LOS 9,741 62 587 40.03 40.23 22 27
38 +1 60,104 Willix FLA 9,729 184 1187 26.33 43.32 17 29
39 +1 60,519 Peter N. STL 9,692 166 559 39.08 39.20 16 24
40 -2 61,789 Gary CHW 9,580 18 371 40.68 41.42 26 33
41 +3 62,072 Walt BAL 9,553 198 1244 26.71 42.04 6 16
42 -1 62,184 louky CIN 9,544 26 574 35.87 37.89 22 33
43 0 62,771 BetaCamMan STL 9,488 93 378 38.83 42.08 26 24
44 +2 62,946 C1-NRB STL 9,472 225 471 32.98 41.56 5 27
45 -3 63,054 Dan CIN 9,462 -42 442 33.42 37.61 33 32
46 +1 64,223 Reds ARI 9,338 129 698 33.55 41.98 11 26
47 +5 64,494 spanky SEA 9,309 195 714 37.76 40.20 5 19
48 -3 64,965 whatsupike BOS 9,259 9 325 42.04 44.18 11 23
49 -1 65,239 JW MIL 9,229 46 572 20.86 42.05 2 16
50 +1 65,561 Professional Chiller NYY 9,190 66 31 43.54 45.60 3 25
51 -2 65,699 Bawler BOS 9,174 34 436 41.21 46.21 6 7
52 +2 65,840 crazy ass KAN 9,160 111 509 29.20 40.59 27 34
53 -3 66,134 Jkaye NYY 9,129 4 140 41.68 45.02 28 34
54 +1 66,358 Paul's Balls NYM 9,099 86 689 37.10 42.17 26 31
55 +1 66,374 Jeddi KAN 9,097 111 354 27.91 40.48 32 34
56 +1 66,445 gibby88 DET 9,090 146 369 27.83 39.80 31 32
57 -4 66,606 Catfish TOR 9,071 11 251 39.00 41.60 2 10
58 +4 68,139 VIDevilRays SDG 8,878 202 445 27.55 39.07 25 29
59 +1 68,220 Strike One DET 8,866 132 507 30.82 40.40 24 26
60 +3 68,655 M STL 8,808 176 394 38.82 40.69 34 30
61 -3 68,873 Camdencrew CIN 8,780 -42 476 36.22 36.84 33 35
62 -3 68,940 Sanchez TOR 8,772 10 371 39.41 40.38 35 34
63 +2 68,993 beastiemiked STL 8,765 193 441 39.07 39.85 30 30
64 -3 69,521 Jay-P TOR 8,691 -1 114 37.97 42.20 19 27
65 -1 70,214 Trader Joe ANA 8,587 9 735 29.38 42.35 20 35
66 +1 70,320 KTxGOD ATL 8,574 101 415 37.97 41.56 29 31
67 -1 70,617 Andrew ARI 8,529 10 664 36.22 37.35 33 29
68 0 70,694 philflyboy PHI 8,515 58 256 23.60 39.33 21 27
69 0 70,820 azdbacker ARI 8,495 99 793 35.20 38.69 22 27
70 0 70,950 allhair allstars CHC 8,472 81 422 32.36 40.49 22 25
71 +1 71,247 LTA SEA 8,425 196 910 36.96 38.76 35 32
72 -1 71,763 philliephan PHI 8,336 58 221 21.72 41.61 20 26
73 0 72,769 Cornell Allstar FLA 8,155 225 869 27.02 44.17 35 32
74 0 73,296 SwinganaMiss PIT 8,058 179 617 30.81 37.52 35 33
75 0 74,137 Taxman TEX 7,895 30 413 25.55 36.94 3 25
76 0 74,589 Make Yourself TOR 7,802 -1 343 38.18 42.50 27 34
77 +4 74,858 Jacob STL 7,745 228 628 34.37 44.26 36 33
78 0 75,182 deepsnapper TEX 7,677 54 344 23.08 37.83 4 15
79 0 75,229 Ditka85 CHC 7,666 53 152 30.89 40.03 33 30
79 +1 75,229 Donky SEA 7,666 85 522 27.76 35.61 33 31
81 -4 75,345 Matt S ANA 7,640 9 680 29.37 42.44 25 34
82 +1 75,546 pfc123 PIT 7,602 149 567 30.63 37.76 35 34
83 -1 75,835 TINCUP TEX 7,526 57 240 28.92 36.83 30 33
84 +1 75,972 Stuck in the Sixties PIT 7,491 159 619 32.47 37.19 35 36
85 +2 76,473 blue hen PHI 7,361 58 286 24.78 38.06 34 28
86 +2 76,494 Apollo MIN 7,356 86 389 23.02 39.06 32 26
87 -3 76,562 Roo TOR 7,340 6 314 37.87 42.21 36 36
88 -2 76,595 Krazy ARI 7,331 16 450 32.48 33.67 36 36
89 0 77,260 Synocco TOR 7,164 -14 271 36.82 42.46 30 33
90 0 77,501 red barchetta MON 7,100 73 83 22.22 42.34 23 26
91 0 77,834 Shiznit MIN 7,005 52 141 22.67 41.37 29 31
92 0 77,911 Chris ATL 6,988 63 363 38.28 39.49 33 36
93 0 77,991 MikeMaz PHI 6,962 55 302 21.41 38.32 27 34
94 0 79,043 RebelFan MON 6,652 39 166 24.77 39.23 34 32
95 0 79,073 MattG MIN 6,640 67 321 24.75 39.56 34 33
96 0 79,884 Twarpy TOR 6,362 -9 65 38.14 40.52 36 36



Average Pitcher Trades Left: 21.0
Average Hitter Trades Left: 27.9
Last 5 Days Average SWP: 536.2
Last 5 Days High SWP: 1,244 Walt
Yesterday's Average SWP: 99.2
Yesterday's High SWP: 264 BooHoo
YTD-Average SWP: 9244.4

1allhair allstars
      ID: 447393016
      Mon, Oct 02, 14:56

MLB Team Manager Name Team Name G-Rank . GRC . WWR . SWP . Yday . Last 5. Total $ . P-T . H-T
ANA Trader Joe chin music 65 -1 70,214 8,587 9 735 42.35 20 35
ANA Matt S Matt's Halos 81 -4 75,345 7,640 9 680 42.44 25 34
ARI Mazer Mazer's Diamondbacks 36 -2 59,841 9,750 14 596 45.02 0 14
ARI Reds "Carbon"backs 46 +1 64,223 9,338 129 698 41.98 11 26
ARI Andrew andrew the d-backer 67 -1 70,617 8,529 10 664 37.35 33 29
ARI azdbacker azdbacker2 69 0 70,820 8,495 99 793 38.69 22 27
ARI Krazy Krazzzy 88 -2 76,595 7,331 16 450 33.67 36 36
ATL jedi_council Braves Win 29 -2 54,149 10,195 111 455 43.89 4 33
ATL KTxGOD KTxBraves 66 +1 70,320 8,574 101 415 41.56 29 31
ATL Chris Atlanta Braves Mid 92 0 77,911 6,988 63 363 39.49 33 36
BAL Walt Baltimore Birds 41 +3 62,072 9,553 198 1244 42.04 6 16
BOS Fisk27 Fisks BoSox 35 +1 59,437 9,782 85 547 41.62 0 5
BOS whatsupike whatsupike red sox 48 -3 64,965 9,259 9 325 44.18 11 23
BOS Bawler Boston Bawlers 51 -2 65,699 9,174 34 436 46.21 6 7
CHC allhair allstars allhair cubbies 70 0 70,950 8,472 81 422 40.49 22 25
CHC Ditka85 CubsGodCountry 79 0 75,229 7,666 53 152 40.03 33 30
CHW Buck GM Buck WhiteSox 8 -1 42,793 10,915 83 451 43.21 27 32
CHW BIG RUSS Chicago White Stockings 16 -3 47,145 10,661 8 496 43.34 33 34
CHW Pink Pimp Chitown Sluggers 18 -4 47,610 10,631 8 491 43.33 34 35
CHW RockChalker RockChalker 21 -2 49,536 10,509 43 466 42.76 27 34
CHW Eric Stained White Sox 34 -2 58,458 9,866 45 482 40.06 36 36
CHW Gary Dirtysox 40 -2 61,789 9,580 18 371 41.42 26 33
CIN dgreds reds-dg 12 -3 45,510 10,758 -20 678 37.75 24 31
CIN louky onlyreds 42 -1 62,184 9,544 26 574 37.89 22 33
CIN Dan Mirgon's Men-Da Reds 45 -3 63,054 9,462 -42 442 37.61 33 32
CIN Camdencrew Hunt For Red October 61 -3 68,873 8,780 -42 476 36.84 33 35
CLE KevinL KevinL 4 +1 31,585 11,569 167 869 46.48 1 8
CLE BillB cpas native americans 10 +2 43,336 10,884 213 845 44.57 1 26
COL pogophiles RockIt 7 +3 41,975 10,963 211 745 41.12 8 25
COL Balrog Balrog-Rockies 22 +1 50,473 10,445 181 730 43.01 2 19
COL balls Rockies 27 -1 52,933 10,279 170 546 42.72 21 27
COL Zoombini Zoombinies 32 +1 57,418 9,950 211 685 39.94 36 32
DET esposo esposo's tigers 15 +3 46,882 10,676 146 480 38.53 6 26
DET gibby88 gibby88 Tigers 56 +1 66,445 9,090 146 369 39.80 31 32
DET Strike One gunner3 59 +1 68,220 8,866 132 507 40.40 24 26
FLA Willix Willix Marlins 38 +1 60,104 9,729 184 1187 43.32 17 29
FLA Cornell Allstar Cornell Marlins 73 0 72,769 8,155 225 869 44.17 35 32
HOU Mike C Houston Astros 23 +2 51,943 10,346 195 667 42.41 36 36
KAN crazy ass crazy ass royals 52 +2 65,840 9,160 111 509 40.59 27 34
KAN Jeddi KC Royalz 55 +1 66,374 9,097 111 354 40.48 32 34
LOS coldwater coyotes coldwater coyotes 24 -2 52,007 10,342 69 698 41.77 1 27
LOS Supermex13 I LOVE POONTANG PIE 33 -2 58,070 9,896 16 536 40.91 8 19
LOS Razor DodgerBlue 37 0 59,945 9,741 62 587 40.23 22 27
MIL JW JW's Brew Crew 49 -1 65,239 9,229 46 572 42.05 2 16
MIN Apollo Apollo Twins 86 +2 76,494 7,356 86 389 39.06 32 26
MIN Shiznit Shiztwins 91 0 77,834 7,005 52 141 41.37 29 31
MIN MattG Matt's Twins 95 0 79,073 6,640 67 321 39.56 34 33
MON red barchetta Rob's Expos 90 0 77,501 7,100 73 83 42.34 23 26
MON RebelFan Montreal Rebels 94 0 79,043 6,652 39 166 39.23 34 32
NYM ROTO-JLG ROTO-METS 5 -1 31,890 11,551 86 937 48.43 0 13
NYM J j's mets 9 -1 43,048 10,899 78 858 47.61 0 22
NYM Jaysuade Jaysuade's Mets 13 -2 45,749 10,745 56 744 45.25 18 27
NYM YoungRoman Vienna Mets 26 -2 52,567 10,304 58 629 44.55 19 30
NYM Paul's Balls My Mighty Mets 54 +1 66,358 9,099 86 689 42.17 26 31
NYY JeffG jeffg-NYY 14 +1 46,550 10,696 79 8 48.42 0 3
NYY Gman15 Gman15 Yankees 17 0 47,517 10,637 74 51 50.27 0 8
NYY Species Species' Yanks 31 -1 57,287 9,961 27 63 46.91 16 23
NYY Professional Chiller Chilliandos 50 +1 65,561 9,190 66 31 45.60 3 25
NYY Jkaye JKaye's Yanks 53 -3 66,134 9,129 4 140 45.02 28 34
OAK UPO1 West Philly A's 6 0 39,430 11,111 258 1213 44.37 3 31
OAK AdMaN AdMaN A's 11 +5 44,336 10,827 218 983 43.89 31 34
OAK Punishark Pun's A's 19 +1 47,854 10,615 263 1218 43.78 12 27
OAK The Purple Pimp Chicago Serbs 25 +3 52,539 10,306 258 989 42.30 36 36
OAK big V straighht A's 28 +1 53,001 10,275 258 1048 41.93 36 36
OAK Op T&A's 30 +5 56,901 9,990 258 963 42.23 36 36
PHI philflyboy philflyboy3 68 0 70,694 8,515 58 256 39.33 21 27
PHI philliephan philliephan phillies 72 -1 71,763 8,336 58 221 41.61 20 26
PHI blue hen Phighting Blue-Hens 85 +2 76,473 7,361 58 286 38.06 34 28
PHI MikeMaz MAZMAPHILS 93 0 77,991 6,962 55 302 38.32 27 34
PIT SwinganaMiss SwinganaMiss Pirates 74 0 73,296 8,058 179 617 37.52 35 33
PIT pfc123 pfcs pirates 82 +1 75,546 7,602 149 567 37.76 35 34
PIT Stuck in the Sixties Stuck with Marlins 84 +1 75,972 7,491 159 619 37.19 35 36
SDG VIDevilRays VI's Snappy Nappy Padres 58 +4 68,139 8,878 202 445 39.07 25 29
SEA spanky Sea Town Mizfitz 47 +5 64,494 9,309 195 714 40.20 5 19
SEA LTA Mariners Ancient Rhyme 71 +1 71,247 8,425 196 910 38.76 35 32
SEA Donky Sea Donkys 79 +1 75,229 7,666 85 522 35.61 33 31
SFO Jedman Jedman's Giants 1 0 14,714 12,857 166 887 44.22 1 33
SFO X Giants X-Giants 2 0 17,251 12,617 166 887 44.24 1 33
SFO KM KM Giants 3 0 24,612 12,022 121 722 42.94 24 34
STL BooHoo BooHoo 20 +1 48,836 10,554 264 599 42.33 1 20
STL Peter N. Pete's Cards 39 +1 60,519 9,692 166 559 39.20 16 24
STL BetaCamMan BetaCamCards 43 0 62,771 9,488 93 378 42.08 26 24
STL C1-NRB TC@T Cardinals 44 +2 62,946 9,472 225 471 41.56 5 27
STL M OTO Cards 60 +3 68,655 8,808 176 394 40.69 34 30
STL beastiemiked beastiecards 63 +2 68,993 8,765 193 441 39.85 30 30
STL Jacob ox in the box 77 +4 74,858 7,745 228 628 44.26 36 33
TEX Taxman Texastaxes 75 0 74,137 7,895 30 413 36.94 3 25
TEX deepsnapper deepsnapper's Rangers 78 0 75,182 7,677 54 344 37.83 4 15
TEX TINCUP TINCUP-Rangers 83 -1 75,835 7,526 57 240 36.83 30 33
TOR Catfish Out of the blue 57 -4 66,606 9,071 11 251 41.60 2 10
TOR Sanchez Tha Alkaholik Jays 62 -3 68,940 8,772 10 371 40.38 35 34
TOR Jay-P Jays' Jays 64 -3 69,521 8,691 -1 114 42.20 19 27
TOR Make Yourself Blue Birds 76 0 74,589 7,802 -1 343 42.50 27 34
TOR Roo The Roo Jays 87 -3 76,562 7,340 6 314 42.21 36 36
TOR Synocco Synocco's Jays 89 0 77,260 7,164 -14 271 42.46 30 33
TOR Twarpy Twarpy's J's 96 0 79,884 6,362 -9 65 40.52 36 36



Average Pitcher Trades Left: 21.0
Average Hitter Trades Left: 27.9
Last 5 Days Average SWP: 536.2
Last 5 Days High SWP: 1,244 Walt
Yesterday's Average SWP: 99.2
Yesterday's High SWP: 264 BooHoo
YTD-Average SWP: 9244.4

2JeffG
      ID: 25414311
      Mon, Oct 02, 15:16
Thank you so much to allhair allstars for running these stats every day. It is your effort more than anyone's for keeping this game going.

Congrats to jedman.
3dgreds
      ID: 3242938
      Mon, Oct 02, 15:55
The last day was not kind to me. I was in the top 10 overall in fullseason and in the OTO rankings. I dropped 3 spots in each to drop me out of the top 10. I wish that yesterday didn't count.
RotoGuru Baseball Standings

View the Forum Registry




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days33
Last 30 days88
Since Mar 1, 2007939528