RotoGuru Baseball Standings

View the Forum Registry


Self-edit this thread


0 Subject: 5/1 - Free Game Gurupie Standings

Posted by: allhair allstars
- Sustainer [313421823] Wed, May 01, 2002, 08:27


Click here to get your groovy RotoGuru Merchandise.
Click here to see a list of current GuruPatrons. Gurupies in the standings have asterisks by their names.
Click here to learn how to become a GuruPatron.
To add or switch your team to these standings go to the Free Game Gurupie Standings Waiting Room.

G-Rank Chg G-R Gurupie Name Yst SNP Last 5P TSNP WWR Chg WWR RV Cash TRV Chg TRV Last 5$ Tr
1 + 1 Stewart 155.0 466.0 2572.0 2,932 628 29.61 2.82 32.43 0.10 0.73 2
2 + 2 SteveO 148.0 421.0 2561.0 3,107 508 30.20 3.88 34.08 0.16 1.47 2
3 -1 smallwhirled 135.0 369.0 2552.0 3,258 302 32.39 3.47 35.86 0.11 1.07 4
4 -3 Sludge 23.0 533.0 2509.0 4,099 -1,518 31.41 0.05 31.46 0.26 0.61 6
5 + 1 2-bagger 186.0 455.0 2419.0 6,425 2,900 35.10 1.97 37.07 0.03 0.67 3
6 + 3 necel 171.0 391.0 2345.0 9,296 3,299 36.80 2.89 39.69 0.13 1.77 4
7 0 BMBags 137.0 410.0 2333.0 9,908 1,368 34.55 1.62 36.17 0.17 1.25 4
8 -3 Special K 20.0 261.0 2315.0 10,817 -4,112 31.74 3.16 34.90 0.19 0.79 2
9 + 2 Willix 178.0 254.0 2300.0 11,652 4,590 28.23 4.81 33.04 0.21 0.93 2
10 + 11 Taxman 267.0 389.0 2278.0 13,029 14,229 26.50 8.02 34.52 0.11 1.04 4
11 + 12 Gary 269.0 484.0 2251.0 14,838 16,003 32.28 0.31 32.59 -0.06 0.01 0
12 + 1 Jhawks21 155.0 321.0 2249.0 14,985 3,640 35.43 1.17 36.60 -0.08 0.77 0
13 -5 Eustacio 72.0 279.0 2247.0 15,140 -2,614 31.04 1.06 32.10 0.00 0.22 6
14 + 1 JeffG 166.0 335.0 2239.0 15,740 4,817 32.94 1.24 34.18 0.14 1.22 3
15 -5 philflyboy 38.0 315.0 2210.0 18,009 -5,304 30.61 4.67 35.28 0.07 0.79 2
16 + 9 wiggs 234.0 316.0 2188.0 19,942 14,655 32.38 3.31 35.69 -0.07 0.84 2
17 + 13 PJ's Revenge 282.0 310.0 2185.0 20,209 22,011 37.07 1.36 38.43 -0.16 0.70 0
18 + 1 Teddybears 161.0 419.0 2183.0 20,391 5,546 33.01 0.77 33.78 -0.02 0.22 4
19 -5 peterl 64.0 374.0 2157.0 22,843 -4,132 31.54 1.33 32.87 0.12 0.89 4
20 + 8 Puckprophet 226.0 328.0 2150.0 23,552 15,378 34.35 0.44 34.79 -0.03 0.22 1
21 -3 MattG 66.0 260.0 2111.0 27,755 -4,431 33.86 1.79 35.65 0.03 0.58 0
22 -10 jumpball 2.0 366.0 2109.0 27,982 -10,486 32.68 1.32 34.00 0.24 1.01 6
23 -7 Dan 46.0 233.0 2101.0 28,877 -6,570 29.49 2.26 31.75 0.01 0.13 8
24 -7 river 46.0 414.0 2099.0 29,112 -6,601 31.21 1.22 32.43 0.14 0.40 2
25 + 7 Ira 230.0 417.0 2085.0 30,774 19,681 29.16 7.14 36.30 -0.07 0.86 2
26 -6 Mike D 57.0 425.0 2077.0 31,847 -5,645 29.66 7.21 36.87 0.32 2.04 2
27 + 2 s R 125.0 56.0 2042.0 36,377 3,620 23.60 10.21 33.81 0.14 1.38 2
28 -4 mike m 58.0 293.0 2032.0 37,780 -5,895 29.35 0.57 29.92 0.03 0.05 10
29 -7 cancermoon 32.0 186.0 2023.0 39,113 -9,496 31.25 2.24 33.49 0.00 -0.12 4
30 + 11 coldwater coyotes 288.0 322.0 2013.0 40,619 36,430 29.11 1.96 31.07 -0.04 0.23 2
31 + 7 RDELMO 190.0 213.0 1972.0 47,042 17,629 34.93 0.13 35.06 -0.17 0.22 0
32 -6 SC Discgolfer 9.0 121.0 1947.0 51,167 -14,261 34.33 1.58 35.91 -0.03 0.79 1
32 -5 wolfpackrules 15.0 410.0 1947.0 51,167 -13,413 39.76 0.53 40.29 0.18 1.63 2
34 + 8 Mac 202.0 441.0 1911.0 57,579 23,070 33.99 2.03 36.02 0.10 0.49 2
35 -2 tduncan 59.0 206.0 1908.0 58,137 -6,613 33.06 1.48 34.54 0.15 1.10 3
36 0 BillB 64.0 445.0 1874.0 64,646 -5,632 28.11 5.64 33.75 0.31 2.06 2
37 + 12 root88 226.0 322.0 1873.0 64,868 30,304 31.20 2.31 33.51 -0.11 -0.03 2
38 -3 oldguy 52.0 375.0 1866.0 66,281 -8,074 30.77 0.70 31.47 -0.08 0.18 4
39 -8 Tavo -2.0 368.0 1863.0 66,866 -18,180 30.08 0.62 30.70 0.22 0.34 4
40 0 Huskiez 115.0 337.0 1858.0 67,817 5,213 24.49 9.70 34.19 0.34 1.36 2
41 -7 Skidazl 31.0 202.0 1854.0 68,593 -12,136 30.72 0.90 31.62 0.08 0.32 1
42 -5 cramer24 43.0 382.0 1838.0 71,797 -9,808 28.92 0.00 28.92 -0.03 -0.33 10
43 + 1 Shifty 138.0 307.0 1826.0 74,324 11,116 31.23 3.65 34.88 0.15 1.67 2
43 + 10 Zman 231.0 465.0 1826.0 74,324 33,517 27.99 4.95 32.94 -0.14 0.75 0
45 + 10 discgolfer 330.0 481.0 1821.0 75,361 58,425 32.44 0.65 33.09 0.13 1.42 6
46 -7 swells 23.0 95.0 1775.0 85,379 -14,226 30.02 1.59 31.61 0.02 0.23 2
47 -1 El Tel 99.0 309.0 1774.0 85,638 2,878 32.51 0.65 33.16 0.00 0.49 2
48 -1 I_AM_CANADIAN 73.0 150.0 1742.0 92,873 -2,959 30.28 4.26 34.54 0.07 0.69 3
49 -1 Iginla 58.0 168.0 1722.0 97,520 -6,375 27.59 0.02 27.61 0.00 -0.28 10
50 -7 Buchster 12.0 156.0 1719.0 98,205 -17,090 31.76 2.26 34.02 0.20 1.24 1
51 0 KJHoops 71.0 329.0 1711.0 100,076 -3,241 32.47 3.94 36.41 0.07 1.17 0
52 0 BooHoo 82.0 339.0 1709.0 100,551 -631 26.38 1.41 27.79 -0.02 -0.25 10
53 -8 simbot 17.0 99.0 1694.0 103,980 -15,906 29.06 0.80 29.86 -0.14 -0.62 8
54 -4 deepsnapper 48.0 163.0 1691.0 104,651 -8,520 29.80 4.74 34.54 0.15 0.78 1
55 -1 flake 58.0 337.0 1573.0 132,130 -4,351 29.48 0.12 29.60 0.05 -0.03 2
56 + 2 Mishail 109.0 339.0 1517.0 145,310 8,818 25.75 2.48 28.23 -0.02 -0.28 8
57 + 4 farn 165.0 278.0 1497.0 149,899 21,553 31.79 1.57 33.36 -0.04 0.85 2
58 -1 The Left Wings 76.0 263.0 1496.0 150,142 1,105 33.42 2.62 36.04 0.00 1.09 1
59 -3 jd -2.0 117.0 1463.0 157,551 -17,234 28.29 0.16 28.45 -0.05 -0.18 10
60 + 2 GoatLocker 88.0 148.0 1373.0 176,493 4,546 27.18 1.75 28.93 0.02 0.46 7
61 -1 Wahoo 27.0 40.0 1369.0 177,271 -8,074 28.63 2.99 31.62 -0.04 0.33 3
62 -3 Vilica 0.0 0.0 1351.0 180,886 -13,721 30.51 0.78 31.29 0.19 0.67 1
63 0 patjams 59.0 86.0 1341.0 182,803 -1,134 32.25 0.84 33.09 -0.02 0.63 0
64 0 tomegun 0.0 0.0 0.0 276,878 -1,867 19.52 8.92 28.44 -0.03 -0.15 10
0 0 Lutefisker 32.0 158.0 2329.0 10,100 -3,470 37.51 2.34 39.85 0.13 1.51 4


Miscellaneous Averages
Avg Total SNP 1931.8
Yest Avg SNP Chg 106.3
Avg WWR Chg 64,822
Avg RV 30.86
Avg Cash 2.52
Avg TRV 33.38
Yest Avg SND Chg 0.65
Avg P-Trades Left 3.4

Daily Stats

Rank Best Daily SNP SNP Chg … | … Best Daily SND SND Chg … | … Best WWR WWR Chg
1 discgolfer 330 | Huskiez 0.34 | discgolfer 58,425
2 coldwater coyotes 288 | Mike D 0.32 | coldwater coyotes 36,430
3 PJ's Revenge 282 | BillB 0.31 | Zman 33,517
4 Gary 269 | Sludge 0.26 | root88 30,304
5 Taxman 267 | jumpball 0.24 | Mac 23,070
6 wiggs 234 | Tavo 0.22 | PJ's Revenge 22,011
7 Zman 231 | Willix 0.21 | farn 21,553
8 Ira 230 | Buchster 0.20 | Ira 19,681
9 Puckprophet 226 | Special K 0.19 | RDELMO 17,629
10 root88 226 | Vilica 0.19 | Gary 16,003


Rank Worst Daily SNP SNP Chg … | … Worst Daily SND SND Chg … | … Worst Daily WWR WWR Chg
1 jd -2 | RDELMO -0.17 | Tavo -18,180
2 Tavo -2 | PJ's Revenge -0.16 | jd -17,234
3 tomegun 0 | simbot -0.14 | Buchster -17,090
4 Vilica 0 | Zman -0.14 | simbot -15,906
5 jumpball 2 | root88 -0.11 | SC Discgolfer -14,261
6 SC Discgolfer 9 | oldguy -0.08 | swells -14,226
7 Buchster 12 | Jhawks21 -0.08 | Vilica -13,721
8 wolfpackrules 15 | Ira -0.07 | wolfpackrules -13,413
9 simbot 17 | wiggs -0.07 | Skidazl -12,136
10 Special K 20 | Gary -0.06 | jumpball -10,486


Last 5 Day Stats

Rank Best Last 5 SNP SNP Chg … | … Best Last 5 SND SND Chg … | … Best Last 5 WWR WWR Chg
1 Sludge 533 | BillB 2.06 | discgolfer 47,930
2 Gary 484 | Mike D 2.04 | Zman 43,191
3 discgolfer 481 | necel 1.77 | BillB 34,698
4 Stewart 466 | Shifty 1.67 | Mac 31,179
5 Zman 465 | wolfpackrules 1.63 | wolfpackrules 21,299
6 2-bagger 455 | SteveO 1.47 | cramer24 20,421
7 BillB 445 | discgolfer 1.42 | Mishail 20,010
8 Mac 441 | s R 1.38 | flake 18,654
9 Mike D 425 | Huskiez 1.36 | oldguy 17,239
10 SteveO 421 | BMBags 1.25 | Mike D 16,147


Rank Worst Last 5 SNP SNP Chg … | … Worst Last 5 SND SND Chg … | … Worst Last 5 WWR WWR Chg
1 tomegun 0 | simbot -0.62 | Vilica -60,656
2 Vilica 0 | cramer24 -0.33 | Wahoo -51,084
3 Wahoo 40 | Iginla -0.28 | simbot -44,545
4 s R 56 | Mishail -0.28 | swells -42,490
5 patjams 86 | BooHoo -0.25 | patjams -36,817
6 swells 95 | jd -0.18 | jd -35,902
7 simbot 99 | tomegun -0.15 | I_AM_CANADIAN -32,792
8 jd 117 | cancermoon -0.12 | Buchster -31,656
9 SC Discgolfer 121 | root88 -0.03 | deepsnapper -30,121
10 GoatLocker 148 | flake -0.03 | SC Discgolfer -29,159
5/1/02 7:27 AM
1Farn
      ID: 171128623
      Wed, May 01, 2002, 10:16
although my team is absolutely horrible, i would like to point out that my OTO team (Marlins) is 110,000 WWR positions higher than the one listed here at this point. It would have me in about 25th place in this tracker. Won't last but still...

thanks aa.
2jd
      ID: 493462411
      Wed, May 01, 2002, 10:59
I don't know where this info is coming from but that's not my team ranked 59th on the list.

My team info is:
Name: The Athletics
ID: 35901
WR: 53,253
PTS: 1935
RotoGuru Baseball Standings

View the Forum Registry


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days22
Last 30 days55
Since Mar 1, 2007789406