RotoGuru Baseball Standings

View the Forum Registry


Self-edit this thread


0 Subject: Pick'ems Standings (09/01) - AUGUST QUALIFIER

Posted by: KrazyKoalaBears
- Donor [266182910] Sun, Sep 01, 2002, 10:56

Monthly Qualifier
J


KAFENATID GAMES LOGIN

  MONTH   WEEK   Y'DAY TOTAL MEDALS
    TeamName [Points Percent]   [Points Percent]   [Points]   [Points Picks Wins Percent Perfect Locks] [G S B D]
  1. philflyboy 4805 55.00% | 1160 63.00% | 195 | 28290 1938 1114 57.48% 54 74-28 4 3 4
+1 2. J 4725 55.00% | 1115 57.00% | 235 | 19735 1389 769 55.36% 37 32-6 1 1 2
+1 3. Superclydes 4675 59.00% | 1215 62.00% | 210 | 22110 1568 894 57.02% 21 72-39 1 3 0
-2 4. KKB Sluggers 4640 53.00% | 975 54.00% | 130 | 27600 1940 1100 56.70% 58 78-42 3 2 5
+1 5. Curse of the Bambino 4410 55.00% | 1195 59.00% | 235 | 25995 1904 1033 54.25% 34 34-17 2 1 1  
-1 6. DR Stars 4360 56.00% | 1080 56.00% | 175 | 26205 1885 1041 55.23% 29 97-36 1 1 1  
+1 7. BooHoo 4325 54.00% | 1180 58.00% | 205 | 24440 1816 986 54.30% 31 77-43 0 3 1  
-1 8. jeffg 4290 53.00% | 1125 57.00% | 130 | 26755 1896 1075 56.70% 29 91-44 1 1 3  
  9. SANFORDORS 3620 54.00% | 940 52.00% | 120 | 7655 578 309 53.46% 5 27-13 0 0 0  
  10. Piccolos 2035 56.00% | 0 0.00% | 0 | 24705 1724 973 56.44% 38 0-0 3 2 4
  11. struggler 1765 56.00% | 0 0.00% | 0 | 23095 1666 909 54.56% 38 2-1 1 1 1  
  12. Dodger Dawgs 1075 56.00% | 0 0.00% | 0 | 10830 793 430 54.22% 15 23-10 0 0 0  
  13. Myboyjack 830 55.00% | 0 0.00% | 0 | 19870 1391 790 56.79% 28 65-27 0 1 1  
  14. Donkey Hunters 360 70.00% | 0 0.00% | 0 | 1990 142 78 54.93% 4 3-1 0 0 0  
  15. SMG 20 40.00% | 0 0.00% | 0 | 20 5 2 40.00% 0 0-1 0 0 0  

  Name Y'Day
1. J 235
2. Curse of the Bambino 235
3. Superclydes 210
4. BooHoo 205
5. philflyboy 195
  Name Week
1. Superclydes 1215
2. Curse of the Bambino 1195
3. BooHoo 1180
4. philflyboy 1160
5. jeffg 1125
  Name Percent
1. philflyboy 57.48%
2. Superclydes 57.02%
3. Myboyjack 56.79%
4. KKB Sluggers 56.70%
5. jeffg 56.70%
Minimum Picks: 1011
  Name Total
1. philflyboy 28290
2. KKB Sluggers 27600
3. jeffg 26755
4. DR Stars 26205
5. Curse of the Bambino 25995
1Superclydes
      ID: 225228
      Sun, Sep 01, 2002, 19:15
I live in England and they bet on everything. I wonder how much I would win if I had to put a lineup in every week and had to be above 50%? I think I would get good odds, but I would have to be up at the bookies every weekend. If you think it is easy to pick the WS winner, go ahead. Okland in 6!!
RotoGuru Baseball Standings

View the Forum Registry


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days11
Last 30 days33
Since Mar 1, 2007788415