RotoGuru Baseball Standings

View the Forum Registry


Self-edit this thread


0 Subject: 5/31 Ultimate Standings

Posted by: philflyboy
- Leader [407561421] Sat, May 31, 2003, 20:35

If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

SWP

LSWP0

LSWP5

WWR

FV

Cash

RV

FVC

HTrades

Ptrades

PGT

1 Go Easy 10027 236 894 31 71.86 0.64 71.22 0.43 6 1 12
2 Jevon Kearse 9776 358 961 97 71.15 0.80 70.35 0.37 2 1 11
3 Coldwater Coyotes 9654 222 713 170 63.55 3.82 59.73 0.28 2 1 11
4 MyDodgers 9593 308 1157 208 67.38 3.06 64.32 0.47 3 3 10
5 Flake 9575 235 765 219 67.25 6.31 60.94 0.48 2 2 12
6 Ref 9493 147 582 277 75.54 6.26 69.28 0.44 2 4 11
7 Gd.tribe 9470 201 845 308 72.55 3.62 68.93 0.46 1 1 12
8 Slackjawed Yokel 9470 363 1001 308 66.99 2.31 64.68 0.32 3 7 12
9 Species 9376 253 703 436 68.09 4.77 63.32 0.30 2 6 12
10 Jedman 9356 153 804 466 68.18 2.16 66.02 0.10 5 1 11
11 JC Reb 9352 109 1031 471 69.17 0.55 68.62 0.39 1 0 12
12 Dale's Tit 9350 194 807 477 70.33 1.64 68.69 0.31 1 8 12
13 St. Loius Psychos 9328 198 1043 514 63.94 0.18 63.76 0.35 1 1 10
14 PauoaBoyz 9318 285 652 530 63.96 0.55 63.41 0.30 1 0 11
15 Dave R 9290 133 433 579 71.64 2.75 68.89 0.40 1 1 13
16 Beastiemiked 9233 24 614 676 70.93 1.95 68.98 0.35 3 9 11
17 Rendle 9217 208 747 708 65.10 3.40 61.70 0.30 1 6 12
18 Deucey49 9201 274 711 735 64.79 1.70 63.09 0.26 1 15 11
19 Punk42AE 9162 97 675 813 65.42 2.28 63.14 0.03 10 3 13
20 Gangman 9149 124 894 841 71.40 0.13 71.27 0.43 2 2 10
21 Altrain 9117 223 878 924 68.47 1.26 67.21 0.44 2 2 12
22 Peter N. 9082 131 778 1005 70.22 1.91 68.31 0.16 2 3 10
23 Rand 9055 336 628 1072 71.41 4.17 67.24 0.25 1 4 12
24 Skidazl 9048 311 1101 1092 63.71 3.24 60.47 0.23 4 3 12
25 Jimmy 8976 206 1090 1286 68.50 0.29 68.21 0.15 3 7 11
26 Mattinglyinthehall 8949 221 680 1378 70.63 3.43 67.20 0.33 5 4 12
27 Penngray 8929 180 773 1452 69.29 3.10 66.19 0.31 2 3 12
28 R 8876 186 930 1626 65.64 0.62 65.02 0.26 3 13 13
29 Razorjacks 8860 139 709 1698 74.25 2.21 72.04 0.44 2 4 12
30 Kzoze 8848 56 694 1744 64.73 0.23 64.50 0.38 3 6 10
31 Wiggs 8841 179 578 1778 68.39 1.57 66.82 0.17 4 3 14
32 Jackie Robinson 8836 198 854 1792 66.96 2.14 64.82 0.22 1 8 12
33 Rockfish 8801 282 849 1927 67.56 0.11 67.45 0.27 4 2 13
34 Darkside 8773 311 818 2052 66.82 5.58 61.24 0.32 4 6 12
35 Deepsnapper 8757 270 896 2115 64.68 5.22 59.46 0.40 1 3 10
36 Pampelmoose 8739 169 647 2203 63.06 3.41 59.65 0.29 7 15 13
37 Caper 8734 124 843 2225 70.47 0.80 69.67 0.29 2 1 11
38 Albo222 8731 281 818 2235 71.67 2.09 69.58 0.30 3 5 13
39 Richard 8721 110 852 2276 76.08 1.55 74.53 0.53 1 1 12
40 Dubsac 8715 302 811 2299 68.00 0.09 67.91 0.18 3 9 11
41 Peter Glu 8672 222 882 2472 62.87 6.09 56.78 0.30 3 1 13
42 Roy2013 8667 164 696 2498 67.19 0.22 66.97 0.33 1 3 12
43 Taxman 8655 172 617 2552 72.88 0.84 72.04 0.26 1 2 12
44 DMAN 8612 160 974 2760 69.17 2.11 67.06 0.43 3 3 11
45 Pink Pimp 8606 245 871 2796 72.32 1.89 70.43 0.44 2 13 11
46 Mazer 8601 213 752 2818 59.29 7.43 51.86 0.09 3 3 12
47 Luruazo 8582 28 710 2892 68.89 1.67 67.22 0.34 3 1 12
48 Baggio 8580 156 869 2904 61.88 1.29 60.59 0.20 2 7 12
49 RockChalker 8579 83 625 2912 64.16 1.25 62.91 0.23 8 14 11
50 Slow Stick 8570 234 541 2953 66.99 7.92 59.07 0.33 1 4 11
51 Tom E Boy 8562 296 785 2980 69.14 4.65 64.49 0.42 2 2 12
52 Bookie 8551 218 772 3040 74.29 0.42 73.87 0.36 2 3 11
53 Gman15 8503 77 747 3269 70.35 1.79 68.56 0.37 2 2 12
54 Tadley 8499 85 722 3296 61.32 1.11 60.21 0.39 6 11 12
55 Hammer 8498 138 782 3301 72.24 2.69 69.55 0.38 3 4 13
56 Matt G 8488 252 547 3349 66.98 6.19 60.79 0.40 2 1 11
57 Loki 8455 171 900 3531 68.09 4.45 63.64 0.51 2 0 10
58 Guru 8416 161 745 3744 67.12 1.09 66.03 0.29 5 7 11
59 Blockaa 8413 83 714 3763 67.92 2.87 65.05 0.11 1 5 11
60 El Tel 8410 197 803 3780 67.18 1.88 65.30 0.42 4 6 10
61 ShortTandemRepeat 8409 137 871 3785 68.14 3.28 64.86 0.43 3 13 12
62 Smallwhirled 8405 390 727 3810 69.03 2.39 66.64 0.29 2 4 12
63 SillySpheres 8334 171 795 4181 69.09 0.64 68.45 0.29 7 9 13
64 philflyboy 8310 47 741 4315 64.97 1.94 63.03 0.27 5 13 12
65 Pearl St. Punishers 8240 165 492 4737 64.58 0.87 63.71 0.15 0 1 11
66 Pond Scum 8237 77 772 4752 59.38 1.76 57.62 0.26 7 10 12
67 Dogga55 8234 273 943 4764 62.65 1.11 61.54 0.39 2 2 11
68 Promize 8221 156 729 4847 60.52 0.70 59.82 0.28 4 6 12
69 Ender 8198 101 463 4977 68.02 2.66 65.36 0.44 2 6 11
70 Catfish 8191 237 548 5020 62.89 4.58 58.31 0.40 2 10 12
71 Mogulsmar 8162 216 660 5201 61.47 0.01 61.46 0.24 1 17 10
72 TD 8160 73 676 5215 62.48 0.13 62.35 0.21 2 12 11
73 Rick007 8144 262 889 5318 68.51 0.67 67.84 0.35 1 4 12
74 Rogue Nine 8142 314 744 5332 66.74 0.44 66.30 0.08 3 5 12
75 Chestergreat 8132 246 877 5395 64.60 0.66 63.94 -0.02 3 5 11
76 Walk 8130 296 786 5413 69.66 2.87 66.79 0.13 3 4 12
77 Stinkypuff 8118 311 806 5478 66.52 4.39 62.13 0.19 2 8 11
78 Mtpoke25 8115 92 767 5497 66.02 2.95 63.07 0.24 3 4 12
79 Jseth333 8090 104 755 5650 68.16 0.63 67.53 0.45 0 0 12
80 Perm Dude 8080 237 814 5707 54.61 4.24 50.37 -0.05 8 5 10
81 Farn 8063 198 614 5832 65.04 3.55 61.49 0.17 5 5 11
82 Dgrooves 8052 316 920 5895 59.80 3.95 55.85 0.33 6 8 12
83 Revvingparson 8004 288 863 6179 62.67 3.21 59.46 0.14 3 2 13
84 Jazz Dreamers 8001 178 601 6198 62.79 1.40 61.39 0.01 8 11 11
85 J 7985 122 787 6315 72.25 2.32 69.93 0.24 2 5 12
86 Goatlocker 7965 271 592 6427 63.08 2.66 60.42 0.21 3 4 11
87 Wild Ankiel 7958 295 655 6464 64.89 0.37 64.52 0.26 5 3 12
88 C.C. Soldiers 7953 102 590 6495 60.12 2.63 57.49 0.16 0 0 9
89 POWWOW 7939 5 644 6585 70.51 0.21 70.30 0.29 1 4 11
90 Hyama 7908 225 809 6764 62.71 0.80 61.91 0.22 0 0 13
91 Mikel 7905 17 615 6779 62.38 6.47 55.91 -0.01 4 7 12
92 Smartone 7902 177 739 6798 70.42 4.17 66.25 0.30 5 4 12
93 Teddybears 7858 290 629 7066 67.17 3.54 63.63 0.25 2 3 11
94 Jaybird 7844 207 778 7130 74.36 7.30 67.06 0.30 2 2 13
95 Chickensoup 7837 152 624 7167 60.90 2.99 57.91 0.21 2 3 12
96 Dan 7825 146 1061 7242 67.04 0.25 66.79 0.43 11 4 12
97 RDELMO 7774 180 559 7520 59.12 0.23 58.89 0.12 1 1 10
98 Fatal Image 7706 187 888 7895 63.19 0.07 63.12 -0.22 7 9 12
99 Balrog 7646 133 832 8229 62.47 1.31 61.16 0.00 3 18 14
100 Great One 7620 205 668 8359 61.95 0.73 61.22 0.00 5 15 13
101 JW 7602 352 918 8436 67.45 6.02 61.43 0.45 2 1 11
102 Jkaye 7579 215 902 8571 53.52 0.41 53.11 0.23 6 19 11
103 Vilica 7562 247 721 8678 56.48 3.38 53.10 0.10 6 11 13
104 Stifler 7532 65 633 8849 60.14 4.97 55.17 0.51 2 6 11
105 Bandos 7464 256 756 9207 66.04 6.46 59.58 0.48 3 5 11
106 Rockafellerskank 7464 217 752 9207 63.82 0.76 63.06 0.14 4 7 11
107 Toral 7444 164 695 9285 60.17 3.90 56.27 -0.15 3 8 11
108 GolfFreak 7432 225 670 9343 55.01 0.33 54.68 0.07 10 9 14
109 Chuck 7369 174 738 9641 66.43 1.15 65.28 0.26 3 5 12
110 CanEHdian Pride 7333 36 520 9846 51.68 1.10 50.58 -0.11 18 19 13
111 Jello Biafra 7323 180 853 9899 57.72 1.73 55.99 0.46 2 5 11
112 GrEEr 7318 85 693 9922 51.86 0.32 51.54 -0.03 13 22 14
113 Pierced1 7285 110 662 10078 63.22 1.15 62.07 0.19 1 2 13
114 Rrlong62 7280 97 737 10101 59.01 0.15 58.86 0.17 5 7 11
115 Racefan65 6964 260 652 11484 49.26 2.03 47.23 -0.13 3 8 12
116 DC Expos 6596 70 438 12777 49.73 1.19 48.54 -0.26 12 21 13
117 Tduncan 6577 8 300 12834 54.72 7.64 47.08 -0.17 18 25 11
118 PhillyTom 5214 82 198 15828 46.53 1.78 44.75 -0.07 24 25 11
1philflyboy
      Leader
      ID: 407561421
      Sat, May 31, 2003, 20:36
2philflyboy
      Leader
      ID: 407561421
      Sat, May 31, 2003, 20:37

Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
3philflyboy
      Leader
      ID: 407561421
      Sat, May 31, 2003, 20:38
P
Current
05/31

05/30
05/30

05/29
05/29

05/28
05/28

05/27
Brown, Kevin
92
+9
+11
+8
+22
Williams, Woody
52
+26
+13
+6
+3
Smoltz, John
51
+1
-2
+1
-1
Biddle, Rocky
41
-1
-3
+5
+1
Gagne, Eric
41
+1
+1
+5
+3
Schilling, Curt
35
-21
+8
-6
-25
Mulder, Mark
31
0
0
+3
-2
Prior, Mark
28
-1
-11
+13
-4
Meche, Gil
22
+4
+6
-2
-1
Loaiza, Esteban
18
-5
-24
-9
-1
Myers, Brett
15
+1
-1
-9
0
Millwood, Kevin
14
-3
+4
+6
0
Morris, Matt
13
-1
-1
+5
-2
Schmidt, Jason
12
+6
-1
+7
0
Carter, Lance
10
0
-1
0
+1
Foulke, Keith
8
+1
0
0
0
Hudson, Tim
8
-12
0
-8
+14
Worrell, Tim
8
0
+1
-3
0
Kinney, Matt
7
-1
-3
0
-2
Nomo, Hideo
7
-3
+10
0
0

C
Current
05/31

05/30
05/30

05/29
05/29

05/28
05/28

05/27
Lopez, Javy
76
+1
+6
+5
+15
Myers, Greg
10
+1
-1
0
0
Kendall, Jason
6
0
-1
0
-3
Posada, Jorge
6
0
0
-2
-3
Phillips, Jason
4
-3
0
0
0
Barajas, Rod
3
0
-3
0
-2
Rodriguez, Ivan
3
0
0
-2
-2
Hernandez, Ramon
2
0
0
-1
-2
Santiago, Benito
2
+1
0
0
0
Johnson, Charles
1
0
0
0
-1
Lo Duca, Paul
1
+1
0
0
0
Matheny, Mike
1
0
0
0
-1
Molina, Ben
1
0
0
0
0
Pierzynski, A.J.
1
-1
0
+1
0
Varitek, Jason
1
0
0
0
0
Mayne, Brent
0
0
-1
-1
0
Wilson, Vance
0
0
0
0
-1

1B
Current
05/31

05/30
05/30

05/29
05/29

05/28
05/28

05/27
Delgado, Carlos
34
+1
+5
+5
+1
Pujols, Albert
30
+2
+2
+6
+2
Helton, Todd
21
+2
+3
0
0
Huff, Aubrey
10
-4
-3
-1
+1
Blake, Casey
3
0
0
0
0
Segui, David
3
0
0
0
-1
Durazo, Erubiel
2
0
-1
0
0
Giambi, Jason
2
0
0
0
+1
Young, Dmitri
2
0
0
-1
0
Bagwell, Jeff
1
0
0
-1
0
Broussard, Ben
1
+1
0
0
0
Casey, Sean
1
0
0
0
0
Conine, Jeff
1
0
0
0
0
Fick, Robert
1
0
0
0
0
Martinez, Edgar
1
-1
-6
-6
-3
Palmeiro, Rafael
1
0
0
0
0
Sexson, Richie
1
-1
-1
-1
-1
Snow, J.T.
1
0
0
0
0
Teixeira, Mark
1
0
+1
0
0
Wilkerson, Brad
1
+1
0
0
0

2B
Current
05/31

05/30
05/30

05/29
05/29

05/28
05/28

05/27
Soriano, Alfonso
55
+2
+2
+6
0
Boone, Bret
17
+2
+6
+2
+1
Mora, Melvin
17
-1
+13
+3
0
Giles, Marcus
12
-2
-19
-2
0
Roberts, Brian
7
0
+2
+1
0
Belliard, Ronnie
2
0
0
0
0
Mueller, Bill
2
+1
+1
0
0
Boone, Aaron
1
0
-2
-10
-1
Kent, Jeff
1
0
0
0
0
Stynes, Chris
1
0
0
+1
0
Vazquez, Ramon
1
0
-1
0
-1
Young, Eric
1
0
0
0
0
Young, Michael
1
-1
-1
0
+1
Burroughs, Sean
0
-1
0
0
0
Ellis, Mark
0
0
0
-1
0
Relaford, Desi
0
0
-1
0
0

3B
Current
05/31

05/30
05/30

05/29
05/29

05/28
05/28

05/27
Blalock, Hank
41
0
0
+1
0
Pujols, Albert
23
0
+2
-1
-2
Glaus, Troy
19
0
+3
+10
+3
Lowell, Mike
8
0
+1
+1
-1
Huff, Aubrey
6
-1
-6
+1
0
Mueller, Bill
5
0
-1
+1
+1
Rolen, Scott
5
0
+2
-1
0
Stynes, Chris
3
0
0
-2
0
Ramirez, Aramis
2
+2
0
0
0
Belliard, Ronnie
1
0
0
0
0
Burroughs, Sean
1
0
+1
0
0
Castilla, Vinny
1
0
-1
0
+1
Cuddyer, Mike
1
0
0
0
0
Teixeira, Mark
1
0
+1
0
0
Vazquez, Ramon
1
0
-1
0
0
Boone, Aaron
0
0
-1
-10
0
Helms, Wes
0
0
0
0
-1
Koskie, Corey
0
-1
0
0
0
Relaford, Desi
0
0
0
0
-1

SS
Current
05/31

05/30
05/30

05/29
05/29

05/28
05/28

05/27
Furcal, Rafael
39
0
+5
+4
+1
Rodriguez, Alex
23
+1
-2
+2
0
Garciaparra, Nomar
13
0
-1
+6
+3
Jeter, Derek
11
0
-2
-3
-4
Renteria, Edgar
6
0
0
-2
0
Mora, Melvin
5
-1
+3
+3
0
Cabrera, Orlando
4
0
-1
0
0
Boone, Aaron
3
0
-2
-10
0
Everett, Adam
2
0
0
0
0
Hernandez, Jose
2
0
0
0
0
Tejada, Miguel
2
0
0
0
0
Young, Michael
2
0
-1
0
0
Almonte, Erick
1
0
0
0
0
Gonzalez, Alex
1
0
0
0
0
Jimenez, D'Angelo
1
0
0
0
0
Lopez, Felipe
1
0
0
0
0
Relaford, Desi
1
0
+1
0
0
Vazquez, Ramon
1
0
+1
0
0
Clayton, Royce
0
0
-1
0
0

OF
Current
05/31

05/30
05/30

05/29
05/29

05/28
05/28

05/27
Byrnes, Eric
61
+1
-2
+3
0
Sheffield, Gary
55
+4
+2
-1
+1
Mora, Melvin
46
+10
+30
+4
0
Wells, Vernon
28
-1
-1
0
0
Pujols, Albert
22
-1
+2
+1
+5
Griffey Jr., Ken
18
+7
0
+6
+1
Patterson, Corey
16
0
0
+3
+1
Wilson, Preston
11
-3
-7
-1
+1
Everett, Carl
10
-10
-20
-11
-6
Kearns, Austin
9
-1
-1
-1
0
Baldelli, Rocco
7
0
0
0
+1
Bradley, Milton
6
+3
+2
0
0
Gonzalez, Juan
6
0
-2
0
0
Podsednik, Scott
6
0
+1
+1
+1
Alou, Moises
5
-1
-2
-1
0
Ramirez, Manny
5
0
-2
-1
0
Mondesi, Raul
4
-1
0
0
0
Anderson, Garret
3
-2
0
0
0
Huff, Aubrey
3
-2
-2
+1
0
Payton, Jay
3
0
-1
0
0

DH
Current
05/31

05/30
05/30

05/29
05/29

05/28
05/28

05/27
Furcal, Rafael
17
+1
+2
-3
-1
Byrnes, Eric
16
-1
-2
-3
-1
Mora, Melvin
10
-2
+9
+3
0
Boone, Bret
9
+3
+2
0
-1
Griffey Jr., Ken
6
+2
-1
+3
+2
Roberts, Brian
5
0
+3
+2
0
Delgado, Carlos
4
+1
0
+1
+1
Pujols, Albert
4
-1
-2
+1
0
Rolen, Scott
4
+1
-1
+1
0
Blalock, Hank
3
-1
0
-2
+1
Jeter, Derek
3
0
0
-1
-1
Lopez, Javy
3
0
-1
0
+1
Lowell, Mike
3
0
0
+3
0
Podsednik, Scott
3
0
0
0
0
Giambi, Jason
2
+1
+1
0
0
Helton, Todd
2
+2
0
0
0
Baldelli, Rocco
1
0
0
0
0
Belliard, Ronnie
1
0
+1
0
0
Berkman, Lance
1
0
0
0
0
Bonds, Barry
1
+1
0
0
0

ALL
Current
05/31

05/30
05/30

05/29
05/29

05/28
05/28

05/27
Brown, Kevin
92
+9
+11
+8
+22
Lopez, Javy
79
+1
+5
+5
+16
Pujols, Albert
79
0
+4
+7
+5
Mora, Melvin
78
+6
+55
+13
0
Byrnes, Eric
77
0
-4
0
-1
Furcal, Rafael
56
+1
+7
+1
0
Soriano, Alfonso
56
+2
+2
+6
0
Sheffield, Gary
55
+3
+1
0
+2
Williams, Woody
52
+26
+13
+6
+3
Smoltz, John
51
+1
-2
+1
-1
Blalock, Hank
44
-1
0
-1
+1
Biddle, Rocky
41
-1
-3
+5
+1
Gagne, Eric
41
+1
+1
+5
+3
Delgado, Carlos
38
+2
+5
+6
+2
Schilling, Curt
35
-21
+8
-6
-25
Mulder, Mark
31
0
0
+3
-2
Wells, Vernon
29
-1
-2
0
0
Prior, Mark
28
-1
-11
+13
-4
Boone, Bret
26
+5
+8
+2
0
Griffey Jr., Ken
24
+9
-1
+9
+3

RotoGuru Baseball Standings

View the Forum Registry


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days33
Last 30 days55
Since Mar 1, 2007724390