RotoGuru Baseball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: 2007 Final Ultimate Standings

Posted by: Dave R
- SuperDude [3010361110] Tue, Oct 02, 2007, 07:31

If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

SWP

LSWP0

LSWP5

WWR

FV

Cash

RV

FVC

HT

PT

1 blue hen 31289 118 1127 15 92.62 10.01 82.61 0.00 0 0
2 Dave R 30677 122 1043 30 93.76 16.46 77.30 0.00 0 0
3 Tosh 30298 147 1141 78 90.23 13.44 76.79 0.00 0 0
4 Flying Polack 29633 96 1054 175 90.13 11.97 78.16 0.00 0 0
5 Rick007 29252 38 979 217 89.64 11.77 77.87 0.00 0 0
6 StLCards 29246 96 821 218 87.91 6.69 81.22 0.00 0 0
7 Guru 29063 151 972 241 82.39 9.74 72.65 0.00 0 0
8 walk 29063 19 987 241 93.40 1.25 92.15 0.00 0 0
9 GoatLocker 28893 18 772 286 86.68 0.07 86.61 0.00 0 0
10 JC Reb 28821 93 1186 303 80.80 10.59 70.21 0.00 0 0
11 smallwhirled 28783 145 766 313 93.10 8.50 84.60 0.00 0 0
12 J 28634 93 790 353 92.14 6.41 85.73 0.00 0 0
13 Ref 28536 73 999 374 91.28 9.76 81.52 0.00 0 0
14 Left Coaster 28521 69 497 375 85.96 11.48 74.48 0.00 0 0
15 mjd 28488 71 622 387 85.91 4.60 81.31 0.00 0 0
16 Old Man Greene 28232 0 713 456 87.58 10.18 77.40 0.00 0 0
17 coldwater coyotes 28101 19 697 511 81.93 3.48 78.45 0.00 0 0
18 Peter N. 27946 18 953 569 90.20 2.69 87.51 0.00 3 0
19 Rendle 27738 57 643 652 79.99 9.41 70.58 0.00 0 0
20 Twarpy 27246 132 949 859 79.22 5.66 73.56 0.00 0 0
21 JKaye 27194 122 1108 886 85.14 17.88 67.26 0.00 0 0
22 LiLPeeper 27187 1 979 890 79.13 2.77 76.36 0.00 7 6
23 ksoze 27179 -9 755 894 84.51 4.42 80.09 0.00 0 0
24 Philsphan 26337 0 808 1333 78.69 1.15 77.54 0.00 0 0
25 Mike V 25887 28 571 1629 79.19 1.40 77.79 0.00 3 0
26 Go Easy 24908 0 972 2426 74.94 1.06 73.88 0.00 14 11
27 Slow Stick 23875 -30 354 3442 67.89 10.63 57.26 0.00 0 0
28 Balrog 23331 98 704 4008 68.08 12.99 55.09 0.00 15 13
29 JEsse 23199 0 570 4150 73.71 0.01 73.70 0.00 22 0
1Dave R
      SuperDude
      ID: 3010361110
      Tue, Oct 02, 2007, 07:32
2Dave R
      SuperDude
      ID: 3010361110
      Tue, Oct 02, 2007, 07:32

Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
3smallwhirled
      ID: 14023168
      Tue, Oct 02, 2007, 10:50
Congrats bh. Way to have a big year in a comeback year.
4Ref
      Donor
      ID: 539581218
      Tue, Oct 02, 2007, 11:05
Huge thanks to dave R for doing this daily!!!

Grats to BH, Dave R and Tosh for Top 100 WWR.

I am guessing that FP, Rick and Cards hit top 100 for prizes--so grats to them too!
5blue hen
      ID: 16322314
      Tue, Oct 02, 2007, 12:43
My prize rank was 10th. I had Giles, Holliday, and Tulowitzki, but not Peavy. Just as well.
6blue hen
      ID: 16322314
      Tue, Oct 02, 2007, 12:46
Oh and thanks Dave R for running this daily. It made my mornings.

And thanks Ref, Cards, Goatlocker, SW, and others for all your advice. It really helped, except for the times where it didn't.
7GoatLocker
      Sustainer
      ID: 060151121
      Tue, Oct 02, 2007, 13:26
Thanks again to Dave R for doing this all year.

BH congrats on your finish.
Also to all the others that had a good season.

My best baseball finish better.

Ditto what BH said on thanks to Ref, Cards, sw, JKaye, Rick, Rendle, BH and all the others for advice through the season.

Cliff
RotoGuru Baseball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days33
Last 30 days88
Since Mar 1, 20071600607