RotoGuru Baseball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: TSN Ultimate Top 100 Prize Standings 3/18

Posted by: Guru
- [330592710] Tue, Mar 18, 2008, 08:19

If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

TeamName

SWP

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 slamdunkers123 28473.5 202 993.5 1 89.33 0.21 89.12 0.17 2
2 The Bandwagon2 28257 276.5 1016 2 87.43 1.34 86.09 0.13 5
3 BigV2 28125.5 305 1040 7 85.60 0.97 84.63 0.14 5
4 turnabouts 27901 201 1107.5 12 86.21 0.76 85.45 0.29 2
5 Coach Bird II 27889.5 276.5 1121.5 13 83.93 2.75 81.18 0.13 0
6 Bluffenstein 2 27846.5 144.5 1048 15 86.60 0.70 85.90 0.20 0
7 airc3 27821 204 1084.5 16 83.79 4.13 79.66 0.31 6
8 Winston 27818 214.5 1106 20 84.72 2.27 82.45 0.16 3
9 pain 27804.5 177 1024 21 88.35 0.67 87.68 0.26 2
10 PICA-a 27731 222.5 1045 26 85.93 2.18 83.75 0.14 4
11 Gescom 3 27638.5 227 1121.5 33 85.96 0.61 85.35 0.31 0
12 Blooki 27602 177.5 1044 34 84.51 3.33 81.18 0.26 4
13 stealazz 27582 212 991 35 84.46 1.61 82.85 0.03 0
14 yesno 27575.5 107 920 37 85.39 2.61 82.78 0.15 2
15 crimedog 27569 232 1153 38 86.99 0.26 86.73 0.15 2
16 kmtwolves 27542 77 967.5 39 84.58 5.28 79.30 0.20 2
17 SANFORDORS5 27535 162 986 41 88.96 1.64 87.32 0.10 4
18 Soulman 27467 161.5 933 52 88.83 3.53 85.30 -0.02 2
19 Tim Donaghy Bet On My Team 27417.5 224 1007.5 53 79.88 1.94 77.94 0.07 1
20 Keizer Soze 27345 196 1058 55 81.53 0.84 80.69 0.11 1
21 Warriors in '08 27282.5 158 1005 56 82.47 2.79 79.68 0.17 0
22 Cartman 27280 110 936 57 87.89 2.07 85.82 0.28 2
23 What about jedman? 27262.5 162 1036 62 86.17 2.87 83.30 0.31 1
24 Emperor Feces 27235 144.5 979.5 65 88.11 0.26 87.85 0.20 5
25 Guru 27221.5 214.5 1103.5 68 81.60 7.12 74.48 0.31 3
26 Jimmy Chitwood 27162.5 196 1105 69 84.34 2.99 81.35 0.29 3
27 melbourne indians 27096.5 233.5 1038.5 72 79.35 6.85 72.50 0.30 2
28 DUTCHMEN 3 27028.5 142.5 1039.5 79 83.07 0.51 82.56 0.27 6
29 Short Little White Dudes 26981 199 944.5 85 84.92 1.63 83.29 0.28 1
30 glok rollers 26970.5 154 928 86 78.78 7.01 71.77 0.06 0
31 Sons of Scotland 26968 290 1092.5 87 82.89 0.53 82.36 0.21 7
32 Ballers of ALLMedia 26951.5 194.5 1037 88 78.27 1.18 77.09 0.14 2
33 sparky's revenge 26948 247.5 932 89 78.09 0.62 77.47 0.02 4
34 Ansbach Assassins 26946 256 1089.5 91 82.79 0.96 81.83 0.17 2
35 You are Number Six 26924 158 938.5 92 81.43 0.85 80.58 0.27 1
36 Dilo-All-Stars 26896 189.5 879.5 93 79.38 1.59 77.79 0.16 2
37 Marilyn Monroe 4 26895.5 256.5 1027.5 94 82.38 1.01 81.37 0.10 2
38 jc rebs 3 26876.5 273.5 1090.5 99 80.62 4.18 76.44 0.12 1
39 Luebeck Eagles 26859.5 146 882.5 103 84.87 0.86 84.01 0.28 2
40 MaxTheDog 26840.5 158 938.5 107 81.55 0.97 80.58 0.27 1
41 KENTUCKY OILERS 26824.5 191.5 860 124 81.77 0.95 80.82 -0.23 1
42 Minas Tirith Marauders 26805.5 196.5 1029.5 125 84.28 2.53 81.75 0.21 1
43 Lamecheaposwhohadabigfirstgame 26790 185 1061.5 127 86.28 1.77 84.51 0.21 2
44 Blizzard of Oz 26767 170.5 964.5 129 80.92 3.75 77.17 0.17 4
45 TwinPower 26727.5 180.5 900.5 132 82.90 2.19 80.71 0.06 0
46 AlpertJ786 26713 183 1049.5 134 80.81 0.83 79.98 0.28 2
47 Celtic Pride 3 26713 214.5 1026.5 134 79.10 0.95 78.15 0.22 2
48 On The 3rd DayHe Rose Again-2 26674 233 1099 143 81.80 0.72 81.08 0.08 0
49 DJ 26640 216.5 990.5 146 83.61 5.48 78.13 0.34 1
50 Qwerty1234 26605.5 124 903.5 148 81.86 1.34 80.52 0.08 1
51 GatorDave5 26596 261.5 982 149 82.70 1.35 81.35 0.02 0
52 Double Dribble 26579 170.5 981.5 151 79.48 3.11 76.37 0.12 0
53 Boomer 26577 245.5 972.5 153 79.27 2.86 76.41 -0.01 5
54 Dean Martin's Rat Pack 26575.5 202 1000 154 77.56 0.54 77.02 0.12 1
55 Sol 26514.5 156.5 862.5 163 69.04 0.16 68.88 -0.31 0
56 moof's ballers 26512 222.5 956 164 70.92 1.36 69.56 -0.08 2
57 Laker 1 26509 349 1028.5 165 71.17 0.61 70.56 0.02 0
58 BUD LIGHT 26455.5 256.5 1024.5 171 82.15 1.72 80.43 0.09 1
59 Let sleeping dogs lie 26388.5 158 1047 176 72.15 0.52 71.63 0.13 1
60 Menstrual Psycho2 26368.5 200.5 939.5 178 77.22 0.55 76.67 0.13 4
61 Dat Dude 26354 186.5 923.5 183 75.35 1.62 73.73 0.22 1
62 Headless Thompson Gunners III 26295.5 231.5 1051.5 188 77.36 3.88 73.48 0.22 1
63 whatrukiddingme 26270.5 184.5 896 191 73.24 1.28 71.96 0.10 1
64 The Deer Hunter 1 26268.5 244 942.5 192 80.60 4.33 76.27 0.15 1
65 Soup Nazi 26261.5 206.5 996 194 77.79 1.83 75.96 0.13 1
66 SPARTAK MONTMARTRE 26243 154 988 199 85.92 5.76 80.16 0.15 2
67 Fan2see Baller 26224.5 250 952.5 202 81.64 8.29 73.35 0.04 0
68 HL Dreamteam 26215.5 221 839.5 204 79.45 0.71 78.74 0.20 1
69 LJB wants my number 26194.5 230 952 209 75.94 0.27 75.67 0.10 3
70 New Magics 26091 211.5 940 228 81.35 2.13 79.22 -0.21 1
71 Gym Class Hero's 26077.5 116 928.5 229 76.68 0.95 75.73 0.17 2
72 Vinnie's Microwaves 26052.5 202.5 1022.5 232 74.33 0.12 74.21 0.22 12
73 Roger Roger! 26046 236.5 964 234 78.13 1.57 76.56 0.25 0
74 J's Ballers 25997 210 1009 239 72.92 1.40 71.52 0.25 2
75 Young Gunnerz 25980 149.5 922 240 80.75 3.60 77.15 0.12 1
76 Milan 4cats 25974 232 794.5 242 75.71 0.58 75.13 -0.24 1
77 Not This Time 25970 190.5 892 243 72.17 2.08 70.09 0.02 0
78 p on u 25968.5 90 839 244 74.33 2.26 72.07 0.14 1
79 Mac Daddy 25963.5 216.5 1010 245 77.75 6.20 71.55 0.07 0
80 Coach Glass 25954 144 923.5 246 77.73 2.02 75.71 0.18 1
81 Coach Lobo II 25942.5 172 866 247 71.11 1.81 69.30 0.02 1
82 H 2 25936 167 883.5 249 76.88 1.26 75.62 -0.03 2
83 No Name #1 25930 215.5 1165 251 72.48 0.96 71.52 0.29 1
84 StingPlaysHoops 25923.5 227 962.5 252 73.88 3.13 70.75 0.24 0
85 Get it on! 25893 177 926.5 253 76.01 2.98 73.03 0.31 2
86 Dunkenstein's Monster 25872.5 124 912 256 76.74 2.04 74.70 0.06 0
87 Yellow is not Brown 25867.5 99 852 257 79.62 4.70 74.92 -0.03 3
88 Duff Yang 25864.5 166 943.5 258 77.44 0.14 77.30 0.17 2
89 Mr. Ass and the Native1 25821 172 797 263 71.86 1.37 70.49 -0.18 2
90 Flying Moles 25812 116 830.5 265 78.35 11.10 67.25 0.17 3
91 FreakOfNature 25737 150.5 842.5 273 74.73 2.16 72.57 0.06 1
92 Goofy Bodagets 25723 167.5 864.5 274 77.47 3.19 74.28 0.06 2
93 LakersFan4Life 25699.5 240 974.5 276 72.88 1.18 71.70 0.13 0
94 migdallion stallions 25695.5 117.5 895 278 75.34 4.94 70.40 -0.22 0
95 The Bombsquad 25667.5 190 1012.5 280 71.28 1.10 70.18 0.32 1
96 Ground N Pound 25660 131 970.5 284 72.46 1.96 70.50 0.09 0
97 EETST 25649.5 260.5 888 287 65.92 8.29 57.63 65.92 4
98 CavFan1 25624 191 1039.5 288 61.82 0.21 61.61 61.82 0
99 beerdrinkers 25622.5 173.5 831.5 289 71.97 0.35 71.62 0.10 1
100 That's what she said 25614.5 214.5 951 290 66.86 1.70 65.16 66.86 1
1Guru
      ID: 330592710
      Tue, Mar 18, 2008, 08:20


Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
RotoGuru Baseball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days22
Last 30 days88
Since Mar 1, 20071431563