RotoGuru Baseball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: 5/13 Ultimate Standings

Posted by: Dave R
- SuperDude [3010361110] Tue, May 13, 2008, 07:17

If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

SWP

LSWP0

LSWP5

WWR

FV

Cash

RV

FVC

HT

PT

PGT

1 Jkaye 6629 322 815 28 70.79 -4.72 75.51 0.40 2 2 0
2 Ref 6581 323 623 33 71.45 4.40 67.05 0.19 1 0 0
3 mikel 6498 321 640 51 69.78 1.69 68.09 0.57 0 2 0
4 Flying Polack 6295 380 680 133 67.90 0.03 67.87 0.63 2 3 0
5 smallwhirled 6218 279 892 176 69.27 1.27 68.00 0.44 2 2 0
6 reebbertxx 6107 250 618 274 68.09 2.57 65.52 0.12 0 0 0
7 J 6064 371 748 320 69.95 4.69 65.26 0.56 1 4 0
8 JTSERB 5951 164 473 497 62.73 0.78 61.95 0.03 0 0 0
9 Dave R 5832 351 845 737 66.11 1.15 64.96 0.28 2 4 0
10 Rendle 5817 389 875 769 64.99 0.22 64.77 0.44 2 2 0
11 Rick007 5764 187 469 918 69.63 -4.18 73.81 0.37 1 2 0
12 Goatlocker 5674 233 677 1165 63.52 5.23 58.29 0.20 2 2 0
13 Taxman 5673 300 524 1169 58.95 -7.32 66.27 0.54 2 4 0
14 R9 5637 318 786 1285 68.21 0.91 67.30 0.45 0 0 0
15 Go Easy 5623 158 441 1332 63.78 1.37 62.41 0.31 1 1 0
16 Guru 5570 219 622 1499 63.28 6.15 57.13 0.43 2 4 0
17 Donkey Hunter 5393 367 624 2178 60.89 -2.32 63.21 0.61 0 4 0
18 Mike V 5120 143 428 3339 62.37 7.69 54.68 0.22 3 1 0
19 loki 5015 183 396 3811 61.85 5.36 56.49 -0.06 0 0 0
20 Blue Hen 4947 218 653 4092 63.10 0.67 62.43 0.49 2 5 0
21 mjd 4780 365 652 4757 64.04 5.02 59.02 0.30 1 0 0
1Dave R
      SuperDude
      ID: 3010361110
      Tue, May 13, 2008, 07:17
2Dave R
      SuperDude
      ID: 3010361110
      Tue, May 13, 2008, 07:17

Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
3J
      Leader
      ID: 049346417
      Tue, May 13, 2008, 09:18
Any clue why/how people have negative cash?
5JKaye @Work
      Leader
      ID: 01372359
      Tue, May 13, 2008, 15:17
The negative cash thing seems to be linked to players being listed twice on rosters due to double headers.
RotoGuru Baseball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour22
Last 24 hours22
Last 7 days33
Last 30 days88
Since Mar 1, 20071449547