RotoGuru Auto Racing Forum

View the Forum Registry


Self-edit this thread


0 Subject: 2004 6-Pack Gurupie Standings (Race 31: CHA)

Posted by: KrazyKoalaBears
- Leader [517553018] Mon, Oct 18, 2004, 15:09

      Total Overall Last Overall
  Team User Points Rank Points Rank
1. Dr. Doom Dr. Doom 24701 1 862 28
2. BooHooRacer BooHoo 24697 2 950 2
3. CJ's Cruisers CJ 24630 4 895 17
4. Dick Trickle is my Hero!!! slosh23 24601 5 800 57
5. philflyboy philflyboy 24271 13 911 11
6. Bowtie Brigade Intimidator 24261 14 845 36
7. Challenger Challenger 24056 25 835 43
8. TD TD 23931 34 914 10
9. GoatLocker's Bums GoatLocker 23929 35 847 34
10. deepsnapper's gas guzzlers deepsnapper 23842 41 866 26
11. Asphalt Eden Pistol Pete 23828 43 853 32
12. BooHoo2 BooHoo 23786 46 887 22
13. Krashin' Koala Bears KKB 23588 59 862 28
14. around an around discgolfer 23514 65 797 60
15. rev's bumper cars revvingparson 23413 70 807 52
16. Burnt Rubber kenwj06 23212 81 797 60
17. Call of the Wild Challenger 23209 82 804 55
18. Oddball Enterprises Oddball Enterprises 22954 93 785 64
19. letterj's wreck letterj 21409 106 738 74
1KrazyKoalaBears
      Leader
      ID: 517553018
      Mon, Oct 18, 2004, 15:10
MIDSEASON

      Total Overall Last Overall
  Team User Points Rank Points Rank
1. philflyboy philflyboy 10351 1 895 6
2. Discordance Axis Fatal Image 10240 2 783 22
3. Burnt Rubber II kenwj06 10097 5 826 16
4. Challenger Challenger 9941 10 831 15
5. Superclydes SuperClydes 9443 18 732 24
6. Krashin' Koala Bears II KKB 8907 20 893 8

2slosh23
      ID: 317242216
      Thu, Oct 21, 2004, 01:56
To 4th and a hundred points back???? I demand a Florida recount. Wow this is tight, Let's go Dick Trickle....
RotoGuru Auto Racing Forum

View the Forum Registry


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days22
Last 30 days44
Since Mar 1, 20071016471