RotoGuru Football Forum

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: RIFC 2010: Consolidated draft results

Posted by: Guru
- [330592710] Wed, Sep 01, 2010, 20:31

Here are the consolidated results of the four RIFC drafts. For players drafted less than 4 times, the average pick assumes a pick of 25.01 in the unpicked leagues.

Seq. Player Avg Min Max Count
1 Johnson, Chris TEN RB 1.01 1.01 1.01 4
2 Peterson, Adrian MIN RB 1.02 1.02 1.03 4
3 Jones-Drew, Maurice JAC RB 1.03 1.02 1.03 4
4 Rice, Ray BAL RB 1.04 1.04 1.04 4
5 Gore, Frank SFO RB 1.06 1.05 1.06 4
6 Johnson, Andre HOU WR 1.07 1.05 1.08 4
7 Turner, Michael ATL RB 1.08 1.05 1.11 4
8 Jackson, Steven STL RB 1.09 1.07 1.1 4
9 Rodgers, Aaron GBP QB 1.09 1.07 1.11 4
10 Brees, Drew NOS QB 1.11 1.09 1.13 4
11 Moss, Randy NEP WR 1.11 1.09 1.13 4
12 Manning, Peyton IND QB 1.12 1.05 2.03 4
13 Mendenhall, Rashard PIT RB 1.13 1.10 2.06 4
14 Mathews, Ryan SDC RB 1.14 1.08 2.04 4
15 Wayne, Reggie IND WR 2.01 1.13 2.04 4
16 Williams, DeAngelo CAR RB 2.02 1.14 2.04 4
17 Austin, Miles DAL WR 2.03 1.12 2.07 4
18 Greene, Shonn NYJ RB 2.05 2.01 2.08 4
19 Fitzgerald, Larry ARI WR 2.05 2.03 2.07 4
20 Jackson, DeSean PHI WR 2.05 2.03 2.06 4
21 Johnson, Calvin DET WR 2.05 2.01 2.1 4
22 White, Roddy ATL WR 2.09 2.02 2.12 4
23 Grant, Ryan GBP RB 2.10 2.05 2.13 4
24 Brady, Tom NEP QB 2.11 2.09 2.13 4
25 Jennings, Greg GBP WR 2.11 2.07 3.01 4
26 Marshall, Brandon MIA WR 2.14 2.09 3.04 4
27 Benson, Cedric CIN RB 2.14 2.09 3.04 4
28 Thomas, Pierre NOS RB 3.01 2.08 3.06 4
29 Romo, Tony DAL QB 3.02 2.14 3.08 4
30 Colston, Marques NOS WR 3.04 2.13 3.07 4
31 Charles, Jamaal KCC RB 3.04 3.01 3.06 4
32 McCoy, LeSean PHI RB 3.05 2.14 3.08 4
33 Schaub, Matt HOU QB 3.05 2.12 3.13 4
34 Wells, Chris ARI RB 3.07 2.08 5.07 4
35 Rivers, Philip SDC QB 3.08 3.01 3.1 4
36 Smith, Steve CAR WR 3.10 3.05 4.04 4
37 Moreno, Knowshon DEN RB 3.10 3.05 4.03 4
38 Clark, Dallas IND TE 3.12 3.04 4.02 4
39 Boldin, Anquan BAL WR 3.12 3.09 4.06 4
40 Forte, Matt CHI RB 3.13 2.10 4.14 4
41 Stewart, Jonathan CAR RB 3.13 3.07 4.05 4
42 Gates, Antonio SDC TE 3.13 3.12 4.01 4
43 Best, Jahvid DET RB 3.14 3.10 4.07 4
44 Addai, Joseph IND RB 4.02 3.03 4.07 4
45 Smith, Steve NYG WR 4.03 3.06 4.11 4
46 Welker, Wes NEP WR 4.04 3.09 4.12 4
47 Crabtree, Michael SFO WR 4.05 3.13 4.1 4
48 Rice, Sidney MIN WR 4.05 3.13 4.08 4
49 Davis, Vernon SFO TE 4.05 3.14 4.12 4
50 Brown, Ronnie MIA RB 4.07 3.12 4.11 4
51 Ochocinco, Chad CIN WR 4.09 4.03 5.05 4
52 Finley, Jermichael GBP TE 4.14 4.06 5.06 4
53 Bowe, Dwayne KCC WR 5.01 4.08 5.13 4
54 Cribbs, Josh CLE WR 5.01 3.14 5.14 4
55 Nicks, Hakeem NYG WR 5.03 4.12 5.07 4
56 Willis, Patrick SFO LB 5.03 4.11 5.1 4
57 Witten, Jason DAL TE 5.03 4.10 5.09 4
58 Spiller, C.J. BUF RB 5.04 4.02 6.03 4
59 Harvin, Percy MIN WR 5.06 4.09 6.09 4
60 Ward, Hines PIT WR 5.07 4.13 6.01 4
61 Foster, Arian HOU RB 5.08 4.05 7.01 4
62 Jones, Felix DAL RB 5.08 4.09 6.04 4
63 Barber, Marion DAL RB 5.09 5.04 6.1 4
64 Celek, Brent PHI TE 5.11 5.04 6.05 4
65 Sims-Walker, Mike JAC WR 5.12 5.06 6.1 4
66 Cutler, Jay CHI QB 5.13 4.12 6.07 4
67 Gonzalez, Tony ATL TE 5.14 5.04 6.11 4
68 Kolb, Kevin PHI QB 6.02 5.08 6.08 4
69 Wallace, Mike PIT WR 6.03 5.10 6.08 4
70 Beason, Jon CAR LB 6.04 5.06 7.12 4
71 Garcon, Pierre IND WR 6.04 4.13 7.05 4
72 Jacobs, Brandon NYG RB 6.05 5.02 7.08 4
73 Sproles, Darren SDC RB 6.05 5.01 7.13 4
74 Flacco, Joe BAL QB 6.06 5.01 7.09 4
75 Bush, Reggie NOS RB 6.06 5.08 7.08 4
76 Floyd, Malcom SDC WR 6.06 4.10 7.04 4
77 Manning, Eli NYG QB 6.08 3.13 7.09 4
78 Knox, Johnny CHI WR 6.10 5.06 7.11 4
79 Bradshaw, Ahmad NYG RB 6.11 5.14 7.13 4
80 Maclin, Jeremy PHI WR 6.12 5.13 7.12 4
81 Moss, Santana WAS WR 6.13 6.05 7.06 4
82 Owens, Terrell CIN WR 6.13 6.10 7.01 4
83 Ryan, Matt ATL QB 6.14 5.12 8.02 4
84 Allen, Jared MIN DE 7.01 6.05 7.1 4
85 Forsett, Justin SEA RB 7.01 4.13 9.13 4
86 Jets, New York NYJ Def 7.02 6.01 8.11 4
87 Driver, Donald GBP WR 7.02 6.02 7.12 4
88 Favre, Brett MIN QB 7.05 5.10 8.14 4
89 Houshmandzadeh, T.J. SEA WR 7.07 7.01 7.13 4
90 Laurinaitis, James STL LB 7.08 6.10 8.03 4
91 Williams, Ricky MIA RB 7.11 7.08 8.05 4
92 Winslow, Kellen TBB TE 7.12 7.02 8.08 4
93 Miller, Zach OAK TE 7.14 6.12 9.06 4
94 Bush, Michael OAK RB 7.14 7.06 8.12 4
95 Harrison, Jerome CLE RB 7.14 7.03 8.14 4
96 Bryant, Dez DAL WR 8.02 6.04 9.14 4
97 Portis, Clinton WAS RB 8.03 7.02 8.12 4
98 Ruud, Barrett TBB LB 8.04 7.13 8.12 4
99 Posluszny, Paul BUF LB 8.04 7.09 9.04 4
100 Williams, Carnell TBB RB 8.04 7.14 8.07 4
101 Jackson, Vincent SDC WR 8.07 7.04 10.09 4
102 Daniels, Owen HOU TE 8.08 8.02 9.08 4
103 Williams, DJ DEN LB 8.10 7.03 9.12 4
104 Meachem, Robert NOS WR 8.14 4.13 11.1 4
105 Holmes, Santonio NYJ WR 8.14 7.12 11.08 4
106 Roethlisberger, Ben PIT QB 8.14 7.02 10.05 4
107 Shiancoe, Visanthe MIN TE 9.01 7.14 9.13 4
108 Jones, Jacoby HOU WR 9.02 8.13 9.06 4
109 Royal, Eddie DEN WR 9.03 6.13 11.11 4
110 Palmer, Carson CIN QB 9.05 7.07 10.1 4
111 McNabb, Donovan WAS QB 9.07 8.09 10.02 4
112 Evans, Lee BUF WR 9.08 8.03 11.06 4
113 Edwards, Braylon NYJ WR 9.08 5.14 13.02 4
114 Berrian, Bernard MIN WR 9.08 8.11 10.02 4
115 Hester, Devin CHI WR 9.09 6.01 11.08 4
116 Harris, David NYJ LB 9.09 9.03 10.05 4
117 Maroney, Laurence NEP RB 9.09 6.02 13.08 4
118 Cooley, Chris WAS TE 9.10 7.05 11.07 4
119 Vilma, Jonathan NOS LB 9.11 8.09 10.1 4
120 Brown, Donald IND RB 9.11 8.05 12.09 4
121 Breaston, Steve ARI WR 9.12 8.08 10.08 4
122 Vikings, Minnesota MIN Def 9.12 8.04 12.02 4
123 Jackson, Fred BUF RB 9.14 8.10 10.14 4
124 Ryans, DeMeco HOU LB 9.14 8.02 10.1 4
125 Lewis, Ray BAL LB 10.01 8.13 11.01 4
126 Lofton, Curtis ATL LB 10.02 9.08 10.09 4
127 Hardesty, Montario CLE RB 10.03 9.02 12.04 4
128 Aromashodu, Devin CHI WR 10.03 8.06 13.02 4
129 49ers, San Francisco SFO Def 10.04 9.01 11.07 4
130 Eagles, Philadelphia PHI Def 10.04 6.06 13.03 4
131 Ravens, Baltimore BAL Def 10.04 8.14 11.12 4
132 Dansby, Karlos MIA LB 10.05 9.03 11.11 4
133 Washington, Leon SEA RB 10.05 9.04 11.12 4
134 Fletcher, London WAS LB 10.07 9.02 12.03 4
135 Tomlinson, LaDainian NYJ RB 10.08 9.08 12.05 4
136 McClain, Rolando OAK LB 10.08 9.11 11.03 4
137 Cole, Trent PHI DE 10.12 8.13 12.07 4
138 Packers, Green Bay GBP Def 10.13 9.10 12.08 4
139 Young, Vince TEN QB 10.14 10.05 12.01 4
140 Mason, Derrick BAL WR 11.01 10.03 11.14 4
141 Morrison, Kirk JAC LB 11.02 9.01 13.04 4
142 Hightower, Tim ARI RB 11.04 8.07 13.07 4
143 Slaton, Steve HOU RB 11.06 10.13 12.04 4
144 Jones, Thomas KCC RB 11.06 8.09 13.06 4
145 Steelers, Pittsburgh PIT Def 11.07 10.01 12.03 4
146 Carlson, John SEA TE 11.08 9.11 14.09 4
147 Williams, Mario HOU DE 11.10 10.08 13.04 4
148 Briggs, Lance CHI LB 11.10 8.13 14.03 4
149 Mayo, Jerod NEP LB 11.11 10.11 12.09 4
150 McFadden, Darren OAK RB 11.12 10.11 13.04 4
151 Pollard, Bernard HOU S 11.12 11.07 12.06 4
152 Miller, Heath PIT TE 11.13 9.05 14.07 4
153 Peppers, Julius CHI DE 11.14 9.03 14.06 4
154 Bell, Yeremiah MIA S 12.04 10.12 14.01 4
155 Tuck, Justin NYG DE 12.05 11.06 13.08 4
156 Britt, Kenny TEN WR 12.07 10.06 13.14 4
157 Harrison, James PIT LB 12.07 11.07 13.08 4
158 Ware, Demarcus DAL LB 12.10 11.05 13.13 4
159 McCluster, Dexter KCC WR 12.12 8.11 16.01 4
160 Gaffney, Jabar DEN WR 12.12 12.04 13.05 4
161 Tulloch, Stephen TEN LB 12.14 11.05 13.14 4
162 Cowboys, Dallas DAL Def 13.01 12.07 14.02 4
163 Cushing, Brian HOU LB 13.01 11.14 14.04 4
164 Henne, Chad MIA QB 13.01 12.05 13.13 4
165 Manning, Danieal CHI S 13.04 8.01 16.03 4
166 Smith, Alex SFO QB 13.05 12.14 13.11 4
167 Stafford, Matthew DET QB 13.05 10.12 15.04 4
168 Williams, Mike TBB WR 13.06 11.09 16.05 4
169 Levy, DeAndre DET LB 13.10 11.01 16.08 4
170 Branch, Tyvon OAK S 13.12 12.06 15.12 4
171 Woodson, Charles GBP CB 13.12 12.09 14.11 4
172 Bradley, Stewart PHI LB 13.14 11.09 19.14 4
173 Suggs, Terrell BAL DE 13.14 12.11 14.11 4
174 Keller, Dustin NYJ TE 13.14 9.14 20.04 4
175 Amendola, Danny STL WR 14.01 11.12 15.01 4
176 McGahee, Willis BAL RB 14.02 10.08 17.03 4
177 Chargers, San Diego SDC Def 14.03 10.07 17.13 4
178 Garrard, David JAC QB 14.04 12.05 16.04 4
179 Giants, New York NYG Def 14.05 10.13 17.06 4
180 Olsen, Greg CHI TE 14.05 11.06 16.04 4
181 Smith, Will NOS DE 14.06 13.01 15.1 4
182 Timmons, Lawrence PIT LB 14.06 12.10 15.09 4
183 Collie, Austin IND WR 14.07 13.04 15.14 4
184 Woodley, LaMarr PIT LB 14.07 12.05 16.11 4
185 Taylor, Chester CHI RB 14.08 10.13 18.04 4
186 Weddle, Eric SDC S 14.09 14.02 15.03 4
187 Greenway, Chad MIN LB 14.11 12.14 16.02 4
188 Massaquoi, Mohamed CLE WR 14.11 12.03 17.13 4
189 Bears, Chicago CHI Def 14.12 13.03 15.08 4
190 Berry, Eric KCC S 15.01 14.06 16.01 4
191 Cassel, Matt KCC QB 15.02 13.13 16.09 4
192 Burleson, Nate DET WR 15.03 11.12 17.1 4
193 Robinson, Laurent STL WR 15.05 13.10 17.09 4
194 Barnett, Nick GBP LB 15.05 13.07 17.13 4
195 Scott, Bernard CIN RB 15.07 13.10 18.05 4
196 Atogwe, Oshiomogho STL S 15.09 14.10 16.13 4
197 Saints, New Orleans NOS Def 15.10 12.12 18.04 4
198 Brackett, Gary IND LB 16.02 12.12 19.06 4
199 Orton, Kyle DEN QB 16.02 14.04 19.06 4
200 Session, Clint IND LB 16.03 14.07 17.1 4
201 Henderson, E.J. MIN LB 16.04 12.13 18.13 4
202 Hayes, Geno TBB LB 16.05 13.06 19.1 4
203 Jackson, D'Qwell CLE LB 16.06 12.12 19.11 4
204 Smith, Kevin DET RB 16.06 12.11 22.08 4
205 Edelman, Julian NEP WR 16.07 15.06 17.12 4
206 Huggins, Kareem TBB RB 16.07 15.09 17.12 4
207 Dawkins, Brian DEN S 16.10 14.05 19.11 4
208 Gresham, Jermaine CIN TE 16.10 15.12 18.01 4
209 Hawthorne, David SEA LB 16.10 13.12 20.1 4
210 Edwards, Ray MIN DE 16.12 13.12 21.05 4
211 Tate, Golden SEA WR 16.14 9.06 22.07 4
212 Goldson, Dashon SFO S 17.03 16.03 19.03 4
213 Ringer, Javon TEN RB 17.03 11.13 23.01 4
214 Patriots, New England NEP Def 17.05 15.14 19.06 4
215 Connor, Dan CAR LB 17.05 12.02 22.14 4
216 Bengals, Cincinnati CIN Def 17.06 15.04 18.12 4
217 Naanee, Legedu SDC WR 17.06 16.03 18.08 4
218 Sanchez, Mark NYJ QB 17.06 14.09 20.08 4
219 Bulluck, Keith NYG LB 17.06 11.02 20.12 4
220 Taylor, Fred NEP RB 17.07 16.06 19.1 4
221 Cotchery, Jerricho NYJ WR 17.08 15.12 20.11 4
222 Urlacher, Brian CHI LB 17.08 15.11 19.04 4
223 Campbell, Jason OAK QB 17.10 13.11 16.06 3
224 Gerhart, Toby MIN RB 17.11 13.02 22.02 4
225 Kaeding, Nate SDC PK 17.12 14.12 20.07 4
226 Harper, Roman NOS S 17.14 16.07 20.12 4
227 Murphy, Louis OAK WR 17.14 14.10 21.09 4
228 Avery, Donnie STL WR 18.01 7.05 14.12 2
229 Gonzalez, Anthony IND WR 18.02 15.13 20.1 4
230 Boley, Michael NYG LB 18.04 14.11 20.02 4
231 Buckhalter, Correll DEN RB 18.04 9.05 23.08 3
232 Arenas, Javier KCC CB 18.05 14.11 16.11 3
233 Boss, Kevin NYG TE 18.05 17.11 18.13 4
234 Titans, Tennessee TEN Def 18.05 17.05 19.02 4
235 Tatupu, Lofa SEA LB 18.07 17.01 20.13 4
236 Thomas, Mike JAC WR 18.11 13.09 22.01 3
237 Shockey, Jeremy NOS TE 18.12 17.04 19.1 4
238 Polamalu, Troy PIT S 18.14 15.09 23.08 4
239 Hartley, Garrett NOS PK 19.01 17.14 19.11 4
240 Lynch, Marshawn BUF RB 19.01 17.11 22.01 4
241 Walter, Kevin HOU WR 19.01 18.02 20.01 4
242 Wilson, Adrian ARI S 19.02 15.05 22.07 4
243 Long, Chris STL DE 19.03 14.14 24.04 4
244 Camarillo, Greg MIN WR 19.05 4.01 23.02 2
245 Revis, Darrelle NYJ CB 19.05 11.01 16.02 2
246 Choice, Tashard DAL RB 19.05 17.06 21.03 4
247 James, Bradie DAL LB 19.06 18.10 20.13 4
248 Panthers, Carolina CAR Def 19.07 18.03 21.03 4
249 Akers, David PHI PK 19.08 18.05 20.06 4
250 Cardinals, Arizona ARI Def 19.08 14.03 23.04 4
251 Landry, LaRon WAS S 19.09 17.03 22.06 4
252 Thomas, Devin WAS WR 19.11 16.01 19.08 3
253 Mathis, Robert IND DE 19.12 15.14 23.11 4
254 Gostkowski, Stephen NEP PK 19.12 19.01 21.04 4
255 Hasselbeck, Matt SEA QB 19.13 15.01 20.02 3
256 Kampman, Aaron JAC DE 19.13 16.07 24.07 4
257 Colts, Indianapolis IND Def 20.01 17.07 22.11 4
258 Heyward-Bey, Darrius OAK WR 20.01 16.13 21.01 3
259 Jennings, Rashad JAC RB 20.02 17.02 24.05 4
260 Cooper, Stephen SDC LB 20.03 17.14 19.08 3
261 Moore, Matt CAR QB 20.04 15.09 24.02 3
262 Bennett, Martellus DAL TE 20.04 5.14 5.14 1
263 Bradford, Sam STL QB 20.05 17.14 22.01 4
264 Henderson, Devery NOS WR 20.05 13.03 23.13 3
265 Snelling, Jason ATL RB 20.05 13.10 17.09 2
266 Bell, Mike PHI RB 20.07 17.12 23.04 4
267 Jackson, Brandon GBP RB 20.07 12.13 18.14 2
268 Dolphins, Miami MIA Def 20.08 19.02 22.06 4
269 Tate, Brandon NEP WR 20.09 16.12 24.14 4
270 Longwell, Ryan MIN PK 20.10 18.14 23.04 4
271 Crosby, Mason GBP PK 20.11 18.02 23.02 4
272 McKnight, Joe NYJ RB 20.11 8.01 8.01 1
273 Orakpo, Brian WAS LB 20.12 15.10 17.07 2
274 Jones, Dhani CIN LB 20.12 15.02 18.04 2
275 Anderson, Derek ARI QB 20.13 17.10 23.06 4
276 Coleman, Erik ATL S 20.13 16.04 24.09 3
277 Moore, Lance NOS WR 20.13 18.09 20.01 3
278 Washington, Daryl ARI LB 20.13 14.04 19.05 2
279 Chambers, Chris KCC WR 20.14 18.10 23.03 4
280 Davis, Thomas CAR LB 21.01 15.11 18.07 2
281 Heap, Todd BAL TE 21.03 16.12 23.06 4
282 Marshall, Richard CAR CB 21.03 17.12 23.01 3
283 Graham, Brandon PHI DE 21.03 9.09 9.09 1
284 Bironas, Rob TEN PK 21.03 20.07 21.12 4
285 Williams, Roy DAL WR 21.04 18.11 22.01 3
286 Hoomanawanui, Michael STL TE 21.06 17.09 22.11 3
287 Freeney, Dwight IND DE 21.06 15.06 24.09 4
288 Winfield, Antoine MIN CB 21.07 17.08 22.05 3
289 Manningham, Mario NYG WR 21.07 18.07 22.07 3
290 Hali, Tamba KCC LB 21.09 19.02 21.1 3
291 Sims, Ernie PHI LB 21.09 14.03 22.04 2
292 Maualuga, Rey CIN LB 21.10 17.04 23.11 3
293 Bess, Davone MIA WR 21.10 15.04 23.1 3
294 Johnson, Larry WAS RB 21.11 20.06 24.11 4
295 Thomas, Demaryius DEN WR 21.11 13.14 23.01 2
296 Williams, Demorrio KCC LB 21.11 20.03 21.08 3
297 Westbrook, Brian SFO RB 21.12 16.13 23.08 3
298 Schilens, Chaz OAK WR 22.01 13.02 13.02 1
299 Wilson, Josh SEA CB 22.01 20.11 21.07 3
300 Jackson, Tanard TBB S 22.03 19.01 19.08 2
301 Bryant, Antonio FA* WR 22.04 14.01 14.01 1
302 Matthews, Clay GBP LB 22.04 20.06 24.08 4
303 Hernandez, Aaron NEP TE 22.05 17.03 21.14 2
304 Porter, Tracy NOS CB 22.05 14.02 14.02 1
305 Leinart, Matt ARI QB 22.05 15.07 23.13 2
306 Mikell, Quintin PHI S 22.06 19.09 19.14 2
307 Durant, Justin JAC LB 22.07 20.09 23.05 3
308 Benn, Arrelious TBB WR 22.08 14.14 14.14 1
309 Spencer, Anthony DAL LB 22.08 18.11 21.04 2
310 Clayton, Mark BAL WR 22.08 15.01 15.01 1
311 Prater, Matt DEN PK 22.08 21.14 23.05 4
312 Doucet, Early ARI WR 22.09 16.07 23.13 2
313 Peterson, Mike ATL LB 22.09 18.12 21.09 2
314 Carr, Chris BAL CB 22.10 17.02 23.09 2
315 Gregg, Kelly BAL DT 22.11 15.12 15.12 1
316 Morris, Sammy NEP RB 22.11 18.08 24.09 3
317 Freeman, Josh TBB QB 22.12 20.03 24.11 3
318 Cox, Perrish DEN CB 22.12 19.05 21.13 2
319 Washington, Nate TEN WR 22.12 16.08 24.1 2
320 Rackers, Neil HOU PK 22.13 21.13 24.04 4
321 Chung, Patrick NEP S 22.13 21.03 24.11 4
322 Reed, Edward BAL S 23.01 16.14 16.14 1
323 Allen, Nate PHI S 23.01 17.01 17.01 1
324 Gilyard, Mardy STL WR 23.01 20.08 23.07 3
325 Scheffler, Tony DET TE 23.01 18.03 24.14 3
326 Vinatieri, Adam IND PK 23.01 21.06 24.02 3
327 Farrior, James PIT LB 23.01 18.05 23.12 2
328 Goff, Jonathan NYG LB 23.01 19.07 22.11 2
329 Dixon, Anthony SFO RB 23.02 20.04 24.06 3
330 Smith, Justin SFO DE 23.02 18.04 24.02 2
331 Gibson, Brandon STL WR 23.02 17.07 17.07 1
332 Logan, Stefan PIT WR 23.02 17.07 17.07 1
333 Ward, Derrick TBB RB 23.02 18.07 24.01 2
334 Fasano, Anthony MIA TE 23.03 19.13 22.1 2
335 Walker, Javon MIN WR 23.03 20.13 21.1 2
336 Ford, Jacoby OAK WR 23.03 17.11 17.11 1
337 Gronkowski, Rob NEP TE 23.03 20.12 21.14 2
338 Witherspoon, Will TEN LB 23.04 21.05 21.09 2
339 Anderson, James CAR LB 23.05 18.03 18.03 1
340 Suh, Ndamukong DET DT 23.05 20.02 23.03 2
341 Redskins, Washington WAS Def 23.06 21.02 24.02 3
342 Jones, James GBP WR 23.06 19.13 23.1 2
343 Morgan, Josh SFO WR 23.06 21.02 22.08 2
344 Weems, Eric ATL WR 23.07 20.12 22.13 2
345 Delmas, Louis DET S 23.07 21.10 22.02 2
346 Dwyer, Jonathan PIT RB 23.07 22.05 24.04 3
347 Ginn Jr., Ted SFO WR 23.07 18.14 24.14 2
348 Umenyiora, Osi NYG DE 23.07 19.07 24.07 2
349 Curry, Aaron SEA LB 23.08 20.09 24.11 3
350 Campbell, Calais ARI DE 23.09 19.04 19.04 1
351 Bethea, Antoine IND S 23.09 19.05 19.05 1
352 Delhomme, Jake CLE QB 23.10 19.09 19.09 1
353 Dockett, Darnell ARI DE 23.10 22.12 23.12 3
354 Lewis, Marcedes JAC TE 23.11 19.12 19.12 1
355 Carpenter, Dan MIA PK 23.11 21.07 24.05 3
356 Tillman, Charles CHI CB 23.12 21.08 24.09 3
357 Odom, Antwan CIN DE 23.12 20.14 24.06 2
358 Faulk, Kevin NEP RB 23.13 22.08 23.02 2
359 Weatherspoon, Sean ATL LB 23.13 20.09 20.09 1
360 Buehler, David DAL PK 23.14 20.10 20.1 1
361 Ivory, Christopher NOS RB 23.14 21.12 23.14 2
362 Raiders, Oakland OAK Def 23.14 22.06 23.07 2
363 Thomas, Terrell NYG CB 23.14 20.13 20.13 1
364 Bulger, Marc BAL QB 24.01 20.14 20.14 1
365 Henderson, Erin MIN LB 24.01 21.01 21.01 1
366 Meriweather, Brandon NEP S 24.01 21.03 21.03 1
367 Texans, Houston HOU Def 24.02 22.08 23.11 2
368 Broncos, Denver DEN Def 24.02 21.12 24.08 2
369 Jones, Adam CIN CB 24.02 21.06 21.06 1
370 Abraham, John ATL DE 24.03 22.14 23.1 2
371 Hobbs, Ellis PHI CB 24.03 21.10 21.1 1
372 Tynes, Lawrence NYG PK 24.03 23.03 24.08 3
373 Parrish, Roscoe BUF WR 24.03 21.11 21.11 1
374 Ratliff, Jay DAL DT 24.03 21.11 21.11 1
375 McKelvin, Leodis BUF CB 24.04 23.06 23.07 2
376 Hall, Leon CIN CB 24.04 21.13 21.13 1
377 Williams, Damian TEN WR 24.04 21.13 21.13 1
378 Tebow, Tim DEN QB 24.05 22.02 22.02 1
379 Babineaux, Jordan SEA S 24.05 22.03 22.03 1
380 Torain, Ryan WAS RB 24.05 22.03 22.03 1
381 Leonhard, Jim NYJ S 24.05 22.04 22.04 1
382 Phillips, Kenny NYG S 24.05 22.04 22.04 1
383 Zbikowski, Tom BAL S 24.05 22.04 22.04 1
384 Moore, Mewelde PIT RB 24.05 22.05 22.05 1
385 Falcons, Atlanta ATL Def 24.06 22.06 22.06 1
386 Norwood, Jerious ATL RB 24.06 22.09 24.12 2
387 Peterson, Julian DET LB 24.06 22.07 22.07 1
388 Buccaneers, Tampa Bay TBB Def 24.06 22.13 24.1 2
389 Davis, Fred WAS TE 24.06 22.09 22.09 1
390 McClain, Jameel BAL LB 24.06 22.09 22.09 1
391 Rolle, Antrel NYG S 24.07 22.10 22.1 1
392 Williams, Mike SEA WR 24.07 22.12 22.12 1
393 Banta-Cain, Tully NEP LB 24.07 22.13 22.13 1
394 Randle El, Antwaan PIT WR 24.07 22.13 22.13 1
395 Blackmon, Will GBP CB 24.08 23.01 23.01 1
396 Scaife, Bo TEN TE 24.09 23.04 23.04 1
397 Flowers, Brandon KCC CB 24.09 23.05 23.05 1
398 Gould, Robbie CHI PK 24.09 24.03 24.12 3
399 Brown, Andre NYG RB 24.09 23.07 23.07 1
400 Bryant, Matt ATL PK 24.10 23.08 23.08 1
401 Sanders, Bob IND S 24.10 23.09 23.09 1
402 Vanden Bosch, Kyle DET DE 24.10 23.09 23.09 1
403 Browns, Cleveland CLE Def 24.10 23.10 23.1 1
404 Shipley, Jordan CIN WR 24.10 23.14 24.12 2
405 Folk, Nick NYJ PK 24.11 23.12 23.12 1
406 Lawson, Manny SFO LB 24.11 23.12 23.12 1
407 Byrd, Jairus BUF S 24.11 23.14 23.14 1
408 Avril, Cliff DET DE 24.11 24.01 24.01 1
409 Avant, Jason PHI WR 24.12 24.03 24.03 1
410 McIntosh, Roger WAS LB 24.12 24.03 24.03 1
411 Kiwanuka, Mathias NYG DE 24.12 24.03 24.03 1
412 Haggan, Mario DEN LB 24.12 24.05 24.05 1
413 Samuel, Asante PHI CB 24.12 24.05 24.05 1
414 Graham, Shayne BAL PK 24.13 24.06 24.06 1
415 Brown, Kris HOU PK 24.13 24.06 24.06 1
416 Ngata, Haloti BAL DT 24.13 24.07 24.07 1
417 Rodgers-Cromartie, Dominique ARI CB 24.13 24.08 24.08 1
418 Branch, Deion SEA WR 24.14 24.10 24.1 1
419 McGee, Scotty JAC CB 24.14 24.10 24.1 1
420 Parmele, Jalen BAL RB 24.14 24.12 24.12 1
421 Feely, Jay ARI PK 24.14 24.13 24.13 1
422 Redman, Chris ATL QB 24.14 24.13 24.13 1
423 Thornton, David TEN LB 24.14 24.13 24.13 1

1Guru
      ID: 330592710
      Wed, Sep 01, 2010, 20:33
265 players were taken in all four drafts.
38 were drafted in three.
47 were drafted twice.
73 were drafted only once.

2Mötley Crüe
      Dude
      ID: 439372011
      Wed, Sep 01, 2010, 20:42
Guru, something happened when you culled that data that made some of the players split from their clones. Most of the rookies appear on the list more than once.
3Guru
      ID: 330592710
      Wed, Sep 01, 2010, 20:50
Back to the drawing board, I guess. Surprising that MFL displays the same player differently in different leagues. Must be an optional setting.
4Bonka
      Sustainer
      ID: 019742310
      Wed, Sep 01, 2010, 20:52
It's the (R) after the rookies, which is an option you can set for each league.
5Guru
      ID: 330592710
      Wed, Sep 01, 2010, 20:56
I think I have compensated for the rookies, and adjusted the table.
6Slackjawed Yokel
      Dude
      ID: 052347519
      Wed, Sep 01, 2010, 21:54
Thanks, Guru, for compiling this. I always tend to use this in my live draft that's the day before kickoff as a cheat sheet from some of the best minds out there. Btw, it doesn't look like the averaging of those picked less than 4 times was working as intended.
8Guru
      ID: 330592710
      Wed, Sep 01, 2010, 22:31
Third times a charm... perhaps.
9JeffG
      ID: 47112621
      Thu, Sep 02, 2010, 00:45
Someone in my league posted this. Figured I'd share it here if anyone wants to customize one and have fun with their leaguemates

Fantasy draft debacle of the week
10TB
      Sherpa
      ID: 031811922
      Thu, Sep 02, 2010, 12:19
Man, I am all over the place with the MIN and MAX picks.

MIN: D.Jackson, Addai, 8-5, Mason, Amendola, Cotchery, Panthers, Freeman

Max: Spiller, Beason, Fletcher, Briggs, D.Manning, Huggins

In-between: P.Manning, Sproles, Z.Miller(OAK), Shiancoe, Tulloch, Murphy, Tate, Chung

Only person to draft:
23.12 Nick Folk
24.03 Mathias Kiwanuka

Some early picks that stand out:
Wells, Chris ARI RB 5.07
Foster, Arian HOU RB 7.01
Sproles, Darren SDC RB 7.13
Forsett, Justin SEA RB 9.13

