RotoGuru Football Forum

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: RIFC 2017: Consolidated Draft Results

Posted by: Guru
- [330592710] Tue, Sep 05, 2017, 10:06

Here are the consolidated results of the four RIFC drafts. For players drafted less than 4 times, the average pick assumes a pick of 25.01 in the undrafted leagues.

Seq. Player Avg Min Max Count
1 Johnson, David ARI RB 1.01 1.01 1.01 4
2 Bell, Le'Veon PIT RB 1.02 1.02 1.02 4
3 Brown, Antonio PIT WR 1.03 1.03 1.03 4
4 Jones, Julio ATL WR 1.04 1.04 1.05 4
5 McCoy, LeSean BUF RB 1.05 1.04 1.06 4
6 Beckham, Odell NYG WR 1.06 1.04 1.09 4
7 Freeman, Devonta ATL RB 1.07 1.06 1.09 4
8 Gordon, Melvin LAC RB 1.08 1.06 1.11 4
9 Evans, Mike TBB WR 1.09 1.07 1.10 4
10 Green, A.J. CIN WR 1.11 1.10 1.14 4
11 Howard, Jordan CHI RB 1.12 1.11 1.12 4
12 Nelson, Jordy GBP WR 1.13 1.11 2.01 4
13 Ajayi, Jay MIA RB 1.14 1.13 2.01 4
14 Murray, DeMarco TEN RB 1.14 1.07 2.06 4
15 Rodgers, Aaron GBP QB 2.02 1.08 2.10 4
16 Thomas, Michael NOS WR 2.02 2.02 2.03 4
17 Gurley, Todd LAR RB 2.02 1.13 2.04 4
18 Elliott, Ezekiel DAL RB 2.05 1.12 2.11 4
19 Gronkowski, Rob NEP TE 2.06 1.14 2.11 4
20 Fournette, Leonard JAC RB 2.06 1.14 3.02 4
21 Bryant, Dez DAL WR 2.07 2.05 2.10 4
22 Crowell, Isaiah CLE RB 2.09 2.04 3.01 4
23 Cooper, Amari OAK WR 2.10 2.03 2.13 4
24 Brady, Tom NEP QB 2.10 2.07 3.02 4
25 McCaffrey, Christian CAR RB 2.11 2.08 3.04 4
26 Cooks, Brandin NEP WR 2.11 2.06 3.02 4
27 Miller, Lamar HOU RB 2.12 2.11 2.12 4
28 Hilton, T.Y. IND WR 2.12 2.04 3.03 4
29 Hill, Tyreek KCC WR 2.14 2.10 3.05 4
30 Baldwin, Doug SEA WR 3.02 3.01 3.05 4
31 Cook, Dalvin MIN RB 3.02 2.06 3.10 4
32 Hopkins, DeAndre HOU WR 3.04 3.03 3.06 4
33 Hyde, Carlos SFO RB 3.06 2.08 4.05 4
34 Hunt, Kareem KCC RB 3.07 3.05 3.11 4
35 Thomas, Demaryius DEN WR 3.09 3.06 3.14 4
36 Kelce, Travis KCC TE 3.10 3.03 4.02 4
37 Lynch, Marshawn OAK RB 3.10 3.05 4.02 4
38 Pryor, Terrelle WAS WR 3.10 3.04 4.01 4
39 Montgomery, Ty GBP RB 3.10 2.14 4.05 4
40 Mixon, Joe CIN RB 3.11 3.07 3.14 4
41 Allen, Keenan LAC WR 3.14 3.11 4.08 4
42 Watt, J.J. HOU DE 4.01 3.12 4.05 4
43 Jeffery, Alshon PHI WR 4.03 3.08 4.09 4
44 Adams, Davante GBP WR 4.05 4.03 4.11 4
45 Crabtree, Michael OAK WR 4.06 4.01 4.11 4
46 Brees, Drew NOS QB 4.07 4.06 4.08 4
47 Robinson, Allen JAC WR 4.07 3.13 4.14 4
48 Anderson, C.J. DEN RB 4.08 3.10 5.10 4
49 Landry, Jarvis MIA WR 4.10 3.08 6.04 4
50 Ryan, Matt ATL QB 4.11 3.14 5.06 4
51 Benjamin, Kelvin CAR WR 4.12 3.12 5.06 4
52 Olsen, Greg CAR TE 4.14 4.09 5.05 4
53 Kuechly, Luke CAR LB 4.14 4.09 5.07 4
54 Abdullah, Ameer DET RB 5.01 4.01 5.11 4
55 Alexander, Kwon TBB LB 5.01 4.10 5.09 4
56 Graham, Jimmy SEA TE 5.01 4.07 5.07 4
57 Wilson, Russell SEA QB 5.03 4.02 5.13 4
58 Ingram, Mark NOS RB 5.04 5.02 5.08 4
59 Bryant, Martavis PIT WR 5.04 4.07 6.03 4
60 Tate, Golden DET WR 5.05 4.09 6.02 4
61 Reed, Jordan WAS TE 5.05 4.12 5.11 4
62 Watkins, Sammy LAR WR 5.07 4.05 5.14 4
63 Crowder, Jamison WAS WR 5.09 4.06 6.07 4
64 Collins, Landon NYG S 5.09 4.10 6.13 4
65 Mack, Khalil OAK LB 5.11 3.10 6.11 4
66 Fitzgerald, Larry ARI WR 5.12 5.08 6.09 4
67 Peterson, Adrian NOS RB 5.13 4.03 7.03 4
68 Powell, Bilal NYJ RB 5.14 5.05 6.08 4
69 Newton, Cam CAR QB 6.01 3.09 7.11 4
70 Parker, DeVante MIA WR 6.02 5.04 6.08 4
71 Diggs, Stefon MIN WR 6.02 5.10 6.10 4
72 Carr, Derek OAK QB 6.03 5.01 7.09 4
73 Snead, Willie NOS WR 6.05 4.08 7.03 4
74 Sanders, Emmanuel DEN WR 6.05 5.10 7.01 4
75 Coleman, Tevin ATL RB 6.05 4.12 8.01 4
76 Martin, Doug TBB RB 6.07 6.02 6.12 4
77 Eifert, Tyler CIN TE 6.08 6.04 7.01 4
78 Wagner, Bobby SEA LB 6.10 6.01 7.12 4
79 Gore, Frank IND RB 6.10 5.04 9.01 4
80 Mariota, Marcus TEN QB 6.11 5.11 7.09 4
81 Marshall, Brandon NYG WR 7.01 6.10 7.06 4
82 Brown, Zach WAS LB 7.03 5.14 8.02 4
83 Ogletree, Alec LAR LB 7.04 6.03 8.10 4
84 Bosa, Joey LAC DE 7.04 5.13 8.04 4
85 Kelley, Rob WAS RB 7.05 5.12 9.02 4
86 Garcon, Pierre SFO WR 7.05 6.14 7.11 4
87 Gillislee, Mike NEP RB 7.06 6.07 8.09 4
88 Prescott, Dak DAL QB 7.07 7.02 8.05 4
89 Cousins, Kirk WAS QB 7.07 5.14 9.14 4
90 Henry, Derrick TEN RB 7.07 6.08 8.08 4
91 Winston, Jameis TBB QB 7.08 5.03 12.01 4
92 Perkins, Paul NYG RB 7.12 6.11 8.07 4
93 West, Terrance BAL RB 7.12 7.03 8.11 4
94 Bennett, Martellus GBP TE 7.14 7.02 9.05 4
95 Woodhead, Danny BAL RB 8.03 6.13 9.06 4
96 Walker, Delanie TEN TE 8.08 7.08 10.14 4
97 Mosley, C.J. BAL LB 8.08 8.02 9.07 4
98 Jackson, DeSean TBB WR 8.09 7.08 9.03 4
99 Cobb, Randall GBP WR 8.09 7.13 10.04 4
100 Blount, LeGarrette PHI RB 8.10 6.10 12.06 4
101 Henry, Hunter LAC TE 8.10 6.14 9.11 4
102 Smith, Telvin JAC LB 8.11 7.04 9.06 4
103 Kirksey, Christian CLE LB 8.12 7.10 9.13 4
104 Rudolph, Kyle MIN TE 8.13 8.02 9.10 4
105 Jones, Reshad MIA S 8.13 7.13 10.03 4
106 Hunter, Danielle MIN DE 8.14 7.14 9.09 4
107 Lee, Sean DAL LB 9.01 6.13 11.04 4
108 Ertz, Zach PHI TE 9.02 7.10 11.09 4
109 Roethlisberger, Ben PIT QB 9.02 6.11 12.04 4
110 Luck, Andrew IND QB 9.02 6.11 10.11 4
111 Pierre-Paul, Jason NYG DE 9.05 8.10 10.08 4
112 Collins, Jamie CLE LB 9.05 8.06 11.09 4
113 Shazier, Ryan PIT LB 9.05 8.11 10.01 4
114 Jones, Deion ATL LB 9.05 7.08 11.02 4
115 Lockett, Tyler SEA WR 9.09 7.06 10.13 4
116 Stewart, Jonathan CAR RB 9.10 8.12 11.04 4
117 Ginn Jr., Ted NOS WR 9.10 7.05 10.13 4
118 David, Lavonte TBB LB 9.11 7.06 11.03 4
119 McFadden, Darren DAL RB 9.11 7.04 13.13 4
120 Miller, Von DEN LB 9.12 8.11 11.01 4
121 Decker, Eric TEN WR 9.12 7.08 11.03 4
122 Lacy, Eddie SEA RB 9.12 8.03 11.06 4
123 Stafford, Matthew DET QB 9.12 8.03 12.02 4
124 Vernon, Olivier NYG DE 9.13 9.09 10.05 4
125 Riddick, Theo DET RB 9.14 8.08 12.01 4
126 Rivers, Philip LAC QB 10.01 8.04 10.12 4
127 Hogan, Chris NEP WR 10.03 7.05 11.12 4
128 McKinney, Benardrick HOU LB 10.03 8.12 11.08 4
129 Jordan, Cameron NOS DE 10.04 9.10 11.09 4
130 Wentz, Carson PHI QB 10.04 5.07 14.05 4
131 Johnson, Duke CLE RB 10.05 8.14 12.05 4
132 Neal, Keanu ATL S 10.05 8.11 11.02 4
133 Bowman, Navorro SFO LB 10.05 9.07 11.05 4
134 Williams, Tyrell LAC WR 10.06 9.02 11.13 4
135 Maclin, Jeremy BAL WR 10.06 8.14 11.11 4
136 Thielen, Adam MIN WR 10.07 8.07 11.13 4
137 Matthews, Jordan BUF WR 10.07 9.04 11.04 4
138 Forte, Matt NYJ RB 11.02 8.14 13.10 4
139 Moncrief, Donte IND WR 11.04 8.02 16.08 4
140 Freeman, Jerrell CHI LB 11.05 9.09 12.13 4
141 Smith, Harrison MIN S 11.07 9.07 13.07 4
142 Dunlap, Carlos CIN DE 11.09 11.02 11.13 4
143 Cyprien, Johnathan TEN S 11.10 9.03 13.02 4
144 Coleman, Corey CLE WR 11.11 10.04 12.12 4
145 Williams, Jamaal GBP RB 11.11 10.01 12.13 4
146 Matthews, Rishard TEN WR 11.11 8.08 14.07 4
147 Ingram, Melvin LAC DE 11.11 10.04 13.03 4
148 Church, Barry JAC S 11.13 10.07 13.12 4
149 Campbell, Calais JAC DE 12.02 10.04 13.06 4
150 Brown, Jatavis LAC LB 12.02 10.10 13.01 4
151 Burfict, Vontaze CIN LB 12.05 11.12 12.14 4
152 Rawls, Thomas SEA RB 12.06 9.08 15.07 4
153 Jones, Marvin DET WR 12.06 10.14 15.07 4
154 Doyle, Jack IND TE 12.06 10.03 15.07 4
155 Burnett, Morgan GBP S 12.10 11.10 13.04 4
156 Dalton, Andy CIN QB 12.10 11.14 14.02 4
157 Foster, Reuben SFO LB 12.10 11.07 14.07 4
158 Davis, Jarrad DET LB 12.11 9.14 14.13 4
159 Perine, Samaje WAS RB 12.12 9.06 15.04 4
160 Griffen, Everson MIN DE 12.13 11.12 14.03 4
161 Davis, Corey TEN WR 13.02 12.10 13.08 4
162 Kendricks, Eric MIN LB 13.03 12.02 14.04 4
163 Barron, Mark LAR LB 13.04 11.11 15.12 4
164 Brown, Preston BUF LB 13.04 10.08 15.02 4
165 Garrett, Myles CLE DE 13.05 12.11 13.12 4
166 Britt, Kenny CLE WR 13.06 12.11 13.12 4
167 Charles, Jamaal DEN RB 13.06 12.10 13.11 4
168 Jefferson, Tony BAL S 13.07 9.10 15.13 4
169 Wright, K.J. SEA LB 13.07 10.08 15.11 4
170 Peppers, Jabrill CLE S 13.07 11.05 17.11 4
171 Clinton-Dix, Ha Ha GBP S 13.08 11.06 17.01 4
172 Manning, Eli NYG QB 13.09 12.12 14.06 4
173 Brown, John ARI WR 13.12 12.05 14.13 4
174 White, James NEP RB 13.14 8.09 17.13 4
175 Jones, Zay BUF WR 14.02 12.08 15.08 4
176 Witten, Jason DAL TE 14.02 10.02 18.07 4
177 Rodgers, Jacquizz TBB RB 14.04 12.07 16.05 4
178 Ebron, Eric DET TE 14.04 9.14 19.01 4
179 Wallace, Mike BAL WR 14.05 12.04 16.02 4
180 Smallwood, Wendell PHI RB 14.05 14.01 14.12 4
181 Vaccaro, Kenny NOS S 14.05 12.01 15.06 4
182 Palmer, Carson ARI QB 14.06 10.11 17.03 4
183 Donald, Aaron LAR DE 14.07 9.12 18.13 4
184 Fleener, Coby NOS TE 14.08 10.05 16.10 4
185 Bennett, Michael SEA DE 14.12 12.05 18.04 4
186 Tucker, Justin BAL PK 14.12 12.02 19.04 4
187 Stills, Kenny MIA WR 14.13 4.14 19.12 4
188 Alonso, Kiko MIA LB 15.01 13.02 16.10 4
189 Hicks, Jordan PHI LB 15.02 12.08 18.05 4
190 Sanu, Mohamed ATL WR 15.03 4.07 22.01 4
191 Hill, Jeremy CIN RB 15.03 12.14 18.04 4
192 Hooper, Austin ATL TE 15.03 12.04 17.13 4
193 Timmons, Lawrence MIA LB 15.05 14.05 17.08 4
194 Sproles, Darren PHI RB 15.07 12.04 19.08 4
195 White, Kevin CHI WR 15.07 11.05 18.13 4
196 Prosise, C.J. SEA RB 15.07 13.05 20.03 4
197 Gostkowski, Stephen NEP PK 15.07 9.05 21.02 4
198 Taylor, Tyrod BUF QB 15.12 11.06 19.10 4
199 Jack, Myles JAC LB 15.13 14.10 18.06 4
200 Cutler, Jay MIA QB 15.14 14.08 17.13 4
201 Berry, Eric KCC S 16.01 13.13 18.10 4
202 Doctson, Josh WAS WR 16.03 13.11 18.04 4
203 Clowney, Jadeveon HOU LB 16.03 11.03 19.07 4
204 Ansah, Ezekiel DET DE 16.04 14.02 19.09 4
205 Engram, Evan NYG TE 16.06 10.12 19.05 4
206 Mathieu, Tyrann ARI S 16.07 14.08 17.08 4
207 Shepard, Sterling NYG WR 16.10 13.13 19.03 4
208 West, Charcandrick KCC RB 16.11 4.10 21.09 4
209 Adams, Jamal NYJ S 16.12 14.14 18.06 4
210 Cravens, Su'a WAS S 16.13 13.14 20.06 4
211 Thomas, Julius MIA TE 16.13 12.11 19.10 4
212 Burkhead, Rex NEP RB 16.13 15.02 21.13 4
213 Mack, Marlon IND RB 16.14 14.07 22.03 4
214 Johnson, Derrick KCC LB 16.14 15.05 19.12 4
215 Lee, Marqise JAC WR 17.01 11.14 20.10 4
216 Bradford, Sam MIN QB 17.01 16.03 17.07 4
217 Amendola, Danny NEP WR 17.01 8.08 21.10 4
218 Flowers, Trey NEP DE 17.01 13.08 19.13 4
219 Bernard, Giovani CIN RB 17.02 13.14 19.12 4
220 Williams, Leonard NYJ DE 17.03 16.06 17.10 4
221 Williams, Vince PIT LB 17.03 15.10 19.09 4
222 Lewis, Dion NEP RB 17.08 15.03 18.14 4
223 Coleman, Kurt CAR S 17.08 16.04 18.10 4
224 Jones, Chandler ARI LB 17.08 13.07 18.01 3
225 Graham, Brandon PHI DE 17.09 15.11 19.14 4
226 Wilkerson, Muhammad NYJ DE 17.09 14.08 23.09 4
227 Joseph, Karl OAK S 17.10 16.11 18.05 4
228 Davis, Thomas CAR LB 17.11 15.13 21.12 4
229 Hughes, Jerry BUF DE 17.11 12.03 23.01 4
230 Suh, Ndamukong MIA DT 17.13 13.13 22.03 4
231 Anderson, Robby NYJ WR 17.13 13.01 20.07 4
232 Cox, Fletcher PHI DT 17.14 15.04 19.09 4
233 Kizer, DeShone CLE QB 17.14 16.03 20.11 4
234 Bryant, Matt ATL PK 17.14 11.10 21.05 4
235 Posluszny, Paul JAC LB 18.01 14.09 20.02 4
236 Washington, DeAndre OAK RB 18.01 15.13 21.10 4
237 Howard, O.J. TBB TE 18.01 17.09 18.09 4
238 Kamara, Alvin NOS RB 18.02 14.01 22.05 4
239 Smith, Alex KCC QB 18.03 13.06 24.03 4
240 Beasley, Vic ATL LB 18.03 15.04 23.11 4
241 Bethea, Antoine ARI S 18.06 16.14 20.01 4
242 Brate, Cameron TBB TE 18.07 16.04 19.09 4
243 Gabriel, Taylor ATL WR 18.07 14.10 17.14 3
244 Beasley, Cole DAL WR 18.07 15.06 20.04 4
245 Murray, Latavius MIN RB 18.08 15.08 22.13 4
246 Flacco, Joe BAL QB 18.08 16.06 21.05 4
247 Buckner, DeForest SFO DT 18.08 16.01 23.10 4
248 Reid, Eric SFO S 18.08 14.01 20.12 4
249 Golladay, Kenny DET WR 18.09 14.11 22.10 4
250 Hyde, Micah BUF S 18.10 15.09 21.09 4
251 Avril, Cliff SEA DE 18.11 16.03 24.10 4
252 Weddle, Eric BAL S 19.01 16.11 22.01 4
253 Houston, Justin KCC LB 19.02 17.02 21.06 4
254 Chancellor, Kam SEA S 19.05 16.07 20.11 4
255 Kupp, Cooper LAR WR 19.06 17.06 21.13 4
256 Jones, Byron DAL S 19.08 14.14 24.05 4
257 Bailey, Dan DAL PK 19.08 18.03 20.14 4
258 Lee, Darron NYJ LB 19.08 15.04 19.12 3
259 Foreman, D'Onta HOU RB 19.08 17.01 23.03 4
260 Short, Kawann CAR DT 19.11 17.06 23.08 4
261 Peterson, Patrick ARI CB 20.01 11.12 18.03 2
262 Foster, Mason WAS LB 20.03 15.03 22.05 3
263 Agholor, Nelson PHI WR 20.03 7.07 23.03 2
264 Ware, Spencer KCC RB 20.06 6.09 6.09 1
265 Marshall, Brandon DEN LB 20.07 14.08 21.07 3
266 Crosby, Mason GBP PK 20.07 18.11 21.14 4
267 Vereen, Shane NYG RB 20.08 14.12 22.12 3
268 Smith, Jaylon DAL LB 20.08 11.01 21.01 2
269 Ward, T.J. TBB S 20.10 18.12 19.07 3
270 Addae, Jahleel LAC S 20.11 18.12 24.01 4
271 Wake, Cameron MIA DE 20.11 15.14 24.07 4
272 Conner, James PIT RB 20.11 17.02 23.13 4
273 Davis, Sean PIT S 20.12 16.11 22.13 4
274 Fiedorowicz, C.J. HOU TE 20.12 20.04 21.08 4
275 Bortles, Blake JAC QB 21.01 17.02 24.13 4
276 Wright, Kendall CHI WR 21.02 19.07 22.08 4
277 Clay, Charles BUF TE 21.03 19.03 22.12 4
278 Janikowski, Sebastian OAK PK 21.04 20.07 22.02 4
279 McLeod, Rodney PHI S 21.04 13.03 21.11 2
280 Gates, Antonio LAC TE 21.04 18.02 21.06 3
281 Goodson, B.J. NYG LB 21.04 16.07 18.09 2
282 Williams, Jonathan BUF RB 21.06 10.07 10.07 1
283 Austin, Tavon LAR WR 21.06 17.10 17.14 2
284 Shaw, Josh CIN S 21.07 17.13 17.14 2
285 Williams, Jonathan FA RB 21.08 14.10 23.13 3
286 Bradham, Nigel PHI LB 21.09 17.09 18.10 2
287 Allen, Beau PHI DT 21.09 11.06 11.06 1
288 Addison, Mario CAR DE 21.11 17.08 23.09 4
289 Funchess, Devin CAR WR 21.12 18.12 22.07 3
290 Kerley, Jeremy FA WR 21.12 12.03 12.03 1
291 Thompson, Chris WAS RB 21.13 18.12 24.01 4
292 Ivory, Chris JAC RB 22.01 17.04 23.14 3
293 Vinatieri, Adam IND PK 22.02 21.05 23.04 4
294 Lutz, Wil NOS PK 22.04 21.09 23.06 4
295 Conley, Chris KCC WR 22.05 18.09 20.08 2
296 LaFell, Brandon CIN WR 22.05 17.04 21.13 2
297 Sherels, Marcus MIN CB 22.05 14.03 14.03 1
298 Spence, Noah TBB DE 22.05 16.08 22.11 2
299 Siemian, Trevor DEN QB 22.07 15.06 24.06 2
300 Poe, Dontari ATL DT 22.07 14.12 14.12 1
301 Peters, Marcus KCC CB 22.07 20.02 22.08 3
302 Nassib, Carl CLE DE 22.08 15.01 15.01 1
303 Brown, Malcolm LAR RB 22.08 16.05 23.13 2
304 Schobert, Joe CLE LB 22.09 15.05 15.05 1
305 Smith-Schuster, JuJu PIT WR 22.09 15.09 24.11 2
306 Santos, Cairo KCC PK 22.10 21.14 23.14 4
307 Williams, Joe SFO RB 22.11 18.06 22.08 2
308 Morrison, Antonio IND LB 22.11 16.01 16.01 1
309 Ramsey, Jalen JAC CB 22.11 21.04 23.07 3
310 Correa, Kamalei BAL LB 22.11 16.01 16.01 1
311 Prater, Matt DET PK 22.12 21.03 24.05 4
312 Jackson, Adoree TEN CB 22.12 18.06 24.12 3
313 Hoyer, Brian SFO QB 22.12 20.07 24.06 3
314 Mercilus, Whitney HOU LB 22.12 16.05 16.05 1
315 Cook, Jared OAK TE 22.13 20.06 24.03 3
316 Jenkins, Malcolm PHI S 22.14 18.09 24.12 3
317 Thomas, Solomon SFO DE 22.14 16.12 16.12 1
318 Sims, Charles TBB RB 22.14 19.14 23.08 3
319 Allen, Jonathan WAS DE 22.14 17.07 24.07 2
320 Johnson, Chris FA RB 23.01 16.14 16.14 1
321 Sturgis, Caleb PHI PK 23.01 20.08 24.08 3
322 Lawrence, Demarcus DAL DE 23.02 19.02 23.03 2
323 Njoku, David CLE TE 23.02 19.10 22.09 2
324 Heyward, Cameron PIT DE 23.02 17.07 17.07 1
325 Richard, Jalen OAK RB 23.02 19.13 22.09 2
326 Dumervil, Elvis SFO DE 23.04 17.12 17.12 1
327 Watson, Deshaun HOU QB 23.04 21.06 21.08 2
328 Ward, T.J. DEN S 23.05 18.02 18.02 1
329 Conte, Chris TBB S 23.05 19.11 23.06 2
330 Williamson, Avery TEN LB 23.05 18.11 24.08 2
331 Benjamin, Travis LAC WR 23.05 21.04 24.02 3
332 Fowler, Dante JAC DE 23.06 18.08 18.08 1
333 Perriman, Breshad BAL WR 23.06 21.12 24.06 3
334 Carson, Chris SEA RB 23.06 21.10 24.04 4
335 Breida, Matt SFO RB 23.06 19.04 24.06 2
336 Mitchell, Malcolm NEP WR 23.07 20.10 23.01 2
337 Boswell, Chris PIT PK 23.07 19.08 24.04 2
338 Hicks, Akiem CHI DE 23.07 20.14 24.01 3
339 Richardson, Sheldon SEA DT 23.07 18.11 18.11 1
340 Cohen, Tarik CHI RB 23.09 20.03 24.02 2
341 Martinez, Blake GBP LB 23.09 19.06 24.14 2
342 Langford, Jeremy FA RB 23.09 19.05 19.05 1
343 Quinn, Robert LAR LB 23.09 19.07 19.07 1
344 Nelson, J.J. ARI WR 23.10 19.14 24.09 2
345 Kerrigan, Ryan WAS LB 23.11 19.13 19.13 1
346 Clark, Frank SEA DE 23.11 19.14 19.14 1
347 Barr, Anthony MIN LB 23.11 20.01 20.01 1
348 Gordon, Josh CLE WR 23.11 20.01 20.01 1
349 Jones, Matt IND RB 23.12 20.02 20.02 1
350 Turbin, Robert IND RB 23.12 21.14 23.04 2
351 Dansby, Karlos ARI LB 23.12 20.04 20.04 1
352 Spiller, C.J. KCC RB 23.12 21.07 23.12 2
353 Golden, Markus ARI LB 23.12 20.12 24.08 2
354 Goff, Jared LAR QB 23.12 21.01 24.05 2
355 Smith, Torrey PHI WR 23.12 20.05 20.05 1
356 Dareus, Marcell BUF DT 23.12 21.01 24.11 3
357 McDougald, Bradley SEA S 23.12 20.05 20.05 1
358 Garoppolo, Jimmy NEP QB 23.13 20.09 20.09 1
359 Seferian-Jenkins, Austin NYJ TE 23.13 20.09 20.09 1
360 McCoy, Gerald TBB DT 23.14 20.11 20.11 1
361 Joseph, Linval MIN DT 23.14 21.03 24.10 2
362 Dangerfield, Jordan PIT S 23.14 20.13 20.13 1
363 Williams, Kerwynn ARI RB 24.01 22.14 23.02 2
364 Brown, Jaron ARI WR 24.01 21.02 21.02 1
365 Gano, Graham CAR PK 24.01 21.03 21.03 1
366 Blue, Alfred HOU RB 24.02 21.04 21.04 1
367 Richardson, Sheldon SEA DE 24.02 22.14 23.05 2
368 Baker, Budda ARI S 24.02 21.04 21.04 1
369 Rankins, Sheldon NOS DT 24.02 21.05 21.05 1
370 Tuitt, Stephon PIT DE 24.02 22.09 23.13 2
371 Allen, Dwayne NEP TE 24.02 22.08 23.14 2
372 Davis, Demario NYJ LB 24.02 23.02 24.10 3
373 Oliver, Branden LAC RB 24.03 22.13 23.11 2
374 Wilson, Tavon DET S 24.03 21.11 21.11 1
375 Samuel, Curtis CAR WR 24.03 21.11 21.11 1
376 Davis, Vernon WAS TE 24.03 23.05 23.07 2
377 Bucannon, Deone ARI LB 24.04 23.02 23.11 2
378 Patterson, Cordarrelle OAK WR 24.04 21.12 21.12 1
379 McManus, Brandon DEN PK 24.04 22.13 24.14 4
380 Adams, Mike CAR S 24.04 21.14 21.14 1
381 Whitehead, Tahir DET LB 24.04 22.01 22.01 1
382 Williams, Damien MIA RB 24.05 22.02 22.02 1
383 Hightower, Tim FA RB 24.05 22.02 22.02 1
384 Allen, Javorius BAL RB 24.05 22.03 22.03 1
385 Lawson, Shaq BUF DE 24.05 22.04 22.04 1
386 Richardson, Paul SEA WR 24.05 22.04 22.04 1
387 Casey, Jurrell TEN DE 24.06 22.06 22.06 1
388 Coleman, Brandon NOS WR 24.06 22.07 22.07 1
389 Watson, Ben BAL TE 24.07 22.10 22.10 1
390 Miller, Zach CHI TE 24.07 22.11 22.11 1
391 Hopkins, Dustin WAS PK 24.07 23.10 24.02 2
392 Evans, Justin TBB S 24.07 22.11 22.11 1
393 Gholston, William TBB DE 24.07 22.11 22.11 1
394 Poyer, Jordan BUF S 24.07 22.12 22.12 1
395 Kearse, Jermaine NYJ WR 24.07 22.12 22.12 1
396 Maye, Marcus NYJ S 24.08 22.14 22.14 1
397 Ross, John CIN WR 24.08 23.09 24.07 2
398 Meredith, Cameron CHI WR 24.08 23.02 23.02 1
399 Tolbert, Mike BUF RB 24.08 23.03 23.03 1
400 Folk, Nick TBB PK 24.09 23.04 23.04 1
401 Nkemdiche, Robert ARI DE 24.09 23.04 23.04 1
402 Goodwin, Marquise SFO WR 24.09 23.05 23.05 1
403 Hurns, Allen JAC WR 24.09 23.06 23.06 1
404 Nelson, Reggie OAK S 24.09 23.07 23.07 1
405 Hayward, Casey LAC CB 24.10 23.08 23.08 1
406 Ryan, Logan TEN CB 24.10 23.09 23.09 1
407 Morris, Alfred DAL RB 24.10 23.10 23.10 1
408 Stewart, Darian DEN S 24.10 23.10 23.10 1
409 James, Jesse PIT TE 24.11 23.12 23.12 1
410 Cooper, Pharoh LAR WR 24.11 23.12 23.12 1
411 White, Tre'Davious BUF CB 24.12 24.02 24.02 1
412 Breeland, Bashaud WAS CB 24.12 24.03 24.03 1
413 Gonzalez, Zane CLE PK 24.12 24.04 24.04 1
414 Woods, Robert LAR WR 24.12 24.04 24.04 1
415 Dawson, Phil ARI PK 24.12 24.08 24.12 2
416 Perryman, Denzel LAC LB 24.13 24.09 24.13 2
417 Walsh, Blair SEA PK 24.13 24.07 24.07 1
418 Jones, Aaron GBP RB 24.13 24.09 24.09 1
419 Darkwa, Orleans NYG RB 24.14 24.10 24.10 1
420 Curry, Vinny PHI DE 24.14 24.11 24.11 1
421 McDonald, Vance PIT TE 24.14 24.11 24.11 1
422 Hightower, Dont'a NEP LB 24.14 24.12 24.12 1
423 Jackson, Edwin IND LB 24.14 24.13 24.13 1
424 Ogbah, Emmanuel CLE DE 24.14 24.14 24.14 1

1Guru
      ID: 330592710
      Tue, Sep 05, 2017, 10:06
A total of 424 players were drafted at least once.

275 players were drafted in all four leagues
24 players were drafted in three leagues
44 were drafted just twice
81 were drafted in only one league
2Tree
      ID: 77532019
      Tue, Sep 05, 2017, 17:22
282 Williams, Jonathan BUF RB 21.06 10.07 10.07 1
285 Williams, Jonathan FA RB 21.08 14.10 23.13 3


i'd put my money on that being the same player.

i think it's reasonably shocking he got cut.
3Philly Busters
      ID: 1852113
      Tue, Sep 05, 2017, 20:58
and this...

339 Richardson, Sheldon SEA DT 23.07 18.11 18.11 1
367 Richardson, Sheldon SEA DE 24.02 22.14 23.05 2
Rate this thread:
5 (top notch)
4 (even better)
3 (good stuff)
2 (lightweight)
1 (no value)
If you wish, you may rate this thread on scale of 1-5. Ratings should indicate how valuable or interesting you believe this thread would be to other users of this forum. A '5' means that this thread is a 'must read'. A '1' means that this is a complete waste of time.

If you have previously rated this thread, rating it again will delete your previous rating.

If you do not want to rate this thread, but want to see how others have rated it, then click the button without entering a rating, or else click here.

RotoGuru Football Forum

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: RIFC 2017: Consolidated Draft Results

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Click here to insert a random spelling of Roethlisberger
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days44
Last 30 days1313
Since Mar 1, 20079990505