RotoGuru Football Standings

View the Forum Registry


0 Subject: OTO Standings - Week 5

Posted by: allhair allstars
- [416123012] Tue, Oct 03, 21:28

I'm still amazed that only one manager picked up the Rams. If we're not careful wazaaap guy is going to walk away with this one.

By the way, I've been thinking of offering a new game to you guys. If you all pitch in $10 dollars I'll change the standings name to Elite OTO, and I'll make up price changes for our teams. You'll compete against the top OTO players in the world! And remember, this is not a scam.


G Rank Team Name Gurupie Name Host Team This Week Total SWP WWR Trades .. RV .. .. Cash .. .. TRV .. TRV Change
1 airallnite's Rams wazaaap guy STL 2,146 8,967 92,126 18 51.92 0.02 51.94 0.55
2 quote the ravens nevermore philflyboy BAL 1,560 7,556 179,853 17 47.25 2.82 50.07 0.08
3 Ravin' about the Ravens Reds BAL 1,528 7,425 187,637 16 41.37 8.69 50.06 0.09
4 Broncomaniacs BIG RUSS DEN 1,278 7,199 200,661 13 42.57 9.31 51.88 0.19
5 Philadelphia Feebles Judge Mental PHI 1,998 6,741 225,298 18 33.91 15.64 49.55 -0.10
6 Pun's Niners Punishark SF 1,337 6,617 231,194 17 34.01 16.10 50.11 0.78
7 Krazy Killer Koala Bucs KrazyKoalaBears TB 869 6,443 239,151 18 41.39 7.65 49.04 -0.94
8 peterLPATRIOTS peterL NE 1,661 6,394 241,339 18 40.00 9.39 49.39 -0.52
9 Fisk27-Pats Fisk27 NE 1,657 6,354 243,018 20 40.14 9.25 49.39 -0.52
10 Scrubbunch2 Scrubbunch2 NE 1,651 6,320 244,457 20 39.21 10.46 49.67 -0.47
11 jay's jaguars 0 JAC 777 6,261 246,863 19 48.46 2.08 50.54 -0.68
12 The NY Foosball Giants Phyrre56 NYG 743 6,232 248,006 17 38.61 11.34 49.95 -0.72
13 Skin's Game pogophiles WAS 1,190 6,227 248,225 15 40.98 6.80 47.78 -0.47
14 RonDayne 0 NYG 743 6,084 253,786 19 38.61 11.14 49.75 -0.72
15 Drunken Jaguars Drunken Masters JAC 716 6,022 256,057 17 47.18 3.72 50.90 -0.64
16 Colt 44's patjams IND 1,048 5,955 258,423 20 47.65 2.13 49.78 0.72
17 Farve's Addiction 0 GB 1,250 5,741 265,475 20 44.66 3.74 48.40 -0.08
18 cpas football giants BillB NYG 724 5,711 266,399 20 38.91 10.98 49.89 -0.70
19 jeffg jeffg NYG 688 5,663 267,812 18 35.70 14.20 49.90 -0.66
20 whatsupfish whatsupike MIA 1,183 5,650 268,168 16 34.63 17.32 51.95 0.59
21 allhair bears allhair allstars CHI 1,529 5,410 274,569 20 40.87 7.69 48.56 -0.34
22 Daunte's Vikings St. Louis Psychos MIN 1,656 5,404 274,711 19 40.42 8.27 48.69 0.76
23 iamtitansonly 0 TEN 1,759 5,379 275,348 20 48.06 0.45 48.51 0.16
24 ROTO-Jets ROTO-JLG NYJ 0 5,314 276,896 8 39.57 9.30 48.87 -0.06
25 Los Vikings de Todd Todd MIN 1,572 5,220 279,057 20 42.66 5.24 47.90 0.66
26 Flutie is a Flake Fantoms BUF 1,269 5,160 280,313 20 39.07 9.57 48.64 -0.13
27 ummm…the Falcons Jay ATL 804 5,152 280,471 20 41.82 6.94 48.76 -0.47
28 BearsGodCountry Ditka85 CHI 1,465 5,120 281,119 20 40.88 7.18 48.06 -0.34
29 totally titans 0 TEN 1,727 5,115 281,198 20 46.95 1.54 48.49 0.14
30 2000 Detriot Lions 0 DET 1,000 5,052 282,572 20 45.38 2.07 47.45 -0.44
31 Buffalo Cyber Bills RickZ BUF 1,309 5,051 282,595 16 38.22 10.40 48.62 -0.10
32 Limp Pantherz 30something deac CAR 1,018 5,042 282,787 20 38.49 11.38 49.87 0.80
33 KevinCleveland KevinL CLE 577 4,977 284,025 15 21.76 27.28 49.04 -0.92
34 Gridiron Bears Purple Pimp CHI 1,351 4,918 285,064 20 42.73 4.96 47.69 -0.38
35 TBsRaiders TBRaiders OAK 0 4,723 288,209 20 41.65 5.85 47.50 -0.97
36 AIKMAN'S COWBOYS Supermex13 DAL 1,013 4,693 288,683 12 39.75 8.85 48.60 -0.27
37 dolphin free tuna 0 MIA 997 4,488 291,573 20 44.07 5.68 49.75 0.25
38 TheMagicFlute 0 BUF 1,179 4,487 291,599 20 37.18 11.57 48.75 -0.16
39 deepsnapper's OTO deepsnapper NO 0 4,456 292,017 8 34.17 15.16 49.33 0.00
40 Punishin' Titans Pearl St. Punisher TEN 1,444 4,356 293,298 20 46.26 1.18 47.44 -0.46
41 Beakman's Seahawks EHF SEA 822 4,147 295,683 20 37.02 10.38 47.40 -0.35
42 Pittsburg Beer Guzzlers MrManKc PIT 1,335 4,010 297,110 19 38.25 8.43 46.68 -0.39
43 ox in the box Jacob WAS 1,298 3,816 298,938 20 43.24 4.39 47.63 -0.56
44 Cinners GothWalker CIN 969 2,791 306,480 17 23.84 24.24 48.08 -0.55
1philflyboy CoGuru Jr
      ID: 2844635
      Tue, Oct 03, 21:48
thanks for posting aa. I think I have a chance to take over the lead this week. Thanks to the rams bye week. :)

2St. Louis Psychos
      ID: 55444614
      Tue, Oct 03, 22:16
AA,
Sorry for the confusion but upon further investigation I found out that Daunte's Vikings is not my team. I though you may have just cut off the last part of my team name, which is Daunte's Viking Inferno. I realized that the points don't match what i really have.
3allhair allstars
      ID: 416123012
      Tue, Oct 03, 22:43
St. Louis Psychos,
So, you're telling me that you don't have a team in the OTO competition? Or what? You can add your team if it is a legit OTO team...
4wazaaap guy
      ID: 344451514
      Sat, Oct 07, 01:00
guru, does the winner of this get enshrined in the hall? : )
RotoGuru Football Standings

View the Forum Registry




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days33
Last 30 days55
Since Mar 1, 2007804434