RotoGuru Football Standings

View the Forum Registry


0 Subject: OTO Standings - Week 14

Posted by: allhair allstars
- [5398182] Wed, Dec 06, 19:38

Hey Hey! A new team in first place! It's been pretty nip and tuck for the wazaaap guy and BIG RUSS all season, and now BIG RUSS is in the top seat. Will he be able to maintain his spot? Stay tuned until next week!!


G Rank Team Name Gurupie Name Host Team This Week Total SWP WWR Trades .. RV .. .. Cash .. .. TRV .. TRV Change
1 Broncomaniacs BIG RUSS DEN 1,644 20,288 232,860 46 43.11 8.90 52.01 0.35
2 airallnite's Rams wazaaap guy STL 713 19,639 242,996 39 52.80 1.45 54.25 0.12
3 Colt 44's patjams IND 1,377 18,379 261,924 55 44.99 3.46 48.45 -0.42
4 Daunte's Vikings St. Louis Psychos MIN 0 18,373 262,000 54 43.51 9.42 52.93 0.04
5 quote the ravens nevermore philflyboy BAL 0 18,345 262,375 53 44.91 2.82 47.73 -2.08
6 Los Vikings de Todd Todd MIN 0 17,865 269,153 56 46.16 5.24 51.40 0.00
7 deepsnapper's OTO deepsnapper NO 1,238 17,668 271,755 38 21.02 29.78 50.80 0.30
8 Pun's Niners Punishark SF 1,780 17,644 272,066 48 30.34 19.79 50.13 1.34
9 TBsRaiders TBRaiders OAK 1,280 17,198 277,655 56 40.34 5.85 46.19 -0.15
10 totally titans 0 TEN 1,363 16,990 280,150 56 47.53 1.54 49.07 -0.19
11 iamtitansonly 0 TEN 1,317 16,988 280,207 56 48.59 0.45 49.04 -0.20
12 The NY Foosball Giants Phyrre56 NYG 1,017 16,965 280,482 53 35.47 11.34 46.81 -0.58
13 RonDayne 0 NYG 1,017 16,817 282,215 55 35.47 11.14 46.61 -0.58
14 jeffg jeffg NYG 1,150 16,771 282,769 51 32.13 14.71 46.84 -0.57
15 Skin's Game pogophiles WAS 1,041 16,688 283,703 43 38.53 7.87 46.40 -0.01
16 jay's jaguars 0 JAC 2,087 16,653 284,067 53 46.45 2.00 48.45 0.75
17 Drunken Jaguars Drunken Masters JAC 1,958 16,271 288,136 53 45.77 3.72 49.49 0.83
18 cpas football giants BillB NYG 1,017 16,261 288,249 51 35.47 11.43 46.90 -0.58
19 Krazy Killer Koala Bucs KrazyKoalaBears TB 1,341 16,194 288,913 53 40.26 7.27 47.53 0.41
20 Philadelphia Feebles Judge Mental PHI 1,073 16,116 289,724 54 32.98 15.64 48.62 0.19
21 Buffalo Cyber Bills RickZ BUF 413 16,100 289,897 49 39.02 8.10 47.12 -0.18
22 Limp Pantherz 30something deac CAR 1,169 15,973 291,184 53 32.43 15.06 47.49 -0.18
23 Ravin' about the Ravens Reds BAL 0 15,859 292,293 52 38.77 8.69 47.46 -1.96
24 Farve's Addiction 0 GB 1,363 15,055 299,342 56 43.16 3.74 46.90 -0.16
25 Fisk27-Pats Fisk27 NE 1,408 14,811 301,279 55 36.20 10.10 46.30 -0.37
26 Scrubbunch2 Scrubbunch2 NE 1,412 14,729 301,879 56 36.20 10.46 46.66 -0.37
27 whatsupfish whatsupike MIA 1,622 14,460 303,726 52 30.96 17.32 48.28 -0.57
28 ox in the box Jacob WAS 1,199 14,455 303,761 55 41.34 4.56 45.90 -0.06
29 peterLPATRIOTS peterL NE 1,472 14,427 303,965 47 34.36 12.10 46.46 -0.29
30 Flutie is a Flake Fantoms BUF 407 14,059 306,360 56 37.34 9.57 46.91 -0.14
31 Punishin' Titans Pearl St. Punisher TEN 1,035 14,016 306,609 56 44.87 1.18 46.05 -0.24
32 Pittsburg Beer Guzzlers MrManKc PIT 1,076 13,799 307,875 51 32.20 12.42 44.62 -0.55
33 2000 Detriot Lions 0 DET 0 13,664 308,659 56 42.45 2.07 44.52 -0.40
34 ROTO-Jets ROTO-JLG NYJ 0 13,498 309,538 39 30.21 16.92 47.13 -0.28
35 ummm…the Falcons Jay ATL 536 13,182 311,261 56 38.13 6.94 45.07 -0.41
36 AIKMAN'S COWBOYS Supermex13 DAL 460 12,859 312,793 43 31.07 15.15 46.22 -0.35
37 TheMagicFlute 0 BUF 224 12,795 313,081 56 35.87 11.57 47.44 -0.15
38 Beakman's Seahawks EHF SEA 1,464 12,241 315,371 56 34.02 10.38 44.40 -0.27
39 allhair bears allhair allstars CHI 637 12,001 316,287 55 36.12 9.52 45.64 -0.32
40 BearsGodCountry Ditka85 CHI 573 11,401 318,312 56 38.00 7.18 45.18 -0.32
41 dolphin free tuna 0 MIA 1,278 11,394 318,339 56 40.46 5.68 46.14 -0.14
42 Gridiron Bears Purple Pimp CHI 453 10,567 320,760 56 39.82 4.96 44.78 -0.32
43 KevinCleveland KevinL CLE -107 10,564 320,771 47 14.49 32.52 47.01 -0.25
44 Cinners GothWalker CIN 1,030 9,296 323,878 52 21.55 25.00 46.55 0.08



1BIG RUSS
      ID: 0853519
      Thu, Dec 07, 15:21
Woohoo!

I'm hoping DENVA can keep it up vs Seattle and that the Rams don't go apesh*t vs th Vikes. I never thought the Broncos would ever overtake the Rams but lookie here!

I've never finished first at ANYTHING RotoGuru so I'm werkin' on some bonus bio material. Mike Anderson better show up again Sunday or I'm toast!
RotoGuru Football Standings

View the Forum Registry




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days22
Last 30 days44
Since Mar 1, 2007775407