RotoGuru Football Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: Gurupie 24 Overall Franchise Standings 2009

Posted by: Ref
- Donor [539581218] Thu, Oct 29, 2009, 13:31

Standings through 2008

These will be updated ever so often along with updated records as I can get to them.
6Toral
      ID: 4155487
      Thu, Dec 03, 2009, 12:43
If you're going to insist that coaches can't exchange franchises then you sure as well ought to note when or that a franchise has changed hands.
10Ref
      Donor
      ID: 539581218
      Tue, Dec 15, 2009, 19:29
RE: 6

This has always been updated as soon as any changes were made: http://www.angelfire.com/games5/gurupie/footowner.html
11Ref
      Donor
      ID: 539581218
      Thu, Dec 31, 2009, 14:51
G24 Franchise Standings
  2002 2003 2004 2005 2006 2007 2008 2009 Totals  
AFC East Division W L PF PA 100 HP W L PF PA 100 HP W L PF PA 100 HP W L PF PA 100 HP W L PF PA 100 HP W L PF PA 125 HP W L PF PA 130 HP W L PF PA 130 HP W L GP Win % PF Avg PA Avg 100 HP AFC East Division
Baltimore Ravens:Building 7 10 6 1340.1 1096.4 3 2 7 7 1005.6 891.9 3 2 6 9 941.5 1091.2 0 0 6 10 963.6 1103.5 0 0 11 5 1293.8 1106.7 2 3 17 12 2605.5 2676 1 0 12 16 2644.7 2916.1 0 0 14 15 2963.5 2924.7 3 2 83 80 163 0.509 13758.3 84.41 13806.5 84.7 12 9 Baltimore Ravens:Building 7
Buffalo Bills Slizz 5 9 948.3 1009.8 0 0 4 10 780.5 925.6 1 1 8 6 956.5 902.1 2 1 4 10 737.1 844.8 0 0 6 8 931.9 973.8 1 1 17 12 2634.5 2629.8 0 0 13 14 2597.5 2768.1 1 0 9 18 2440.2 2738.1 1 0 66 87 153 0.431 12026.5 78.6 12792.1 83.61 6 3 Buffalo Bills:Slizz
Cincinnati Bengals:youngroman 6 8 1027.9 1034.7 3 3 11 5 1096.5 936.2 2 0 9 6 1102.4 1027.7 2 0 6 8 832 894.8 0 0 10 6 1205 1053.6 1 1 15 14 2807 2817.3 1 1 12 15 2632.6 2676.7 1 0 12 17 2808.1 3034.4 0 0 81 79 160 0.506 13511.5 84.45 13475.4 84.22 10 5 Cincinnati Bengals:youngroman
Indianapolis Colts:Ref 12 4 1539 1187.4 7 4 14 2 1398.2 1188.3 4 3 9 7 1369.2 1173.4 3 3 12 4 1265.4 1004.2 2 1 9 6 1072 960 1 1 18 11 2870.3 2628 2 0 20 9 3248 2928.9 3 1 21 8 3243.2 3001.8 0 0 115 51 166 0.693 16005.3 96.42 14072.0 84.77 22 13 Indianapolis Colts:Ref
J'ville Jaguars:Slackjawed Yokel 8 7 1080.9 1133.6 0 0 8 7 867.3 983.6 0 0 3 11 718.7 990.3 0 0 5 9 811 857 0 0 5 10 982.3 1004.6 1 1 7 20 2401.8 2740 1 0 10 17 2361.1 2568.2 0 0 13 15 2809.1 2814.1 1 0 59 96 155 0.381 12032.2 77.63 13091.4 84.46 3 1 J'ville Jaguars:Slackjawed Yokel
New York Jets:Great One 10 6 1204.5 1072.4 1 0 9 7 1120.5 891.9 1 0 13 3 1366 990.9 1 0 3 11 703.7 884.6 0 0 9 7 989.8 1043.1 0 0 12 15 2356.2 2610.3 1 0 13 15 2876.4 2806.9 1 1 22 7 3576.5 2927.1 7 7 91 71 162 0.562 14193.6 87.61 13227.2 81.65 12 8 New York Jets:Great One
East Division Totals 51 40 7140.7 6534.3 14 9 53 38 6268.6 5817.5 11 6 48 42 6454.3 6175.6 8 4 36 52 5312.8 5588.9 2 1 50 42 6474.8 6141.8 6 7 86 84 15675 16101 6 1 80 86 16360 16665 6 2 91 80 17840.6 17440.2 12 9 495 464 959 0.516 81527.4 85.01 80464.6 83.9 65 30 East Division Totals
  2002 2003 2004 2005 2006 2007 2008 2009 Totals  
AFC West Division W L PF PA 100 HP W L PF PA 100 HP W L PF PA 100 HP W L PF PA 100 HP W L PF PA 100 HP W L PF PA 125 HP W L PF PA 130 HP W L PF PA 130 HP W L GP Win % PF Avg PA Avg 100 HP AFC West Division
Cleveland Browns:Perm Dude 7 8 844.5 914.8 0 0 8 8 998 969.4 0 0 3 11 698.7 1013.9 0 0 4 11 779.4 1005.4 0 0 2 12 633.9 972.6 0 0 12 17 2455.7 2670.5 0 0 9 18 2263.9 2792.8 0 0 4 23 2008.4 2743.6 0 0 49 108 157 0.312 10682.5 68.04 13083 83.33 0 0 Cleveland Browns:Perm Dude
Denver Broncos:coldwater coyotes 5 9 873.1 1004 0 0 8 8 1140.3 1059.8 2 0 11 5 1307.1 1135.3 2 1 8 8 1129 1102.6 2 1 13 3 1334.2 1186.3 1 1 14 15 2927.2 2648.8 2 2 21 8 2906.1 2538.7 0 0 14 15 3045.2 3004.8 2 1 94 71 165 0.570 14662.2 88.86 13680.3 82.91 11 6 Denver Broncos:coldwater coyotes
Houston Texans:beastiemiked 6 8 938.4 952.9 1 0 2 12 714.1 884.9 0 0 8 6 867.1 847.8 1 0 10 6 1064.2 1004.9 0 0 9 7 1096.1 1128.6 0 0 13 15 2404.2 2677.8 0 1 17 12 2957.7 2921.4 0 0 18 11 3376.4 3100 4 1 83 77 160 0.519 13418.2 83.86 13518.3 84.49 6 2 Houston Texans:beastiemiked
Kansas City Chiefs:gshade 4 10 678.8 886.9 0 0 8 8 1022 1172.6 1 0 2 12 790.4 974.2 0 0 11 5 1152.8 1105.7 2 0 6 8 962.9 932.1 1 0 7 20 2145.7 2599.5 0 0 13 16 2659.9 2659.8 1 1 13 15 2739 2771.9 3 1 64 94 158 0.405 12151.5 76.91 13102.7 82.93 8 2 Kansas City Chiefs:gshade
Oakland Raiders:Doug 8 8 1155 1070.1 2 1 5 10 973.5 1127.2 0 0 9 7 1170.6 1108.7 1 1 10 6 1197.9 1034.2 2 0 9 7 1268.6 1053 2 1 15 14 2627.8 2632.1 1 0 16 13 3081.5 2907.6 4 3 12.5 14.5 2954 2853.7 1 0 84.5 79.5 164 0.515 14428.9 87.98 13786.6 84.06 13 6 Oakland Raiders:Doug
San Diego Chargers:mjd 5 10 886.2 1197.1 0 0 5 10 900.9 1080.5 0 0 7 9 1052.6 1209.6 3 2 7 8 951.4 1034.5 1 1 7 9 892.1 1082.5 0 0 13 15 2365.8 2479 0 0 9 19 2380 2739.3 0 0 19 10 3095.9 2899.6 1 0 72 90 162 0.444 12524.9 77.31 13722.1 84.7 5 3 San Diego Chargers:mjd
West Division Totals 35 53 5376 6025.8 3 1 36 56 5748.8 6294.4 3 0 40 50 5886.5 6289.5 7 4 50 44 6274.7 6287.3 7 2 46 46 6187.8 6355.1 4 2 74 96 14926 15708 3 3 85 86 16249 16560 5 4 80.5 88.5 17218.9 17373.6 11 3 447 520 966 0.462 77868.2 80.61 80893 83.74 43 19 West Division Totals
  2002 2003 2004 2005 2006 2007 2008 2009 Totals  
NFC North Division W L PF PA 100 HP W L PF PA 100 HP W L PF PA 100 HP W L PF PA 100 HP W L PF PA 100 HP W L PF PA 125 HP W L PF PA 130 HP W L PF PA 130 HP W L GP Win % PF Avg PA Avg 100 HP NFC North Division
Arizona Cardinals:Judy 9 6 1069.4 1113 1 0 8 7 1034.4 1084.3 1 0 6 8 1105 999.7 2 0 8 7 1315.3 1115.6 4 1 6 8 983.8 979.9 0 0 21 8 2956.7 2700.2 4 0 13 15 2635.9 2640 0 1 17 12 3158.1 3051.9 1 1 88 71 159 0.553 14258.6 89.68 13684.6 86.07 13 3 Arizona Cardinals:Judy
Chicago Bears:CCRider 6 10 1083.9 1194.1 0 0 7 9 1090.1 1048.2 2 1 11 5 1421.2 1106.1 2 1 9 7 1176.1 1074.5 2 2 12 4 1203.1 977 4 1 10 17 2461.6 2637.9 3 1 20 9 3202 2799.2 2 2 12 15 2691 2786.7 1 0 87 76 163 0.534 14329 87.91 13623.7 83.58 16 8 Chicago Bears:CCRider
Green Bay Packers:skinneej 6 8 919.7 880 1 1 2 12 749.9 1006.1 0 0 10 6 1194.2 1033.6 3 2 4 10 864.4 1076.2 1 1 6 9 842.9 1043.2 0 0 12 15 2390 2651.9 0 0 18 11 3238.4 2853.5 2 1 15 13 3196.5 2951.8 5 1 73 84 157 0.465 13396 85.32 13496.3 85.96 12 6 Green Bay Packers:skinneej
Minnesota Vikings:Frick 7 7 899.4 935.1 0 1 6 8 731.9 884.6 0 0 6 10 1003.6 1168.4 3 0 10 6 1197 1229.6 1 0 9 7 1250.4 1168.9 4 3 19 10 2976.5 2628.8 3 2 8 19 2282.9 2730.6 0 0 14 13 2724.9 2776.9 1 1 79 80 159 0.497 13066.6 82.18 13522.9 85.05 12 7 Minnesota Vikings:Frick
New York Giants:Twarpy 8 8 1209.2 1216.5 3 2 10 6 1262.6 1157 2 2 11 5 1281.6 1119.9 2 1 7 7 849.7 825.3 0 0 4 10 790.9 1054 0 0 12 15 2623.1 2597.4 1 0 18 11 3266.8 2971.9 3 2 11 17 2736.4 2964.1 2 0 81 79 160 0.506 14020.3 87.63 13906.1 86.91 13 7 New York Giants:Twarpy
Seattle Seahawks:Promize 12 4 1275.2 1087.1 2 0 8 6 979.8 961.3 2 0 5 10 911.1 1214.7 1 0 6 10 988.2 1125.7 0 0 2 12 809.1 1031.9 1 0 14 15 2737.5 2609.7 1 1 16 11 2746.1 2542.3 0 1 17 12 3054 3049.5 1 0 80 80 160 0.500 13501 84.38 13622.2 85.14 8 2 Seattle Seahawks:Promize
North Division Totals 48 43 6456.8 6425.8 7 4 41 48 5848.7 6141.5 7 3 49 44 6916.7 6642.4 13 4 44 47 6390.7 6446.9 8 4 39 50 5880.2 6254.9 9 4 88 80 16145 15826 12 4 93 76 17372 16538 7 7 86 82 17560.9 17580.9 11 3 488 470 958 0.509 82571.5 86.19 81855.8 85.44 74 33 North Division Totals
  2002 2003 2004 2005 2006 2007 2008 2009 Totals  
NFC South Division W L PF PA 100 HP W L PF PA 100 HP W L PF PA 100 HP W L PF PA 100 HP W L PF PA 100 HP W L PF PA 125 HP W L PF PA 130 HP W L PF PA 130 HP W L GP Win % PF Avg PA Avg 100 HP NFC South Division
Atlanta Falcons:Action Figures 5 11 1023.6 1075.9 1 0 11 5 1265.8 1182.3 3 3 9 7 1017.1 1065.6 0 0 7 7 970.3 923 1 0 8 7 1205.2 1079.7 3 1 9 18 2368.4 2696.4 1 0 5 22 2220.6 2710.3 0 0 6 21 2246.8 2960.2 0 0 60 98 158 0.380 12317.8 77.96 13693.4 86.67 9 4 Atlanta Falcons:Action Figures
Dallas Cowboys:Peter N 11 5 1214.5 1097.5 1 1 11 5 1272.3 1046.4 2 0 10 6 1293 1089.6 0 3 10 6 1267.4 1243 2 2 3 11 805.7 1046.8 0 0 14 14 3076.3 2844.1 3 3 19 10 3010.8 2762.3 0 0 13 14 2831.1 2697.5 2 1 91 71 162 0.562 14771.1 91.18 13827.2 85.35 10 10 Dallas Cowboys:Peter N
New Orleans Saints:Toral 6 8 874.5 978.1 0 0 2 12 741.9 1037 0 0 6 8 861.6 990.1 0 0 7 7 978.4 1025.2 0 0 9 7 1073.1 1037.9 0 0 12 16 2421.1 2568.6 0 0 11 18 2676.1 2905.5 1 0 17.5 11.5 3061.1 2885.6 0 0 70.5 87.5 158 0.446 12687.8 80.3 13428 84.99 1 0 New Orleans Saints:Toral
Philadelphia Eagles:deepsnapper 9 7 1141.5 1144.2 3 1 7 7 938.5 995.8 0 1 3 11 839.4 985.7 1 0 6 9 940.5 1049.4 1 0 6 8 944.3 928.1 0 0 16 11 2763.9 2506.3 3 1 20 9 3118.4 2796.8 1 1 19 10 3290.9 2962.5 1 0 86 72 158 0.544 13977.4 88.46 13368.8 84.61 10 4 Philadelphia Eagles:deepsnapper
San Francisco 49ers:StLCards 8 8 1112.6 1069.2 0 0 11 5 1188.1 1038.6 2 2 9 6 1119.9 1004.9 1 1 14 2 1481.1 1045.2 6 6 11 5 1201.4 1073.5 1 0 20 9 3230.8 2655.1 3 1 14 15 2861 2689.4 3 1 16 13 3023.9 2962.1 0 0 103 63 166 0.620 15218.8 91.68 13538 81.55 16 11 San Francisco 49ers:StLCards
St Louis Rams:blackjackis21 9 7 1130.6 1120 1 0 10 6 1312.7 1031.5 2 1 8 8 1130.5 1275.6 1 0 8 8 1174.2 1181.2 3 1 10 6 1247.1 1102 2 2 19 10 3265.4 2967.6 7 3 11 16 2616.7 2858.5 0 1 9 18 2548.1 2759.9 1 0 84 79 163 0.515 14425.3 88.5 14296.3 87.71 17 8 St Louis Rams:blackjackis21
South Division Totals 48 46 6497.3 6484.9 6 2 52 40 6719.3 6331.6 9 7 45 46 6261.5 6411.5 3 4 52 39 6811.9 6467 13 9 47 44 6476.8 6268 6 3 90 78 17126 16238 17 8 80 90 16504 16723 5 3 80.5 87.5 17001.9 17227.8 4 1 495 471 965 0.512 83398.2 86.42 82151.7 85.13 63 37 South Division Totals
League Totals 182 182 25471 25471 30 16 182 182 24585 24585 30 16 182 182 25519 25519 31 16 182 182 24790 24790 30 16 182 182 25020 25020 25 16 338 338 63873 63873 38 16 338 338 66485 66485 23 16 338 338 69622.3 69622.5 38 16 1924 1924 3848 0.500 325365.3 84.55 325365.1 84.55 245 128 League Totals
Average Score/Team/Week     69.975           67.542           70.107           68.105           68.735           94.487           98.351           102.992               84.54341           Average Score/Team/Week
League Champion
Regular Season Best Record
100/125/130: Times points for week hit the threshold
HP: High Point Total for the week
*2007 Added 4 IDPs and Double Headers…2008 added additional IDP
**HP or 125/130 max 1 per week
12Ref
      Donor
      ID: 539581218
      Thu, Dec 31, 2009, 16:56
Gurupie 24 League Record Book
Overall 2002-2006
Most points Scored Game Most points Scored Game
1. 189.21 thk's Vikings (07 Wk 2) 1. 149.80 Ref's Colts (04 Wk 8)
2. 180.87 GO's Jets (09 Wk 14) 2. 140.82 AF's Falcons (06 Wk 4)
3. 177.01 ds' Eagles (07 Wk 9) 3. 140.77 Baldwin's Rams (03 Wk 14)
4. 168.20 bmd's Texans (09 Wk 6) 4. 140.31 Coyotes' Broncos (04 Wk 13)
5. 167.26 bmd's Texans (09 Wk 14) 5. 139.46 CCR's Bears (06 Wk 15)
Least Points Scored Game Most Points Scored Game and still Lose
1. 9.82 PD's Browns (05 Wk 15) 1. 109.48 Twarpy's Giants (02 Wk 11)
2. 15.90 Peter N's Cowboys (06 Wk 14) 2. 104.56 GL's Chargers (04 Wk 10)
3. 17.98 Dan's Bills (03 Wk 6) 3. 101.20 Promize's Seahawks (06 Wk 11)
4. 19.40 Frick's Vikings (08 Wk 10) 4. 98.60 CT's Cardinals (06 Wk 6)
5. 19.86 bmd's Texans (05 Wk 8) 5. 97.90 Twarpy's Giants (02 Wk 1)
Least Points Scored Game and still Win Largest Margin of Victory
1. 38.74 Skinneej's Packers (04 Wk 4) 1. 100.385 CCR's Bears over Toral's Saints (04 Wk 10)
2. 41.38 Dan's Bills (02 Wk 9) 2. 94.97 GL's Chargers over Promize's Seahawks (04 Wk 15)
3. 42.12 ET's Texans (04 Wk 10) 3. 89.115 Coyotes' Broncos over AP10's Ravens (04 Wk 13)
4. 43.68 thk's Vikings (03 Wk 12) 4. 86.18 CCR's Bears over ksoze's Bucs (03 Wk 14)
5. 43.96 Toral's Saints (05 Wk 4) 5. 85.76 AF's Falcons over CCR's Bears (03 Wk 3)
Most Points Scored Game and still Lose Best Record Season
1. 167.26 bmd's Texans (09 Wk 14) 1. 14-2 Cards' 49ers (05)
2. 144.86 Ref's Colts (08 Wk 1) 1. 14-2 Ref's Colts (03)
3. 139.98 sj's Packers (08 Wk3) 3. 13-3 Coyotes Broncos (06)
4. 139.68 thk's Vikings (07 Wk 3) 3. 13-3 rfs' Steelers (04)
5. 138.79 Cards' 49ers (07 Wk 13) 5. 12-4 CCR's Bears (06)
5. 12-4 Ref's Colts (05)
Smallest Margin of Victory 5. 12-4 Ref's Colts (02)
1. TIE Doug's Raiders and Toral's Saints (09 Wk 11) 5. 12-4 Promize's Seahawks (02)
2. .02 Doug's Raiders over Coyotes' Broncos (08 Wk 14)
3. .02 CCR's Bears over Cards' 49ers (08 Wk 7) Worst Record Season
3. .02 PG's Chiefs over Coyotes' Broncos (03 Wk 8) 1. 2-12 PD's Browns (06)
3. .04 Coyotes' Broncos over thk's Vikings (06 Wk 9) 1. 2-12 Promize's Seahawks (06)
1. 2-12 SW's Chiefs (04)
Largest Margin of Victory 1. 2-12 SJ's Packers (03)
1. 105.08 mbj's Bengals over TB's Ravens (07 Wk 6) 1. 2-12 Ksoze's Bucs (03)
2. 102.45 thk's Vikings over CT's Cardinals (07 Wk 2) 1. 2-12 Expansion This' Texans (03)
3. 100.385 CCR's Bears over Toral's Saints (04 Wk 10)
4. 94.97 GL's Chargers over Promize's Seahawks (04 Wk 15) Most Points Scored Season
5. 93.30 Twarpy's Giants over Frick's Vikings (08 Wk 10) 1. 1539.0 Ref's Colts (02)
2. 1481.1 Cards' 49ers (05)
Best Record Season 3. 1421.2 CCR's Bears (04)
1. 14-2 (.875) Cards' 49ers (05) 4. 1398.2 Ref's Colts (03)
1. 14-2 (.875) Ref's Colts (03) 5. 1369.2 Ref's Colts (04)
3. 13-3 (.813) Coyotes Broncos (06)
3. 13-3 (.813) rfs' Steelers (04) Most times to score 100 points/Season
5. 22-7 (.759) Great One's Jets (09) 1. 7 Ref's Colts (02)
2. 6 Cards' 49ers (05)
Worst Record Season 3. 4 CCR's Bears (06)
1. 2-12 (.143) PD's Browns (06) 3. 4 thk's Vikings (06)
1. 2-12 (.143) Promize's Seahawks (06) 5. 3 Tied by many
1. 2-12 (.143) SW's Chiefs (04)
1. 2-12 (.143) SJ's Packers (03) Most Points Scored Against Season
1. 2-12 (.143) Ksoze's Bucs (03) 1. 1275.6 Baldwin's Rams (04)
1. 2-12 (.143) Expansion This' Texans (03) 2. 1243.0 Peter N's Cowboys (05)
7. 4-23 (.148) PD's Browns (09) 3. 1229.6 THK's Vikings (05)
4. 1216.5 Twarpy's Giants (02)
Most Points Scored Season 5. 1214.7 Promize's Seahawks (04)
1. 3576.5 Great One's Jets (09)
2. 3376.4 bmd's Texans (09) 2007+ (IDP and DH Addition)
3. 3290.9 DS' Eagles (09) Least Points Scored Game
4. 3268.8 Twarpy's Giants (08) 1. 19.40 Frick's Vikings (08 Wk 10)
5. 3265.4 bj21's Rams (07) 2. 28.58 GO's jets (07 Wk 10)
3. 35.00 Doug's Raiders (07 Wk 9)
Least Points Scored Season 4. 36.30 Yokel's Jaguars (08 Wk 4)
1. 633.9 PD's Browns (06) 5. 39.46 CCR's Bears (07 Wk 14)
2. 678.8 Taxman's Chiefs (02)
3. 698.7 PD's Browns (04) Least Points Scored Game and still Win
4. 703.7 RFS' Steelers (05) 1. 55.34 thk's Vikings (07 Wk 10)
5. 714.1 ET's Texans (03) 2. 60.04 bmd's Texans (07 Wk 10)
3. 61.20 thk's Vikings (07 Wk 8)
Most times Highest Points For the Week -- Season 4. 62.50 Toral's Saints (07 Wk 9)
1. 7 GO's Jets (09) 5. 65.42 TB's Ravens (07 Wk 4)
2. 6 Cards' 49ers (05)
3. 4 Ref's Colts (02) Least Points Scored Against Season
4. 3 Tied by many 1. 2479.0 mjd's Chargers (07)
2. 2506.3 DS' Eagles (07)
Most times to score 100/125/130 points/Season 3. 2538.7 Coyotes' Broncos (08)
1. 7 GO's Jets (09) 4. 2542.3 Promize's Seahawks (08)
1. 7 Ref's Colts (02) 5. 2568.2 Yokel's Jaguars (08)
1. 7 bj21's Rams (07)
4. 6 Cards' 49ers (05) Least Points Scored Season
5. 5 sj's Packers (09) 1. 2008.4 PD's Browns (09)
2. 2145.7 sw's Chiefs (07)
Most Points Scored Against Season 3. 2220.6 AF's Falcons (08)
1. 3100.0 bmd's Texans (09) 4. 2246.8 AF's Falcons (09)
2. 3051.9 Judy's Cardinals (09) 5. 2263.9 PD's Browns (08)
3. 3049.5 Promize's Seahawks (09)
4. 3034.4 yr's Bengals (09) Pick-ems High Score Week (24 possible)
5. 3004.8 Coyote'sBroncos (09) 1. 20 Ref's Colts (08 Wk 9)
1. 20 Promize's Seahawks (08 Wk 4)
Least Points Scored Against Season 1. 20 ds' Eagles (08 Wk 4)
1. 825.3 Twarpy's Giants (05) 1. 20 TB's Ravens (08 Wk 4)
2. 844.8 Dan's Bills (05) 5. 19 Tied by Many
3. 847.8 ET's Texans (04)
4. 857.0 Yokel's Jaguars (05) Pick-ems High Score Season (Drop low in week 1-13)
5. 880.0 SJ's Packers (02) 1. 206 Ref (09)
1. 206 Doug (09)
Most Wins Overall 3. 200 CCRider (09)
1. 115 Ref's Colts 4. 197 CCR's Bears (08)
2. 103 Cards' 49ers 5. 193 Ref's Colts (07)
3. 94 coyotes' Broncos
4. 91 Peter's Cowboys
4. 91 GO's Jets
Most Losses Overall
1. 108 PD's Browns
2. 98 AF's Falcons
3. 96 Yokel's Jaguars
4. 94 gshade's Chiefs
5. 90 mjd's Chargers
Most times Highest Points For the Week Overall
1. 13 Ref's Colts
2. 11 Cards' 49ers
3. 10 Peter N's Cowboys
4. 9 Building 7's Ravens
5. 8 CCR's Bears
5. 8 bj21's Rams
5. 8 GO's Jets
Most times to score 100/125/130 points Overall
1. 22 Ref's Colts
2. 17 BJ21's Rams
3. 16 Cards' 49ers
3. 16 CCR's Bears
5. 13 Doug's Raiders
5. 13 Judy's Cardinals
5. 13 Twarpy's Giants
Consecutive Games w/Win
1. 13 Ref's Colts (02 Wk 10 - 03 Wk 6)
1. 13 Cards' 49ers (07 Wk 5 G2 - Wk 11 G2)
3. 12 Cards' 49ers (05 Wk 6 - 06 Wk 1)
4. 10 CCR's Bears (05 Wk 13 - 06 Wk 6)
5. 9 Ref's Colts (07 Wk 3 G1 - Wk 7 G1)
5. 9 AF's Falcons (03 Wk 2-10)
5. 9 Coyotes' Broncos (08 Wk 2 G2 - Wk 6 G2
Consecutive Games w/Loss
1. 12 Promize's Seahawks (06 Wk 6 - 07 Wk2 G1)
1. 12 sw's Chiefs (07 Wk 6 G1 - Wk 11 G2)
3. 11 Yokel's Jaguars (07 Wk 2 G1 - Wk 7 G1)
4. 10 CCR's Bears (07 Wk 5 G2 - Wk 10 G1)
4. 10 Skinneej's Packers (03 Wk 6 - 04 Wk1)
4. 10 AF's Falcons (09 Wk1 G2 - Wk7 G1)
(Following was last updated after 2009 Season)
Most Point Scored Overall
1. 16005.3 Ref's Colts
2. 15218.8 Cards' 49ers
3. 14771.1 Peter N's Cowboys
4. 14662.2 Coyotes' Broncos
5. 14428.9 Doug's Raiders
Least Points Scored Overall
1. 10682.5 PD's Browns
2. 12026.5 Slizz's Bills
3. 12032.2 Yokel's Jaguars
4. 12151.5 gshade's Chiefs
5. 12617.8 AF's Falcons
Most Games Played
1. 166 Ref's Colts
1. 166 Cards' 49ers
3. 165 coyotes' Broncos
4. 164 Doug's Raiders
5. 163 B7's Ravens
5. 163 bj21's Rams
5. 163 CCR's Bears
Least Games Played
1. 153 Slizz's Bills
2. 155 Yokels' Jaguars
3. 157 PD's Browns
3. 157 Skinneej's Packers
5. 158 Toral's Saints
5. 158 DS' Eagles
5. 158 AF's Falcons
5. 158 gshade's Chiefs
Highest Scoring Avg. Overall
1. 96.42 Ref's Colts
2. 91.68 Cards' 49ers
3. 91.18 Peter N's Cowboys
4. 89.68 Judy's Cardinals
5. 88.86 Coyotes' Broncos
Lowest Scoring Avg. Overall
1. 68.04 PD's Browns
2. 76.91 gshade's Chiefs
3. 77.31 mjd's Chargers
4. 77.63 Yokel's Jaguars
5. 77.96 AF's Falcons
Most Points Scored Against Overall
1. 14296.3 bj21's Rams
2. 14072.0 Ref's Colts
3. 13906.1 Twarpy's Giants
4. 13827.2 Peter N's Cowboys
5. 13806.5 B7s Ravens
Least Points Scored Against Overall
1. 12792.1 Slizz's Bills
2. 13083.0 PD's Browns
3. 13091.4 Yokel's Jaguars
4. 13102.7 gshade's Chiefs
5. 13227.2 Great One's Jets
Highest Points Scored Against Avg.
1. 87.71 bj21's Rams
2. 86.91 Twarpy's Giants
3. 86.07 Judy's Cardinals
4. 85.96 Skinneej's Packers
5. 85.35 Peter N's Cowboys
Lowest Points Scored Against Avg.
1. 81.55 Cards' 49ers
2. 81.65 Great One's Jets
3. 82.91 Coyotes' Broncos
4. 82.93 gshade's Chiefs
5, 83.33 PD's Browns
Highest Winning Percentage
1. .693 Ref's Colts
2. .620 Cards' 49ers
3. .570 Coyotes' Broncos
4. .562 Peter N's Cowboys
4. .562 Great One's Jets
Lowest Winning Percentage
1. .312 PD's Browns
2. .380 AF's Falcons
3. .381 Yokels' Jaguars
4. .405 gshade's Chiefs
5. .431 Slizz's Bills
(Following last Updated after the 2008 Season)
Best Record vs. Opponent
1. 10-0 Ref's Colts over Slizz's Bills
2. 7-0 Ref's Colts over PD's Browns
2. 7-0 TB's Ravens over mjd's Chargers
4. 5-0 Promize's Seahawks over bmd's Texans
5. 4-0 Several teams tied
Most Wins vs. Opponent
1. 10 Ref's Colts over Slizz's Bills
2. 8 Judy's Cardinals over sj's Packers
2. 8 Toral's Sains over AF's Falcons
2. 8 mjd's Chargers over Slizz's Bills
2. 8 Coyotes' Broncos over bmd's Texans
2. 8 Cards 49ers over Judy's Cardinals
Pick'em Perfect Score (12) Week:
Skinneej's Packers (04 Wk 9)
Ref's Colts (04 Wk 9)
Doug's Raiders (06 Wk 7)
Yokel's Jaguars (06 Wk 8)
Pick'em Champion:
04 StL Cards and Skinneej (tie)
05 Promize
06 Skinneej
07 Ref
08 CCR
09 Ref and Doug (tie)
13Frick
      ID: 9103036
      Thu, Dec 31, 2009, 17:09
Is there a way to see the details from the 08 season? I know I had some rough weeks, but 19.4, yeesh.

14Ref
      Donor
      ID: 539581218
      Fri, Jan 01, 2010, 11:43
Here is your '08 results. That's a great thing about CBS is we can go back and see most of our history. That screwup they did in our first year among a half dozen teams screws up our stats and I have to adjsut them manually each season.

I'm going to re-work the record book so the 02-06 records that there is no way of touching now go back under teh 02-06 stats and the 07+ stuff go back in teh main record book. Still need to tackle the H2H records.
15Frick
      ID: 9103036
      Mon, Jan 04, 2010, 11:05
I found that, but I was hoping to see the details of my 19 point stink bomb. I didn't have a QB who played for most of the year with Palmer being hurt, but 19 just seems atrocious.
16Ref
      Donor
      ID: 539581218
      Wed, Jan 06, 2010, 13:15
It was! We were talking about it on IM. Not sure if anyone posted about it or not. MIght have been during a big bye week too.
17 deepsnapper
      Leader
      ID: 017103420
      Tue, Jul 27, 2010, 13:11
(06) I 'm aware I got to switch teams names when I joined, but the teams were in the same NFC East Division.

I can accept being the Eagles albeit I'm a lifelong Cowboys fan and then some, but taking on the Washington Redskins monicker was just too much to ask coming into the league. I'm no fan of the Eagles, but I can generate some real dislike of the deadskins. The kind of walk by, spill their beer, apologize, spill my beer on them and laugh on the way out, (Not guys on my row of course). lol

In the mid 70's, I lived a couple of blocks from the Dallas practice facility at Abrams & Forest Ln. in North Dallas. The Cowboys would rent out the side of a motel that overlooked the 10' tin fence that was on the north side of the practice field the week we played the Redskins. George Allen getting into Landry's head. lol

I don't know how many season of my record are the Redskins, but I know I have more as the Eagles.

Ref - Great work on the stats BTW, real nice.

ds
18Ref
      Donor
      ID: 539581218
      Wed, Oct 06, 2010, 16:26
Arizona Cardinals - Judy
 
