General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: S31 Summerslam Points

Posted by: GO
- [29613422] Fri, Aug 26, 2016, 23:48

  Nailer Booty-Kos       GO Bullet Club       wiggs Mr. 7 Time       Farn Showoffs
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Kevin Owens 805 37 0 0 Kevin Owens.Nailer x AJ Styles 801 47 0 0 AJ Styles.GO   x Wyatt, Bray 195 0 0 0 Wyatt, Bray.wiggs   Naomi 68 24 0 0
x ND, Xavier Woods 513 27 0 0 ND, Xavier Woods.Nailer x Finn Balor 194 102 0 0 Finn Balor.GO   x Randy Orton 170 47 0 0 Randy Orton.wiggs x LD, Kalisto 403 0 0 0
x Dudley, Devon 267 12 0 0 Dudley, Devon.Nailer x BC, Karl Anderson 643 33 0 0 BC, Karl Anderson.GO     Heath Slater 152 0 0 0 Heath Slater.wiggs   Ryback 50 0 0 0
  LD, Sin Cara 277 0 0 0 LD, Sin Cara.Nailer x Baron Corbin 608 0 0 0 Baron Corbin.GO   x Wyatt, Erick Rowan 163 0 0 0 Wyatt, Erick Rowan.wiggs   x VV, Aiden English 450 12 0 0
x Paige 199 0 0 0 Paige.Nailer   x Rusev 923 10 0 0 Rusev.GO     HB, Mojo Rawley 154 25 0 0 HB, Mojo Rawley.wiggs   x Neville 112 25 0 0
x John Cena 283 27 0 0 John Cena.Nailer   Shelton 0 0 0 0 Shelton.GO   x Natalya 398 37 0 0 Natalya.wiggs x Chris Jericho 608 37 0 0
  Bobby Roode 0 0 0 0 Bobby Roode.Nailer   Colon, Primo 152 0 0 0 Colon, Primo.GO   x Seth Rollins 617 39 0 0 Seth Rollins.wiggs x Colon, Epico 152 0 0 0
x PTP, Titus 328 0 0 0 PTP, Titus.Nailer x PTP, Darren Young 193 0 0 0 PTP, Darren Young.GO   x AA, Chad Gable 100 25 0 0 AA, Chad Gable.wiggs   x Mark Henry 84 0 0 0
  tbd 0 0 0 0 tbd.Nailer   Shinsuke Nakamura 0 0 0 0 Shinsuke Nakamura.GO     Samoa Joe 0 0 0 0 Samoa Joe.wiggs   Rey Mysterio 0 0 0 0
  Nailer   103 0 0       GO   192 0 0 GO.GO     wiggs   148 0 0 wiggs.wiggs   Farn   74 0 0
  Weekly Total   103           Weekly Total   192           Weekly Total   148           Weekly Total   74    
  Current Total   2318           Current Total   3099           Current Total   1557           Current Total   1848    
  Season Total   2421           Season Total   3291           Season Total   1705           Season Total   1922    
                                                           
                                                     
  Ace Aces & Eights       RJ Team RJ       Zyre Banks' Mob       Rude Rude's Ravishers
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Dean Ambrose 995 54 0 0 Dean Ambrose.Ace x ND, Kofi Kingston 661 27 0 0 ND, Kofi Kingston.RJ   x Apollo Crews 634 32 0 0 Apollo Crews.Zyre x Roman Reigns 637 10 0 0
x Sami Zayn 817 25 0 0 Sami Zayn.Ace x Cesaro 771 12 0 0 Cesaro.RJ   x Sasha Banks 409 29 0 0 Sasha Banks.Zyre x Alberto Del Rio 534 0 0 0
x Becky Lynch 461 24 0 0 Becky Lynch.Ace x Charlotte 579 47 0 0 Charlotte.RJ   x ND, Big E 554 15 0 0 ND, Big E.Zyre x HYD, Enzo Amore 636 34 0 0
x Goldust 303 0 0 0 Goldust.Ace x Miz 593 52 0 0 Miz.RJ     Wyatt, Braun 181 0 0 0 Wyatt, Braun.Zyre x HYD, Colin Cassady 801 34 0 0
  Uso, Jimmy 368 25 0 0 Uso, Jimmy.Ace   x Brock Lesnar 84 62 0 0 Brock Lesnar.RJ     Nia Jax 97 0 0 0 Nia Jax.Zyre x Dudley, Bubba 288 12 0 0
x R-Truth 361 0 0 0 R-Truth.Ace   HB, Zack Ryder 524 25 0 0 HB, Zack Ryder.RJ   x Alexa Bliss 89 37 0 0 Alexa Bliss.Zyre     Curtis Axel 190 0 0 0
x Sheamus 491 25 0 0 Sheamus.Ace   Uso, Jey 413 25 0 0 Uso, Jey.RJ   x BC, Luke Gallows 682 33 0 0 BC, Luke Gallows.Zyre   Wyatt, Harper 0 0 0 0
  Bo Dallas 129 0 0 0 Bo Dallas.Ace x Carmella 91 24 0 0 Carmella.RJ   x Maryse 189 10 0 0 Maryse.Zyre   x Dolph Ziggler 520 34 0 0
  Austin Aries 0 0 0 0 Austin Aries.Ace   Bayley 37 0 0 0 Bayley.RJ     Kanako Ural 0 0 0 0 Kanako Ural.Zyre   AA, Jason Jordan 100 25 0 0
  Ace   128 0 0 Ace.Ace   RJ   224 0 0 RJ.RJ     Zyre   156 0 0 Zyre.Zyre   Rude   124 0 0
  Weekly Total   128           Weekly Total   224           Weekly Total   156           Weekly Total   124    
  Current Total   3216           Current Total   3301           Current Total   2885           Current Total   3104    
  Season Total   3344           Season Total   3525           Season Total   3041           Season Total   3228    
                                                           
Standings Summary Chart
Manager W1 W2 W3 W4   W5 W6 W7 W8 W9 W10 W11   Total Manager Current YTD Week PPV RAW   SD
Farn 172 66 247 73   84 143 51 96 97 96 26   1151 Farn 1848 1922 74 74 0   0
Wiggs 139 54 140 5   10 84 23 5 27 163 83   733 Wiggs 1557 1705 148 148 0   0
Rude 136 205 317 116   234 236 145 93 118 203 142   1945 Rude 3104 3228 124 124 0   0
RJ 108 115 282 206   196 432 153 123 177 166 180   2138 RJ 3301 3525 224 224 0   0
Nailer 184 40 163 196   164 230 106 121 121 123 74   1522 Nailer 2318 2421 103 103 0   0
GO 86 174 330 123   80 315 154 202 124 190 159   1937 GO 3099 3291 192 192 0   0
Ace 157 76 263 182   138 223 169 166 170 260 146   1950 Ace 3216 3344 128 128 0   0
Zyre 157 161 285 90   138 240 120 125 147 192 93   1748 Zyre 2885 3041 156 156 0   0
 
W1-W11 W12 W13 W14 W15   W16 W17 W18 W19 W20 W21 W22   Total
1151 55 143 64 127   114               1654
733 78 72 47 159   92               1181
1945 159 149 214 120   179               2766
2138 150 146 122 190   127               2873
1522 99 95 158 122   55               2051
1937 128 190 130 204   168               2757
1950 109 227 264 224   103               2877
1748 121 88 168 169   201               2495
    RAW RAW RAW RAW     PPV Playoff  
  Manager SD SD SD SD     Finale Total  
    17 18 19 20     Summerslam    
  Ace 103 82 92 136     128 541  
  RJ 127 143 116 129     224 739  
  GO 168 99 106 118     192 683  
  Rude 179 76 100 113     124 592  
                     
  Zyre 201 151 127 82     156 717  
  Nailer 55 58 32 101     103 349  
  Wiggs 92 167 135 70     148 612  
  Farn 114 106 60 78     74 432  
                     
                       
1GO
      ID: 29613422
      Fri, Aug 26, 2016, 23:51
Congrats to RJ, took care of business in the finale!
2GO
      ID: 29613422
      Sat, Aug 27, 2016, 00:04
Keepers by Tuesday night when Smackdown Live ends... so by midnight i guess? Post them here by then or I'm picking for you. I'll post the draft by Wednesday morning
3 Zyre
      ID: 414321923
      Sat, Aug 27, 2016, 02:12
Congrats RJ, great win with a balanced team with zero main eventers, sorry Brock you don't count. Also congrats Ace for picking up the silver.
4RJ
      ID: 41522911
      Sat, Aug 27, 2016, 14:17
Thanks guys, my midcarders really paid off and had some good incumbent keepers. Will post keepers to discussion forum.

5RJ
      ID: 41522911
      Sat, Aug 27, 2016, 14:20
By the way did you see the Miz promo on Smackdown live? In my opinion, best pipe bomb since CM Punk's.
6GO
      ID: 29613422
      Mon, Aug 29, 2016, 22:34
I did watch. Not entirely sure that wasn't not scripted. he did a great job, but I don't think it was a shoot
7Greg Rude
      ID: 357562921
      Mon, Aug 29, 2016, 22:56
High Scorer: Big Cass (I think, hard to see the points on my guys)

Keepers: Roman Reigns, Enzo, Dolphins Ziggler

Is my prospect right at 100? Well shit.
Can't retain right? If I can, I want to. If not, let him go.
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: S31 Summerslam Points

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days22
Last 30 days1111
Since Mar 1, 20072049641