General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: S32 W12 PPV Points

Posted by: GO
- [388562222] Mon, Nov 21, 2016, 10:35

  Nailer Roody Booty Natiion       GO Bullet Club       wiggs Mr. 7 Time       Farn Farn
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x John Cena 80 0 0 0 John Cena.Nailer x AJ Styles 405 47 0 0 AJ Styles.GO     Emma 0 0 0 0 Emma.wiggs x Sheamus 327 42 0 0
x ND, Xavier Woods 194 27 0 0 ND, Xavier Woods.Nailer x Cesaro 345 42 0 0 Cesaro.GO   x Randy Orton 229 42 0 0 Randy Orton.wiggs x HYD, Big Cass 242 52 0 0
x PTP, Darren Young 43 0 0 0 PTP, Darren Young.Nailer x Baron Corbin 161 15 0 0 Baron Corbin.GO   x Wyatt, Bray 252 42 0 0 Wyatt, Bray.wiggs x BC, Luke Gallows 272 47 0 0
x Tyler Breeze 108 29 0 0 Tyler Breeze.Nailer x LD, Sin Cara 112 0 0 0 LD, Sin Cara.GO   x BC, Karl Anderson 282 47 0 0 BC, Karl Anderson.wiggs   x Goldberg 80 62 0 0
x Natalya 179 34 0 0 Natalya.Nailer   x Kane 239 30 0 0 Kane.GO     AA, Chad Gable 148 29 0 0 AA, Chad Gable.wiggs     VV, Aiden English 78 0 0 0
x Dana Brooke 187 10 0 0 Dana Brooke.Nailer x Fandango 98 29 0 0 Fandango.GO   x Uso, Jey 246 29 0 0 Uso, Jey.wiggs   Nia Jax 161 42 0 0
  Hideo Itami 30 0 0 0 Hideo Itami.Nailer   TJ Perkins 231 25 0 0 TJ Perkins.GO   x Rusev 155 0 0 0 Rusev.wiggs x LD, Kalisto 24 24 0 0
  Eva Marie 0 0 0 0 Eva Marie.Nailer   Finn Balor 0 0 0 0 Finn Balor.GO   x Alexa Bliss 207 29 0 0 Alexa Bliss.wiggs   x Brock Lesnar 52 47 0 0
  Bobby Roode 0 0 0 0 Bobby Roode.Nailer   Shinsuke Nakamura 0 0 0 0 Shinsuke Nakamura.GO     Samoa Joe 0 0 0 0 Samoa Joe.wiggs   tbd 0 0 0 0
  Nailer   100 0 0       GO   163 0 0 GO.GO     wiggs   189 0 0 wiggs.wiggs   Farn   274 0 0
  Weekly Total   100           Weekly Total   163           Weekly Total   189           Weekly Total   274    
  Current Total   768           Current Total   1461           Current Total   1429           Current Total   1049    
  Season Total   868           Season Total   1624           Season Total   1618           Season Total   1323    
                                                           
                                                     
  Ace Aces in the Hole       RJ Team RJ       Zyre Banks' Mob       Rude Rude's Ravishers
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Sami Zayn 235 32 0 0 Sami Zayn.Ace x ND, Kofi Kingston 302 52 0 0 ND, Kofi Kingston.RJ   x Dean Ambrose 361 47 0 0 Dean Ambrose.Zyre x Roman Reigns 358 29 0 0
x Becky Lynch 220 29 0 0 Becky Lynch.Ace x Miz 282 52 0 0 Miz.RJ   x Kevin Owens 498 29 0 0 Kevin Owens.Zyre x HYD, Enzo Amore 279 52 0 0
x Uso, Jimmy 261 29 0 0 Uso, Jimmy.Ace x Charlotte 322 42 0 0 Charlotte.RJ     ND, Big E 333 52 0 0 ND, Big E.Zyre x Chris Jericho 380 29 0 0
x Goldust 102 0 0 0 Goldust.Ace x Bayley 323 42 0 0 Bayley.RJ     Apollo Crews 140 0 0 0 Apollo Crews.Zyre x Dolph Ziggler 208 0 0 0
x Heath Slater 296 37 0 0 Heath Slater.Ace     HB, Zack Ryder 166 29 0 0 HB, Zack Ryder.RJ   x Braun Strowman 270 34 0 0 Braun Strowman.Zyre   Bella, Nikki 193 5 0 0
x Colon, Primo 159 42 0 0 Colon, Primo.Ace x Rhyno 318 29 0 0 Rhyno.RJ   x Carmella 227 29 0 0 Carmella.Zyre     AA, Jason Jordan 223 29 0 0
  Colon, Epico 184 42 0 0 Colon, Epico.Ace   HB, Mojo Rawley 166 29 0 0 HB, Mojo Rawley.RJ   x Shane McMahon 84 47 0 0 Shane McMahon.Zyre x Brian Kendrick 276 35 0 0
  Curt Hawkins 85 0 0 0 Curt Hawkins.Ace x Seth Rollins 380 29 0 0 Seth Rollins.RJ   x Sasha Banks 328 42 0 0 Sasha Banks.Zyre   x Naomi 205 29 0 0
  Austin Aries 0 0 0 0 Austin Aries.Ace   Zack Sabre, Jr 0 0 0 0 Zack Sabre, Jr.RJ     Asuka 0 0 0 0 Asuka.Zyre   Wyatt, Harper 124 25 0 0
  Ace   169 0 0 Ace.Ace   RJ   246 0 0 RJ.RJ     Zyre   228 0 0 Zyre.Zyre   Rude   174 0 0
  Weekly Total   169           Weekly Total   246           Weekly Total   228           Weekly Total   174    
  Current Total   1202           Current Total   1725           Current Total   1969           Current Total   1725    
  Season Total   1371           Season Total   1971           Season Total   2197           Season Total   1899    
                                                           
Standings Summary Chart
# Manager W1 W2 W3 W4   W5 W6 W7 W8 W9 W10 W11   Total Manager Current YTD Week PPV RAW   SD
7 Farn 99 82 64 154   71 32 70 57 112 97 69   907 Farn 1049 1323 274 274 0   0
5 Wiggs 85 222 115 202   91 96 113 86 74 109 135   1328 Wiggs 1429 1618 189 189 0   0
4 Rude 123 162 166 260   97 150 67 105 163 181 86   1560 Rude 1725 1899 174 174 0   0
2 RJ 123 321 140 222   105 130 64 97 183 77 98   1560 RJ 1725 1971 246 246 0   0
8 Nailer 75 134 84 92   44 30 42 27 67 34 62   691 Nailer 768 868 100 100 0   0
3 GO 41 342 104 234   87 115 108 107 92 128 54   1412 GO 1461 1624 163 163 0   0
6 Ace 115 290 106 69   72 63 56 82 0 112 139   1104 Ace 1202 1371 169 169 0   0
1 Zyre 136 218 188 304   168 121 106 103 183 127 160   1814 Zyre 1969 2197 228 228 0   0
 
W1-W11 W12 W13 W14 W15   W16 W17 W18 W19 W20 W21 W22   Total
907 142                         1049
1328 101                         1429
1560 165                         1725
1560 165                         1725
691 77                         768
1412 49                         1461
1104 98                         1202
1814 155                         1969
    RAW RAW RAW RAW     PPV Playoff  
  Manager SD SD SD SD     Finale Total  
    1 2 3 n/a          
  Zyre 127 160 155       228 670  
  GO 128 54 49       163 394  
  RJ 77 98 165       246 586  
  Rude 181 86 165       174 606  
                     
  Wiggs 109 135 101       189 534  
  Nailer 34 62 77       100 273  
  Ace 112 139 98       169 518  
  Farn 97 69 142       274 582  
                     
                       
1GO
      ID: 388562222
      Mon, Nov 21, 2016, 10:37
So finals are...

Zyre vs. Rude for championship
GO vs. RJ for a whole lot of nothing
Wiggs vs. Farn for most bouncing balls
Ace vs. Nailer for a few bouncing balls

Something I want to propose for next season.
3rd place match... winner gets the better draft slot for subsequent season. So at least something is on the line. Either 1st round, or all rounds whatever.

RJ - you want to put that on the line this time for test run?
2RJ
      ID: 43027297
      Mon, Nov 21, 2016, 13:04
Yeah I think that at least makes sense to have something to play for
3GO
      ID: 388562222
      Mon, Nov 21, 2016, 13:33
so it'll be for picking 5th or 6th in the first round for sure... every round? just the first round?

Anyone else can chime in. Curious to see what would like pass a vote. Which you think would be a better thing to put on the line.
4Greg Rude
      ID: 461052117
      Mon, Nov 21, 2016, 18:05
First 2 rounds.
5 Zyre
      ID: 414321923
      Tue, Nov 22, 2016, 01:09
I vote 3rd place match... winner gets the better draft slot for subsequent season for the 1st round.
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: S32 W12 PPV Points

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days22
Last 30 days1313
Since Mar 1, 20072090580