General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: S36 W3 RAW & SD Points

Posted by: GO
- [565491620] Sat, Jan 27, 2018, 00:18

  R-Money Money Inc.       GO Bullet Club       wiggs Raise the Bar       Farn Trust the Process
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Bobby Roode 110 0 0 105 Bobby Roode.R-Money x BAR, Sheamus 41 0 22 0 BAR, Sheamus.GO   x Roman Reigns 104 0 30 0 Roman Reigns.wiggs x Miz 22 0 5 0
x ND, Big E 7 0 0 5 ND, Big E.R-Money x Shinsuke Nakamura 40 0 0 0 Shinsuke Nakamura.GO   x Wyatt, Bray 7 0 0 0 Wyatt, Bray.wiggs x AB, Sonya 50 0 25 0
x Randy Orton 42 0 0 0 Randy Orton.R-Money x Baron Corbin 0 0 0 0 Baron Corbin.GO   x Samoa Joe 57 0 0 0 Samoa Joe.wiggs x Enzo Amore 32 0 7 0
x Naomi 22 0 0 12 Naomi.R-Money x Jason Jordan 83 0 19 0 Jason Jordan.GO   x BAR, Cesaro 56 0 22 0 BAR, Cesaro.wiggs   x Chris Jericho 0 0 0 0
  Dolph Ziggler 0 0 0 0 Dolph Ziggler.R-Money   x Mojo Rawley 45 0 0 15 Mojo Rawley.GO   x Kevin Owens 44 0 0 0 Kevin Owens.wiggs   x RS, Liv Morgan 60 0 0 25
  Tye Dillinger 0 0 0 0 Tye Dillinger.R-Money   AR, Aiden English 34 0 0 0 AR, Aiden English.GO   x ND, Kofi Kingston 7 0 0 5 ND, Kofi Kingston.wiggs x Drew Gulak 17 0 0 0
x AB, Paige 5 0 5 0 AB, Paige.R-Money   Alicia Fox 0 0 0 0 Alicia Fox.GO     Bayley 17 0 5 0 Bayley.wiggs   Dean Ambrose 0 0 0 0
x RV, Dash Wilder 30 0 30 0 RV, Dash Wilder.R-Money x BC, Karl Anderson 89 0 10 0 BC, Karl Anderson.GO     Adam Cole 0 0 0 0 Adam Cole.wiggs     Johnny Gargano 0 0 0 0
  RV, Scott Dawson 30 0 30 0 RV, Scott Dawson.R-Money   Batista 0 0 0 0 Batista.GO     Big Cass 0 0 0 0 Big Cass.wiggs   Hardy, Jeff 0 0 0 0
  R-Money   0 35 122       GO   0 51 15 GO.GO     wiggs   0 52 5 wiggs.wiggs   Farn   0 37 25
  Weekly Total   157           Weekly Total   66           Weekly Total   57           Weekly Total   62    
  Current Total   59           Current Total   187           Current Total   218           Current Total   119    
  Season Total   216           Season Total   253           Season Total   275           Season Total   181    
                                                           
                                                     
  Ace OVERated       RJ 3MB 2.0       Zyre Queens of the ring       Rude Rude's Ravishers
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Finn Balor 104 0 25 0 Finn Balor.Ace x Seth Rollins 81 0 47 0 Seth Rollins.RJ   x Sasha Banks 27 0 15 0 Sasha Banks.Zyre x Braun Strowman 60 0 23 0
x Uso, Jey 35 0 0 2 Uso, Jey.Ace   John Cena 0 0 0 0 John Cena.RJ   x Asuka 67 0 30 0 Asuka.Zyre x AJ Styles 81 0 0 2
x Uso, Jimmy 35 0 0 2 Uso, Jimmy.Ace x AA, Chad Gable 24 0 0 2 AA, Chad Gable.RJ   x Charlotte 22 0 0 12 Charlotte.Zyre x Elias Samson 42 0 5 0
x ND, Xavier Woods 52 0 0 20 ND, Xavier Woods.Ace x Hardy, Matt 65 0 30 0 Hardy, Matt.RJ   x BB, Harper 35 0 0 0 BB, Harper.Zyre x AR, Rusev 19 0 0 0
x AA, Shelton 24 0 0 2 AA, Shelton.Ace   x Alexa Bliss 30 0 7 0 Alexa Bliss.RJ     Kane 17 0 0 0 Kane.Zyre x BB, Rowan 35 0 0 0
x Cedric Alexander 90 0 35 0 Cedric Alexander.Ace x RS, Ruby Riott 70 0 0 25 RS, Ruby Riott.RJ   x Sami Zayn 74 0 0 0 Sami Zayn.Zyre   x JM, Jinder Mahal 65 0 0 65
  Becky Lynch 47 0 0 12 Becky Lynch.Ace x AB, Mandy 30 0 5 0 AB, Mandy.RJ     Carmella 14 0 0 0 Carmella.Zyre   BC, Luke Gallows 89 0 10 0
  Tamina 14 0 0 0 Tamina.Ace   Brock Lesnar 15 0 0 0 Brock Lesnar.RJ   x Nia Jax 36 0 17 0 Nia Jax.Zyre     Natalya 14 0 0 0
  Ember Moon 0 0 0 0 Ember Moon.Ace   Ronda Rousey 0 0 0 0 Ronda Rousey.RJ     Aleister Black 0 0 0 0 Aleister Black.Zyre   RS, Sara Logan 60 0 0 25
  Ace   0 60 26 Ace.Ace   RJ   0 89 27 RJ.RJ     Zyre   0 62 12 Zyre.Zyre   Rude   0 28 67
  Weekly Total   86           Weekly Total   116           Weekly Total   74           Weekly Total   95    
  Current Total   254           Current Total   189           Current Total   185           Current Total   207    
  Season Total   340           Season Total   305           Season Total   259           Season Total   302    
                                                           
Standings Summary Chart
Manager W1 W2 W3 W4   W5 W6 W7 W8 W9 W10 W11   Total Manager Current YTD Week PPV RAW   SD
Farn 47 72                       119 Farn 119 181 62 0 37   25
Wiggs 102 116                       218 Wiggs 218 275 57 0 52   5
Rude 111 96                       207 Rude 207 302 95 0 28   67
RJ 83 106                       189 RJ 189 305 116 0 89   27
R-Money 7 52                       59 R-Money 59 216 157 0 35   122
GO 64 123                       187 GO 187 253 66 0 51   15
Ace 182 72                       254 Ace 254 340 86 0 60   26
Zyre 99 86                       185 Zyre 185 259 74 0 62   12
 
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: S36 W3 RAW & SD Points

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days43
Last 30 days119
Since Mar 1, 20071761545