General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: S37 W3 RAW & SD Points

Posted by: GO
- [565491620] Fri, May 11, 2018, 22:21

  R-Money Money Inc.       GO Bullet Club       wiggs Raise the Bar       Farn Trust the Process
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Bobby Roode 97 10 35 0 Bobby Roode.R-Money x Roman Reigns 166 62 27 0 Roman Reigns.GO   x Kevin Owens 132 24 22 0 Kevin Owens.wiggs x Samoa Joe 106 52 0 0
x Dolph Ziggler 77 0 25 0 Dolph Ziggler.R-Money x Braun Strowman 189 37 35 0 Braun Strowman.GO   x Miz 124 32 0 30 Miz.wiggs x Daniel Bryan 132 42 0 27
x Randy Orton 119 32 0 0 Randy Orton.R-Money x Bray Wyatt 116 0 25 0 Bray Wyatt.GO   x BAR, Cesaro 70 0 0 32 BAR, Cesaro.wiggs x Hardy, Jeff 156 52 0 15
x No Way Jose 57 10 12 0 No Way Jose.R-Money x Baron Corbin 94 0 25 0 Baron Corbin.GO   x AOP, Akam 30 0 0 0 AOP, Akam.wiggs   x Finn Balor 139 0 40 0
x BB, Harper 52 0 0 2 BB, Harper.R-Money   x Bobby Lashley 140 37 0 0 Bobby Lashley.GO   x Big Cass 89 27 0 0 Big Cass.wiggs   x BAR, Sheamus 55 0 0 7
x Natalya 52 0 0 0 Natalya.R-Money x JM, Jinder Mahal 105 0 39 0 JM, Jinder Mahal.GO   x Sanity, Killian 0 0 0 0 Sanity, Killian.wiggs x AOP, Rezar 30 0 0 0
  Bayley 34 15 5 0 Bayley.R-Money   Cien Almas 0 0 0 0 Cien Almas.GO     Jason Jordan 0 0 0 0 Jason Jordan.wiggs   John Cena 52 0 0 0
  FP, Tyler Breeze 32 10 0 0 FP, Tyler Breeze.R-Money   Sanity, Wolfe 0 0 0 0 Sanity, Wolfe.GO     BC, Luke Gallows 46 0 0 0 BC, Luke Gallows.wiggs     Dean Ambrose 0 0 0 0
  Velveteen Dream 0 0 0 0 Velveteen Dream.R-Money   Ricochet 0 0 0 0 Ricochet.GO     Adam Cole 0 0 0 0 Adam Cole.wiggs   EC3 0 0 0 0
  R-Money   52 72 2       GO   136 151 0 GO.GO     wiggs   83 22 62 wiggs.wiggs   Farn   146 40 49
  Weekly Total   126           Weekly Total   287           Weekly Total   167           Weekly Total   235    
  Current Total   328           Current Total   523           Current Total   278           Current Total   405    
  Season Total   454           Season Total   810           Season Total   445           Season Total   640    
                                                           
                                                     
  Ace OVERated       RJ 3MB 2.0       Zyre Chaos       Rude Rude's Ravishers
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Asuka 61 0 0 0 Asuka.Ace x Seth Rollins 258 52 47 0 Seth Rollins.RJ   x Shinsuke Nakamura 108 37 0 2 Shinsuke Nakamura.Zyre x AJ Styles 109 42 0 2
x Uso, Jey 36 0 0 0 Uso, Jey.Ace x Charlotte 104 32 0 30 Charlotte.RJ   x ID, Billie Kay 64 0 0 10 ID, Billie Kay.Zyre x RD, Rusev 119 10 0 40
x Uso, Jimmy 0 0 0 0 Uso, Jimmy.Ace x Elias 141 10 22 0 Elias.RJ   x ID, Peyton Royce 74 0 0 20 ID, Peyton Royce.Zyre x BB, Rowan 62 0 0 2
x Becky Lynch 66 0 0 15 Becky Lynch.Ace x Hardy, Matt 116 0 25 0 Hardy, Matt.RJ   x Nia Jax 79 52 0 0 Nia Jax.Zyre x ND, Big E 46 10 0 5
x Drew McIntyre 55 0 25 0 Drew McIntyre.Ace     Ronda Rousey 10 0 0 0 Ronda Rousey.RJ   x Sami Zayn 87 24 27 0 Sami Zayn.Zyre x ND, Kofi Kingston 46 10 0 5
x Ember Moon 54 0 32 0 Ember Moon.Ace x Alexa Bliss 65 32 0 0 Alexa Bliss.RJ   x Sasha Banks 64 0 15 0 Sasha Banks.Zyre   x Carmella 83 52 0 2
  Sanity, Eric Young 0 0 0 0 Sanity, Eric Young.Ace x Cedric Alexander 50 0 0 0 Cedric Alexander.RJ     RV, Dash Wilder 47 0 25 0 RV, Dash Wilder.Zyre   Brock Lesnar 67 0 0 0
  FP, Fandango 32 10 0 0 FP, Fandango.Ace   Chad Gable 69 0 15 0 Chad Gable.RJ     RV, Scott Dawson 47 0 25 0 RV, Scott Dawson.Zyre     Chris Jericho 59 0 0 0
  Johnny Gargano 0 0 0 0 Johnny Gargano.Ace   Tommaso Ciampa 0 0 0 0 Tommaso Ciampa.RJ     Aleister Black 0 0 0 0 Aleister Black.Zyre   Neville 0 0 0 0
  Ace   0 57 15 Ace.Ace   RJ   126 94 30 RJ.RJ     Zyre   113 42 32 Zyre.Zyre   Rude   124 0 56
  Weekly Total   72           Weekly Total   250           Weekly Total   187           Weekly Total   180    
  Current Total   261           Current Total   478           Current Total   289           Current Total   350    
  Season Total   333           Season Total   728           Season Total   476           Season Total   530    
                                                           
Standings Summary Chart
Manager W1 W2 W3 W4   W5 W6 W7 W8 W9 W10 W11   Total Manager Current YTD Week PPV RAW   SD
Farn 40 365                       405 Farn 405 640 235 146 40   49
Wiggs 34 244                       278 Wiggs 278 445 167 83 22   62
Rude 85 265                       350 Rude 350 530 180 124 0   56
RJ 94 384                       478 RJ 478 728 250 126 94   30
R-Money 92 236                       328 R-Money 328 454 126 52 72   2
GO 104 419                       523 GO 523 810 287 136 151   0
Ace 129 132                       261 Ace 261 333 72 0 57   15
Zyre 158 131                       289 Zyre 289 476 187 113 42   32
 
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: S37 W3 RAW & SD Points

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days33
Last 30 days1312
Since Mar 1, 20071815523