General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: S38 W1 RAW & SD Points

Posted by: GO
- [565491620] Thu, Sep 13, 2018, 10:18

  R-Money Money Inc.       GO Bullet Club       wiggs Raise the Bar       Farn Trust the Process
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Seth Rollins 17 0 17 0 Seth Rollins.R-Money x Braun Strowman 45 0 45 0 Braun Strowman.GO   x Roman Reigns 17 0 17 0 Roman Reigns.wiggs x BAR, Sheamus 0 0 0 0
x Bobby Roode 27 0 27 0 Bobby Roode.R-Money x Finn Balor 29 0 29 0 Finn Balor.GO   x Daniel Bryan 40 0 0 40 Daniel Bryan.wiggs x Hardy, Matt 0 0 0 0
x Randy Orton 0 0 0 0 Randy Orton.R-Money   Kevin Owens 15 0 15 0 Kevin Owens.GO   x Samoa Joe 5 0 0 5 Samoa Joe.wiggs x Nia Jax 0 0 0 0
x Becky Lynch 5 0 0 5 Becky Lynch.R-Money x Miz 34 0 0 34 Miz.GO   x Hardy, Jeff 0 0 0 0 Hardy, Jeff.wiggs   x ID, Billie Kay 20 0 0 20
x Natalya 22 0 22 0 Natalya.R-Money   x Bobby Lashley 7 0 7 0 Bobby Lashley.GO   x Baron Corbin 11 0 11 0 Baron Corbin.wiggs   x Jinder  17 0 17 0
x RV, Dash Wilder 2 0 2 0 RV, Dash Wilder.R-Money s Uso, Jey 12 0 0 12 Uso, Jey.GO   x BAR, Cesaro 0 0 0 0 BAR, Cesaro.wiggs x AOP, Akam 37 0 37 0
  ID, Peyton Royce 5 0 0 5 ID, Peyton Royce.R-Money x Sanity, Eric Young 12 0 0 12 Sanity, Eric Young.GO     AOP, Rezar 37 0 37 0 AOP, Rezar.wiggs   Sami Zayn 0 0 0 0
  RS, Ruby Riott 5 0 5 0 RS, Ruby Riott.R-Money   RS, Liv Morgan 12 0 12 0 RS, Liv Morgan.GO     Bray Wyatt 0 0 0 0 Bray Wyatt.wiggs     Johnny Gargano 0 0 0 0
  Velveteen Dream 0 0 0 0 Velveteen Dream.R-Money   Ricochet 0 0 0 0 Ricochet.GO     Adam Cole 0 0 0 0 Adam Cole.wiggs   EC3 0 0 0 0
  R-Money   0 68 5       GO   0 81 46 GO.GO     wiggs   0 28 45 wiggs.wiggs   Farn   0 54 20
  Weekly Total   73           Weekly Total   127           Weekly Total   73           Weekly Total   74    
  Current Total   0           Current Total   0           Current Total   0           Current Total   0    
  Season Total   73           Season Total   127           Season Total   73           Season Total   74    
                                                           
                                                     
  Samson Samson's Slammers       RJ Team RJ       Zyre Chaos       Rude Rude's Ravishers
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x AJ Styles 5 0 0 5 AJ Styles.Samson x Dean Ambrose 17 0 17 0 Dean Ambrose.RJ   x Shinsuke Nakamura 0 0 0 0 Shinsuke Nakamura.Zyre x B, Curtis Axel 17 0 17 0
x Drew McIntyre 67 0 67 0 Drew McIntyre.Samson x Dolph Ziggler 67 0 67 0 Dolph Ziggler.RJ   x Asuka 5 0 0 5 Asuka.Zyre x B, Bo Dallas 17 0 17 0
x Uso, Jimmy 12 0 0 12 Uso, Jimmy.Samson x Elias 7 0 7 0 Elias.RJ   x Bayley 25 0 25 0 Bayley.Zyre x RD, Rusev 25 0 0 25
x Cien Almas 25 0 0 25 Cien Almas.Samson x Charlotte 5 0 0 5 Charlotte.RJ   x Sasha Banks 25 0 25 0 Sasha Banks.Zyre x ND, Big E 0 0 0 0
x ND, Xavier Woods 0 0 0 0 ND, Xavier Woods.Samson   x RV, Scott Dawson 2 0 2 0 RV, Scott Dawson.RJ   x Bella, Brie 37 0 27 10 Bella, Brie.Zyre x ND, Kofi Kingston 0 0 0 0
x Ember Moon 12 0 12 0 Ember Moon.Samson x Alexa Bliss 35 0 35 0 Alexa Bliss.RJ   x Bella, Nikki 27 0 27 0 Bella, Nikki.Zyre   x Ronda Rousey 7 0 7 0
  Sanity, Wolfe 5 0 0 5 Sanity, Wolfe.Samson   TW, Apollo 5 0 5 0 TW, Apollo.RJ     Rey Mysterio 0 0 0 0 Rey Mysterio.Zyre   Sanity, Killian 12 0 0 12
  Uso, Jimmy 12 0 0 12 Uso, Jimmy.Samson   John Cena 0 0 0 0 John Cena.RJ     Shayna Baszler 0 0 0 0 Shayna Baszler.Zyre     Naomi 30 0 0 30
  Aleister Black 0 0 0 0 Aleister Black.Samson   Tommaso Ciampa 0 0 0 0 Tommaso Ciampa.RJ     Kairi Sane 0 0 0 0 Kairi Sane.Zyre   Roderick Strong 0 0 0 0
  Samson   0 79 42 Samson.Samson   RJ   0 128 5 RJ.RJ     Zyre   0 104 15 Zyre.Zyre   Rude   0 41 25
  Weekly Total   121           Weekly Total   133           Weekly Total   119           Weekly Total   66    
  Current Total   0           Current Total   0           Current Total   0           Current Total   0    
  Season Total   121           Season Total   133           Season Total   119           Season Total   66    
                                                           
Standings Summary Chart
Manager W1 W2 W3 W4   W5 W6 W7 W8 W9 W10 W11   Total Manager Current YTD Week PPV RAW   SD
Farn                           0 Farn 0 74 74 0 54   20
Wiggs                           0 Wiggs 0 73 73 0 28   45
Rude                           0 Rude 0 66 66 0 41   25
RJ                           0 RJ 0 133 133 0 128   5
R-Money                           0 R-Money 0 73 73 0 68   5
GO                           0 GO 0 127 127 0 81   46
Samson                           0 Samson 0 121 121 0 79   42
Zyre                           0 Zyre 0 119 119 0 104   15
 
1GO
      ID: 565491620
      Thu, Sep 13, 2018, 10:19
Please check your teams over for rosters being right etc.
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: S38 W1 RAW & SD Points

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days54
Last 30 days1412
Since Mar 1, 20071861498