General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: S40 W9 Raw, SD Points

Posted by: R-Money
- [153121721] Tue, Jun 18, 2019, 23:21

  R-Money Here Come$ The Money       GO Bullet Club       Nailer Ginger Revival       Farn 5 Time Champ
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Roman Reigns 312 0 7 0 Roman Reigns.R-Money x Seth Rollins 410 0 56 47 Seth Rollins.GO   x Becky Lynch 280 0 9 0 Becky Lynch.Nailer x Daniel Bryan 194 0 34 5
x ND, Kofi Kingston 606 0 40 55 ND, Kofi Kingston.R-Money   AJ Styles 196 0 4 0 AJ Styles.GO   x Shinsuke Nakamura 44 0 0 0 Shinsuke Nakamura.Nailer x Drew McIntyre 332 0 8 30
  Goldberg 57 0 0 0 Goldberg.R-Money x Samoa Joe 152 0 5 0 Samoa Joe.GO   x Lacey Evans 194 0 5 0 Lacey Evans.Nailer x Lashley 197 0 20 0
  CA, Andrade 196 0 0 0 CA, Andrade.R-Money x Ricochet 327 0 35 0 Ricochet.GO   x HM, Otis Dozovic 84 0 0 25 HM, Otis Dozovic.Nailer   x Sami Zayn 333 0 34 34
x Baron Corbin 363 0 38 0 Baron Corbin.R-Money   x Kevin Owens 245 0 34 34 Kevin Owens.GO   x RV, Scott Dawson 199 0 18 0 RV, Scott Dawson.Nailer   x ID, Billie Kay 148 0 38 2
x ND, Xavier Woods 247 0 40 23 ND, Xavier Woods.R-Money x Lars Sullivan 111 0 0 0 Lars Sullivan.GO   x RV, Dash Wilder 199 0 18 0 RV, Dash Wilder.Nailer x Ember Moon 54 0 0 2
x Alexa Bliss 186 0 21 7 Alexa Bliss.R-Money x Rowan 105 0 19 5 Rowan.GO     Rusev 31 0 0 0 Rusev.Nailer   Ruby Riott 0 0 0 0
x Miz 356 0 20 17 Miz.R-Money   Naomi 128 0 2 0 Naomi.GO     Undertaker 82 0 0 0 Undertaker.Nailer     Curt Hawkins 85 0 5 0
  Cedric Alexander 85 0 5 0 Cedric Alexander.R-Money   Velveteen Dream 0 0 0 0 Velveteen Dream.GO     tbd 0 0 0 0 tbd.Nailer   Babatunde 0 0 0 0
  R-Money   0 166 102       GO   0 149 86 GO.GO     Nailer   0 50 25 Nailer.Nailer   Farn   0 134 73
  Weekly Total   268           Weekly Total   235           Weekly Total   75           Weekly Total   207    
  Current Total   1678           Current Total   1344           Current Total   1116           Current Total   1051    
  Season Total   1946           Season Total   1579           Season Total   1191           Season Total   1258    
                                                           
                                                     
  Samson Samson's Slammers       RJ Up and Comers       Zyre Chaos       Rude Rude's Ravishers
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Uso, Jimmy 237 0 37 0 Uso, Jimmy.Samson x ND, Big E 100 0 40 13 ND, Big E.RJ   x Rey Mysterio 178 0 0 0 Rey Mysterio.Zyre x Braun Strowman 245 0 20 0
x Uso, Jey 237 0 37 0 Uso, Jey.Samson x Charlotte 236 0 0 0 Charlotte.RJ   x Aleister Black 8 0 0 2 Aleister Black.Zyre x Finn Balor 189 0 0 0
  Hardy, Jeff 5 0 0 0 Hardy, Jeff.Samson x Elias 304 0 8 30 Elias.RJ   x VE, Erik 104 0 27 0 VE, Erik.Zyre x Randy Orton 146 0 0 0
x Asuka 68 0 0 2 Asuka.Samson x FD, Mandy 143 0 0 2 FD, Mandy.RJ   x VE, Ivar 104 0 27 0 VE, Ivar.Zyre x ID, Peyton Royce 158 0 38 2
x BAR, Cesaro 185 0 20 0 BAR, Cesaro.Samson     Kairi Sane 95 0 0 2 Kairi Sane.RJ     Sasha Banks 0 0 0 0 Sasha Banks.Zyre x Bobby Roode 102 0 5 0
x BAR, Sheamus 0 0 0 0 BAR, Sheamus.Samson   Zack Ryder 85 0 5 0 Zack Ryder.RJ   x Shane Mcmahon 343 0 11 7 Shane Mcmahon.Zyre     FD, Sonya 125 0 0 2
  Johnny Gargano 0 0 0 0 Johnny Gargano.Samson x Dolph Ziggler 130 0 0 35 Dolph Ziggler.RJ   x Bray Wyatt 8 0 2 0 Bray Wyatt.Zyre x Bayley 296 0 7 7
x Mustafa Ali 185 0 0 0 Mustafa Ali.Samson x Nikki Cross 205 0 21 7 Nikki Cross.RJ     Shayna Baszler 0 0 0 0 Shayna Baszler.Zyre     Tony Nese 72 0 0 0
  IO Shirai 0 0 0 0 IO Shirai.Samson   Adam Cole 0 0 0 0 Adam Cole.RJ     Matt Riddle 0 0 0 0 Matt Riddle.Zyre   Roderick Strong 0 0 0 0
  Samson   0 94 2 Samson.Samson   RJ   0 69 87 RJ.RJ     Zyre   0 67 9 Zyre.Zyre   Rude   0 70 9
  Weekly Total   96           Weekly Total   156           Weekly Total   76           Weekly Total   79    
  Current Total   786           Current Total   1046           Current Total   517           Current Total   899    
  Season Total   882           Season Total   1202           Season Total   593           Season Total   978    
                                                           
Standings Summary Chart RWF YTD Ranking
Manager W1 W2 W3 W4   W5 W6 W7 W8 W9 W10 W11   Total Manager Current YTD Week PPV RAW   SD # Team YTD
Farn 50 64 190 133   257 109 59 189         1051 3 Farn 1051 1258 207 0 134   73 1 R-Money 1946
Nailer 74 116 54 46   364 55 122 285         1116 5 Nailer 1116 1191 75 0 50   25 2 GO 1579
Rude 90 92 50 101   239 36 42 249         899 6 Rude 899 978 79 0 70   9 3 Farn 1258
RJ 88 70 55 129   305 105 135 159         1046 4 RJ 1046 1202 156 0 69   87 4 RJ 1202
R-Money 129 113 197 179   485 149 106 320         1678 1 R-Money 1678 1946 268 0 166   102 5 Nailer 1191
GO 172 120 124 76   291 120 79 362         1344 2 GO 1344 1579 235 0 149   86 6 Rude 978
Samson 37 90 79 111   186 23 59 201         786 7 Samson 786 882 96 0 94   2 7 Samson 882
Zyre 55 65 50 0   166 34 7 140         517 8 Zyre 517 593 76 0 67   9 8 Zyre 593
 
1R-Money
      ID: 153121721
      Tue, Jun 18, 2019, 23:36
Hey Gang - Had to post for GO as he is beaching it up this week. Reminder Week 10 ends the season and is trade deadline with sundays PPV only.

Week 11, the first round of the playoffs, start monday with Raw.

Farn, RJ, Nailer are keeping it exciting with two spots up for grab - one will be left out.
2GO
      ID: 14143919
      Wed, Jun 19, 2019, 08:40
That meana trade deadline too! I may trade Lars for someone safer if someone wants him... he is certainly a lottery ticket with huge upside if you have a steady scorer you probably won't keep anyway. Why not roll the dice..
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: S40 W9 Raw, SD Points

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days54
Last 30 days119
Since Mar 1, 20071234371