General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: S40 W15 RAW & SD Points

Posted by: GO
- [112192620] Sun, Jul 21, 2019, 22:24

  R-Money Here Come$ The Money       GO Bullet Club       Nailer Ginger Revival       Farn 5 Time Champ
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Roman Reigns 519 0 33 5 Roman Reigns.R-Money x Seth Rollins 718 0 47 0 Seth Rollins.GO   x Becky Lynch 497 0 10 0 Becky Lynch.Nailer x Daniel Bryan 378 0 0 5
x ND, Kofi Kingston 878 0 0 22 ND, Kofi Kingston.R-Money x AJ Styles 408 0 32 0 AJ Styles.GO   x Shinsuke Nakamura 151 0 0 12 Shinsuke Nakamura.Nailer x Drew McIntyre 514 0 15 10
  BC, Karl Anderson 207 0 32 0 BC, Karl Anderson.R-Money x Samoa Joe 337 0 37 40 Samoa Joe.GO   x Lacey Evans 323 0 0 0 Lacey Evans.Nailer x Lashley 312 0 23 0
x CA, Andrade 273 0 0 30 CA, Andrade.R-Money x Ricochet 634 0 40 0 Ricochet.GO   x HM, Otis Dozovic 244 0 0 0 HM, Otis Dozovic.Nailer   x Sami Zayn 437 0 25 0
x Baron Corbin 516 0 27 0 Baron Corbin.R-Money   x Kevin Owens 448 0 0 25 Kevin Owens.GO   x RV, Scott Dawson 300 0 22 0 RV, Scott Dawson.Nailer   x ID, Billie Kay 173 0 0 23
x ND, Xavier Woods 510 0 0 22 ND, Xavier Woods.R-Money   Brock Lesnar 266 0 23 0 Brock Lesnar.GO   x RV, Dash Wilder 300 0 22 0 RV, Dash Wilder.Nailer x Ember Moon 137 0 0 32
x Alexa Bliss 377 0 20 0 Alexa Bliss.R-Money x Rowan 254 0 0 5 Rowan.GO     Rusev 31 0 0 0 Rusev.Nailer   Ruby Riott 0 0 0 0
  Miz 457 0 5 0 Miz.R-Money   HM, Tucker Knight 219 0 0 0 HM, Tucker Knight.GO     Undertaker 134 0 0 0 Undertaker.Nailer     Curt Hawkins 103 0 0 0
  tbd 0 0 0 0 tbd.R-Money   Velveteen Dream 0 0 0 0 Velveteen Dream.GO     tbd 0 0 0 0 tbd.Nailer   Babatunde 0 0 0 0
  R-Money   0 80 79       GO   0 156 70 GO.GO     Nailer   0 54 12 Nailer.Nailer   Farn   0 63 70
  Weekly Total   159           Weekly Total   226           Weekly Total   66           Weekly Total   133    
  Current Total   3042           Current Total   2712           Current Total   1940           Current Total   1818    
  Season Total   3201           Season Total   2938           Season Total   2006           Season Total   1951    
                                                           
                                                     
  Samson Samson's Slammers       RJ Up and Comers       Zyre Chaos       Rude Rude's Ravishers
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Uso, Jimmy 371 0 35 0 Uso, Jimmy.Samson x ND, Big E 375 0 12 22 ND, Big E.RJ     Rey Mysterio 231 0 26 0 Rey Mysterio.Zyre x Braun Strowman 343 0 28 0
x Uso, Jey 371 0 35 0 Uso, Jey.Samson x Charlotte 271 0 0 35 Charlotte.RJ   x Aleister Black 84 0 0 30 Aleister Black.Zyre x Finn Balor 248 0 22 0
  Hardy, Jeff 5 0 0 0 Hardy, Jeff.Samson x Elias 457 0 0 45 Elias.RJ   x VE, Erik 223 0 27 0 VE, Erik.Zyre x Randy Orton 208 0 32 30
x Asuka 96 0 0 26 Asuka.Samson   FD, Mandy 179 0 0 12 FD, Mandy.RJ   x VE, Ivar 223 0 27 0 VE, Ivar.Zyre x ID, Peyton Royce 183 0 0 23
x BAR, Cesaro 301 0 22 30 BAR, Cesaro.Samson     Kairi Sane 123 0 0 26 Kairi Sane.RJ   x Sasha Banks 0 0 0 0 Sasha Banks.Zyre   Bobby Roode 124 0 22 0
x BAR, Sheamus 0 0 0 0 BAR, Sheamus.Samson x R-Truth 227 0 4 2 R-Truth.RJ   x Shane Mcmahon 517 0 0 20 Shane Mcmahon.Zyre     FD, Sonya 176 0 0 12
  Johnny Gargano 0 0 0 0 Johnny Gargano.Samson x Dolph Ziggler 325 0 5 24 Dolph Ziggler.RJ   x Bray Wyatt 13 0 5 0 Bray Wyatt.Zyre x Bayley 543 0 0 30
x Mustafa Ali 187 0 0 2 Mustafa Ali.Samson x Nikki Cross 471 0 5 0 Nikki Cross.RJ     Shayna Baszler 0 0 0 0 Shayna Baszler.Zyre   x Tony Nese 112 0 0 0
  IO Shirai 0 0 0 0 IO Shirai.Samson   Adam Cole 0 0 0 0 Adam Cole.RJ     Matt Riddle 0 0 0 0 Matt Riddle.Zyre   Roderick Strong 0 0 0 0
  Samson   0 92 58 Samson.Samson   RJ   0 26 128 RJ.RJ     Zyre   0 59 50 Zyre.Zyre   Rude   0 82 83
  Weekly Total   150           Weekly Total   154           Weekly Total   109           Weekly Total   165    
  Current Total   1146           Current Total   2057           Current Total   977           Current Total   1324    
  Season Total   1296           Season Total   2211           Season Total   1086           Season Total   1489    
                                                           
Standings Summary Chart RWF YTD Ranking
Manager W1 W2 W3 W4   W5 W6 W7 W8 W9 W10 W11   Total Manager Current YTD Week PPV RAW   SD # Team YTD
Farn 50 64 190 133   257 109 59 189 207 114 128   1500 5 Farn 1818 1951 133 0 63   70 1 R-Money 3201
Nailer 74 116 54 46   364 55 122 285 75 133 78   1402 4 Nailer 1940 2006 66 0 54   12 2 GO 2938
Rude 90 92 50 101   239 36 42 249 79 52 22   1052 6 Rude 1324 1489 165 0 82   83 3 RJ 2211
RJ 88 70 55 129   305 105 135 159 156 88 253   1543 3 RJ 2057 2211 154 0 26   128 4 Nailer 2006
R-Money 129 113 197 179   485 149 106 320 268 241 291   2478 1 R-Money 3042 3201 159 0 80   79 5 Farn 1951
GO 172 120 124 76   291 120 79 362 235 285 162   2026 2 GO 2712 2938 226 0 156   70 6 Rude 1489
Samson 37 90 79 111   186 23 59 201 96 0 70   952 7 Samson 1146 1296 150 0 92   58 7 Samson 1296
Zyre 55 65 50 0   166 34 7 140 76 10 82   685 8 Zyre 977 1086 109 0 59   50 8 Zyre 1086
 
W1-W11 W12 W13 W14 W15   W16 W17 W18 W19 W20 W21 W22   Total
1500 99 124 95                     1818
1402 110 149 279                     1940
1052 53 73 146                     1324
1543 186 151 177                     2057
2478 145 144 275                     3042
2026 218 143 325                     2712
952 5 104 85                     1146
685 80 133 79                     977
    RAW RAW RAW RAW       Playoff  
  Manager SD SD SD SD   PPV   Total  
    1 2 3 4   5      
  R-Money 159             159  
  GO 226             226  
  Nailer 66             66  
  Farn 133             133  
                     
  RJ 154             154  
  Rude 165             165  
  Zyre 109             109  
  Samson 150             150  
    114                
                       
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: S40 W15 RAW & SD Points

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days44
Last 30 days1313
Since Mar 1, 20071284388