General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: S40 W16 RAW & SD Points

Posted by: GO
- [112192620] Sun, Jul 28, 2019, 13:01

  R-Money Here Come$ The Money       GO Bullet Club       Nailer Ginger Revival       Farn 5 Time Champ
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Roman Reigns 579 0 35 25 Roman Reigns.R-Money x Seth Rollins 746 0 28 0 Seth Rollins.GO   x Becky Lynch 502 0 5 0 Becky Lynch.Nailer x Daniel Bryan 378 0 0 0
x ND, Kofi Kingston 898 0 0 20 ND, Kofi Kingston.R-Money x AJ Styles 425 0 17 0 AJ Styles.GO   x Shinsuke Nakamura 186 0 0 35 Shinsuke Nakamura.Nailer x Drew McIntyre 533 0 7 12
  BC, Karl Anderson 219 0 12 0 BC, Karl Anderson.R-Money x Samoa Joe 372 0 20 15 Samoa Joe.GO   x Lacey Evans 323 0 0 0 Lacey Evans.Nailer x Lashley 312 0 0 0
x CA, Andrade 273 0 0 0 CA, Andrade.R-Money x Ricochet 634 0 0 0 Ricochet.GO   x HM, Otis Dozovic 244 0 0 0 HM, Otis Dozovic.Nailer   x Sami Zayn 454 0 17 0
x Baron Corbin 516 0 0 0 Baron Corbin.R-Money   x Kevin Owens 468 0 0 20 Kevin Owens.GO   x RV, Scott Dawson 312 0 12 0 RV, Scott Dawson.Nailer   x ID, Billie Kay 173 0 0 0
x ND, Xavier Woods 515 0 0 5 ND, Xavier Woods.R-Money   Brock Lesnar 266 0 0 0 Brock Lesnar.GO   x RV, Dash Wilder 312 0 12 0 RV, Dash Wilder.Nailer x Ember Moon 172 0 0 35
x Alexa Bliss 382 0 5 0 Alexa Bliss.R-Money x Rowan 254 0 0 0 Rowan.GO     Rusev 31 0 0 0 Rusev.Nailer   Ruby Riott 0 0 0 0
  Miz 467 0 5 5 Miz.R-Money   HM, Tucker Knight 219 0 0 0 HM, Tucker Knight.GO     Undertaker 134 0 0 0 Undertaker.Nailer     Curt Hawkins 115 0 12 0
  tbd 0 0 0 0 tbd.R-Money   Velveteen Dream 0 0 0 0 Velveteen Dream.GO     tbd 0 0 0 0 tbd.Nailer   Babatunde 0 0 0 0
  R-Money   0 40 50       GO   0 65 35 GO.GO     Nailer   0 29 35 Nailer.Nailer   Farn   0 24 47
  Weekly Total   90           Weekly Total   100           Weekly Total   64           Weekly Total   71    
  Current Total   3201           Current Total   2938           Current Total   2006           Current Total   1951    
  Season Total   3291           Season Total   3038           Season Total   2070           Season Total   2022    
                                                           
                                                     
  Samson Samson's Slammers       RJ Up and Comers       Zyre Chaos       Rude Rude's Ravishers
    YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD         YTD PPV Raw SD
x Uso, Jimmy 401 0 30 0 Uso, Jimmy.Samson x ND, Big E 380 0 0 5 ND, Big E.RJ     Rey Mysterio 263 0 32 0 Rey Mysterio.Zyre x Braun Strowman 388 0 45 0
x Uso, Jey 401 0 30 0 Uso, Jey.Samson x Charlotte 293 0 0 22 Charlotte.RJ   x Aleister Black 84 0 0 0 Aleister Black.Zyre x Finn Balor 253 0 0 5
  Hardy, Jeff 5 0 0 0 Hardy, Jeff.Samson x Elias 469 0 0 12 Elias.RJ   x VE, Erik 250 0 27 0 VE, Erik.Zyre x Randy Orton 218 0 0 10
x Asuka 96 0 0 0 Asuka.Samson   FD, Mandy 181 0 0 2 FD, Mandy.RJ   x VE, Ivar 250 0 27 0 VE, Ivar.Zyre x ID, Peyton Royce 183 0 0 0
x BAR, Cesaro 301 0 0 0 BAR, Cesaro.Samson     Kairi Sane 123 0 0 0 Kairi Sane.RJ   x Sasha Banks 0 0 0 0 Sasha Banks.Zyre   Bobby Roode 124 0 0 0
x BAR, Sheamus 0 0 0 0 BAR, Sheamus.Samson x R-Truth 231 0 4 0 R-Truth.RJ   x Shane Mcmahon 537 0 0 20 Shane Mcmahon.Zyre     FD, Sonya 178 0 0 2
  Johnny Gargano 0 0 0 0 Johnny Gargano.Samson x Dolph Ziggler 330 0 0 5 Dolph Ziggler.RJ   x Bray Wyatt 20 0 5 2 Bray Wyatt.Zyre x Bayley 553 0 0 10
x Mustafa Ali 189 0 0 2 Mustafa Ali.Samson x Nikki Cross 476 0 5 0 Nikki Cross.RJ     Shayna Baszler 0 0 0 0 Shayna Baszler.Zyre   x Tony Nese 112 0 0 0
  IO Shirai 0 0 0 0 IO Shirai.Samson   Adam Cole 0 0 0 0 Adam Cole.RJ     Matt Riddle 0 0 0 0 Matt Riddle.Zyre   Roderick Strong 0 0 0 0
  Samson   0 60 2 Samson.Samson   RJ   0 9 44 RJ.RJ     Zyre   0 59 22 Zyre.Zyre   Rude   0 45 25
  Weekly Total   62           Weekly Total   53           Weekly Total   81           Weekly Total   70    
  Current Total   1296           Current Total   2211           Current Total   1086           Current Total   1489    
  Season Total   1358           Season Total   2264           Season Total   1167           Season Total   1559    
                                                           
Standings Summary Chart RWF YTD Ranking
Manager W1 W2 W3 W4   W5 W6 W7 W8 W9 W10 W11   Total Manager Current YTD Week PPV RAW   SD # Team YTD
Farn 50 64 190 133   257 109 59 189 207 114 128   1500 5 Farn 1951 2022 71 0 24   47 1 R-Money 3291
Nailer 74 116 54 46   364 55 122 285 75 133 78   1402 4 Nailer 2006 2070 64 0 29   35 2 GO 3038
Rude 90 92 50 101   239 36 42 249 79 52 22   1052 6 Rude 1489 1559 70 0 45   25 3 RJ 2264
RJ 88 70 55 129   305 105 135 159 156 88 253   1543 3 RJ 2211 2264 53 0 9   44 4 Nailer 2070
R-Money 129 113 197 179   485 149 106 320 268 241 291   2478 1 R-Money 3201 3291 90 0 40   50 5 Farn 2022
GO 172 120 124 76   291 120 79 362 235 285 162   2026 2 GO 2938 3038 100 0 65   35 6 Rude 1559
Samson 37 90 79 111   186 23 59 201 96 0 70   952 7 Samson 1296 1358 62 0 60   2 7 Samson 1358
Zyre 55 65 50 0   166 34 7 140 76 10 82   685 8 Zyre 1086 1167 81 0 59   22 8 Zyre 1167
 
W1-W11 W12 W13 W14 W15   W16 W17 W18 W19 W20 W21 W22   Total
1500 99 124 95 133                   1951
1402 110 149 279 66                   2006
1052 53 73 146 165                   1489
1543 186 151 177 154                   2211
2478 145 144 275 159                   3201
2026 218 143 325 226                   2938
952 5 104 85 150                   1296
685 80 133 79 109                   1086
    RAW RAW RAW RAW       Playoff  
  Manager SD SD SD SD   PPV   Total  
    1 2 3 4   5      
  R-Money 159 90           249  
  GO 226 100           326  
  Nailer 66 64           130  
  Farn 133 71           204  
                     
  RJ 154 53           207  
  Rude 165 70           235  
  Zyre 109 81           190  
  Samson 150 62           212  
    114                
                       
General Fantasy Sports

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: S40 W16 RAW & SD Points

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days22
Last 30 days1514
Since Mar 1, 20071342429