RotoGuru Hockey Standings

View the Forum Registry


Self-edit this thread


0 Subject: Pick'ems Standings (04/01)

Posted by: KrazyKoalaBears
- Donor [266182910] Mon, Apr 01, 2002, 08:10

Urmas
Chitown
Tuques


CONGRATULATIONS to the latest Monthly Qualifier:
Teddybears

Gleem Games Login
  Month   Week   Y'day   Total Medals
  Name [Points Percent]   [Points Percent]   [Points]   [Points Picks Wins Ties Percent Exact] G S B D
  1. KKB 3300 46.12% | 650 53.19% | 25 | 16075 1090 481 30 46.88% 72 5 4 0
  2. imfubar 3200 50.23% | 700 57.45% | 25 | 15375 1061 529 3 50.14% 77 4 2 5
  3. philflyboy 3075 42.47% | 600 36.17% | 25 | 15750 1095 513 16 48.31% 69 2 1 6
  4. Teddybears 3050 46.33% | 750 52.17% | 25 | 5400 388 171 7 45.88% 24 1 1 1
  5. Urmas 3000 49.77% | 875 65.22% | 25 | 14825 1059 528 2 50.05% 59 2 0 6
  6. Frank p 2950 49.51% | 800 53.19% | 25 | 14300 1012 514 0 50.79% 58 1 2 4  
  7. Chitown 2950 44.98% | 875 53.19% | 25 | 7925 556 256 8 47.48% 37 1 2 2  
  8. Wiley 2950 47.47% | 625 51.06% | 25 | 9750 708 343 0 48.45% 47 1 1 2
  9. Tuques 2875 43.98% | 825 55.32% | 25 | 12800 981 416 14 43.83% 54 1 2 1  
  10. Dr. Doom 2100 44.83% | 125 80.00% | 0 | 13550 937 454 12 49.73% 52 2 3 0  
  11. StLCards 2050 37.41% | 625 36.17% | 0 | 5100 398 150 12 40.70% 18 1 0 0  
  12. Dan 1100 50.00% | 0 0.00% | 0 | 8050 560 275 7 50.36% 26 0 1 0  
  13. meti 475 38.30% | 0 0.00% | 0 | 11400 839 396 7 48.03% 39 0 4 0  
  14. Makisupa 0 0.00% | 0 0.00% | 0 | 9850 703 346 2 49.50% 42 0 2 1  
  15. promize 0 0.00% | 0 0.00% | 0 | 5400 397 177 7 46.35% 18 3 0 0  
  16. Twarpy 0 0.00% | 0 0.00% | 0 | 3925 287 135 4 48.43% 10 0 0 1  
  17. C.SuperFreak 0 0.00% | 0 0.00% | 0 | 3450 261 111 5 44.44% 12 0 0 0  
  18. winmiller 0 0.00% | 0 0.00% | 0 | 2875 201 102 2 51.74% 7 0 0 0  
  19. James 0 0.00% | 0 0.00% | 0 | 2625 197 95 1 48.73% 7 0 0 0  
  20. Challenger 0 0.00% | 0 0.00% | 0 | 2600 230 95 0 41.30% 9 0 0 0  
  21. tduncan 0 0.00% | 0 0.00% | 0 | 2200 177 75 2 43.50% 7 0 0 0  
  22. necel 0 0.00% | 0 0.00% | 0 | 1875 119 64 0 53.78% 11 0 0 0  
  23. simbot 0 0.00% | 0 0.00% | 0 | 1750 134 64 0 47.76% 6 0 0 0  
  24. quik_ag 0 0.00% | 0 0.00% | 0 | 1275 95 42 1 45.26% 6 0 0 0  
  25. Y2JP 0 0.00% | 0 0.00% | 0 | 1225 84 41 0 48.81% 8 0 0 0  
  26. Smith32 0 0.00% | 0 0.00% | 0 | 825 80 29 0 36.25% 4 0 0 0  
  27. Superdave 0 0.00% | 0 0.00% | 0 | 700 61 21 2 37.70% 1 0 0 0  
  28. stefan 0 0.00% | 0 0.00% | 0 | 625 52 23 0 44.23% 2 0 0 0  
  29. The Beezer 0 0.00% | 0 0.00% | 0 | 550 36 14 2 44.44% 2 0 0 0  
  30. KGH 0 0.00% | 0 0.00% | 0 | 550 39 22 0 56.41% 0 0 0 0  
  31. Hubble 0 0.00% | 0 0.00% | 0 | 350 31 14 0 45.16% 0 0 0 0  
  32. Wian 0 0.00% | 0 0.00% | 0 | 300 18 11 0 61.11% 1 0 0 0  
  33. Ira 0 0.00% | 0 0.00% | 0 | 300 20 9 1 50.00% 0 0 0 0  
  34. quik 0 0.00% | 0 0.00% | 0 | 275 11 10 0 90.91% 1 0 0 0  
  35. XC-runner 0 0.00% | 0 0.00% | 0 | 250 13 9 0 69.23% 1 0 0 0  
  36. Luke Warm 0 0.00% | 0 0.00% | 0 | 175 16 7 0 43.75% 0 0 0 0  
  37. Oshkockers 0 0.00% | 0 0.00% | 0 | 150 7 1 1 28.57% 2 0 0 0  
  38. bluehen 0 0.00% | 0 0.00% | 0 | 75 5 3 0 60.00% 0 0 0 0  
  39. Al Bears 0 0.00% | 0 0.00% | 0 | 75 10 3 0 30.00% 0 0 0 0  
  40. newlyfoundglory 0 0.00% | 0 0.00% | 0 | 0 0 0 0 0.00% 0 0 0 0  
  41. JBridon 0 0.00% | 0 0.00% | 0 | 0 0 0 0 0.00% 0 0 0 0  


Name Y'day
1. KKB 25
2. philflyboy 25
3. imfubar 25
4. Tuques 25
5. Urmas 25
Name Week
1. Urmas 875
2. Chitown 875
3. Tuques 825
4. Frank p 800
5. Teddybears 750
Name Percent
1. Frank p 50.79%
2. Dan 50.36%
3. imfubar 50.14%
4. Urmas 50.05%
5. Dr. Doom 49.73%
Minimum 548 Picks
Name Total
1. KKB 16075
2. philflyboy 15750
3. imfubar 15375
4. Urmas 14825
5. Frank p 14300
1Teddybears
      ID: 504382214
      Tue, Apr 02, 2002, 14:28
Thanks KKB!
But I'm not really sure what I've been congratulated for.
What have I qualified for?
And congratulations to all the medal winners!
2KrazyKoalaBears
      Donor
      ID: 266182910
      Tue, Apr 02, 2002, 17:35
Teddybears, you've qualified for the Postseason Pick'ems, the winner of which is crowned Pick'ems Champion. You qualify by having the most points for a given month.
3Teddybears
      ID: 30416143
      Wed, Apr 03, 2002, 04:51
Thanks again!
Sounds fun. I'll just have to remember to make my picks, it's not that easy right now, when I only have baseball on my mind.
RotoGuru Hockey Standings

View the Forum Registry


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days22
Last 30 days44
Since Mar 1, 2007374233