RotoGuru Hockey Standings

View the Forum Registry


Self-edit this thread


0 Subject: Ultimate Standing - 04/15 (Final)

Posted by: Dr. Doom
- [16142182] Mon, Apr 15, 2002, 06:56

Ultimate Hockey Standings - Gurupie Leaders
TSN Team Name
WWR
Best
WWR
Worst
WWR
TSN
Pts
Last
Day
Pts
5 Day
Pts
Roster
Value
Cash
Total
RV
5 Day
RV
Change
Tr
quik_ag 1 1 194 35059 218 1473 73.68 1.29 74.97 0.86 0
Dr. Doom 7 5 330 33896 277 1286 56.84 22.46 79.30 0.35 0
Production Line 9 5 56 33788 339 1409 64.33 9.38 73.71 0.35 0
Cape Breton Fishermen 24 18 571 32539 205 1095 71.37 2.06 73.43 0.15 0
chestergreat 92 57 237 30183 57 937 54.22 2.59 56.81 -0.04 13
philflyboy 183 28 183 28401 77 423 56.50 3.98 60.48 -0.56 36
Go Leafs Go 198 82 357 28121 178 565 31.77 26.51 58.28 -0.60 7
promize 299 204 424 26275 222 848 53.69 0.06 53.75 0.31 59
Team Simbot 361 171 384 25195 238 995 55.17 2.03 57.20 -0.27 72
discgolfer 420 226 535 24383 426 700 49.67 2.99 52.66 0.14 53
BeLeaf 519 54 523 22408 419 860 25.94 21.40 47.34 -0.11 87



Ultimate Hockey Standings - Overall Leaders
TSN Team Name
WWR
Best
WWR
Worst
WWR
TSN
Pts
Last
Day
Pts
5 Day
Pts
Roster
Value
Cash
Total
RV
5 Day
RV
Change
Tr
quik_ag 1 1 194 35059 218 1473 73.68 1.29 74.97 0.86 0
Deep.Freeze 2 2 40 34434 408 1510 68.19 9.67 77.86 0.14 0
Canucks 3 2 76 34429 165 1411 66.57 2.71 69.28 0.36 0
L.A. KINGS 4 2 88 34152 264 1298 81.05 7.06 88.11 0.24 0
Backhand 5 2 25 34007 303 1151 63.56 17.07 80.63 0.30 0
Gandalf's Warriors 6 1 21 33970 253 1593 66.60 7.39 73.99 0.13 0
Dr. Doom 7 5 330 33896 277 1286 56.84 22.46 79.30 0.35 0
Splitsville Crushers 8 2 80 33886 179 1242 63.59 4.60 68.19 0.10 0
Production Line 9 5 56 33788 339 1409 64.33 9.38 73.71 0.35 0
The Lundbergers 10 4 61 33637 248 1287 69.11 2.10 71.21 0.08 0
indiana icers 11 1 15 33521 181 1337 58.69 8.40 67.09 0.09 0
North Stars 12 11 168 33506 312 1412 66.97 10.61 77.58 0.17 0
Jericholics 13 2 282 33463 361 1216 62.91 6.44 69.35 0.75 0
ILION BLUESHIRTS 14 1 19 33458 185 990 63.59 9.72 73.31 0.51 0
Test 15 11 99 33430 180 1387 65.56 1.63 67.19 0.14 0
Newfie Drunkards 16 1 25 33402 242 858 58.50 5.10 63.60 0.35 0
Diamond Joe Quimby 17 6 52 33209 315 1020 64.50 4.62 69.12 0.73 0
STEELERS 18 14 231 33047 137 1187 58.51 11.69 70.20 0.08 0
thesabresrule 19 8 183 32845 422 1363 61.72 2.98 64.70 0.66 0
roca 20 4 103 32805 232 1058 65.48 0.23 65.71 -0.11 0
Ultimate Hockey Standings - Roster Value Leaders
TSN Team Name
WWR
Best
WWR
Worst
WWR
TSN
Pts
Last
Day
Pts
5 Day
Pts
Roster
Value
Cash
Total
RV
5 Day
RV
Change
Tr
L.A. KINGS 4 2 88 34152 264 1298 81.05 7.06 88.11 0.24 0
Backhand 5 2 25 34007 303 1151 63.56 17.07 80.63 0.30 0
Dr. Doom 7 5 330 33896 277 1286 56.84 22.46 79.30 0.35 0
Deep.Freeze 2 2 40 34434 408 1510 68.19 9.67 77.86 0.14 0
North Stars 12 11 168 33506 312 1412 66.97 10.61 77.58 0.17 0
quik_ag 1 1 194 35059 218 1473 73.68 1.29 74.97 0.86 0
Joe Cool 29 17 170 32306 148 1372 67.03 7.74 74.77 0.69 0
whassup 40 33 256 31789 40 963 71.08 3.28 74.36 -0.34 6
Gandalf's Warriors 6 1 21 33970 253 1593 66.60 7.39 73.99 0.13 0
Production Line 9 5 56 33788 339 1409 64.33 9.38 73.71 0.35 0
Cape Breton Fishermen 24 18 571 32539 205 1095 71.37 2.06 73.43 0.15 0
sniperz 41 28 254 31783 449 1627 67.54 5.82 73.36 0.18 0
ILION BLUESHIRTS 14 1 19 33458 185 990 63.59 9.72 73.31 0.51 0
Dynamo Wilsonville 25 12 173 32498 198 1217 58.18 13.77 71.95 -0.40 5
The Lundbergers 10 4 61 33637 248 1287 69.11 2.10 71.21 0.08 0
Mombassa 35 15 68 31994 81 1096 46.60 24.31 70.91 0.17 0
Dynamo Wilsonville 2 55 13 186 31130 275 1188 56.65 14.07 70.72 -0.18 2
Eriks Allstars 36 14 76 31950 264 1435 70.48 0.05 70.53 0.26 8
STEELERS 18 14 231 33047 137 1187 58.51 11.69 70.20 0.08 0
bigbad&batman 71 67 231 30796 335 1352 63.01 7.10 70.11 0.24 0
Ultimate Hockey Standings - 5 Day Point Leaders
TSN Team Name
WWR
Best
WWR
Worst
WWR
TSN
Pts
Last
Day
Pts
5 Day
Pts
Roster
Value
Cash
Total
RV
5 Day
RV
Change
Tr
gainca 117 79 504 29508 67 1421 49.25 9.42 58.67 0.00 1
The Ratty Cats 683 681 706 12291 178 1493 52.78 2.78 55.56 0.63 0
swiss penguins 372 254 492 25087 122 1316 54.27 0.24 54.51 -0.15 59
Team Fat Kid 169 158 570 28598 272 1272 48.86 2.25 51.11 0.27 0
CH4 699 699 743 12063 466 1928 51.57 3.21 54.78 0.88 0
Baumers 64 48 281 30928 204 1509 57.12 11.00 68.12 0.61 0
Dupey's Destroyers 238 179 430 27638 144 1283 47.17 5.60 52.77 -0.11 2
Green Leafs 268 97 462 27001 70 1485 49.59 6.97 56.56 -0.22 7
Purple Hills 207 167 279 28002 329 1332 58.20 0.22 58.42 0.24 52
pain 84 80 282 30433 146 1630 65.86 0.38 66.24 0.73 11
buggabugga 233 155 418 27733 154 1306 43.24 2.92 46.16 0.05 23
project hotbox 167 45 306 28639 91 1064 56.58 0.10 56.68 -0.10 8
Flyers22 114 42 264 29540 207 1368 61.11 5.13 66.24 -0.16 0
Gandalf's Warriors 6 1 21 33970 253 1593 66.60 7.39 73.99 0.13 0
thesabresrule 19 8 183 32845 422 1363 61.72 2.98 64.70 0.66 0
Iron League 329 212 483 25755 -12 719 48.92 0.02 48.94 0.00 10
Soko's Sabres 668 663 717 12697 216 1151 49.09 6.31 55.40 0.22 0
Harv's Heros 135 124 408 29235 19 1501 54.33 1.17 55.50 0.18 0
CH3 692 692 746 12224 360 1954 53.13 1.99 55.12 0.93 0
yardbird 682 682 709 12328 499 1649 55.54 1.31 56.85 0.24 0
Ultimate Hockey Standings - 5 RV Gain Leaders
TSN Team Name
WWR
Best
WWR
Worst
WWR
TSN
Pts
Last
Day
Pts
5 Day
Pts
Roster
Value
Cash
Total
RV
5 Day
RV
Change
Tr
Mongrels 58 22 141 31100 248 1060 55.23 6.07 61.30 1.10 0
CH3 692 692 746 12224 360 1954 53.13 1.99 55.12 0.93 0
caps-pat 134 123 336 29245 268 1110 57.55 4.90 62.45 0.90 0
RedOldMen 103 96 497 29953 429 1575 61.00 0.16 61.16 0.88 0
Kenny's Krushers 214 98 253 27952 396 1413 57.25 5.13 62.38 0.88 7
Codex 281 249 540 26705 221 1228 56.30 0.82 57.12 0.88 0
oopsticle 123 15 165 29377 104 577 55.48 0.59 56.07 0.88 0
CH4 699 699 743 12063 466 1928 51.57 3.21 54.78 0.88 0
Orange Fightin Ducks 63 4 69 30943 185 997 57.54 9.12 66.66 0.87 0
quik_ag 1 1 194 35059 218 1473 73.68 1.29 74.97 0.86 0
Michigan BlueHeat 78 78 419 30583 249 1492 58.72 1.85 60.57 0.79 0
YearoftheDragon 650 650 666 13817 345 1379 53.69 1.76 55.45 0.79 0
Jericholics 13 2 282 33463 361 1216 62.91 6.44 69.35 0.75 0
pain 84 80 282 30433 146 1630 65.86 0.38 66.24 0.73 11
Diamond Joe Quimby 17 6 52 33209 315 1020 64.50 4.62 69.12 0.73 0
TheBarkingWallSpiders 156 110 227 28883 82 1059 57.51 0.93 58.44 0.73 0
Bears 170 5 227 28590 319 1244 54.05 1.41 55.46 0.72 0
Wonkanators 674 664 684 12563 233 977 54.61 0.62 55.23 0.71 0
caps-pat2 664 658 664 12913 259 1009 51.52 4.92 56.44 0.71 1
Joe Cool 29 17 170 32306 148 1372 67.03 7.74 74.77 0.69 0
RotoGuru Hockey Standings

View the Forum Registry


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days22
Last 30 days44
Since Mar 1, 2007414252