RotoGuru Hockey Standings

View the Forum Registry


Self-edit this thread


0 Subject: Pick'ems Standings - FEBRUARY MONTHLY QUALIFIER

Posted by: KrazyKoalaBears
- Leader [517553018] Mon, Mar 01, 2004, 08:37

philflyboy
J
pucKKBears

Monthly Qualifier
pucKKBears


KAFENATID GAMES LOGIN

  MONTH   WEEK   Y'DAY TOTAL MEDALS
    TeamName [Points Percent]   [Points Percent]   [Points]   [Points Picks Wins Ties Percent Perfect Locks] [G S B D]
  1. pucKKBears 2740 55.00% | 785 54.00% | 150 | 12630 973 452 14 47.89% 54 39-23 4 1 2
  2. philflyboy 2730 55.00% | 805 54.00% | 145 | 13045 975 456 19 48.72% 60 44-25 3 2 1
  3. aallpphh 2625 54.00% | 660 48.00% | 125 | 12950 975 483 1 49.64% 62 65-44 4 6 0
  4. J 2535 54.00% | 795 57.00% | 140 | 12515 946 470 3 50.00% 51 40-28 1 3 1  
+1 5. Wiley Coyotes 2520 54.00% | 760 52.00% | 150 | 12675 954 475 2 50.00% 56 44-29 2 1 2  
-1 6. DaBuzzer 2515 51.00% | 705 47.00% | 120 | 12220 974 446 12 47.02% 53 0-0 0 1 0  
  7. KKB Computer 2425 49.00% | 610 44.00% | 110 | 9075 718 312 15 45.54% 33 49-22 0 3 2  
  8. Urmas 2385 51.00% | 560 41.00% | 100 | 12725 971 486 1 50.15% 50 10-7 3 0 4
  9. BooHoo 2255 46.00% | 420 30.00% | 50 | 11710 963 440 0 45.69% 59 73-61 1 1 3  
  10. The Left Wings 2235 49.00% | 600 44.00% | 90 | 11915 950 442 7 47.26% 50 52-47 0 1 2  
  11. Tuques 2145 46.00% | 550 41.00% | 125 | 11030 972 411 9 43.21% 31 25-21 1 0 0  
  12. Union Pivo 2035 49.00% | 525 46.00% | 160 | 8725 724 333 2 46.27% 25 20-14 0 0 2  
+1 13. Dana Murzyn 1950 41.00% | 475 35.00% | 110 | 10260 882 353 21 42.40% 49 0-0 1 1 1  
-1 14. caribou 1920 47.00% | 590 48.00% | 50 | 12210 945 464 2 49.31% 45 30-23 2 3 1
  15. cracked ice 445 55.00% | 0 0.00% | 0 | 4545 349 167 0 47.85% 21 36-20 0 0 0  
  16. Taxman 195 70.00% | 0 0.00% | 0 | 3645 301 134 5 46.18% 10 20-23 0 1 0  

  Name Y'Day
1. Union Pivo 160
2. pucKKBears 150
3. Wiley Coyotes 150
4. philflyboy 145
5. J 140
  Name Week
1. philflyboy 805
2. J 795
3. pucKKBears 785
4. Wiley Coyotes 760
5. DaBuzzer 705
  Name Percent
1. Urmas 50.15%
2. Wiley Coyotes 50.00%
3. J 50.00%
4. Chicken Molesters 49.70%
5. aallpphh 49.64%
Minimum Picks: 414
  Name Total
1. philflyboy 13045
2. aallpphh 12950
3. Urmas 12725
4. Wiley Coyotes 12675
5. pucKKBears 12630
RotoGuru Hockey Standings

View the Forum Registry


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days11
Last 30 days77
Since Mar 1, 20071159548