RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: TSN Ultimate Top 100 Prize Standings 2/11

Posted by: Guru
- [330592710] Mon, Feb 11, 2008, 10:07

If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

TeamName

SWP

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 slamdunkers123 20690 301 1178 1 83.25 1.72 81.53 0.44 2
2 BigV2 20571 292.5 1139.5 2 82.22 0.86 81.36 0.32 3
3 The Bandwagon 20525.5 303.5 1128 7 82.08 0.31 81.77 0.36 5
4 airc3 20347 273 1114 12 80.52 4.35 76.17 0.29 2
5 yesno 20343 274.5 1166.5 16 81.05 0.34 80.71 0.28 1
6 stealazz 20288.5 230.5 1164.5 17 81.45 0.65 80.80 0.09 0
7 Bluffenstein 2 20260.5 230.5 1094 18 82.18 0.57 81.61 0.04 3
8 Coach Bird IV 20246.5 251 1121 20 78.97 1.28 77.69 0.24 2
9 turnabouts 20167 270.5 1204.5 25 79.59 0.95 78.64 0.27 2
10 PICA-a 20160.5 250 1082 26 81.12 2.92 78.20 -0.03 3
11 Gescom 3 20149.5 281.5 1161 29 80.41 4.71 75.70 0.33 3
12 kmtwolves 20121 244 1064 33 80.52 0.29 80.23 0.36 2
13 Tim Donaghy Bet On My Team 20079.5 259.5 1118.5 34 77.01 3.18 73.83 0.19 1
14 pain**** 20069.5 270.5 1040.5 35 81.40 1.55 79.85 0.12 3
15 Winston 20064.5 328 1106 40 78.98 0.19 78.79 0.29 4
16 Cartman 20010.5 296.5 1212.5 41 79.83 0.39 79.44 0.34 2
17 Blooki 20006.5 302 1068.5 46 78.69 1.25 77.44 0.30 5
18 Warriors in '08 19995.5 240.5 1139 47 77.39 2.04 75.35 0.29 2
19 crimedog 19904 187 1042 58 80.18 3.16 77.02 0.30 2
20 glok rollers 19893.5 277.5 1071 59 73.43 0.55 72.88 0.16 0
21 Emperor Feces 19879 251 1070 60 81.98 2.75 79.23 0.21 3
22 AlpertJ786 19879 239 1130.5 60 78.02 5.83 72.19 0.21 3
23 Soulman 19877 255 1070.5 64 80.39 1.61 78.78 0.28 3
24 Keizer Soze 19871.5 256 1052.5 65 76.48 0.00 76.48 0.17 1
25 Sol 19819 244 1027.5 67 68.59 1.29 67.30 0.28 0
26 SANFORDORS5 19817.5 267 1127.5 68 83.16 4.12 79.04 0.32 3
27 Marilyn Monroe 4 19787 281.5 1128 70 77.54 0.30 77.24 77.54 5
28 melbourne indians 19769 251.5 1088.5 72 73.68 0.08 73.60 0.21 1
29 Dilo-All-Stars 19732 291.5 1123.5 76 74.92 2.21 72.71 0.42 1
30 Jimmy Chitwood 19700.5 201.5 1063 81 75.97 5.33 70.64 0.27 2
31 DUTCHMEN 3 19661 244 1020 84 76.35 0.95 75.40 0.40 6
32 What about jedman? 19649 267 1127.5 90 79.58 0.54 79.04 0.32 2
33 Guru 19648.5 250.5 1070.5 91 74.43 0.36 74.07 0.34 1
34 You are Number Six 19647.5 287 1143 92 74.79 3.29 71.50 0.40 3
35 Ansbach Assassins 19642 251.5 1147 94 78.67 8.45 70.22 0.32 1
36 shadrak 19634 265 1172.5 95 74.30 3.33 70.97 0.38 2
37 moof's ballers 19623.5 199 949.5 96 69.40 3.18 66.22 -0.05 1
38 Vinnie's Microwaves 19616 178 1037.5 97 73.31 0.94 72.37 0.16 0
39 Left Coaster's 2 19615.5 319.5 1226 98 76.94 0.53 76.41 0.48 0
40 Sons of Scotland 19589.5 162.5 938.5 103 76.92 2.83 74.09 0.24 2
41 TwinPower 19578.5 205 1048 123 75.30 1.07 74.23 0.21 1
42 Luebeck Eagles 19575 246.5 1072 126 79.83 4.79 75.04 0.33 0
43 Blizzard of Oz 19566.5 307.5 1136 129 75.31 0.02 75.29 0.34 2
44 Dat Dude 19555.5 317.5 1086 130 71.68 0.94 70.74 0.35 0
45 Celtic Pride 3 19532 241.5 1017 132 74.40 0.29 74.11 0.00 0
46 sparky's revenge 19531.5 291.5 1139 135 74.08 3.10 70.98 0.37 1
47 DJ 19522 235.5 1105 137 78.61 1.00 77.61 0.19 1
48 Laker 1 19480 171.5 917 141 68.32 0.05 68.27 0.07 1
49 KENTUCKY OILERS 19465 294.5 1108.5 143 76.02 2.05 73.97 0.18 1
50 wongyjongy1 19456 294 1072.5 144 71.10 1.25 69.85 0.20 8
51 jc rebs 3 19415.5 232 1106 146 76.42 5.47 70.95 0.27 0
52 Minas Tirith Marauders 19412 178.5 1013.5 149 78.44 0.71 77.73 0.26 0
53 Headless Thompson Gunners II 19405 294 1133 150 73.82 1.66 72.16 0.31 0
54 HL Dreamteam 19401.5 209 996.5 151 74.56 5.20 69.36 0.18 0
55 Ballers of ALLMedia 19393.5 319.5 1062 152 73.69 0.03 73.66 0.54 1
56 Let sleeping dogs lie 19390.5 327 1069 153 68.06 2.51 65.55 0.53 1
57 CrazyCavs 19373.5 234.5 969 155 75.65 0.68 74.97 0.03 9
58 Mr. Ass and the Native5 19365 218.5 1031.5 156 66.53 0.87 65.66 0.15 0
59 Qwerty1234 19342 224.5 989.5 157 75.29 4.25 71.04 0.35 2
60 GatorDave4 19340 281 1121.5 158 74.23 1.69 72.54 0.26 1
61 Milan 4cats 19338 168 996 159 74.43 9.89 64.54 0.12 0
62 Double Dribble 19309.5 250 1140 161 74.29 6.35 67.94 0.22 1
63 Menstrual Psycho2 19297 228 1051 162 73.63 1.34 72.29 0.33 1
64 BUD LIGHT 19262 251.5 1126.5 170 77.25 1.28 75.97 0.30 1
65 Boomer 19251.5 134.5 905.5 171 72.35 2.46 69.89 0.17 0
66 The Deer Hunter 2 19250.5 235.5 1148.5 172 75.84 1.85 73.99 0.08 1
67 Coach Lobo 19234 219 1035.5 174 68.71 0.14 68.57 0.02 0
68 beerdrinkers 19233 216.5 960.5 178 69.54 1.11 68.43 0.33 1
69 Roger Roger! 19232 228.5 963.5 180 73.54 2.26 71.28 0.04 1
70 Gym Class Hero's 19227.5 255 1051 183 71.13 3.03 68.10 0.22 2
71 On The 3rd DayHe Rose Again-3 19210.5 255 966.5 185 72.63 0.42 72.21 0.32 2
72 Not This Time 19189 288 1088 191 68.66 0.10 68.56 0.29 0
73 LJB wants my number 19183 278 1078.5 194 71.97 5.45 66.52 0.27 1
74 ReQF 19168.5 212.5 978.5 206 64.03 2.50 61.53 0.42 0
75 Duff Yang 19157.5 185.5 999.5 208 71.52 0.50 71.02 0.10 1
76 Dunkenstein's Monster 19147 246.5 1153.5 210 73.19 2.59 70.60 0.25 1
77 FreakOfNature 19145 213 1038.5 212 72.27 1.91 70.36 0.21 1
78 New Magics 19143.5 188.5 931 213 75.84 0.98 74.86 0.35 0
79 Hoops1 19141.5 215 951.5 214 67.27 0.14 67.13 0.17 1
80 Nellie Nation 19135 98 866.5 215 65.11 2.93 62.18 -0.20 0
81 whatrukiddingme 19131 285.5 1132 217 66.76 1.08 65.68 0.46 3
82 CavFan1 19121 198 881.5 221 61.15 4.55 56.60 0.01 0
83 J's Ballers 19075.5 236 1031.5 228 68.34 0.06 68.28 0.36 0
84 Lamecheaposwhohadabigfirstgame 19064 342.5 1251 232 80.94 0.72 80.22 0.40 3
85 Bs3 19025 178 949.5 236 63.99 5.63 58.36 0.05 0
86 Fan2see Baller 19020.5 230.5 1066.5 238 75.47 5.17 70.30 -0.05 1
87 Soup Nazi 19011.5 254 1077.5 241 75.91 2.52 73.39 0.28 2
88 p on u 19003.5 218 991 243 69.54 0.17 69.37 0.13 0
89 The Bombsquad 18964.5 208 1031.5 255 67.79 1.35 66.44 0.08 2
90 Oklahoma SonHicks 18963.5 147 976.5 258 60.66 1.37 59.29 0.14 1
91 Almighty OREO 18960.5 128 912.5 259 70.17 0.20 69.97 -0.09 1
92 SPARTAK MONTMARTRE 18937.5 244 1077 263 81.72 0.03 81.69 0.12 2
93 Coach Glass 18937 228 1019.5 264 72.93 0.57 72.36 0.08 2
94 Young Gunnerz 18936 203 942.5 267 72.09 3.99 68.10 0.26 1
95 migdallion stallions 18935 202 957 268 70.01 2.86 67.15 0.00 1
96 No Name #1 18919 259.5 1020 271 68.65 1.62 67.03 0.29 2
97 StingPlaysHoops 18903 264 1052.5 273 71.91 4.77 67.14 71.91 0
98 Browncoats 18897 267 1048 274 72.08 1.91 70.17 72.08 2
99 Republic of Taiwan 18894.5 258 1008 276 68.57 0.05 68.52 68.57 1
100 Nam 18892 137 872 277 69.49 0.50 68.99 -0.05 1
1Guru
      ID: 330592710
      Mon, Feb 11, 2008, 10:08


Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days22
Last 30 days66
Since Mar 1, 20071050438