RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: TSN Ultimate Top 100 Prize Standings 3/15

Posted by: Guru
- [330592710] Sat, Mar 15, 2008, 08:36

If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

TeamName

SWP

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 slamdunkers123 27870 355 1235 1 88.91 4.98 83.93 0.43 4
2 The Bandwagon2 27585.5 254.5 1267 2 87.23 5.43 81.80 -0.21 6
3 BigV2 27431.5 294 1205.5 7 85.45 5.06 80.39 -0.21 6
4 airc3 27208 355 1268 12 83.04 9.85 73.19 0.32 8
5 turnabouts 27206 296 1232 16 85.51 1.09 84.42 -0.22 4
6 Bluffenstein 2 27198.5 262.5 1230.5 17 85.76 0.13 85.63 -0.09 4
7 Coach Bird II 27185 350.5 1246.5 18 83.58 5.74 77.84 83.58 2
8 pain**** 27164 310.5 1187 19 87.34 2.47 84.87 0.20 5
9 Winston 27163 320 1308 24 84.05 4.47 79.58 -0.15 4
10 PICA-a 27091.5 262 1178.5 29 85.60 1.04 84.56 0.09 6
11 yesno 27034.5 306 1073.5 33 84.44 0.82 83.62 0.28 4
12 Blooki 26988.5 202.5 1235.5 34 84.01 3.33 80.68 -0.18 4
13 kmtwolves 26976 302 1158.5 35 83.74 1.56 82.18 -0.25 5
14 Gescom 2 26972.5 312 1140.5 36 86.98 0.01 86.97 0.13 3
15 stealazz 26968.5 342.5 1221 38 84.35 2.30 82.05 0.21 4
16 SANFORDORS5 26933 246.5 1268 40 88.33 2.88 85.45 -0.20 6
17 Soulman 26901.5 268 1264 41 88.24 0.47 87.77 -0.05 5
18 crimedog 26868.5 283.5 1251 52 86.06 1.50 84.56 -0.13 4
19 Tim Donaghy Bet On My Team 26771 244.5 1165 54 79.75 2.23 77.52 -0.35 2
20 Keizer Soze 26719.5 254.5 1177 55 80.65 2.87 77.78 0.14 3
21 Cartman 26698 319 1074.5 56 86.79 0.73 86.06 0.24 5
22 Emperor Feces 26692.5 337.5 1255 61 87.29 2.68 84.61 0.33 7
23 Warriors in '08 26674 317.5 1241.5 64 81.39 0.67 80.72 -0.12 4
24 What about jedman? 26627.5 246.5 1281 65 85.19 4.11 81.08 -0.33 4
25 Guru 26547.5 350.5 1255.5 67 80.64 5.56 75.08 0.22 6
26 Jimmy Chitwood 26505 348 1228.5 69 83.37 2.15 81.22 -0.01 5
27 DUTCHMEN 3 26442 353.5 1241.5 76 81.85 2.27 79.58 0.26 8
28 melbourne indians 26441 348 1177 81 78.54 1.30 77.24 0.05 3
29 glok rollers 26408.5 299.5 1127.5 84 78.40 5.08 73.32 -0.01 3
30 sparky's revenge 26379.5 328.5 1138.5 85 77.96 0.62 77.34 0.02 4
31 Short Little White Dudes 26369 259.5 1099 86 84.17 0.49 83.68 0.00 4
32 Dilo-All-Stars 26361 278 1089.5 87 79.28 5.16 74.12 0.30 3
33 Ballers of ALLMedia 26336.5 322.5 1207 89 78.07 1.16 76.91 -0.29 3
34 Ansbach Assassins 26336 380 1238 90 82.27 0.96 81.31 0.10 2
35 You are Number Six 26332.5 209.5 1156 91 80.74 3.78 76.96 -0.13 5
36 KENTUCKY OILERS 26324.5 222.5 1167.5 92 82.01 1.07 80.94 -0.13 2
37 Marilyn Monroe 3 26309 351 1146 94 82.50 0.12 82.38 82.50 2
38 Luebeck Eagles 26304.5 254.5 1118.5 95 84.58 0.82 83.76 -0.10 4
39 Sons of Scotland 26263 352.5 1227 102 82.88 0.53 82.35 -0.13 7
40 MaxTheDog 26249 209.5 1156 105 80.86 3.90 76.96 -0.13 6
41 TwinPower 26221 294.5 1177.5 121 82.53 0.62 81.91 0.29 2
42 Blizzard of Oz 26178.5 341 1133 125 80.44 1.22 79.22 0.04 5
43 jc rebs 3 26155.5 270 1187 126 80.02 2.03 77.99 -0.28 4
44 Minas Tirith Marauders 26149.5 321.5 1184 129 83.82 4.22 79.60 -0.18 3
45 Lamecheaposwhohadabigfirstgame 26148 288.5 1217.5 130 85.61 2.06 83.55 -0.19 3
46 Qwerty1234 26090.5 272 1111.5 134 81.63 5.44 76.19 0.12 3
47 Celtic Pride 3 26077 317.5 1175.5 135 78.32 1.24 77.08 -0.01 3
48 AlpertJ786 26067 403.5 1086 139 79.57 2.36 77.21 0.34 5
49 DJ 26034 285 1104 144 83.08 0.05 83.03 0.01 3
50 On The 3rd DayHe Rose Again-2 25994 319.5 1137 146 81.35 6.81 74.54 0.25 3
51 Boomer 25981 274.5 1182.5 149 79.40 2.86 76.54 -0.19 5
52 GatorDave5 25976.5 296 1209.5 150 82.63 3.72 78.91 0.06 1
53 Sol 25964 159.5 926.5 151 69.31 2.32 66.99 -0.21 2
54 Chitty Chitty Bang Bang 2 25952.5 304 1193.5 156 76.98 3.81 73.17 76.98 3
55 Double Dribble 25933 300.5 1111.5 160 78.84 2.37 76.47 -0.31 5
56 moof's ballers 25908 204 980.5 165 71.13 1.36 69.77 -0.30 6
57 BUD LIGHT 25846 380 1207 173 81.58 4.44 77.14 0.32 2
58 Menstrual Psycho2 25799 335 1145 178 77.13 0.55 76.58 0.00 4
59 Dat Dude 25791 270.5 1037.5 180 74.80 1.62 73.18 -0.10 1
60 Laker 1 25772 225 1134 182 71.24 1.97 69.27 -0.22 2
61 Let sleeping dogs lie 25764 206.5 1016 183 71.20 1.09 70.11 -0.09 2
62 SPARTAK MONTMARTRE 25721.5 329 1262 186 85.41 5.76 79.65 0.06 3
63 The Deer Hunter 1 25706.5 281 1066 187 80.35 3.02 77.33 -0.10 2
64 HL Dreamteam 25684.5 226.5 1102.5 191 79.25 0.11 79.14 0.06 2
65 whatrukiddingme 25678 213.5 1066.5 192 72.59 3.66 68.93 -0.15 4
66 Headless Thompson Gunners II 25672.5 321 1170 193 78.74 1.97 76.77 0.10 0
67 Soup Nazi 25649.5 349 1131 195 77.62 5.91 71.71 0.08 2
68 LJB wants my number 25591 275.5 1093 205 76.08 0.27 75.81 -0.23 3
69 Fan2see Baller 25577 238.5 1082 217 81.25 10.11 71.14 0.15 2
70 New Magics 25536.5 216.5 1170 224 81.33 2.13 79.20 0.01 1
71 Milan 4cats 25519.5 253 1033.5 228 76.44 0.58 75.86 0.43 1
72 Gym Class Hero's 25491.5 276 1118 232 75.85 6.76 69.09 0.29 5
73 p on u 25486.5 226 1053.5 235 73.42 5.83 67.59 0.03 3
74 Vinnie's Microwaves 25455 325.5 1132.5 236 73.70 0.12 73.58 -0.14 12
75 Roger Roger! 25453.5 217 1078.5 237 77.53 0.28 77.25 -0.14 1
76 H 2 25437 253.5 997.5 238 76.63 1.26 75.37 -0.02 2
77 Young Gunnerz 25426.5 302 1142 240 80.26 5.80 74.46 0.06 3
78 Coach Lobo II 25422.5 279.5 1052.5 242 70.67 0.51 70.16 0.03 2
79 Not This Time 25401 218.5 1039 244 71.84 3.47 68.37 -0.12 1
80 Coach Glass 25395 260 1110 246 76.90 2.31 74.59 -0.01 3
81 Dunkenstein's Monster 25371 206 1208.5 248 76.19 1.08 75.11 -0.20 1
82 Mac Daddy 25358.5 208.5 1141 249 77.48 1.93 75.55 -0.32 5
83 Yellow is not Brown 25351 262.5 1107.5 251 79.22 3.10 76.12 0.04 5
84 Mr. Ass and the Native1 25343 214.5 1133.5 252 71.40 3.30 68.10 0.10 3
85 J's Ballers 25319.5 296.5 1115.5 255 72.39 0.57 71.82 -0.09 4
86 Duff Yang 25305 319 1115.5 258 76.83 2.34 74.49 -0.18 5
87 Get it on! 25301 203.5 1005.5 260 74.85 0.29 74.56 -0.05 4
88 StingPlaysHoops 25278.5 251 1014 265 72.95 2.28 70.67 0.01 3
89 Flying Moles 25267 250.5 1058 267 77.68 0.15 77.53 -0.07 4
90 migdallion stallions 25253 277.5 1151 270 75.01 9.96 65.05 0.44 1
91 FreakOfNature 25234 273 1100 271 74.44 5.39 69.05 -0.10 3
92 Goofy Bodagets 25198 304.5 1130.5 273 77.14 0.46 76.68 0.04 4
93 No Name #1 25179 354.5 1138 276 71.25 2.54 68.71 0.30 5
94 semper fudge 25104.5 317 1190 283 75.00 4.19 70.81 75.00 1
95 beerdrinkers 25101 212.5 1029.5 284 71.87 0.35 71.52 0.07 1
96 LakersFan4Life 25099.5 241 1048.5 285 72.40 1.18 71.22 0.08 1
97 EETST 25083 255 924.5 286 65.86 8.29 57.57 -0.05 4
98 Hoops1 25080.5 278 1081 287 68.73 3.99 64.74 68.73 4
99 That's what she said 25052.5 241.5 1129.5 290 66.76 4.42 62.34 0.22 2
100 Big Ballers 25044.5 219 1134 291 78.90 1.37 77.53 0.00 1
1Guru
      ID: 330592710
      Sat, Mar 15, 2008, 08:36


Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days33
Last 30 days77
Since Mar 1, 20071197474