RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: TSN Ultimate Top 100 Prize Standings 4/2

Posted by: Guru
- [330592710] Wed, Apr 02, 2008, 08:58

If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

TeamName

SWP

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 slamdunkers123 32153.5 263.5 1245 1 93.00 2.18 90.82 0.71 5
2 The Bandwagon1 32007 288 1233.5 2 90.69 8.47 82.22 0.53 10
3 BigV2 31767.5 252 1172.5 7 90.82 4.97 85.85 0.50 6
4 airc1 31701 319.5 1227 12 89.25 5.32 83.93 89.25 4
5 turnabouts 31641 243 1291 15 90.05 4.59 85.46 0.62 5
6 pain 31625 264.5 1231.5 17 92.27 5.94 86.33 0.33 6
7 Bluffenstein 2 31607.5 273.5 1275 20 90.29 0.33 89.96 0.41 6
8 Winston 31503.5 238.5 1257 23 87.72 2.92 84.80 -0.03 4
9 SANFORDORS5 31441 314 1318 25 94.83 8.21 86.62 0.74 7
10 PICA-a 31434.5 242 1300.5 26 89.83 3.39 86.44 0.69 6
11 Gescom 3 31360 214.5 1287.5 30 91.41 3.21 88.20 0.70 3
12 yesno 31319 246.5 1305.5 31 88.67 6.57 82.10 0.40 3
13 kmtwolves 31315 274.5 1169.5 32 88.74 0.71 88.03 0.91 6
14 Blooki 31314.5 237.5 1306 33 88.92 4.54 84.38 0.43 6
15 crimedog 31295.5 305 1365.5 34 91.20 3.41 87.79 0.72 4
16 Soulman 31196 219 1285.5 36 91.57 3.04 88.53 0.31 5
17 Cartman 31179 215 1285.5 38 91.91 2.93 88.98 0.32 4
18 Emperor Feces 31119.5 299.5 1276 44 92.69 5.03 87.66 0.40 8
19 stealazz 31104.5 198 1193.5 46 87.81 4.64 83.17 0.40 3
20 Coach Bird II 31079.5 209 1100.5 47 83.38 2.28 81.10 0.29 2
21 What about jedman? 31059 299.5 1320.5 48 91.71 3.63 88.08 0.79 4
22 Tim Donaghy Bet On My Team 31027 288 1200.5 53 83.00 1.14 81.86 0.64 3
23 Jimmy Chitwood 30856 177.5 1289.5 68 87.59 1.63 85.96 0.29 5
24 Keizer Soze 30793.5 238 1198.5 72 83.46 3.45 80.01 0.10 5
25 Short Little White Dudes 30710 256.5 1262 75 88.26 2.31 85.95 0.33 5
26 DUTCHMEN 3 30691 249.5 1165.5 76 85.50 2.42 83.08 0.45 7
27 Luebeck Eagles 30676 197 1240 81 88.51 2.18 86.33 0.12 7
28 Sons of Scotland 30676 252 1249 81 87.77 5.50 82.27 0.58 6
29 Guru 30628 272 1215.5 84 84.58 2.95 81.63 0.55 5
30 You are Number Six 30617 273.5 1266.5 85 85.46 0.94 84.52 0.43 7
31 Lamecheaposwhohadabigfirstgame 30554 274.5 1178 88 88.77 2.16 86.61 0.01 3
32 MaxTheDog 30533.5 273.5 1266.5 89 85.58 1.06 84.52 0.43 8
33 sparky's revenge 30530.5 145.5 1225 103 78.23 0.69 77.54 -0.05 5
34 glok rollers 30512.5 280 1237.5 106 80.63 0.20 80.43 0.32 1
35 kentucky indians 30499 236.5 1265 107 86.06 3.86 82.20 0.43 5
36 Ballers of AllMedia 30457.5 225.5 1128.5 111 80.50 0.52 79.98 0.11 2
37 Warriors in '08 30455.5 183 964 112 80.98 0.43 80.55 -0.41 4
38 Ansbach Assassins 30445 184 1270 113 85.16 1.95 83.21 -0.10 6
39 Minas Tirith Marauders 30402 202.5 1198.5 116 86.85 0.82 86.03 -0.25 4
40 Blizzard of Oz 30395 206 1250 118 85.22 0.52 84.70 0.78 5
41 DJ 30348.5 242 1300.5 119 87.52 1.08 86.44 0.69 4
42 Celtic Pride 3 30339.5 233.5 1219 120 83.32 2.05 81.27 0.45 4
43 Qwerty1234 30338 247.5 1196.5 124 86.46 4.59 81.87 0.80 4
44 Dilo-All-Stars 30313.5 276 1160.5 126 81.45 0.11 81.34 0.19 5
45 TwinPower 30302 295.5 1149.5 127 85.92 1.70 84.22 0.88 2
46 jc rebs 3 30274 226 1129.5 128 83.21 0.44 82.77 0.40 4
47 Boomer 30267 233 1244 131 82.81 5.70 77.11 0.45 4
48 On The 3rd DayHe Rose Again-2 30207.5 283.5 1157 137 85.67 2.69 82.98 0.81 3
49 Marilyn Monroe 3 30180 250.5 1164.5 138 85.12 6.45 78.67 0.29 4
50 Double Dribble 30110.5 207 1176.5 149 81.43 5.32 76.11 0.30 5
51 AlpertJ786 30086.5 198 1142.5 151 83.86 5.64 78.22 0.37 4
52 Dean Martin's Rat Pack 30067.5 261 1089 153 79.34 1.00 78.34 0.26 2
53 moof's ballers 30066 181 1294.5 155 75.70 3.03 72.67 0.48 4
54 Menstrual Psycho2 30042.5 260.5 1126.5 158 80.31 4.76 75.55 0.67 5
55 KENTUCKY OILERS 30017.5 206.5 1179 162 83.18 5.01 78.17 -0.06 4
56 GatorDave4 30010.5 290 1152 165 81.32 1.95 79.37 0.44 4
57 SPARTAK MONTMARTRE 29857.5 255 1240 174 88.79 2.30 86.49 0.39 3
58 Dat Dude 29789 268.5 1265.5 179 79.16 1.25 77.91 1.00 4
59 BUD LIGHT 29783.5 236.5 1188.5 180 86.07 1.16 84.91 0.64 4
60 Sol 29778 228.5 1152 183 69.85 1.29 68.56 0.05 4
61 HL Dreamteam 29736.5 247.5 1273 186 83.39 2.16 81.23 0.79 5
62 whatrukiddingme 29730 240 1151.5 187 76.95 4.87 72.08 0.53 5
63 Headless Thompson Gunners V 29674.5 303.5 1179 192 81.68 2.78 78.90 0.11 0
64 Get it on! 29671 258.5 1354.5 195 80.08 3.62 76.46 0.61 2
65 DeeJay/WeyKool II 29634.5 204.5 1118 200 81.04 2.16 78.88 0.48 4
66 Let sleeping dogs lie 29630 290 1123 201 74.01 4.99 69.02 0.72 2
67 Yellow is not Brown 29596.5 204 1269 208 83.23 2.48 80.75 -0.29 5
68 Gym Class Hero's 29591.5 251.5 1181.5 209 78.99 0.57 78.42 0.70 4
69 LJB wants my number 29586 204.5 1108.5 210 78.02 0.45 77.57 0.44 6
70 Coach Glass 29505 269.5 1232 226 81.07 0.65 80.42 0.43 3
71 The Deer Hunter 1 29481.5 227.5 1142.5 228 83.81 8.20 75.61 0.60 5
72 Roger Roger! 29463.5 221.5 1137 232 81.65 2.83 78.82 0.72 4
73 Laker 1 29424 250.5 1171 236 72.29 7.47 64.82 0.46 3
74 StingPlaysHoops 29416.5 274 1208.5 237 73.93 7.07 66.86 0.20 4
75 New Magics 29412 206 1234 239 85.28 3.08 82.20 0.77 6
76 Fan2see Baller 29403.5 216 1111.5 240 84.15 12.84 71.31 -0.01 4
77 Dunkenstein's Monster 29357.5 294.5 1153.5 243 80.13 4.00 76.13 0.76 3
78 p on u 29357 268.5 1155 244 75.60 0.04 75.56 0.13 5
79 Young Gunnerz 29303 159 1088.5 245 82.94 2.37 80.57 -0.16 4
80 Mac Daddy 29286.5 237 1040 246 79.08 1.65 77.43 0.37 2
81 Duff Yang 29277.5 169 1223.5 248 81.26 4.98 76.28 0.38 3
82 Flying Moles 29271.5 197 1291.5 249 80.24 1.26 78.98 0.05 5
83 Not This Time 29266.5 211.5 1134.5 252 73.64 5.46 68.18 0.10 2
84 Coach Lobo II 29145 232 1073.5 263 71.47 -0.01 71.48 -0.02 6
85 J's Ballers 29124 217.5 1071 264 72.77 0.80 71.97 -0.17 6
86 The Bombsquad 29095 282 1129 266 75.22 0.90 74.32 0.54 5
87 FreakOfNature 29066 277.5 1160.5 270 76.66 0.54 76.12 -0.05 6
88 semper fudge 29062 210.5 1159 271 77.90 3.44 74.46 0.51 4
89 Mr. Ass and the Native1 29057 192 1103.5 272 73.98 1.76 72.22 0.49 5
90 Goofy Bodagets 28981.5 194.5 1100 280 78.81 0.29 78.52 -0.02 4
91 Sofia's Wildcats 28974.5 154 1182 281 82.97 1.58 81.39 0.26 5
92 Ground N Pound 28972 167.5 1223.5 282 74.66 0.13 74.53 0.04 4
93 Maineacs1 28954 282.5 1242.5 283 78.16 0.88 77.28 0.47 4
94 centres of adequacy 28950 237 1176.5 285 79.27 4.43 74.84 0.54 6
95 Vinnie's Microwaves 28914.5 287 995.5 288 73.93 0.93 73.00 0.11 23
96 Big Ballers 28907 244 1189.5 289 84.10 4.96 79.14 0.83 4
97 Hoops1 28883.5 231.5 1170.5 291 70.43 -0.18 70.61 -0.27 6
98 Big cokc here 28868.5 129 1140 293 71.97 2.10 69.87 -0.10 4
99 One Last Hurrah 28851.5 212 1107 295 72.83 3.13 69.70 0.20 6
100 Sweetser Steve Murphy 28846 304 1306 296 78.93 3.66 75.27 78.93 4
1Guru
      ID: 330592710
      Wed, Apr 02, 2008, 08:59


Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days33
Last 30 days77
Since Mar 1, 20071290495