RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: TSN Ultimate Top 100 Prize Standings 4/14

Posted by: Guru
- [330592710] Mon, Apr 14, 2008, 09:25

If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

TeamName

SWP

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 The Bandwagon 35115.5 314 1241 1 94.16 2.05 92.11 0.18 1
2 slamdunkers123 35048.5 208.5 1179 2 95.03 8.29 86.74 -0.23 1
3 BigV4 34758.5 245.5 1173 6 93.15 1.57 91.58 -0.13 3
4 airc2 34704 284.5 1240.5 8 91.80 0.64 91.16 -0.09 3
5 pain 34613.5 269.5 1254 11 95.10 2.85 92.25 0.23 0
6 turnabouts 34594 185.5 1188.5 12 91.16 0.69 90.47 -0.25 2
7 Bluffenstein 2 34526.5 237.5 1166.5 18 92.40 2.86 89.54 0.17 1
8 SANFORDORS5 34389 253.5 1233 23 97.05 4.20 92.85 0.19 2
9 PICA-a 34388.5 233 1286.5 24 91.54 4.48 87.06 0.45 2
10 Winston 34283 210 1186.5 27 89.15 2.20 86.95 0.10 2
11 kmtwolves 34236.5 268.5 1215.5 29 91.33 3.10 88.23 -0.17 3
12 Blooki 34206.5 251 1187 30 90.03 4.46 85.57 0.38 2
13 Gescom 3 34202.5 204.5 1192.5 31 92.52 1.21 91.31 -0.06 1
14 Soulman 34197 192.5 1242 32 93.43 2.54 90.89 -0.17 1
15 Butters 34179.5 142 1187 33 93.89 8.96 84.93 -0.23 0
16 yesno 34139 142 1181.5 34 89.15 2.43 86.72 -0.41 2
17 Emperor Feces 34118.5 294.5 1241.5 35 95.20 4.07 91.13 0.04 3
18 crimedog 34017.5 208.5 1165 41 92.52 5.47 87.05 -0.14 2
19 What about jedman? 34004.5 204 1179.5 44 93.26 2.54 90.72 0.12 2
20 Tim Donaghy Bet On My Team 33956 191 1284 45 85.47 3.10 82.37 0.18 1
21 Jimmy Chitwood 33874 285 1237 48 90.18 0.47 89.71 0.49 1
22 stealazz 33848.5 158.5 1174 52 87.98 4.04 83.94 -0.15 0
23 Coach Bird 33802 97 1071.5 60 84.67 1.44 83.23 -0.61 4
24 Luebeck Eagles 33636.5 181 1237 70 90.18 4.32 85.86 -0.22 1
25 Lamecheaposwhohadabigfirstgame 33575 223 1251.5 73 91.95 0.66 91.29 0.12 0
26 Short Little White Dudes 33542 188.5 1220.5 76 88.79 0.64 88.15 -0.08 0
27 triks 33526.5 257 1245.5 77 88.20 4.81 83.39 88.20 2
28 Sons of Scotland 33491 222 1282 81 88.62 1.65 86.97 -0.27 0
29 Keizer Soze 33466 188 1190 83 83.81 2.58 81.23 -0.01 0
30 abednego 33452 182.5 1171 85 87.49 0.12 87.37 -0.40 4
31 Guru 33427 251.5 1120.5 88 86.86 3.46 83.40 0.11 1
32 DUTCHMEN 3 33404.5 117 1064.5 96 86.69 1.80 84.89 -0.45 3
33 Warriors in '08 33356 214.5 1183.5 105 83.26 2.60 80.66 -0.08 0
34 sparky's revenge 33245.5 160.5 1039.5 109 79.35 2.99 76.36 -0.07 1
35 Ansbach Assassins 33240.5 254.5 1138 111 86.31 1.74 84.57 0.25 1
36 Minas Tirith Marauders 33227.5 166.5 1193.5 113 87.48 1.91 85.57 -0.41 0
37 Dilo-All-Stars 33186 167 1234 116 83.35 0.52 82.83 -0.29 1
38 Ballers of AllMedia 33163.5 165.5 1192.5 121 81.10 0.46 80.64 -0.35 0
39 glok rollers 33163.5 149.5 1075.5 121 81.39 2.28 79.11 -0.04 0
40 DJ 33162.5 227.5 1181.5 123 89.10 1.18 87.92 -0.13 2
41 TwinPower 33149.5 182.5 1202.5 124 87.60 0.23 87.37 -0.40 0
42 kentucky indians 33148.5 122 1126 125 86.56 0.06 86.50 -0.56 1
43 Blizzard of Oz 33112 193 1122 127 87.02 1.45 85.57 -0.39 0
44 Celtic Pride 3 33098 205 1138.5 128 85.26 2.70 82.56 -0.24 1
45 Qwerty1234 33096 169.5 1194 131 85.76 2.69 83.07 -0.35 2
46 Boomer 32914.5 112 1048 138 84.11 4.56 79.55 -0.45 0
47 On The 3rd DayHe Rose Again-2 32907 165.5 1107 140 87.23 2.49 84.74 -0.36 1
48 jc rebs 3 32884 168.5 1097.5 142 83.78 0.00 83.78 -0.12 0
49 Marilyn Monroe 4 32813.5 190.5 1123.5 149 86.83 1.19 85.64 -0.39 2
50 BUD LIGHT 32745 212 1239 156 88.09 6.00 82.09 -0.13 0
51 SPARTAK MONTMARTRE 32741.5 149 1188 157 90.58 0.33 90.25 -0.28 3
52 Double Dribble 32712 133 1093 160 82.18 3.15 79.03 -0.39 1
53 Menstrual Psycho2 32694.5 97 1069.5 162 80.91 2.34 78.57 -0.45 3
54 KENTUCKY OILERS 32683 163 1090 165 84.78 9.77 75.01 0.11 1
55 CARPE DIEM 32683 102 1097.5 165 80.34 2.51 77.83 -0.48 3
56 GatorDave4 32559 107.5 1105.5 174 81.62 1.99 79.63 -0.34 2
57 Yellow is not Brown 32469.5 107 1154 179 83.53 3.72 79.81 -0.51 2
58 moof's ballers 32458.5 139 915.5 180 77.02 0.12 76.90 -0.21 0
59 Gym Class Hero's 32447.5 219 1121.5 181 81.93 1.06 80.87 0.16 2
60 Headless Thompson Gunners V 32428.5 167.5 1227 184 83.78 3.95 79.83 -0.12 1
61 AlpertJ786 32406 83 992.5 187 81.32 5.54 75.78 -0.41 8
62 Get it on! 32389.5 300.5 1218.5 189 81.79 4.73 77.06 0.11 0
63 whatrukiddingme 32372.5 136 1108.5 191 77.81 1.15 76.66 -0.47 1
64 DeeJay/WeyKool II 32354 281.5 1215 193 82.16 1.20 80.96 0.45 0
65 Dat Dude 32327.5 42 1112 197 79.94 0.90 79.04 -0.56 1
66 no more nights 32318.5 213.5 1164 199 79.89 1.62 78.27 79.89 1
67 HL Dreamteam 32304 200 1131 201 84.53 1.78 82.75 -0.09 1
68 Sol 32205 167 1042.5 219 70.69 1.47 69.22 -0.11 0
69 Roger Roger! 32200.5 215 1190.5 220 83.78 4.63 79.15 0.24 1
70 Let sleeping dogs lie 32198 149 1055 221 75.72 1.79 73.93 -0.26 0
71 Coach Glass 32121 112.5 1114.5 227 81.55 3.15 78.40 -0.23 0
72 Duff Yang 32100 124.5 1173 229 81.81 1.64 80.17 -0.45 0
73 The Deer Hunter 1 32048 149 1089.5 233 85.14 2.06 83.08 -0.33 1
74 Dunkenstein's Monster 32039.5 164 1119 235 82.20 10.48 71.72 -0.34 1
75 Flying Moles 32023 134.5 994.5 236 81.34 0.79 80.55 -0.28 2
76 New Magics 31987 63 1068.5 240 84.89 2.04 82.85 -0.57 8
77 Laker 1 31946 107 1072.5 244 72.27 1.39 70.88 -0.46 2
78 FreakOfNature 31929 182.5 1159.5 245 78.74 0.06 78.68 -0.41 2
79 semper fudge 31923 179 1205.5 246 79.66 3.70 75.96 -0.12 0
80 Young Gunnerz 31921 159.5 1091.5 247 84.82 0.85 83.97 -0.33 0
81 p on u 31904 181.5 1081 248 76.87 5.77 71.10 0.35 0
82 Mac Daddy 31886.5 109 1123.5 251 79.16 2.89 76.27 -0.30 1
83 StingPlaysHoops 31862.5 173 1106.5 255 74.31 0.29 74.02 -0.10 0
84 Mr. Ass and the Native1 31817 203.5 1159.5 259 75.20 3.16 72.04 0.19 1
85 Big Ballers 31808.5 223.5 1208 260 86.35 0.09 86.26 0.22 0
86 Bombsquad, The 31806 99.5 1163.5 261 76.22 0.28 75.94 -0.51 1
87 Sofia's Wildcats 31781 97 1046.5 266 83.71 3.37 80.34 -0.48 4
88 Fan2see Baller 31772 169 1131 267 83.20 3.63 79.57 -0.14 1
89 Goofy Bodagets 31657 130.5 1028 273 79.73 1.91 77.82 -0.22 0
90 Coach Lobo II 31641.5 146.5 1032 274 72.26 1.13 71.13 72.26 2
91 Hoops1 31639.5 198 1141.5 275 71.80 7.43 64.37 0.37 1
92 centres of adequacy 31633.5 162 1123 276 80.23 1.02 79.21 -0.23 1
93 Not This Time 31618.5 136.5 1053.5 278 73.76 4.20 69.56 -0.36 0
94 Nam 31591 138 1091 280 78.68 1.51 77.17 -0.69 2
95 Neshanic 5-3 31581 171 1185.5 283 81.76 3.69 78.07 0.15 1
96 One Last Hurrah 31551 117 1152 286 75.06 1.94 73.12 -0.60 1
97 Maineacs1 31513.5 75.5 1048 292 78.05 6.95 71.10 -0.59 0
98 Ground N Pound 31507 132.5 1039 293 75.74 3.10 72.64 0.03 0
99 Indiana Steve Murphy 31462.5 160 1114 295 81.04 6.17 74.87 0.07 2
100 J's Ballers 31391.5 216.5 1089.5 299 73.13 0.55 72.58 73.13 2
1Guru
      ID: 330592710
      Mon, Apr 14, 2008, 09:25


Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days44
Last 30 days87
Since Mar 1, 20071458578