RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2008-09 Standings - 12/13

Posted by: Guru
- [330592710] Sat, Dec 13, 2008, 08:59


Overall Rank
Rank Team Point Total Yesterday
1 Blooki 12,226 1,791
2 DPR 11,913 1,797
3 Weykool 11,720 1,609
4 DeeJay 11,602 1,485

TP Date Blooki DeeJay DPR Weykool
1 12/3-16 12,226 11,602 11,913 11,720
Total 12,226 11,602 11,913 11,720

Category Blooki DeeJay DPR Weykool
Team count 9 8 9 8
Avg FV $58,036 $58,969 $56,922 $58,398
Avg FV chng $317 $280 $256 $270
Avg cash $972 $1,494 $2,773 $1,131
Avg Trades 2.7 1.9 2.0 2.3
Avg WWR 277 216 254 312
1Guru
      ID: 330592710
      Sat, Dec 13, 2008, 09:01
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 b-Rendle-204 1846.5 300 1846.5 34 57.05 1.31 55.74 0.43 4
2 w-Pica-125 1841 230 1841 174 59.32 1.48 57.84 0.23 2
3 b-Dean Martin-1808 1840.5 289 1840.5 4 58.70 0.40 58.30 0.34 0
4 b-Qwerty123-1818 1796 215.5 1796 87 59.69 0.06 59.63 0.39 5
5 p-twolves-128 1770 295.5 1770 104 58.33 3.27 55.06 0.21 2
6 p-Coach Bird-983 1761.5 256 1761.5 114 58.51 5.23 53.28 0.35 4
7 p-qwert-215 1758.5 200 1758.5 19 61.53 2.34 59.19 0.25 1
8 w-Winston-301 1758 243.5 1758 92 58.00 1.01 56.99 0.26 1
9 j-Headless T Gunners-450 1739 176.5 1739 183 56.22 1.12 55.10 0.16 0
10 j-Ender-1720 1738.5 137 1738.5 127 55.26 1.46 53.80 0.14 1
11 b-kentucky indians-1043 1737 287 1737 222 55.55 0.50 55.05 0.08 1
12 b-Donkey Hunter-1561 1704.5 214.5 1704.5 830 54.09 2.09 52.00 0.17 3
13 w-Senator Urine-275 1702 217 1702 21 63.13 2.74 60.39 0.48 1
14 b-Guru-386 1695.5 253.5 1695.5 167 60.58 0.61 59.97 0.47 2
15 p-dpr-315 1690 301 1690 94 59.87 3.11 56.76 0.33 2
16 p-Maineac-277 1687 248.5 1687 415 53.45 5.20 48.25 0.23 1
17 j-Gescom-959 1682.5 257 1682.5 150 59.68 1.08 58.60 0.26 3
18 j-deejay-83 1671.5 245 1671.5 160 60.66 3.79 56.87 0.37 2
19 p-Comic Book Guy-1245 1656 218 1656 3 58.41 2.22 56.19 0.26 2
20 w-Heather-1769 1625 249 1625 320 56.91 0.47 56.44 0.09 4
21 w-weykool-1750 1613 187 1613 757 58.87 1.32 57.55 0.21 2
22 j-Florian-1404 1611.5 201.5 1611.5 233 60.11 1.03 59.08 0.16 2
23 w-allhair allstars-1708 1610.5 264.5 1610.5 233 58.21 0.22 57.99 0.31 3
24 b-Blooki-1481 1605.5 231.5 1605.5 61 62.91 0.03 62.88 0.37 1
25 j-reebbertxx-1440 1600 235 1600 324 59.26 0.03 59.23 0.39 2
26 p-DrD-966 1590 278 1590 760 53.65 1.18 52.47 0.17 2
27 x-Rude Boy-1353 1585 225.5 1585 156 55.53 1.97 53.56 0.11 1
28 b-Philsphan-1026 1573.5 244.5 1573.5 749 56.22 2.81 53.41 0.29 2
29 w-Gary Dotson-1393 1570.5 218 1570.5 108 56.11 0.65 55.46 0.47 3
30 j-Dave R-661 1559 233 1559 342 62.98 0.67 62.31 0.40 4
31 b-The Bandwagon-2089 1524.5 229 1524.5 335 57.53 0.94 56.59 0.31 6
32 p-bd-967 1514 248 1514 624 53.68 1.99 51.69 0.13 2
33 j-Usual Suspects-1250 1506.5 213 1506.5 209 57.58 2.77 54.81 0.36 1
34 p-wolfer-1899 1494 301.5 1494 156 54.87 0.42 54.45 0.37 2
35 w-Soetal1-121 1482 258.5 1482 793 56.63 1.16 55.47 0.11 2



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Sat, Dec 13, 2008, 09:01
Player  Blooki   DeeJay   DPR   weykool     Total   
Hawes, Spencer 9 8 9 8 34
Harris, Devin 8 7 9 8 32
Paul, Chris 8 7 9 6 30
Biedrins, Andris 6 7 7 8 28
Bosh, Chris 5 5 4 4 18
Daniels, Marquis 3 4 4 3 14
Granger, Danny 5 1 4 4 14
Foye, Randy 3 3 5 2 13
Jamison, Antawn 1 7 1 4 13
Ariza, Trevor 3 1 6 2 12
Hilario, Nene 3 3 3 2 11
Rondo, Rajon 1 2 2 5 10
Bynum, Andrew 1 4 3 1 9
Simmons, Bobby 1 3 1 3 8
Azubuike, Kelenna 1 2 4 0 7
Barea, Jose Juan 6 1 0 0 7
Crawford, Jamal 1 0 3 2 6
Chandler, Wilson 2 2 2 0 6
Duhon, Chris 0 2 1 3 6
Nowitzki, Dirk 2 1 1 1 5
Miles, C.J. 1 0 0 3 4
Jefferson, Al 3 0 1 0 4
James, LeBron 2 0 1 1 4
Calderon, Jose 1 2 1 0 4
Howard, Dwight 1 2 0 1 4
Butler, Caron 2 0 0 2 4
Green, Jeff 2 0 1 0 3
Westbrook, Russell 1 1 1 0 3
Bonner, Matt 1 0 1 1 3
Nesterovic, Rasho 0 1 1 0 2
Ridnour, Luke 1 1 0 0 2
Brewer, Ronnie 0 0 1 1 2
Bargnani, Andrea 0 0 1 1 2
Murphy, Troy 0 0 1 1 2
Carter, Vince 0 1 0 1 2
Augustin, D.J. 1 1 0 0 2
Camby, Marcus 2 0 0 0 2
Gasol, Pau 1 0 0 0 1
Blatche, Andray 0 0 0 1 1
Aldridge, LaMarcus 0 0 0 1 1
Millsap, Paul 0 1 0 0 1
Okafor, Emeka 0 0 1 0 1
Thornton, Al 1 0 0 0 1
Lopez, Brook 0 0 1 0 1
Rose, Derrick 1 0 0 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days44
Last 30 days77
Since Mar 1, 20071231495