RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2008-09 Standings - 12/18

Posted by: Guru
- [330592710] Thu, Dec 18, 2008, 09:09


Overall Rank
Rank Team Point Total Yesterday
1 Blooki 19,385 2,192
2 DPR 18,976 2,217
3 DeeJay 18,747 2,278
4 Weykool 18,664 2,214

TP Date Blooki DeeJay DPR Weykool
1 12/3-16 17,193 16,469 16,760 16,450
2 12/17-30 2,192 2,278 2,217 2,214
Total 19,385 18,747 18,976 18,664

Category Blooki DeeJay DPR Weykool
Team count 8 9 9 9
Avg FV $59,686 $59,958 $58,084 $58,908
Avg FV chng $311 $514 $504 $333
Avg cash $1,948 $2,562 $3,751 $2,791
Avg Trades 4.6 3.2 3.0 4.3
Avg WWR 204 245 315 219
1Guru
      ID: 330592710
      Thu, Dec 18, 2008, 09:10
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 p-qwert-215 2890 365.5 365.5 3 63.60 6.67 56.93 0.74 3
2 b-Qwerty123-1818 2855.5 330.5 330.5 55 61.37 1.50 59.87 0.37 7
3 b-Dean Martin-1808 2823 285.5 285.5 10 59.48 0.99 58.49 0.23 3
4 b-Rendle-204 2820.5 268.5 268.5 43 58.40 1.74 56.66 0.13 6
5 w-Pica-125 2817 274.5 274.5 179 60.79 6.05 54.74 0.65 4
6 b-Guru-386 2798.5 377 377 91 62.22 2.17 60.05 0.77 4
7 w-Winston-301 2780.5 325 325 80 59.39 0.33 59.06 0.49 3
8 p-twolves-128 2776.5 314.5 314.5 99 59.82 3.88 55.94 0.53 2
9 p-Coach Bird-983 2772.5 323.5 323.5 106 60.15 2.62 57.53 0.71 4
10 p-dpr-315 2746 315 315 56 61.11 4.15 56.96 0.32 4
11 j-reebbertxx-1440 2730 379 379 175 60.63 1.47 59.16 0.34 4
12 p-Donkey Hunter-1561 2726 279 279 717 55.19 2.00 53.19 0.38 4
13 j-deejay-83 2724.5 340.5 340.5 129 62.02 6.62 55.40 0.42 4
14 j-Headless T Gunners-450 2715.5 235 235 188 57.17 0.38 56.79 0.37 2
15 j-Philsphan-1026 2707.5 368 368 518 57.17 4.80 52.37 0.51 3
16 j-Gescom-959 2673 312.5 312.5 147 61.41 1.71 59.70 0.53 3
17 w-Ender-1720 2661 229.5 229.5 167 55.59 3.56 52.03 -0.30 4
18 p-Maineac-277 2657 322 322 407 53.86 1.61 52.25 0.35 2
19 w-Heather-1769 2653.5 342 342 261 57.01 2.53 54.48 -0.08 7
20 w-allhair allstars-1708 2641.5 325 325 191 60.02 1.16 58.86 0.90 3
21 w-Senator Urine-275 2636.5 290.5 290.5 30 64.43 5.86 58.57 0.53 3
22 b-kentucky indians-1043 2620 249.5 249.5 318 56.90 2.02 54.88 0.26 3
23 b-The Bandwagon-2089 2604.5 312 312 231 58.46 2.78 55.68 0.34 8
24 j-Rude Boy-1353 2599.5 320.5 320.5 140 56.78 0.04 56.74 0.83 1
25 p-Comic Book Guy-1245 2583.5 225 225 14 59.46 0.85 58.61 0.46 3
26 w-weykool-1750 2571 345.5 345.5 722 60.24 2.59 57.65 0.51 4
27 b-Blooki-1481 2558 341.5 341.5 111 63.77 1.76 62.01 0.47 2
28 j-Florian-1404 2524.5 281 281 300 61.29 1.25 60.04 0.64 3
29 w-Gary Dotson-1393 2503 250.5 250.5 152 57.44 2.62 54.82 0.30 5
30 j-Dave R-661 2490 276 276 388 64.28 3.54 60.74 0.64 6
31 j-Usual Suspects-1250 2488 270 270 216 58.87 3.25 55.62 0.35 3
32 p-bd-967 2466.5 297 297 602 55.07 3.68 51.39 0.73 3
33 p-DrD-966 2446 246.5 246.5 833 54.50 8.30 46.20 0.32 2
34 w-wolfer-1899 2440.5 311.5 311.5 185 55.26 0.42 54.84 0.00 6
35 b-Soetal1-121 2424 276.5 276.5 770 56.89 2.62 54.27 -0.08 4



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Thu, Dec 18, 2008, 09:12
Player  Blooki   DeeJay   DPR   weykool     Total   
Hawes, Spencer 8 8 9 9 34
Harris, Devin 7 9 9 8 33
Paul, Chris 7 7 8 8 30
Biedrins, Andris 6 8 7 8 29
Stuckey, Rodney 6 9 8 5 28
Hilario, Nene 6 5 6 2 19
Granger, Danny 5 3 3 4 15
Rondo, Rajon 1 5 2 7 15
Jamison, Antawn 1 6 1 5 13
Nowitzki, Dirk 3 1 4 3 11
Camby, Marcus 3 3 3 1 10
Ariza, Trevor 1 2 5 2 10
Simmons, Bobby 1 4 2 3 10
Azubuike, Kelenna 2 2 3 2 9
Bonner, Matt 2 1 4 2 9
Duncan, Tim 0 3 2 3 8
Bosh, Chris 1 3 1 1 6
Crawford, Jamal 2 0 2 2 6
Daniels, Marquis 2 2 1 0 5
Bynum, Andrew 1 2 2 0 5
Rose, Derrick 1 0 3 1 5
Calderon, Jose 1 2 1 0 4
Butler, Caron 3 0 0 1 4
Carter, Vince 0 2 0 1 3
Barea, Jose Juan 1 0 1 0 2
Foye, Randy 0 0 0 2 2
Miles, C.J. 0 0 0 2 2
Ridnour, Luke 1 0 0 1 2
Murphy, Troy 0 0 0 2 2
James, LeBron 1 0 1 0 2
Blatche, Andray 1 0 0 1 2
Lopez, Brook 0 0 2 0 2
Perkins, Kendrick 0 2 0 0 2
Chandler, Wilson 0 0 0 1 1
Green, Jeff 0 1 0 0 1
Westbrook, Russell 1 0 0 0 1
Augustin, D.J. 0 0 0 1 1
Millsap, Paul 0 0 0 1 1
Thornton, Al 1 0 0 0 1
Billups, Chauncey 1 0 0 0 1
Anthony, Carmelo 1 0 0 0 1
Ming, Yao 1 0 0 0 1
Randolph, Zach 0 0 0 1 1
Garnett, Kevin 1 0 0 0 1
3Guru
      ID: 330592710
      Thu, Dec 18, 2008, 09:13
This reflects the team changes for TP2. Please advise if you notice any errors.

Team values reflect the inflated price changes from last night. If TSN makes corrections, those will be reflected in tomorrow's price change numbers.
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days33
Last 30 days66
Since Mar 1, 20071393570