RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2008-09 Standings - 1/7

Posted by: Guru
- [330592710] Wed, Jan 07, 2009, 08:46


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 Blooki 44,663 1,865
2 DeeJay 44,549 1,702
3 DPR 44,262 1,508
4 Weykool 43,754 1,689

TP Date Blooki DeeJay DPR Weykool
1 12/3-16 17,193 16,469 16,760 16,450
2 12/17-30 18,563 18,858 18,588 18,511
3 12/31-1/13 8,908 9,223 8,915 8,793
Total 44,663 44,549 44,262 43,754

Category Blooki DeeJay DPR Weykool
Team count 8 9 9 9
Avg FV $63,094 $63,724 $62,060 $62,788
Avg FV chng $326 $336 $278 $316
Avg cash $2,379 $908 $2,316 $3,281
Avg Trades 5.9 4.8 4.7 4.8
Avg WWR 134 146 155 198
1Guru
      ID: 330592710
      Wed, Jan 07, 2009, 08:46
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 p-qwert-215 6669 280 1309.5 1 67.97 1.34 66.63 0.40 6
2 b-Guru-386 6662.5 303.5 1317 9 66.26 0.35 65.91 0.43 5
3 j-Gescom-959 6607 275.5 1371.5 10 67.41 0.22 67.19 0.43 4
4 b-Qwerty123-1818 6597.5 284 1289.5 14 65.48 0.95 64.53 0.39 8
5 p-twolves-128 6513 165.5 1382.5 29 65.23 0.50 64.73 0.14 5
6 j-deejay-83 6455.5 244 1330 33 66.52 2.79 63.73 0.35 6
7 w-weykool-1750 6450 284.5 1286.5 169 65.09 5.43 59.66 0.39 5
8 b-Rendle-204 6425 313 1235 30 62.77 3.28 59.49 0.38 4
9 w-Senator Urine-275 6398.5 240 1359.5 2 70.49 2.07 68.42 0.31 6
10 w-Winston-301 6370 268 1245.5 46 64.39 0.43 63.96 0.42 4
11 j-reebbertxx-1440 6363 226.5 1324 94 64.41 0.06 64.35 0.33 4
12 b-Blooki-1481 6354.5 216 1354.5 17 68.32 2.21 66.11 0.26 5
13 w-Pica-125 6332.5 247.5 1195 119 64.52 4.38 60.14 0.41 5
14 p-Coach Bird-983 6330 183 1331 81 64.67 4.34 60.33 0.32 5
15 b-Dean Martin-1808 6273 257.5 1205.5 28 61.72 9.34 52.38 0.27 4
16 j-Dave R-661 6270 275.5 1386.5 104 69.01 0.18 68.83 0.47 6
17 p-Donkey Hunter-1561 6248.5 274 1169.5 414 58.28 0.92 57.36 0.14 4
18 p-dpr-315 6216.5 235 1243 93 65.29 2.77 62.52 0.35 5
19 j-Rude Boy-1353 6211.5 262 1258.5 77 59.72 0.61 59.11 0.29 6
20 p-Maineac-277 6193.5 243 1241.5 221 57.52 0.66 56.86 0.28 5
21 j-Headless T Gunners-450 6178.5 181.5 1264 142 61.62 0.07 61.55 0.26 4
22 w-allhair allstars-1708 6153 243 1183.5 127 64.22 2.41 61.81 0.25 6
23 j-Florian-1404 6150.5 261.5 1283.5 128 64.67 3.44 61.23 0.25 4
24 p-Comic Book Guy-1245 6142.5 239 1160.5 13 64.08 2.42 61.66 0.38 4
25 b-The Bandwagon-2089 6110 334 1250 144 61.46 1.76 59.70 0.45 10
26 j-Usual Suspects-1250 6067 237 1263 109 62.50 0.01 62.49 0.30 5
27 p-bd-967 6053.5 197.5 1222.5 289 59.05 2.71 56.34 0.27 4
28 w-Heather-1769 5984.5 186 1232 268 59.21 1.95 57.26 0.23 4
29 b-kentucky indians-1043 5963 223.5 1256 288 59.48 0.17 59.31 0.19 7
30 b-Philsphan-1026 5890.5 195 1177.5 543 59.26 0.97 58.29 0.24 4
31 w-Ender-1720 5878.5 128.5 1103 273 59.10 3.35 55.75 0.19 5
32 w-Gary Dotson-1393 5835.5 279.5 1061 181 59.10 5.16 53.94 0.25 4
33 j-DrD-966 5785.5 223 1161.5 620 57.66 0.79 56.87 0.34 4
34 w-Soetal1-121 5740 253.5 1290.5 595 58.97 4.35 54.62 0.39 4
35 p-wolfer-1899 5696.5 204 1185 253 56.45 5.18 51.27 0.22 4



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Wed, Jan 07, 2009, 08:47
Player  Blooki   DeeJay   DPR   weykool     Total   
Lee, David 8 9 6 9 32
Granger, Danny 7 8 7 7 29
Paul, Chris 7 6 7 8 28
Stuckey, Rodney 5 7 8 5 25
Camby, Marcus 5 7 6 6 24
Duhon, Chris 3 7 6 7 23
Millsap, Paul 4 5 4 6 19
Rondo, Rajon 4 3 6 5 18
Blatche, Andray 3 7 5 2 17
Howard, Dwight 2 5 6 4 17
Wade, Dwyane 2 4 4 5 15
Diaw, Boris 4 3 4 3 14
Jamison, Antawn 1 6 3 3 13
Ridnour, Luke 1 2 2 4 9
Durant, Kevin 3 2 0 3 8
Ming, Yao 3 2 1 1 7
Jeffries, Jared 2 0 1 3 6
Chandler, Wilson 1 0 3 1 5
Ariza, Trevor 1 1 2 1 5
Murphy, Troy 2 0 2 0 4
Perkins, Kendrick 1 2 1 0 4
Bryant, Kobe 3 1 0 0 4
Robinson, Nate 1 0 1 1 3
Speights, Marreese 1 0 1 1 3
Nowitzki, Dirk 1 2 0 0 3
Bosh, Chris 0 0 2 0 2
Mbah a Moute, Luc Richard 0 0 1 0 1
Hilario, Nene 0 1 0 0 1
Garnett, Kevin 1 0 0 0 1
Westbrook, Russell 1 0 0 0 1
Scola, Luis 0 0 0 1 1
Martin, Kenyon 0 0 0 1 1
Anthony, Joel 0 0 0 1 1
Foster, Jeff 0 0 0 1 1
James, Mike 1 0 0 0 1
McGuire, Dominic 1 0 0 0 1
Kidd, Jason 0 0 1 0 1
Green, Jeff 0 0 0 1 1
Iguodala, Andre 1 0 0 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours32
Last 7 days76
Last 30 days87
Since Mar 1, 20071255480