RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2008-09 Standings - 1/14

Posted by: Guru
- [330592710] Wed, Jan 14, 2009, 07:50


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 53,687 810
2 Blooki 53,648 916
3 DPR 53,118 817
4 Weykool 52,445 757

TP Date Blooki DeeJay DPR Weykool
1 12/3-16 17,193 16,469 16,760 16,450
2 12/17-30 18,563 18,858 18,588 18,511
3 12/31-1/13 17,893 18,360 17,771 17,484
Total 53,648 53,687 53,118 52,445

Category Blooki DeeJay DPR Weykool
Team count 8 9 9 9
Avg FV $64,305 $64,961 $63,208 $63,917
Avg FV chng -$10 -$179 -$131 -$86
Avg cash $1,168 $2,820 $2,312 $2,090
Avg Trades 6.1 4.8 5.2 5.3
Avg WWR 122 134 159 199
1Guru
      ID: 330592710
      Wed, Jan 14, 2009, 07:51
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 b-Qwerty123-1818 7990 185.5 2682 3 66.22 5.50 60.72 0.10 8
2 p-qwert-215 7985.5 193 2626 1 69.44 2.72 66.72 0.02 6
3 j-Gescom-959 7901.5 61 2666 12 68.38 4.41 63.97 -0.34 4
4 p-twolves-128 7897 138 2766.5 25 66.85 1.56 65.29 -0.05 6
5 b-Guru-386 7858 38.5 2512.5 30 67.13 0.55 66.58 -0.23 6
6 j-deejay-83 7846.5 138 2721 26 68.01 0.97 67.04 0.06 4
7 w-Senator Urine-275 7719.5 138 2680.5 4 72.00 0.24 71.76 -0.10 6
8 w-weykool-1750 7715.5 61 2552 169 66.52 4.36 62.16 -0.21 4
9 b-Blooki-1481 7694 219.5 2694 15 69.85 0.16 69.69 0.19 5
10 j-reebbertxx-1440 7604 58 2565 84 65.60 1.48 64.12 -0.29 5
11 j-Headless T Gunners-450 7588.5 174 2674 85 63.01 0.08 62.93 0.09 4
12 w-Winston-301 7562.5 36 2438 68 65.06 0.89 64.17 -0.38 5
13 w-Pica-125 7557 212 2419.5 127 66.39 0.59 65.80 0.31 5
14 b-Rendle-204 7556.5 26.5 2366.5 56 63.19 0.00 63.19 -0.32 4
15 j-Dave R-661 7537.5 106.5 2654 105 70.20 5.63 64.57 -0.21 7
16 p-Coach Bird-983 7509 80 2510 97 66.38 1.35 65.03 -0.14 7
17 p-dpr-315 7503 58 2529.5 67 65.59 4.15 61.44 -0.32 4
18 j-Rude Boy-1353 7482.5 130.5 2529.5 66 61.06 2.83 58.23 -0.21 4
19 b-Dean Martin-1808 7481 154 2413.5 40 63.17 0.71 62.46 0.13 4
20 w-allhair allstars-1708 7445 125.5 2475.5 118 65.22 2.75 62.47 0.05 7
21 b-kentucky indians-1043 7406 222.5 2699 173 61.43 0.03 61.40 0.20 7
22 p-Donkey Hunter-1561 7390 67.5 2311 450 59.45 4.38 55.07 -0.09 4
23 p-Comic Book Guy-1245 7372 147 2390 31 65.00 0.59 64.41 -0.17 6
24 j-Usual Suspects-1250 7354.5 145.5 2550.5 110 63.74 3.29 60.45 -0.18 6
25 p-Maineac-277 7334.5 58 2382.5 269 58.61 0.25 58.36 -0.19 6
26 j-Florian-1404 7330.5 61 2463.5 148 65.66 5.51 60.15 -0.31 5
27 b-The Bandwagon-2089 7330 38.5 2470 151 62.40 1.76 60.64 -0.13 11
28 p-bd-967 7326.5 97 2495.5 261 60.87 5.75 55.12 -0.05 4
29 w-Heather-1769 7256 146 2503.5 235 60.28 1.83 58.45 0.13 5
30 w-Ender-1720 7190.5 155 2415 220 60.06 5.85 54.21 -0.16 8
31 b-Philsphan-1026 7134.5 138 2421.5 505 61.05 0.63 60.42 -0.02 4
32 j-DrD-966 7028 150 2404 572 58.99 1.18 57.81 -0.22 4
33 w-Gary Dotson-1393 7003 96.5 2228.5 222 59.97 0.48 59.49 -0.10 4
34 p-wolfer-1899 6964.5 185 2453 229 56.68 0.06 56.62 -0.19 4
35 w-Soetal1-121 6843 69 2393.5 628 59.75 1.82 57.93 -0.31 4



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Wed, Jan 14, 2009, 07:52
Player  Blooki   DeeJay   DPR   weykool     Total   
Lee, David 8 9 8 9 34
Granger, Danny 8 9 8 8 33
Millsap, Paul 8 8 8 9 33
Paul, Chris 8 8 8 8 32
Duhon, Chris 5 9 9 7 30
Blatche, Andray 3 6 6 2 17
Wade, Dwyane 2 5 5 5 17
Stuckey, Rodney 4 1 3 4 12
James, LeBron 5 2 2 3 12
Nowitzki, Dirk 1 6 2 2 11
Thomas, Tyrus 3 3 3 2 11
Camby, Marcus 2 3 1 2 8
Durant, Kevin 3 3 0 1 7
Murphy, Troy 1 3 2 1 7
Ridnour, Luke 1 1 2 3 7
Ariza, Trevor 1 2 2 1 6
O'Neal, Shaquille 2 1 1 2 6
Jamison, Antawn 0 1 2 2 5
Jeffries, Jared 2 0 0 3 5
Chandler, Wilson 1 0 3 1 5
Bosh, Chris 1 0 2 2 5
Robinson, Nate 0 3 1 1 5
Stoudemire, Amare 1 0 2 2 5
Bryant, Kobe 3 1 0 1 5
Rondo, Rajon 0 0 1 2 3
Okur, Mehmet 0 1 0 2 3
Howard, Dwight 0 0 2 0 2
Diaw, Boris 1 1 0 0 2
Perkins, Kendrick 1 0 1 0 2
Kidd, Jason 0 0 2 0 2
Gordon, Ben 0 0 2 0 2
Redd, Michael 1 1 0 0 2
Bargnani, Andrea 1 0 1 0 2
Dunleavy, Mike 0 1 1 0 2
Williams, Deron 1 1 0 0 2
Westbrook, Russell 0 0 0 1 1
Anthony, Joel 0 0 0 1 1
Green, Jeff 0 0 0 1 1
Iguodala, Andre 1 0 0 0 1
Harrington, Al 0 0 0 1 1
Sessions, Ramon 0 1 0 0 1
Blake, Steve 1 0 0 0 1
Roy, Brandon 0 0 0 1 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days33
Last 30 days1110
Since Mar 1, 20071141452