RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: TSN Ultimate Top 100 Prize Standings 1/22

Posted by: Guru
- [330592710] Thu, Jan 22, 2009, 09:07

If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

Manager & ID

SWP

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 FredMcGriff-215 15925.5 301 940.5 1 71.30 1.02 70.28 0.06 4
2 Ralovely-964 15793.5 369 971.5 2 69.75 3.25 66.50 0.14 4
3 Qwerty123-1818 15766 340.5 994.5 3 68.37 2.12 66.25 0.12 6
4 Rodney820-275 15684 252.5 974 4 73.78 0.27 73.51 0.22 5
5 RotoGuru.com-345 15682.5 318.5 1006.5 7 65.84 0.33 65.51 0.01 4
6 Gmoney16-1368 15665 334 1086.5 9 71.11 11.02 60.09 0.14 3
7 sliv08-569 15662.5 307 914 10 64.99 0.10 64.89 0.12 3
8 ktwolves-128 15640 281 998.5 13 69.10 7.53 61.57 0.13 4
9 Blooki-1484 15636.5 347 1024 14 72.12 1.82 70.30 0.23 4
10 DEEJAY-83 15584 291.5 1039.5 26 69.46 1.91 67.55 0.19 3
11 Sons of Scotland-1823 15581.5 259 839 27 68.64 2.31 66.33 0.01 4
12 marsvolta34-1351 15540.5 335.5 949 28 67.18 4.61 62.57 0.07 2
13 Comic Book Guy-1245 15514.5 250.5 1273.5 33 66.94 7.54 59.40 0.05 3
14 cjkrawczyk-1278 15495.5 314 1046.5 34 65.67 1.57 64.10 0.13 3
15 reebbertxx2001-691 15486.5 299.5 1022.5 35 68.38 1.86 66.52 -0.05 3
16 gappy5555-406 15458 380.5 1017.5 37 58.83 1.44 57.39 0.15 2
17 Harlem Ho Hoppers-1685 15450.5 347.5 925.5 38 68.17 4.47 63.70 0.29 3
18 SANFORDORS-1591 15432 254 933.5 40 71.44 1.33 70.11 0.08 5
19 clieberman-1241 15410 338.5 1048 42 62.23 0.38 61.85 0.02 3
20 L'Bron-226 15401.5 407 973.5 44 65.93 1.32 64.61 0.22 3
21 Dei Gratia-1808 15379.5 323.5 947.5 46 64.77 1.66 63.11 0.08 2
22 Mr. Ass and the Native-1616 15354 318 921.5 47 65.96 3.19 62.77 -0.01 4
23 Captain Carrot-456 15348.5 275.5 1007.5 48 65.33 0.29 65.04 0.13 3
24 161172-1355 15344.5 311 1034 49 61.07 0.67 60.40 -0.17 4
25 The People's Team-1824 15339 357 873.5 50 65.40 3.33 62.07 0.33 7
26 mavericks-2018 15337 299.5 955 52 64.09 0.06 64.03 0.18 2
27 Primeau833-1353 15336 301 943 53 62.97 0.19 62.78 0.33 1
28 winstonlam-301 15331 338 985 55 65.47 3.02 62.45 -0.08 4
29 toby75-361 15327 367.5 918.5 56 56.41 0.13 56.28 0.09 5
30 Icetea33-384 15313.5 300.5 1026 58 61.05 0.07 60.98 0.11 1
31 impossible dream-794 15308.5 344 959.5 60 62.42 4.64 57.78 -0.07 5
32 Rendle-205 15308 369 993.5 61 63.47 5.91 57.56 -0.22 5
33 QuietlyMe...-123 15275.5 385.5 1032 65 58.28 0.50 57.78 0.28 1
34 françoisgiuseppi-328 15275 408 983 66 64.46 8.75 55.71 0.33 1
35 lemgo8-147 15240.5 242 855 70 59.82 3.04 56.78 -0.04 3
36 homerunners123-315 15238 291 953 71 67.06 5.27 61.79 0.39 2
37 Mistress-1162 15222 367 951 72 64.14 1.76 62.38 0.27 2
38 Randro-1975 15213.5 352.5 916.5 83 66.40 0.67 65.73 0.33 1
39 jungleman-1361 15210 342.5 965 89 62.92 2.69 60.23 0.06 5
40 bj34-1656 15209.5 283 794.5 90 59.75 1.33 58.42 -0.02 4
41 turbogt-1692 15207.5 347.5 940 91 65.62 10.56 55.06 0.16 3
42 Sophie-450 15201.5 327 955.5 93 64.56 1.62 62.94 0.11 3
43 MMLeitner-1749 15195 319 928.5 95 64.79 5.03 59.76 0.44 1
44 Coach Bird-983 15156 284 940.5 100 67.32 1.37 65.95 0.17 4
45 V-5-1706 15148.5 363 942 105 64.42 5.88 58.54 0.07 5
46 Allwell-994 15144 322 877 106 65.08 1.64 63.44 0.18 1
47 allhair allstars-1708 15127 324 942 107 66.51 2.22 64.29 -0.06 8
48 mackspizza-1159 15115.5 408 886 108 60.42 3.72 56.70 0.15 6
49 glok rollers-359 15100 349.5 882 110 61.68 2.11 59.57 0.14 2
50 JohnnyChao-1753 15097 385.5 900 111 61.83 0.30 61.53 0.24 1
51 CalF-332 15093.5 323.5 888 112 65.33 0.53 64.80 -0.03 4
52 Coach Glass-1531 15081 350 953 114 64.33 2.10 62.23 0.12 3
53 The Bandwagon-2089 15078.5 339 930.5 115 63.23 1.22 62.01 -0.02 11
54 rgn55-2022 15069.5 267.5 820.5 116 55.33 1.36 53.97 0.02 2
55 hong128-125 15067 301.5 975 117 68.48 4.03 64.45 0.11 4
56 Mike Schecter-1876 15058 331 976.5 121 64.88 1.46 63.42 0.19 6
57 Dave184-1711 15057 333 978.5 124 62.42 1.28 61.14 0.36 0
58 chris+rufus-1732 15053.5 323.5 873.5 125 60.48 3.06 57.42 0.30 2
59 ASH2-875 15052.5 318.5 921 126 60.45 0.10 60.35 -0.09 5
60 RMBees-1105 15045.5 367 1042.5 127 61.50 3.07 58.43 0.35 1
61 TwinPower-266 15038 323.5 856 129 69.58 3.81 65.77 0.25 3
62 weykool-1750 15027.5 305.5 973.5 131 67.63 3.65 63.98 0.05 4
63 doophas10-583 15024 282.5 802.5 133 54.87 3.47 51.40 -0.04 5
64 mrballaholic-1464 15020.5 257.5 858 134 59.67 0.51 59.16 -0.16 4
65 Amilcar Dohrn-Melendez-707 15019.5 372 1024.5 135 60.92 2.06 58.86 0.36 1
66 BoneCollector-1613 15014 390 1031.5 136 64.58 1.09 63.49 0.39 1
67 Doubledribbler-1273 15010 386.5 1017 138 54.68 0.22 54.46 0.10 0
68 brettcpdx-721 15008.5 344 1018.5 139 61.62 2.71 58.91 -0.07 1
69 duffyang-362 15005 306 979 140 67.12 7.18 59.94 0.17 3
70 sjsmit-1012 14996 323.5 982 141 65.20 8.83 56.37 0.25 4
71 pommes jumpers 23-1015 14995.5 349.5 903 142 59.37 0.96 58.41 -0.12 5
72 steel city2-360 14992.5 289.5 938.5 144 63.00 0.40 62.60 0.02 3
73 trigs-88 14991 307 979 145 65.62 0.86 64.76 0.13 6
74 VictoirePourLeQuebec-809 14983 323.5 884.5 147 62.11 2.46 59.65 0.24 1
75 wuwt-1684 14979.5 330.5 983.5 148 62.10 2.74 59.36 0.28 2
76 paco6660-509 14973.5 271 845.5 150 65.02 1.02 64.00 0.07 2
77 maxthedog90210-311 14971.5 307 979 151 65.70 0.94 64.76 0.13 6
78 Jewels Gems-395 14963 299 813.5 159 62.33 1.32 61.01 -0.20 5
79 deraynman-2094 14941.5 284.5 847 161 65.36 1.93 63.43 0.00 8
80 thetrock-1256 14938.5 318.5 944.5 163 62.83 1.86 60.97 0.14 6
81 coachbigal-1659 14938.5 306.5 834.5 163 62.48 1.59 60.89 0.11 5
82 Rex Davidson-1240 14937.5 293.5 980.5 165 61.45 1.52 59.93 0.16 1
83 MitsuiYN-892 14936 266 897.5 168 58.84 0.63 58.21 0.23 1
84 lukaroski-683 14933.5 334 996.5 169 57.88 0.28 57.60 0.12 1
85 money__putt-699 14933 345.5 891 172 63.18 5.20 57.98 -0.01 13
86 jeichs1-1902 14931.5 330.5 857.5 173 59.65 4.84 54.81 0.15 3
87 Luebeck Eagles-1404 14929 252 879.5 174 67.31 3.26 64.05 0.08 3
88 2L8-1828 14921 347 952.5 176 57.11 1.23 55.88 -0.01 3
89 sirloin-1097 14920.5 293 882.5 177 64.93 4.35 60.58 -0.18 4
90 SERIOUZRISK-1936 14918 326.5 949.5 180 54.34 0.61 53.73 -0.12 3
91 jacmel-715 14913.5 378.5 908.5 182 61.17 5.69 55.48 0.17 6
92 MB-150 14910 292 902 183 59.50 2.82 56.68 0.20 1
93 pokerbums-733 14909 302.5 886 184 61.70 0.57 61.13 0.17 3
94 chgobr-333 14906 295 850 186 58.39 1.70 56.69 0.19 3
95 salthawks-741 14903 247.5 884.5 187 58.06 2.09 55.97 -0.02 4
96 kentucky indians-132 14895 313 973.5 190 63.37 2.36 61.01 -0.01 4
97 rharkins-1323 14893.5 337.5 870.5 191 60.98 2.12 58.86 0.10 2
98 annazgstring-1672 14893 326.5 919.5 192 56.89 1.15 55.74 0.28 2
99 coldwater coyotes-1826 14888 290.5 890 194 58.92 0.95 57.97 -0.03 3
100 biwin-787 14884.5 270.5 1012.5 195 69.43 2.85 66.58 0.00 5


1Guru
      ID: 330592710
      Thu, Jan 22, 2009, 09:08


Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour22
Last 24 hours22
Last 7 days44
Last 30 days1110
Since Mar 1, 20071207457