RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2008-09 Standings - 1/29

Posted by: Guru
- [330592710] Thu, Jan 29, 2009, 09:06

Rank Team Point Total Yesterday
1 Blooki 75,518 1,549
2 DeeJay 75,314 1,662
3 DPR 75,049 1,760
4 Weykool 74,205 1,626

TP Date Blooki DeeJay DPR Weykool
1 12/3-16 17,193 16,469 16,760 16,450
2 12/17-30 18,563 18,858 18,588 18,511
3 12/31-1/13 17,893 18,360 17,771 17,484
4 1/14-27 20,321 19,965 20,172 20,134
5 1/28-2/12 1,549 1,662 1,760 1,626
Total 75,518 75,314 75,049 74,205

Category Blooki DeeJay DPR Weykool
Team count 8 9 9 9
Avg FV $66,739 $67,120 $66,714 $66,103
Avg FV chng $84 $90 $134 $14
Avg cash $2,498 $1,978 $1,422 $2,322
Avg Trades 4.4 4.2 2.6 5.7
Avg WWR 112 154 145 171
1Guru
      ID: 330592710
      Thu, Jan 29, 2009, 09:06
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 p-qwert-215 11184 290 290 1 72.76 1.04 71.72 0.25 2
2 b-Qwerty123-1818 11142.5 198 198 7 70.14 3.19 66.95 0.14 6
3 p-twolves-128 11114 207.5 207.5 10 71.13 2.93 68.20 0.22 3
4 j-Gescom-959 11084.5 277 277 8 71.46 1.40 70.06 0.21 4
5 b-Guru-386 11030.5 225 225 25 69.40 3.22 66.18 0.02 3
6 j-deejay-83 10962 271 271 28 71.24 3.12 68.12 0.16 4
7 w-weykool-1750 10922.5 261.5 261.5 110 69.06 2.01 67.05 0.07 3
8 w-Senator Urine-275 10899.5 256.5 256.5 3 75.86 5.79 70.07 0.18 8
9 b-Blooki-1481 10869 215 215 19 73.66 6.63 67.03 0.09 3
10 w-Winston-301 10744 246 246 46 66.83 5.75 61.08 -0.04 6
11 b-Rendle-204 10729 269 269 43 64.71 2.24 62.47 0.27 3
12 j-Dave R-661 10697.5 227 227 63 72.68 4.57 68.11 0.09 6
13 j-reebbertxx-1440 10662.5 227 227 92 68.66 1.14 67.52 0.02 5
14 w-Pica-125 10630 210.5 210.5 116 69.81 1.78 68.03 0.10 4
15 j-Headless T Gunners-450 10612.5 211.5 211.5 103 65.77 0.67 65.10 0.04 5
16 p-Coach Bird-983 10608 262 262 83 69.52 2.84 66.68 0.18 4
17 w-allhair allstars-1708 10593.5 196.5 196.5 90 67.76 0.95 66.81 0.00 7
18 p-Rude Boy-1353 10587.5 296 296 57 63.45 0.19 63.26 0.19 0
19 p-Comic Book Guy-1245 10528.5 226 226 29 69.03 0.85 68.18 0.15 3
20 p-dpr-315 10501.5 220.5 220.5 88 68.73 0.18 68.55 -0.01 4
21 b-The Bandwagon-2089 10492 211.5 211.5 112 64.16 1.02 63.14 -0.04 11
22 b-Dean Martin-1808 10487 207 207 54 66.59 1.90 64.69 0.19 2
23 j-Usual Suspects-1250 10412 214 214 104 66.68 0.36 66.32 0.29 5
24 b-kentucky indians-1043 10379 209.5 209.5 185 63.92 0.35 63.57 -0.03 4
25 p-bd-967 10369 193.5 193.5 217 63.02 1.29 61.73 0.09 3
26 j-Florian-1404 10359 234.5 234.5 157 68.86 1.88 66.98 0.18 2
27 p-Maineac-277 10353.5 213 213 235 61.91 0.74 61.17 -0.08 2
28 j-Donkey Hunter-1561 10300 199.5 199.5 421 61.43 3.33 58.10 -0.01 3
29 w-Heather-1769 10243 204 204 221 62.07 0.92 61.15 0.12 4
30 w-Philsphan-1026 10078 211.5 211.5 435 63.58 0.72 62.86 0.05 4
31 w-Ender-1720 10072.5 236 236 247 60.30 0.72 59.58 -0.25 10
32 b-DrD-966 10068 212 212 452 61.33 1.43 59.90 0.03 3
33 w-Gary Dotson-1393 9820 157 157 272 59.66 2.26 57.40 -0.10 5
34 p-Soetal1-121 9688.5 252.5 252.5 583 60.88 2.74 58.14 0.22 2
35 j-wolfer-1899 9544.5 211 211 412 57.30 1.33 55.97 -0.17 4



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Thu, Jan 29, 2009, 09:07
Player  Blooki   DeeJay   DPR   weykool     Total   
James, LeBron 8 9 9 9 35
Paul, Chris 8 9 9 8 34
Wade, Dwyane 6 7 7 6 26
Granger, Danny 6 6 6 7 25
Millsap, Paul 7 5 6 7 25
Lee, David 5 8 4 7 24
Foye, Randy 4 9 6 3 22
Gordon, Eric 4 6 7 3 20
Murphy, Troy 3 6 5 6 20
Lopez, Brook 2 1 4 1 8
Parker, Anthony 2 2 2 2 8
Jordan, DeAndre 2 0 1 4 7
Bargnani, Andrea 2 2 2 1 7
O'Neal, Shaquille 2 3 1 1 7
Diaw, Boris 1 4 0 1 6
Ridnour, Luke 1 1 2 2 6
Jefferson, Al 1 0 3 1 5
Durant, Kevin 1 1 2 1 5
McGuire, Dominic 2 1 1 1 5
Jamison, Antawn 0 2 1 1 4
Duhon, Chris 0 0 0 3 3
Villanueva, Charlie 1 1 1 0 3
Thompson, Jason 1 0 2 0 3
Thornton, Al 1 1 1 0 3
Bosh, Chris 1 1 1 0 3
McGee, JaVale 0 1 1 1 3
Blatche, Andray 0 1 0 1 2
Stuckey, Rodney 0 0 0 2 2
Salmons, John 0 1 0 1 2
Bryant, Kobe 0 0 0 2 2
Miller, Brad 0 0 0 2 2
Noah, Joakim 1 0 0 1 2
Telfair, Sebastian 0 0 1 1 2
Sessions, Ramon 2 0 0 0 2
Rondo, Rajon 0 0 1 1 2
Butler, Caron 0 1 1 0 2
Okur, Mehmet 0 0 0 1 1
Nash, Steve 1 0 0 0 1
Ariza, Trevor 0 1 0 0 1
Thomas, Tyrus 0 0 0 1 1
Green, Jeff 0 0 1 0 1
Carter, Vince 1 0 0 0 1
Iguodala, Andre 1 0 0 0 1
Bibby, Mike 1 0 0 0 1
Martin, Kevin 1 0 0 0 1
Smith, Josh 0 0 1 0 1
Hilario, Nene 1 0 0 0 1
Calderon, Jose 0 0 0 1 1
Varejao, Anderson 0 0 1 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days22
Last 30 days65
Since Mar 1, 20071013431