RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: TSN Ultimate Top 100 Prize Standings 2/7

Posted by: Guru
- [330592710] Sat, Feb 07, 2009, 08:14

If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

Manager & ID

SWP

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 FredMcGriff-215 19243 209 1044.5 1 73.98 6.19 67.79 -0.02 2
2 Rodney820-275 19117 190.5 1227 2 77.50 6.38 71.12 -0.16 4
3 Ralovely-964 19050.5 279.5 1136 5 72.61 6.95 65.66 0.01 2
4 Qwerty123-1818 18923 203.5 1027 6 71.89 1.13 70.76 -0.11 4
5 Gmoney16-1368 18905.5 157 1053 9 73.99 1.11 72.88 -0.10 2
6 Blooki-1484 18898 154 1140 10 75.32 0.25 75.07 -0.15 1
7 ktwolves-128 18802 116.5 968 20 71.79 3.85 67.94 -0.25 5
8 reebbertxx2001-691 18786 186 1088.5 21 71.54 1.75 69.79 -0.16 1
9 RotoGuru.com-214 18736.5 229 1193.5 22 69.89 1.39 68.50 0.01 3
10 Comic Book Guy-1245 18712 151.5 1008 24 69.40 2.10 67.30 -0.22 3
11 DEEJAY-83 18710 181 1027.5 25 73.35 2.43 70.92 -0.05 2
12 SANFORDORS-1591 18702.5 221 1040 26 74.72 5.74 68.98 -0.09 5
13 sliv08-569 18692 220.5 987.5 28 66.96 4.34 62.62 -0.12 4
14 L'Bron-226 18685.5 236 1044 31 68.88 2.34 66.54 -0.06 1
15 Sons of Scotland-1823 18667 192 922 33 71.15 9.62 61.53 -0.04 6
16 Mr. Ass and the Native-1616 18622.5 214 1045 35 68.74 1.44 67.30 -0.09 3
17 winstonlam-301 18605 242.5 1170 36 68.74 7.02 61.72 -0.10 4
18 Captain Carrot-456 18596.5 230.5 1181.5 38 68.01 7.98 60.03 -0.07 0
19 Harlem Ho Hoppers-1685 18504.5 219.5 1031 40 70.14 0.47 69.67 -0.02 2
20 Primeau833-1353 18494 163.5 1080 41 63.62 5.06 58.56 -0.04 0
21 clieberman-1241 18490 260 995 42 62.76 4.69 58.07 -0.18 3
22 impossible dream-794 18480 341.5 1194.5 43 64.28 5.27 59.01 0.17 3
23 cjkrawczyk-1278 18478.5 144 996.5 44 66.88 1.94 64.94 -0.13 1
24 lemgo8-147 18432.5 255 1122.5 49 62.39 10.07 52.32 -0.06 1
25 marsvolta34-1351 18427 210.5 1019 50 68.39 5.66 62.73 0.00 2
26 toby75-361 18425.5 259 1007 51 57.27 5.68 51.59 -0.02 1
27 Coach Glass-1531 18419 251 1085 52 67.08 7.47 59.61 0.04 2
28 françoisgiuseppi-328 18404.5 234.5 1122.5 54 64.97 1.65 63.32 0.06 1
29 Rendle-205 18392 171 944.5 56 65.46 2.12 63.34 -0.14 2
30 161172-1355 18363 228.5 1099.5 59 61.38 5.71 55.67 -0.13 1
31 Dei Gratia-1808 18340.5 138.5 957 64 66.92 0.63 66.29 -0.14 1
32 Coach Bird-983 18331 191.5 1072.5 65 70.63 9.58 61.05 -0.19 2
33 homerunners123-315 18323.5 169 999.5 72 69.57 1.28 68.29 -0.16 4
34 turbogt-1692 18319.5 221.5 1105 73 67.75 4.02 63.73 0.04 1
35 jungleman-1361 18318 255.5 1063 74 65.70 5.10 60.60 -0.05 4
36 The People's Team-1824 18290.5 167.5 1006.5 78 66.08 2.07 64.01 0.06 7
37 allhair allstars-1708 18272.5 204.5 1040.5 82 69.06 1.88 67.18 -0.05 7
38 ASH2-875 18272 258.5 1042 83 62.95 8.94 54.01 -0.05 2
39 V-5-1706 18263 219 1028.5 84 66.58 3.81 62.77 -0.09 2
40 Mistress-1162 18257.5 186.5 1021.5 85 65.89 7.53 58.36 -0.01 1
41 mavericks-1982 18251.5 295 1200.5 95 65.56 9.86 55.70 -0.01 2
42 gappy5555-406 18247.5 123.5 855.5 96 58.04 1.71 56.33 -0.15 0
43 Mike Schecter-1876 18220 205.5 1073.5 98 67.79 5.32 62.47 0.09 4
44 Allwell-994 18216.5 258 1112 101 65.93 5.62 60.31 -0.25 3
45 Jewels Gems-395 18216 282 1106.5 102 64.18 7.75 56.43 0.09 1
46 weykool-1750 18214 230.5 1151.5 103 69.93 5.23 64.70 -0.03 2
47 TwinPower-266 18199.5 202 1041.5 104 71.68 4.57 67.11 0.03 2
48 mackspizza-1159 18194.5 272 1004.5 105 62.09 8.45 53.64 -0.03 3
49 Sophie-450 18191 225 960 106 66.98 9.15 57.83 0.11 3
50 bj34-1656 18190 197.5 989.5 107 60.98 0.57 60.41 -0.17 2
51 sjsmit-1012 18180 272.5 1096.5 110 68.16 14.69 53.47 0.05 2
52 Icetea33-384 18175 230.5 993.5 111 62.22 4.70 57.52 -0.11 2
53 The Bandwagon-2089 18173 239 1004.5 112 65.24 7.01 58.23 0.08 10
54 brettcpdx-721 18170 242 1058.5 113 64.47 1.87 62.60 0.06 1
55 hong128-125 18164.5 156.5 1047.5 114 70.90 3.32 67.58 -0.07 4
56 CalF-332 18149 312.5 1152 119 67.17 8.12 59.05 -0.01 1
57 MMLeitner-1749 18130 203 1028.5 121 65.19 10.82 54.37 -0.17 2
58 Randro-1975 18127 206 950.5 124 67.52 2.96 64.56 -0.07 2
59 rgn55-2022 18110.5 255 965.5 129 56.87 11.76 45.11 0.02 2
60 steel city2-360 18102 320.5 1058 132 66.31 9.67 56.64 0.28 0
61 deraynman-2094 18099.5 163 1049.5 133 66.73 1.81 64.92 -0.07 8
62 glok rollers-359 18098 277 1004 135 63.00 7.92 55.08 -0.04 1
63 wuwt-1684 18093.5 294 1024.5 138 62.78 1.40 61.38 0.02 1
64 trigs-90 18079.5 276 1017.5 140 67.45 0.61 66.84 -0.06 4
65 Amilcar Dohrn-Melendez-707 18074 234.5 992.5 141 61.98 2.99 58.99 0.03 2
66 money__putt-699 18071.5 169.5 974.5 144 63.70 5.35 58.35 -0.17 11
67 Luebeck Eagles-81 18070.5 143 1075.5 146 69.69 1.29 68.40 -0.03 1
68 pampelmoose-1062 18061 322 1194 149 64.24 14.77 49.47 0.14 6
69 lukaroski-683 18060 321 1045 150 59.22 13.75 45.47 -0.07 0
70 jeichs1-1902 18057 228 1041.5 154 60.21 0.35 59.86 -0.01 2
71 maxthedog90210-311 18054.5 229 1012 155 67.87 2.21 65.66 -0.23 5
72 JohnnyChao-1753 18042 308 1137.5 164 63.05 6.79 56.26 0.02 4
73 paco6660-509 18039 242 1158.5 165 65.51 6.46 59.05 0.20 3
74 pommes jumpers 23-1015 18032.5 238.5 1068.5 166 61.44 8.25 53.19 -0.21 0
75 ludoviclanguet-349 18029 291 1217 167 62.94 2.04 60.90 0.13 0
76 coldwater coyotes-1826 18022.5 304 1135 168 60.80 5.04 55.76 0.25 0
77 duffyang-362 18013.5 224.5 1074.5 170 69.54 6.13 63.41 -0.09 3
78 mrballaholic-1464 18007 237 894.5 172 59.50 3.49 56.01 -0.14 2
79 kentucky indians-1710 17991.5 113 1048.5 173 65.47 2.51 62.96 -0.11 4
80 coachbigal-1659 17986 206.5 1053.5 174 64.14 3.18 60.96 -0.12 2
81 pHoMaN-2082 17982.5 249.5 1053.5 175 63.19 4.28 58.91 -0.02 3
82 Harlem Bloods-159 17978.5 205.5 976.5 176 67.58 6.16 61.42 -0.21 1
83 sirloin-1097 17977 194 1057 177 66.86 4.87 61.99 -0.31 1
84 biwin-787 17949 247.5 1056 178 72.99 1.58 71.41 0.06 3
85 VictoirePourLeQuebec-809 17949 207 906 178 62.22 1.68 60.54 -0.05 1
86 RMBees-1105 17944 159 965 180 62.26 1.57 60.69 -0.03 2
87 Dave184-1711 17942.5 206 994 181 63.14 2.88 60.26 -0.03 0
88 thetrock-1256 17939 282 1048.5 182 64.44 6.18 58.26 -0.09 5
89 drdavies-967 17936.5 227.5 1055.5 184 63.41 12.08 51.33 -0.31 1
90 BoneCollector-1613 17931 114 1003 186 64.72 1.74 62.98 -0.11 1
91 MitsuiYN-892 17921 197 1005 187 60.14 8.92 51.22 -0.05 3
92 jacmel-715 17916.5 142 915.5 188 63.07 2.73 60.34 -0.13 2
93 patmac33-1758 17909 292 1083 191 63.04 11.49 51.55 0.25 2
94 Rock Sexton-1837 17907.5 261 1153.5 192 63.68 6.44 57.24 -0.13 1
95 chris+rufus-1732 17906.5 174.5 997 193 61.28 2.65 58.63 -0.22 1
96 pain-618 17891.5 123 965.5 195 69.25 1.70 67.55 -0.17 4
97 Fantasyguy-2099 17883 125 955 200 66.01 1.15 64.86 -0.34 1
98 2L8-1828 17871.5 225 1073 201 57.80 1.57 56.23 -0.05 1
99 cjohmer-463 17866.5 261 988 202 63.42 7.79 55.63 -0.10 0
100 BestInDaGame-138 17859 154 1033 203 62.93 4.96 57.97 -0.17 1


1Guru
      ID: 330592710
      Sat, Feb 07, 2009, 08:15


Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days33
Last 30 days88
Since Mar 1, 20071133430