RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2008-09 Standings - 2/19

Posted by: Guru
- [330592710] Thu, Feb 19, 2009, 09:14


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 101,188 2,499
2 DPR 101,078 2,457
3 Blooki 100,979 2,412
4 Weykool 99,539 2,411

TP Date Blooki DeeJay DPR Weykool
1 12/3-16 17,193 16,469 16,760 16,450
2 12/17-30 18,563 18,858 18,588 18,511
3 12/31-1/13 17,893 18,360 17,771 17,484
4 1/14-27 20,321 19,965 20,172 20,134
5 1/28-2/12 22,378 22,754 22,892 22,311
6 2/17-3/3 4,632 4,783 4,897 4,649
Total 100,979 101,188 101,078 99,539

Category Blooki DeeJay DPR Weykool
Team count 8 8 9 9
Avg FV $69,075 $71,370 $68,007 $68,809
Avg FV chng $232 $276 $219 $236
Avg cash $2,039 $1,684 $1,173 $2,161
Avg Trades 6.4 6.0 5.2 5.7
Avg WWR 108 94 130 213
1Guru
      ID: 330592710
      Thu, Feb 19, 2009, 09:15
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 p-qwert-215 15139.5 392 731.5 1 76.03 0.95 75.08 0.36 4
2 b-Qwerty123-1818 14980.5 335 769.5 7 74.20 0.75 73.45 0.08 7
3 p-twolves-128 14938 382.5 713.5 16 74.42 0.69 73.73 0.43 5
4 w-Senator Urine-275 14875.5 367 719.5 2 79.47 3.98 75.49 0.29 9
5 j-Gescom-959 14872.5 360 726.5 17 75.29 0.10 75.19 0.34 4
6 j-deejay-83 14771.5 360 713 22 75.56 1.04 74.52 0.14 7
7 b-Blooki-1481 14637 342.5 675.5 19 76.50 0.73 75.77 0.02 7
8 b-Guru-386 14632.5 375 690 35 71.42 0.68 70.74 0.07 5
9 w-Winston-301 14561 359 695 36 70.67 0.39 70.28 0.09 8
10 j-reebbertxx-1440 14496.5 401.5 720 43 71.88 3.94 67.94 0.28 7
11 j-Dave R-661 14405 360 673.5 49 76.58 1.66 74.92 0.16 8
12 w-weykool-1750 14310 262 528.5 164 70.94 0.76 70.18 0.15 5
13 w-Pica-125 14263.5 355 669 97 72.80 1.54 71.26 0.25 5
14 p-Comic Book Guy-1245 14251 380 713.5 26 70.88 0.66 70.22 0.27 5
15 p-Coach Bird-983 14244.5 363 683.5 64 71.50 2.84 68.66 0.28 5
16 j-Headless T Gunners-450 14226 280 639 82 68.93 1.65 67.28 0.38 4
17 p-dpr-315 14212.5 330 638 57 71.16 2.69 68.47 -0.08 9
18 p-Rude Boy-1353 14210 345 643 50 64.89 0.19 64.70 0.35 2
19 w-allhair allstars-1708 14181.5 372 683 78 70.31 0.40 69.91 0.11 8
20 b-Rendle-204 14073.5 266 526 87 66.06 1.83 64.23 0.05 7
21 b-Dean Martin-1808 14044.5 390.5 705.5 61 68.53 3.92 64.61 0.34 4
22 b-kentucky indians-1043 14017 307.5 617.5 163 66.59 3.58 63.01 0.51 4
23 j-Florian-1404 13986.5 382 684.5 138 71.75 2.73 69.02 0.31 5
24 b-The Bandwagon-2089 13954 354.5 587 150 65.86 2.93 62.93 0.38 14
25 p-bd-967 13884.5 366.5 668 215 63.38 0.17 63.21 0.17 5
26 j-Usual Suspects-1250 13860 337 579.5 142 69.67 1.87 67.80 0.42 5
27 p-Donkey Hunter-1561 13744 294 684 368 62.16 0.89 61.27 0.04 7
28 w-DrD-966 13689 286.5 570 316 63.81 7.67 56.14 0.17 6
29 w-Heather-1769 13608 317.5 663.5 254 64.38 3.16 61.22 0.50 3
30 w-Philsphan-1026 13529.5 354 649 373 64.98 0.81 64.17 0.28 5
31 b-Maineac-277 13476.5 334.5 586.5 341 63.44 1.89 61.55 0.41 3
32 j-Gary Dotson-1393 13308 355 626 262 61.30 0.48 60.82 0.18 8
33 p-wolfer-1899 12970 285.5 702.5 371 57.64 1.48 56.16 0.15 5
34 w-Soetal1-121 12858.5 288.5 546 597 61.92 0.74 61.18 0.28 2



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Thu, Feb 19, 2009, 09:15
Player  Blooki   DeeJay   DPR   weykool     Total   
James, LeBron 7 8 7 9 31
Paul, Chris 7 8 8 8 31
Sessions, Ramon 7 8 7 8 30
Murphy, Troy 4 6 8 8 26
Bryant, Kobe 6 6 7 5 24
Granger, Danny 4 6 5 7 22
Gasol, Pau 5 5 6 3 19
Odom, Lamar 3 6 6 4 19
Villanueva, Charlie 6 6 2 4 18
Diaw, Boris 2 5 3 5 15
Howard, Dwight 3 3 4 5 15
Foye, Randy 3 2 7 1 13
Felton, Raymond 4 2 1 2 9
O'Neal, Shaquille 2 2 3 1 8
Durant, Kevin 4 1 1 2 8
Thomas, Tyrus 3 1 1 3 8
Lee, David 0 0 3 3 6
Hilario, Nene 2 0 1 1 4
Noah, Joakim 1 0 0 3 4
Gordon, Eric 0 0 2 1 3
Duncan, Tim 1 2 0 0 3
Love, Kevin 1 1 1 0 3
McGuire, Dominic 0 0 2 0 2
Telfair, Sebastian 0 0 1 1 2
Thompson, Jason 1 0 1 0 2
Bargnani, Andrea 1 0 0 1 2
Iguodala, Andre 1 0 0 1 2
Anthony, Carmelo 1 0 1 0 2
Smith, Josh 0 0 0 1 1
McGee, JaVale 0 1 0 0 1
Parker, Anthony 0 1 0 0 1
Thornton, Al 1 0 0 0 1
Lopez, Brook 0 0 1 0 1
Perkins, Kendrick 0 0 0 1 1
Ford, T.J. 0 0 0 1 1
West, David 0 0 1 0 1
Bell, Raja 0 0 0 1 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days33
Last 30 days76
Since Mar 1, 2007987387