RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2008-09 Standings - 2/27

Posted by: Guru
- [330592710] Fri, Feb 27, 2009, 08:39


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 112,535 940
2 DPR 112,251 1,133
3 Blooki 111,860 1,018
4 Weykool 110,644 1,026

TP Date Blooki DeeJay DPR Weykool
1 12/3-16 17,193 16,469 16,760 16,450
2 12/17-30 18,563 18,858 18,588 18,511
3 12/31-1/13 17,893 18,360 17,771 17,484
4 1/14-27 20,321 19,965 20,172 20,134
5 1/28-2/12 22,378 22,754 22,892 22,311
6 2/17-3/3 15,513 16,130 16,070 15,754
Total 111,860 112,535 112,251 110,644

Category Blooki DeeJay DPR Weykool
Team count 8 8 9 9
Avg FV $70,174 $72,800 $69,314 $70,062
Avg FV chng $179 $164 $172 $123
Avg cash $2,530 $2,510 $1,728 $3,404
Avg Trades 6.1 5.5 5.3 5.8
Avg WWR 112 90 129 204
1Guru
      ID: 330592710
      Fri, Feb 27, 2009, 08:40
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 p-qwert-215 16872 154.5 2464 1 77.65 2.11 75.54 0.33 4
2 b-Qwerty123-1818 16705.5 158.5 2494.5 5 76.16 0.57 75.59 0.40 6
3 p-twolves-128 16639 154.5 2414.5 7 75.81 1.20 74.61 0.15 6
4 w-Senator Urine-275 16578.5 123 2422.5 2 80.73 2.63 78.10 0.07 10
5 j-Gescom-959 16565 129.5 2419 8 77.03 0.93 76.10 0.08 5
6 j-deejay-83 16496.5 158.5 2438 13 77.36 1.12 76.24 0.32 5
7 b-Guru-386 16193.5 160.5 2251 35 71.90 3.97 67.93 0.21 7
8 w-Winston-301 16171 272 2305 32 72.80 2.14 70.66 0.42 8
9 b-Blooki-1481 16168.5 162 2207 22 77.49 1.15 76.34 0.24 6
10 j-reebbertxx-1440 16164.5 125.5 2388 39 73.08 0.73 72.35 0.15 6
11 j-Dave R-661 16039.5 107.5 2308 45 78.20 2.11 76.09 0.26 6
12 w-Pica-125 15929 189.5 2334.5 71 74.18 2.16 72.02 0.25 5
13 w-weykool-1750 15895 107 2113.5 149 72.77 0.03 72.74 0.21 2
14 p-dpr-315 15882.5 188 2308 46 73.18 3.58 69.60 0.58 8
15 p-Comic Book Guy-1245 15864.5 220 2327 27 72.04 3.77 68.27 0.19 4
16 p-Coach Bird-983 15773 223.5 2212 75 73.18 2.71 70.47 0.33 5
17 j-Headless T Gunners-450 15772 71.5 2185 89 70.81 7.90 62.91 0.14 3
18 w-allhair allstars-1708 15764 68 2265.5 74 70.73 2.19 68.54 -0.27 11
19 p-Rude Boy-1353 15669 89 2102 69 65.95 0.02 65.93 0.05 3
20 b-Dean Martin-1808 15636 194 2297 61 70.03 4.05 65.98 0.40 2
21 j-Florian-1404 15516 150.5 2214 141 71.95 4.10 67.85 0.17 6
22 b-Rendle-204 15507.5 124.5 1960 121 66.79 4.38 62.41 0.09 7
23 b-kentucky indians-1043 15497.5 69 2098 167 67.75 1.60 66.15 0.10 3
24 b-The Bandwagon-2089 15470 184.5 2103 153 67.04 2.31 64.73 0.13 14
25 j-Usual Suspects-1250 15376 158 2095.5 145 71.63 2.83 68.80 0.07 5
26 p-bd-967 15273.5 153.5 2057 233 63.98 0.45 63.53 0.06 6
27 w-DrD-966 15177 210 2058 309 65.28 6.91 58.37 0.22 4
28 p-Donkey Hunter-1561 15162 184.5 2102 374 63.40 0.25 63.15 0.03 6
29 w-Philsphan-1026 15073 211 2192.5 336 66.65 2.53 64.12 0.44 3
30 w-Heather-1769 15064.5 55.5 2120 268 64.27 2.91 61.36 -0.19 6
31 b-Maineac-277 14952 89 2062 333 64.23 2.21 62.02 -0.14 4
32 j-Gary Dotson-1393 14859.5 196.5 2177.5 239 62.34 0.36 61.98 0.12 8
33 p-wolfer-1899 14510 103 2242.5 329 58.64 1.46 57.18 -0.17 6
34 w-Soetal1-121 14245.5 71.5 1933 593 63.15 9.14 54.01 -0.04 3



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Fri, Feb 27, 2009, 08:40
Player  Blooki   DeeJay   DPR   weykool     Total   
James, LeBron 8 8 8 9 33
Paul, Chris 7 8 8 9 32
Barbosa, Leandro 7 3 7 5 22
Gasol, Pau 6 4 6 4 20
Odom, Lamar 3 6 7 4 20
Howard, Dwight 4 5 5 5 19
Brooks, Aaron 3 5 4 5 17
Murphy, Troy 0 5 5 6 16
Diaw, Boris 2 6 2 5 15
Bryant, Kobe 4 2 4 4 14
Scola, Luis 0 3 4 5 12
Villanueva, Charlie 5 2 3 1 11
Durant, Kevin 5 4 2 0 11
Thomas, Tyrus 5 1 2 2 10
Wade, Dwyane 1 5 3 1 10
O'Neal, Shaquille 2 2 2 3 9
Foye, Randy 2 1 5 0 8
Felton, Raymond 4 2 0 2 8
Ming, Yao 2 2 2 2 8
Lee, David 0 1 2 2 5
Noah, Joakim 1 0 0 2 3
Williams, Deron 1 0 0 2 3
Love, Kevin 1 1 1 0 3
Hawes, Spencer 0 1 1 1 3
Barnes, Matt 1 0 1 1 3
Sessions, Ramon 0 2 0 1 3
Telfair, Sebastian 0 0 1 1 2
Kidd, Jason 1 0 0 1 2
Rose, Derrick 0 0 1 1 2
West, David 1 0 1 0 2
Parker, Tony 1 0 0 1 2
Nash, Steve 0 0 1 0 1
McGuire, Dominic 0 0 1 0 1
Anthony, Carmelo 0 0 1 0 1
Iguodala, Andre 0 0 0 1 1
Bell, Raja 0 0 0 1 1
Daniels, Marquis 0 0 0 1 1
Robinson, Nate 0 1 0 0 1
Andersen, Chris 1 0 0 0 1
Horford, Al 1 0 0 0 1
Roy, Brandon 0 0 0 1 1
Nowitzki, Dirk 1 0 0 0 1
Artest, Ron 0 0 0 1 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days44
Last 30 days1010
Since Mar 1, 20071214466