RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: TSN Ultimate Top 100 Prize Standings 2/28

Posted by: Guru
- [330592710] Sat, Feb 28, 2009, 08:43

If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

Manager & ID

SWP

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 FredMcGriff-215 23359.5 317.5 1118.5 1 77.65 2.11 75.54 0.00 4
2 Rodney820-275 23145.5 360.5 1151 2 80.82 0.50 80.32 0.09 9
3 Qwerty123-1818 22965.5 320.5 1047 5 76.27 0.57 75.70 0.11 6
4 Ralovely-959 22919.5 389.5 1133 6 76.95 0.93 76.02 -0.08 5
5 ktwolves-128 22897 325 1062 8 75.58 1.20 74.38 -0.23 6
6 Gmoney16-1368 22851.5 279 1067.5 10 77.36 2.09 75.27 0.03 3
7 Blooki-1490 22833 373 1058.5 11 78.08 2.17 75.91 -0.15 7
8 DEEJAY-83 22809 347.5 1145 17 77.39 1.12 76.27 0.03 5
9 SANFORDORS-1591 22652.5 332.5 1095.5 21 78.72 2.59 76.13 0.04 8
10 sliv08-569 22645.5 371 1048 22 69.65 1.33 68.32 -0.11 8
11 Comic Book Guy-1245 22559 299.5 980 27 71.98 3.18 68.80 -0.06 3
12 reebbertxx2001-691 22540.5 373 1099.5 29 73.52 4.27 69.25 -0.22 3
13 Sons of Scotland-1823 22538 298.5 998 30 74.99 9.77 65.22 0.22 5
14 RotoGuru.com-345 22508.5 310 1085 31 70.07 0.52 69.55 0.23 6
15 L'Bron-226 22503.5 362.5 1082 33 73.10 0.64 72.46 0.16 4
16 Harlem Ho Hoppers-1685 22474 380.5 1095.5 35 72.59 1.65 70.94 0.12 5
17 winstonlam-301 22421.5 278 1003.5 38 72.95 3.32 69.63 0.15 6
18 cjkrawczyk-1278 22374 315.5 1085.5 39 69.62 0.99 68.63 -0.36 2
19 Mr. Ass and the Native-1616 22253.5 281.5 955.5 45 72.13 2.63 69.50 0.37 3
20 marsvolta34-1282 22238 348 1156.5 46 69.91 0.41 69.50 0.09 6
21 homerunners123-315 22233.5 316 1024 47 73.46 3.58 69.88 0.28 8
22 Captain Carrot-456 22218.5 360.5 1068 52 69.42 1.75 67.67 -0.24 4
23 clieberman-1028 22185 319 1110 53 67.22 0.00 67.22 0.36 2
24 TwinPower-266 22178 355 1081.5 54 76.05 3.20 72.85 -0.03 1
25 impossible dream-794 22139 320.5 1091 59 64.32 0.68 63.64 -0.37 3
26 turbogt-761 22115.5 389 1151 62 70.82 0.34 70.48 -0.10 3
27 deraynman-2094 22107 309.5 1109 65 69.72 3.13 66.59 0.31 7
28 allhair allstars-1708 22092 386.5 1185 67 70.36 2.19 68.17 -0.37 11
29 Dei Gratia-1808 22070 253.5 999.5 68 69.98 4.05 65.93 -0.05 2
30 Coach Bird-983 22067 362 1095 69 72.85 2.71 70.14 -0.33 5
31 trigs-90 22061 361.5 1072.5 74 71.69 2.29 69.40 0.12 4
32 hong128-125 22048 341.5 1151.5 76 73.84 2.16 71.68 -0.34 5
33 Primeau833-1353 22021 295.5 1020.5 81 65.84 0.02 65.82 -0.11 3
34 Coach Glass-1531 21980 283 967.5 86 69.92 4.67 65.25 0.05 0
35 bj34-1656 21979.5 332 1119 89 62.02 2.63 59.39 -0.50 3
36 sjsmit-1012 21968 244 993.5 92 71.90 5.36 66.54 0.19 1
37 lemgo8-147 21966.5 339 1037 93 63.20 0.83 62.37 -0.35 5
38 maxthedog90210-311 21960.5 361.5 1072.5 95 72.04 2.64 69.40 0.12 4
39 Rendle-206 21947.5 430.5 1098 102 67.09 2.55 64.54 -0.19 6
40 The People's Team-1824 21932 365.5 986 106 66.55 1.04 65.51 -0.05 15
41 mackspizza-1159 21927.5 290.5 1038 107 64.30 2.75 61.55 -0.30 4
42 Sophie-450 21926 285.5 981.5 108 71.04 2.10 68.94 0.23 3
43 ASH2-875 21916.5 299.5 1026.5 109 65.70 1.86 63.84 -0.04 2
44 V-5-1706 21895.5 324 960 110 69.67 0.48 69.19 0.16 2
45 Luebeck Eagles-81 21883 307.5 996.5 111 72.01 3.70 68.31 -0.19 6
46 rgn55-2022 21876 317 1032.5 112 59.32 0.08 59.24 -0.30 5
47 steel city2-360 21858.5 297.5 1094.5 113 68.35 1.69 66.66 -0.30 5
48 161172-1355 21853 289 1031.5 114 61.68 4.26 57.42 -0.51 4
49 françoisgiuseppi-328 21846.5 292 879 115 65.78 0.46 65.32 -0.26 2
50 jungleman-1361 21827 349.5 1037 116 66.73 0.28 66.45 -0.23 5
51 Mistress-1162 21816 308.5 976.5 117 66.88 6.49 60.39 0.07 4
52 duffyang-362 21814 285 1041.5 127 73.76 1.63 72.13 0.17 2
53 kentucky indians-1710 21811 351.5 1001 128 68.51 1.14 67.37 -0.14 1
54 weykool-1695 21809.5 343 1065 129 70.31 2.33 67.98 -0.27 8
55 pHoMaN-2082 21801 303.5 1063 130 66.78 0.88 65.90 -0.18 5
56 pain-618 21798 265 1088.5 131 73.47 1.28 72.19 0.11 4
57 toby75-361 21791.5 325 985.5 136 58.43 0.16 58.27 0.06 1
58 biwin-787 21780.5 339.5 1083 137 76.42 3.50 72.92 0.22 5
59 money__putt-699 21771 272.5 1005.5 139 67.93 1.45 66.48 0.16 12
60 Mike Schecter-1876 21770.5 331.5 1064.5 140 71.61 1.45 70.16 -0.02 4
61 paco6660-509 21767.5 376.5 1071.5 143 68.06 1.11 66.95 -0.14 5
62 mavericks-1982 21767 387.5 1090 144 65.98 0.66 65.32 -0.29 5
63 MMLeitner-1749 21763.5 299.5 985 145 66.06 5.61 60.45 -0.17 1
64 JohnnyChao-1753 21756 305 1076 146 67.21 2.07 65.14 0.02 2
65 Jewels Gems-395 21754.5 234.5 963.5 147 65.86 0.24 65.62 -0.36 1
66 brettcpdx-721 21750 340.5 975 148 64.72 3.44 61.28 -0.28 4
67 ludoviclanguet-349 21745 295.5 967.5 149 64.49 2.35 62.14 -0.15 2
68 glok rollers-359 21737.5 298.5 1061 150 66.12 3.10 63.02 -0.08 2
69 Allwell-994 21732 342 1010 152 67.94 1.37 66.57 0.13 4
70 The Bandwagon-2089 21716.5 312.5 1019.5 153 66.98 0.93 66.05 -0.06 13
71 gappy5555-403 21710 305 966 154 57.15 0.33 56.82 -0.05 0
72 wuwt-1684 21706 329 1038.5 155 64.28 1.54 62.74 0.01 3
73 lukaroski-683 21702.5 303.5 1042.5 156 60.58 0.13 60.45 0.05 1
74 BoneCollector-1613 21663.5 314 1044 160 68.40 0.46 67.94 0.20 2
75 RMBees-1105 21662.5 330 1018.5 161 63.83 0.02 63.81 -0.36 4
76 patmac33-1758 21626 310.5 1037.5 165 65.22 2.10 63.12 -0.09 5
77 Icetea33-384 21625 307.5 1015 166 63.89 1.73 62.16 0.09 3
78 CalF-332 21625 298.5 1021 166 68.83 8.85 59.98 -0.19 3
79 Fantasyguy-2099 21616 229 965 169 68.03 6.66 61.37 -0.07 2
80 Tom1-468 21599.5 331 1042 173 66.76 0.72 66.04 0.33 0
81 2L8-1828 21599.5 275.5 1049 173 59.01 2.59 56.42 0.10 1
82 joux2004-1257 21579 318 1097 177 67.50 0.11 67.39 -0.04 2
83 VictoirePourLeQuebec-809 21566 324 1043 178 64.19 3.79 60.40 -0.21 2
84 bigjohnny7-329 21562 375 1122.5 180 67.45 0.17 67.28 -0.07 4
85 coachbigal-1659 21561 361 1037 183 65.60 0.97 64.63 -0.20 7
86 coldwater coyotes-1826 21557.5 325 1039.5 184 61.37 0.51 60.86 -0.19 2
87 Amilcar Dohrn-Melendez-707 21544 297.5 955 186 64.64 0.60 64.04 0.12 5
88 MitsuiYN-892 21540 253.5 920 187 62.47 2.37 60.10 -0.02 4
89 jacmel-715 21532 351.5 1030 188 65.47 6.88 58.59 -0.20 3
90 sirloin-1097 21529 346.5 993 189 69.79 1.83 67.96 0.15 0
91 Randro-1975 21516 270 897.5 190 66.52 0.16 66.36 -0.09 10
92 hanstess-1581 21502 363 1112 196 65.83 0.89 64.94 -0.17 0
93 BRIANMAULFAIR-780 21500.5 309 987.5 197 68.88 0.64 68.24 0.13 13
94 annazgstring-1672 21490.5 311 1026.5 199 58.15 4.11 54.04 -0.07 2
95 Harlem Bloods-159 21462.5 344.5 992.5 203 69.67 1.32 68.35 0.03 3
96 salthawks-741 21459.5 317 1068.5 204 59.01 7.72 51.29 -0.33 5
97 thetrock-1256 21455.5 292.5 845.5 206 65.58 2.61 62.97 -0.01 8
98 pampelmoose-1062 21453 314 986 207 65.75 2.80 62.95 -0.19 11
99 pommes jumpers 23-1015 21450 250.5 906 208 62.12 2.27 59.85 -0.47 1
100 jeichs1-1902 21445 303 940 213 63.16 2.77 60.39 -0.03 1


1Guru
      ID: 330592710
      Sat, Feb 28, 2009, 08:44


Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours33
Last 7 days44
Last 30 days88
Since Mar 1, 20071194456