RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2008-09 Standings - 3/9

Posted by: Guru
- [330592710] Mon, Mar 09, 2009, 09:35


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 130,406 1,257
2 DPR 129,753 1,587
3 Blooki 128,830 1,671
4 Weykool 128,282 1,476

TP Date Blooki DeeJay DPR Weykool
1 12/3-16 17,193 16,469 16,760 16,450
2 12/17-30 18,563 18,858 18,588 18,511
3 12/31-1/13 17,893 18,360 17,771 17,484
4 1/14-27 20,321 19,965 20,172 20,134
5 1/28-2/12 22,378 22,754 22,892 22,311
6 2/17-3/3 24,176 25,513 25,111 24,686
7 3/4-17 8,307 8,488 8,461 8,706
Total 128,830 130,406 129,753 128,282

Category Blooki DeeJay DPR Weykool
Team count 8 8 9 9
Avg FV $71,241 $74,233 $70,469 $71,688
Avg FV chng $112 $115 $172 $221
Avg cash $1,315 $1,899 $1,873 $2,343
Avg Trades 3.6 3.3 2.0 2.7
Avg WWR 114 88 141 181
1Guru
      ID: 330592710
      Mon, Mar 09, 2009, 09:36
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 p-qwert-215 19421 205 1242 1 79.10 1.41 77.69 0.03 2
2 w-Senator Urine-275 19380 257.5 1406.5 2 82.72 0.71 82.01 0.30 5
3 b-Qwerty123-1818 19308 319.5 1290.5 5 78.23 1.00 77.23 0.41 2
4 p-twolves-128 19297.5 183 1273.5 6 78.25 0.60 77.65 0.26 3
5 j-Gescom-959 19251.5 196.5 1232 7 78.90 1.16 77.74 0.10 2
6 j-deejay-83 19121.5 185.5 1236.5 9 79.81 1.89 77.92 0.19 2
7 j-reebbertxx-1440 18869.5 191 1259.5 27 74.36 3.31 71.05 0.33 3
8 b-Guru-386 18792.5 191.5 1221.5 29 73.45 0.20 73.25 0.06 3
9 w-Winston-301 18633 157 1196.5 37 74.84 1.25 73.59 0.11 5
10 j-Dave R-661 18571 194 1190.5 46 80.47 2.99 77.48 0.18 5
11 b-Blooki-1481 18570 250 1167.5 30 78.09 0.71 77.38 0.03 5
12 p-dpr-315 18528 293.5 1321.5 41 75.51 1.68 73.83 0.43 5
13 w-Pica-125 18472 182 1231 60 75.57 3.92 71.65 0.34 2
14 w-weykool-1750 18328.5 263.5 1283.5 140 74.56 0.79 73.77 0.34 1
15 p-Comic Book Guy-1245 18320 272 1188 32 73.40 1.25 72.15 0.26 1
16 p-Coach Bird-983 18306.5 311 1218.5 64 74.95 4.42 70.53 0.45 1
17 j-Headless T Gunners-450 18179 166.5 1215 101 72.42 1.45 70.97 0.06 0
18 w-allhair allstars-1708 18167 214.5 1136 96 72.19 1.18 71.01 0.25 6
19 b-Rendle-204 18008 249 1155.5 104 68.75 0.87 67.88 0.22 3
20 j-Florian-1404 17973.5 214 1185 131 72.86 2.08 70.78 0.06 4
21 b-Dean Martin-1808 17948 259.5 1199 93 70.63 1.40 69.23 0.05 0
22 p-Rude Boy-1353 17935.5 140 1115 107 66.06 0.61 65.45 -0.18 0
23 j-Usual Suspects-1250 17873.5 109.5 1169 128 72.91 0.05 72.86 -0.05 1
24 b-kentucky indians-1043 17834.5 240 1149 166 68.81 2.51 66.30 0.17 3
25 w-DrD-966 17707 165.5 1161.5 251 67.04 2.90 64.14 0.05 0
26 b-The Bandwagon-2089 17653.5 212 1075 180 67.08 3.71 63.37 -0.03 12
27 p-bd-967 17606.5 182.5 1102.5 230 64.98 3.30 61.68 -0.02 1
28 w-Philsphan-1026 17496.5 284.5 1211 297 68.52 6.70 61.82 0.29 0
29 p-Donkey Hunter-1561 17426.5 182 1064 394 63.40 0.77 62.63 0.01 4
30 w-Heather-1769 17401.5 152.5 1170 253 65.30 2.75 62.55 0.01 4
31 b-Maineac-277 17312.5 161.5 1123.5 307 64.89 0.12 64.77 -0.01 1
32 j-Gary Dotson-1393 17109.5 190 1008 254 62.13 2.26 59.87 0.05 9
33 w-Soetal1-121 16751 248.5 1207.5 493 64.45 0.89 63.56 0.30 1
34 p-wolfer-1899 16654.5 166 903 393 58.57 2.82 55.75 0.31 1



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Mon, Mar 09, 2009, 09:36
Player  Blooki   DeeJay   DPR   weykool     Total   
Paul, Chris 6 8 8 9 31
Scola, Luis 6 8 7 7 28
Ming, Yao 8 6 6 8 28
Wade, Dwyane 6 8 6 7 27
James, LeBron 6 7 6 5 24
Horford, Al 3 5 4 7 19
Howard, Dwight 3 3 5 6 17
Williams, Deron 5 2 4 4 15
West, David 3 4 4 4 15
Brooks, Aaron 1 4 4 5 14
Lee, David 2 1 5 4 12
Robinson, Nate 2 4 2 2 10
Artest, Ron 0 3 2 3 8
Duncan, Tim 3 2 3 0 8
McGuire, Dominic 2 0 3 3 8
O'Neal, Shaquille 1 2 2 2 7
Barbosa, Leandro 3 0 2 0 5
Roy, Brandon 0 1 2 2 5
Westbrook, Russell 2 0 2 1 5
Miller, Andre 3 1 1 0 5
Hughes, Larry 1 1 2 1 5
Parker, Tony 1 0 1 2 4
Hamilton, Richard 1 1 2 0 4
Villanueva, Charlie 2 0 1 0 3
Barnes, Matt 1 0 1 1 3
Harris, Devin 2 1 0 0 3
Noah, Joakim 0 1 0 2 3
Nowitzki, Dirk 0 2 0 0 2
Thomas, Tyrus 1 1 0 0 2
Love, Kevin 1 1 0 0 2
Hilario, Nene 0 0 1 1 2
Miller, Mike 1 0 1 0 2
Anthony, Carmelo 1 0 0 1 2
Odom, Lamar 0 1 1 0 2
Jackson, Stephen 0 0 1 0 1
Kidd, Jason 1 0 0 0 1
Diaw, Boris 0 1 0 0 1
Hawes, Spencer 0 1 0 0 1
Telfair, Sebastian 0 0 0 1 1
Andersen, Chris 1 0 0 0 1
Gomes, Ryan 0 0 0 1 1
Przybilla, Joel 0 0 1 0 1
Iguodala, Andre 1 0 0 0 1
Brewer, Ronnie 0 0 0 1 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours22
Last 7 days33
Last 30 days88
Since Mar 1, 20071144469