RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2008-09 Standings - 3/13

Posted by: Guru
- [330592710] Fri, Mar 13, 2009, 09:20


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 137,087 722
2 DPR 136,266 872
3 Blooki 134,952 859
4 Weykool 134,622 775

TP Date Blooki DeeJay DPR Weykool
1 12/3-16 17,193 16,469 16,760 16,450
2 12/17-30 18,563 18,858 18,588 18,511
3 12/31-1/13 17,893 18,360 17,771 17,484
4 1/14-27 20,321 19,965 20,172 20,134
5 1/28-2/12 22,378 22,754 22,892 22,311
6 2/17-3/3 24,176 25,513 25,111 24,686
7 3/4-17 14,429 15,169 14,974 15,046
Total 134,952 137,087 136,266 134,622

Category Blooki DeeJay DPR Weykool
Team count 8 8 9 9
Avg FV $71,420 $74,588 $70,734 $71,831
Avg FV chng $46 $41 $53 $37
Avg cash $1,523 $1,474 $1,796 $1,864
Avg Trades 6.9 6.1 4.9 5.3
Avg WWR 119 89 142 178
1Guru
      ID: 330592710
      Fri, Mar 13, 2009, 09:20
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 p-qwert-215 20416.5 127 2237.5 1 79.59 1.64 77.95 0.03 5
2 w-Senator Urine-275 20366.5 89 2393 2 82.86 0.71 82.15 -0.16 9
3 b-Qwerty123-1818 20236.5 127 2219 7 78.78 0.28 78.50 0.11 5
4 p-twolves-128 20236 89 2212 8 78.32 0.60 77.72 -0.08 7
5 j-Gescom-959 20224.5 127 2205 5 79.31 0.35 78.96 0.06 5
6 j-deejay-83 20133.5 89 2248.5 9 80.10 1.31 78.79 -0.05 4
7 j-reebbertxx-1440 19784.5 110.5 2174.5 28 74.66 2.57 72.09 0.14 5
8 b-Guru-386 19643 109 2072 32 73.75 0.20 73.55 0.17 7
9 j-Dave R-661 19563.5 89 2183 44 80.95 2.18 78.77 0.06 8
10 w-Winston-301 19549.5 126 2113 40 75.02 2.93 72.09 0.14 6
11 p-dpr-315 19516.5 109 2310 36 75.98 3.40 72.58 -0.05 7
12 b-Blooki-1481 19396.5 127 1994 38 77.76 0.71 77.05 -0.05 9
13 w-Pica-125 19365 89 2124 69 75.69 1.70 73.99 0.07 4
14 w-weykool-1750 19266 124 2221 131 74.77 0.07 74.70 0.06 4
15 p-Coach Bird-983 19242.5 127 2154.5 59 75.82 0.18 75.64 0.24 3
16 p-Comic Book Guy-1245 19240 127 2108 29 74.27 1.25 73.02 0.17 5
17 j-Headless T Gunners-450 19091.5 89 2127.5 101 72.96 0.02 72.94 0.02 3
18 w-allhair allstars-1708 19059.5 89 2028.5 96 72.92 1.59 71.33 0.18 8
19 j-Florian-1404 18919 127 2130.5 127 73.43 2.85 70.58 0.03 7
20 b-Rendle-204 18845.5 89 1993 128 68.94 0.84 68.10 0.05 6
21 p-Rude Boy-1353 18829.5 109 2009 121 65.52 0.68 64.84 0.01 1
22 j-Usual Suspects-1250 18804.5 90.5 2100 123 73.24 0.25 72.99 0.06 4
23 b-Dean Martin-1808 18793 162 2044 99 70.82 2.05 68.77 0.02 3
24 b-kentucky indians-1043 18770.5 141 2085 159 69.24 1.79 67.45 0.11 6
25 w-DrD-966 18618 126.5 2072.5 232 66.93 2.90 64.03 -0.04 4
26 b-The Bandwagon-2089 18450 103.5 1871.5 190 66.85 3.71 63.14 -0.15 16
27 p-bd-967 18447 184 1943 229 65.15 4.82 60.33 0.28 3
28 w-Philsphan-1026 18316.5 109 2031 306 68.35 1.73 66.62 -0.02 3
29 w-Heather-1769 18303 109 2071.5 244 65.61 4.14 61.47 0.08 7
30 b-Maineac-277 18211 103.5 2022 301 65.22 2.60 62.62 0.11 3
31 p-Donkey Hunter-1561 18207.5 103.5 1845 400 63.13 0.77 62.36 -0.04 8
32 j-Gary Dotson-1393 17907.5 109 1806 272 62.05 2.26 59.79 0.01 13
33 w-Soetal1-121 17594.5 124 2051 483 64.33 1.01 63.32 0.02 3
34 p-wolfer-1899 17440.5 0 1689 398 58.83 2.82 56.01 -0.08 5



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Fri, Mar 13, 2009, 09:21
Player  Blooki   DeeJay   DPR   weykool     Total   
James, LeBron 8 8 8 9 33
Paul, Chris 6 8 9 9 32
Scola, Luis 6 8 7 7 28
Ming, Yao 7 6 6 7 26
Wade, Dwyane 4 7 5 4 20
Lee, David 3 4 5 4 16
West, David 3 4 4 5 16
Horford, Al 3 2 4 6 15
Howard, Dwight 3 3 3 6 15
Williams, Deron 5 2 4 2 13
Robinson, Nate 2 4 2 2 10
Hughes, Larry 2 3 3 2 10
Brooks, Aaron 1 1 2 4 8
Artest, Ron 0 3 2 3 8
Duncan, Tim 3 2 3 0 8
McGuire, Dominic 2 0 3 3 8
O'Neal, Shaquille 1 2 2 2 7
Miller, Andre 3 1 2 1 7
Roy, Brandon 0 1 2 2 5
Hamilton, Richard 2 1 2 0 5
Barbosa, Leandro 3 0 1 0 4
Parker, Tony 1 0 1 2 4
Harris, Devin 2 1 0 1 4
Barnes, Matt 1 0 1 1 3
Noah, Joakim 0 1 0 2 3
Miller, Mike 1 0 2 0 3
West, Delonte 0 2 0 1 3
Jackson, Stephen 0 1 1 1 3
Westbrook, Russell 1 0 1 0 2
Villanueva, Charlie 2 0 0 0 2
Nowitzki, Dirk 0 2 0 0 2
Love, Kevin 1 1 0 0 2
Iguodala, Andre 1 0 1 0 2
Anthony, Carmelo 1 0 0 0 1
Kidd, Jason 1 0 0 0 1
Diaw, Boris 0 1 0 0 1
Hawes, Spencer 0 1 0 0 1
Telfair, Sebastian 0 0 0 1 1
Andersen, Chris 1 0 0 0 1
Gomes, Ryan 0 0 0 1 1
Przybilla, Joel 0 0 1 0 1
Brewer, Ronnie 0 0 0 1 1
Allen, Ray 0 0 1 0 1
Powe, Leon 0 0 1 0 1
Bryant, Kobe 0 0 0 1 1
Varejao, Anderson 0 0 1 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours44
Last 7 days55
Last 30 days99
Since Mar 1, 20071242478