RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2008-09 Standings - 3/20

Posted by: Guru
- [330592710] Fri, Mar 20, 2009, 09:27


Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 147,901 725
2 DPR 147,252 762
3 Weykool 146,097 742
4 Blooki 145,676 749

TP Date Blooki DeeJay DPR Weykool
1 12/3-16 17,193 16,469 16,760 16,450
2 12/17-30 18,563 18,858 18,588 18,511
3 12/31-1/13 17,893 18,360 17,771 17,484
4 1/14-27 20,321 19,965 20,172 20,134
5 1/28-2/12 22,378 22,754 22,892 22,311
6 2/17-3/3 24,176 25,513 25,111 24,686
7 3/4-17 22,586 23,350 23,232 23,664
8 3/18-3/31 2,567 2,634 2,729 2,858
Total 145,676 147,901 147,252 146,097

Category Blooki DeeJay DPR Weykool
Team count 8 8 9 9
Avg FV $72,253 $75,324 $71,210 $72,358
Avg FV chng $174 $88 $53 $56
Avg cash $2,910 $2,584 $3,199 $3,566
Avg Trades 5.6 5.5 4.2 3.3
Avg WWR 120 87 137 167
1Guru
      ID: 330592710
      Fri, Mar 20, 2009, 09:28
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 p-qwert-215 22115 148 451.5 1 80.20 2.80 77.40 0.06 4
2 w-Senator Urine-275 22046.5 85 426 2 83.46 5.75 77.71 0.19 5
3 p-twolves-128 21892 106.5 394.5 5 78.76 8.96 69.80 0.01 5
4 b-Qwerty123-1818 21827 126.5 331.5 6 79.62 6.57 73.05 0.19 4
5 j-Gescom-959 21697.5 85 339 7 80.81 2.26 78.55 0.23 2
6 j-deejay-83 21633.5 85 340.5 9 80.45 0.67 79.78 -0.03 3
7 j-reebbertxx-1440 21391.5 152.5 442 21 74.63 2.11 72.52 -0.07 5
8 b-Guru-386 21277.5 126.5 380.5 28 75.05 0.18 74.87 0.16 6
9 w-Winston-301 21222 106.5 370 32 75.85 0.86 74.99 -0.01 3
10 j-Dave R-661 21158 85 408 43 82.09 3.13 78.96 0.18 6
11 w-Pica-125 21152.5 196 522.5 49 76.17 3.83 72.34 0.10 3
12 p-dpr-315 21041.5 85 353.5 40 77.04 2.75 74.29 0.20 4
13 w-weykool-1750 21031.5 113 407.5 98 74.80 2.23 72.57 -0.09 3
14 b-Blooki-1481 21014.5 121 468.5 35 77.94 7.01 70.93 0.43 5
15 p-Comic Book Guy-1245 20808 113 414 31 75.82 6.75 69.07 0.22 3
16 p-Coach Bird-983 20740.5 71.5 348 66 76.88 2.70 74.18 -0.06 2
17 j-Headless T Gunners-450 20698.5 106.5 386.5 97 74.05 5.56 68.49 0.22 4
18 w-allhair allstars-1708 20630 85 375 96 73.90 4.25 69.65 0.21 3
19 j-Florian-1404 20467.5 113 371.5 109 74.83 4.71 70.12 0.17 6
20 b-Rendle-204 20333 85 362 117 70.30 3.25 67.05 0.18 5
21 b-kentucky indians-1043 20308 95 329.5 151 70.29 1.18 69.11 0.05 3
22 j-Usual Suspects-1250 20288.5 146 346 112 74.30 2.13 72.17 0.14 2
23 p-Rude Boy-1353 20277 71.5 337 120 66.21 0.46 65.75 0.11 0
24 b-Dean Martin-1808 20217.5 106.5 334 110 71.76 1.29 70.47 0.14 1
25 w-DrD-966 20124 71.5 370 228 67.47 1.53 65.94 -0.01 3
26 p-bd-967 19996 121.5 386 220 65.74 2.49 63.25 0.07 2
27 b-The Bandwagon-2089 19868.5 106.5 346.5 210 66.35 2.12 64.23 0.05 17
28 w-Philsphan-1026 19778 106.5 322 301 67.86 3.62 64.24 -0.02 3
29 w-Heather-1769 19749 71.5 319 243 66.47 3.46 63.01 -0.13 6
30 p-Donkey Hunter-1561 19671 148 381.5 378 61.72 0.77 60.95 -0.04 12
31 b-Maineac-277 19625 106.5 344 304 66.71 1.68 65.03 0.19 4
32 j-Gary Dotson-1393 19225.5 71.5 320 299 61.43 0.10 61.33 -0.14 16
33 w-Soetal1-121 19131 85 387 452 65.24 6.56 58.68 0.26 1
34 p-wolfer-1899 18915 148 345.5 375 58.52 1.11 57.41 -0.09 6



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Fri, Mar 20, 2009, 09:29
Player  Blooki   DeeJay   DPR   weykool     Total   
James, LeBron 8 8 9 9 34
Paul, Chris 7 8 8 9 32
Lee, David 6 6 8 7 27
Wade, Dwyane 6 7 5 7 25
Miller, Andre 5 6 5 6 22
Robinson, Nate 6 6 2 6 20
Randolph, Zach 5 4 5 4 18
McDyess, Antonio 4 3 3 4 14
Hughes, Larry 2 4 4 3 13
Horford, Al 3 2 4 3 12
Howard, Dwight 1 3 3 4 11
Jackson, Stephen 4 3 1 3 11
Durant, Kevin 2 3 3 1 9
Iguodala, Andre 3 2 2 2 9
McGuire, Dominic 2 0 3 3 8
Scola, Luis 0 1 3 3 7
Roy, Brandon 0 1 4 2 7
West, David 1 1 1 2 5
Gordon, Eric 1 1 0 2 4
Jamison, Antawn 1 1 1 1 4
Rondo, Rajon 0 1 3 0 4
Brooks, Aaron 0 1 1 1 3
Hamilton, Richard 0 1 1 1 3
Ming, Yao 1 1 1 0 3
Gasol, Pau 2 1 0 0 3
Williams, Deron 1 0 1 0 2
Artest, Ron 0 0 1 1 2
Miller, Mike 1 0 1 0 2
Westbrook, Russell 1 0 1 0 2
Nowitzki, Dirk 0 2 0 0 2
Dalembert, Samuel 0 0 1 1 2
Love, Kevin 0 1 1 0 2
Noah, Joakim 0 0 0 1 1
Allen, Ray 0 0 1 0 1
Barbosa, Leandro 0 0 1 0 1
Kidd, Jason 1 0 0 0 1
Diaw, Boris 0 1 0 0 1
Hawes, Spencer 0 1 0 0 1
Andersen, Chris 1 0 0 0 1
Przybilla, Joel 0 0 1 0 1
Varejao, Anderson 0 0 1 0 1
Gay, Rudy 1 0 0 0 1
Gasol, Marc 0 0 0 1 1
Thornton, Al 0 0 0 1 1
Green, Jeff 1 0 0 0 1
Stuckey, Rodney 0 0 0 1 1
Turiaf, Ronny 1 0 0 0 1
Carter, Vince 1 0 0 0 1
Davis, Baron 1 0 0 0 1
Odom, Lamar 0 0 0 1 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours11
Last 7 days44
Last 30 days88
Since Mar 1, 20071224454