RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2008-09 Standings - 3/24

Posted by: Guru
- [330592710] Tue, Mar 24, 2009, 09:37


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 154,256 1,283
2 DPR 153,501 1,447
3 Weykool 152,337 1,582
4 Blooki 151,946 1,439

TP Date Blooki DeeJay DPR Weykool
1 12/3-16 17,193 16,469 16,760 16,450
2 12/17-30 18,563 18,858 18,588 18,511
3 12/31-1/13 17,893 18,360 17,771 17,484
4 1/14-27 20,321 19,965 20,172 20,134
5 1/28-2/12 22,378 22,754 22,892 22,311
6 2/17-3/3 24,176 25,513 25,111 24,686
7 3/4-17 22,586 23,350 23,232 23,664
8 3/18-3/31 8,837 8,989 8,978 9,098
Total 151,946 154,256 153,501 152,337

Category Blooki DeeJay DPR Weykool
Team count 8 8 9 9
Avg FV $72,355 $75,600 $71,188 $72,437
Avg FV chng -$136 -$84 -$116 -$59
Avg cash $2,716 $2,565 $2,292 $6,266
Avg Trades 4.6 3.8 2.3 1.3
Avg WWR 120 86 141 166
1Guru
      ID: 330592710
      Tue, Mar 24, 2009, 09:38
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 p-qwert-215 22998.5 223 1335 2 80.32 0.33 79.99 -0.13 3
2 w-Senator Urine-275 22967.5 225 1347 1 83.53 1.86 81.67 -0.02 3
3 p-twolves-128 22742.5 208.5 1245 5 79.11 0.99 78.12 -0.01 2
4 j-Gescom-959 22671 220 1312.5 6 80.96 7.25 73.71 -0.12 0
5 b-Qwerty123-1818 22666 205.5 1170.5 8 79.36 6.57 72.79 -0.21 4
6 j-deejay-83 22490 177 1197 9 80.62 0.54 80.08 -0.09 1
7 j-reebbertxx-1440 22266.5 191.5 1317 26 75.17 0.93 74.24 0.05 1
8 b-Guru-386 22182 135 1285 28 75.37 0.18 75.19 -0.09 6
9 j-Dave R-661 22158.5 209.5 1408.5 36 82.78 2.11 80.67 0.03 5
10 w-Pica-125 22101.5 235 1471.5 48 76.59 0.78 75.81 -0.05 1
11 w-Winston-301 22098.5 294.5 1246.5 30 75.64 0.86 74.78 -0.17 3
12 b-Blooki-1481 22015.5 293 1469.5 20 78.47 0.19 78.28 -0.08 1
13 p-dpr-315 21993 196.5 1305 39 77.39 6.40 70.99 -0.13 1
14 w-weykool-1750 21921 264 1297 97 75.12 2.03 73.09 0.09 0
15 p-Comic Book Guy-1245 21730 220 1336 27 76.03 2.01 74.02 -0.10 0
16 j-Headless T Gunners-450 21618.5 200 1306.5 93 74.37 5.56 68.81 -0.13 2
17 p-Coach Bird-983 21605.5 189.5 1213 70 76.45 2.70 73.75 -0.35 2
18 w-allhair allstars-1708 21510 219 1255 96 73.94 4.09 69.85 -0.07 1
19 j-Florian-1404 21360 207.5 1264 106 75.38 2.68 72.70 -0.02 5
20 b-Rendle-204 21239 265.5 1268 113 70.67 1.39 69.28 0.04 4
21 p-Rude Boy-1353 21227 211 1287 109 66.64 0.46 66.18 -0.11 0
22 b-kentucky indians-1043 21206 118.5 1227.5 144 70.66 4.99 65.67 -0.10 2
23 j-Usual Suspects-1250 21125.5 212.5 1183 120 74.32 1.35 72.97 -0.13 0
24 b-Dean Martin-1808 21078 218.5 1194.5 112 71.85 5.10 66.75 -0.09 0
25 w-DrD-966 21044 203 1290 214 67.60 23.43 44.17 0.06 1
26 p-bd-967 20866.5 198.5 1256.5 212 65.73 3.19 62.54 -0.13 0
27 w-Philsphan-1026 20634 192.5 1178 296 67.40 3.62 63.78 -0.24 3
28 b-The Bandwagon-2089 20555 82.5 1033 236 65.73 2.12 63.61 -0.33 17
29 w-Heather-1769 20538.5 234.5 1108.5 260 66.83 8.57 58.26 0.10 0
30 b-Maineac-277 20503 202.5 1222 297 66.73 1.19 65.54 -0.23 3
31 p-Donkey Hunter-1561 20295 78.5 1005.5 431 60.81 0.77 60.04 -0.36 12
32 j-Gary Dotson-1393 20081 70 1175.5 293 61.20 0.10 61.10 -0.26 16
33 w-Soetal1-121 19935 175 1191 455 65.28 11.15 54.13 -0.23 0
34 p-wolfer-1899 19743 335.5 1173.5 375 58.21 3.78 54.43 0.28 1



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Tue, Mar 24, 2009, 09:38
Player  Blooki   DeeJay   DPR   weykool     Total   
James, LeBron 8 8 8 8 32
Wade, Dwyane 7 8 8 8 31
Paul, Chris 7 8 8 7 30
McDyess, Antonio 5 7 6 5 23
Miller, Andre 5 6 6 6 23
Lee, David 4 4 6 7 21
Robinson, Nate 6 6 2 6 20
Randolph, Zach 4 4 5 3 16
Horford, Al 3 2 4 3 12
Howard, Dwight 2 3 3 4 12
Iguodala, Andre 3 3 3 3 12
Jackson, Stephen 3 3 0 3 9
Durant, Kevin 2 3 3 1 9
McGuire, Dominic 2 0 3 3 8
Scola, Luis 0 1 2 3 6
Gasol, Pau 2 3 1 0 6
Rondo, Rajon 0 1 3 1 5
West, David 2 1 1 0 4
Gordon, Eric 1 1 0 2 4
Hughes, Larry 2 0 1 0 3
Roy, Brandon 0 0 2 1 3
Ming, Yao 1 1 1 0 3
Love, Kevin 0 2 1 0 3
Barnes, Matt 1 1 0 1 3
Brooks, Aaron 0 1 1 0 2
Williams, Deron 1 0 1 0 2
Miller, Mike 1 0 1 0 2
Dalembert, Samuel 0 0 1 1 2
Odom, Lamar 0 1 0 1 2
Nash, Steve 1 0 0 1 2
O'Neal, Shaquille 0 0 1 1 2
Young, Thaddeus 0 0 0 2 2
O'Neal, Jermaine 0 0 1 1 2
Richardson, Jason 0 0 1 1 2
Hill, Grant 0 0 0 2 2
Artest, Ron 0 0 0 1 1
Westbrook, Russell 1 0 0 0 1
Jamison, Antawn 1 0 0 0 1
Noah, Joakim 0 0 0 1 1
Allen, Ray 0 0 1 0 1
Barbosa, Leandro 0 0 1 0 1
Diaw, Boris 0 1 0 0 1
Hawes, Spencer 0 1 0 0 1
Andersen, Chris 1 0 0 0 1
Przybilla, Joel 0 0 1 0 1
Varejao, Anderson 0 0 1 0 1
Gay, Rudy 1 0 0 0 1
Gasol, Marc 0 0 0 1 1
Green, Jeff 1 0 0 0 1
Stuckey, Rodney 0 0 0 1 1
Turiaf, Ronny 1 0 0 0 1
Davis, Baron 1 0 0 0 1
Perkins, Kendrick 0 0 1 0 1
Prince, Tayshaun 0 0 1 0 1
Ariza, Trevor 0 0 0 1 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour11
Last 24 hours33
Last 7 days33
Last 30 days99
Since Mar 1, 20071125425