RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread


0 Subject: GMD 2008-09 Standings - 3/26

Posted by: Guru
- [330592710] Thu, Mar 26, 2009, 07:17


GMD Standings
Overall Rank
Rank Team Point Total Yesterday
1 DeeJay 157,240 2,197
2 DPR 156,253 2,249
3 Weykool 155,242 2,298
4 Blooki 154,812 2,295

TP Date Blooki DeeJay DPR Weykool
1 12/3-16 17,193 16,469 16,760 16,450
2 12/17-30 18,563 18,858 18,588 18,511
3 12/31-1/13 17,893 18,360 17,771 17,484
4 1/14-27 20,321 19,965 20,172 20,134
5 1/28-2/12 22,378 22,754 22,892 22,311
6 2/17-3/3 24,176 25,513 25,111 24,686
7 3/4-17 22,586 23,350 23,232 23,664
8 3/18-3/31 11,703 11,973 11,730 12,003
Total 154,812 157,240 156,253 155,242

Category Blooki DeeJay DPR Weykool
Team count 8 8 9 9
Avg FV $72,656 $75,961 $71,390 $72,750
Avg FV chng $269 $274 $230 $332
Avg cash $2,751 $2,021 $2,923 $4,744
Avg Trades 6.9 6.9 5.4 3.8
Avg WWR 123 86 146 169
1Guru
      ID: 330592710
      Thu, Mar 26, 2009, 07:17
If you are unsure what the column header means, hover over it with your mouse.
A pop up will display a longer definition of the header.

GURUPATRON BONUS MATERIAL

The following columns are sartible and reverse sartible.
Click on the column header once for the default sort order.
Click a second time for the reverse sort order.

Rank

GurupieName

LSWP0

LSWP

LSWP5

WWR

FV

Cash

RV

FVC

Trades

1 w-Senator Urine-275 23509.5 427.5 1889 1 83.73 2.49 81.24 0.21 5
2 p-qwert-215 23448 326 1784.5 2 80.85 0.93 79.92 0.33 5
3 p-twolves-128 23169 339 1671.5 5 79.38 6.20 73.18 0.30 4
4 b-Qwerty123-1818 23140.5 333.5 1645 6 79.83 0.20 79.63 0.26 6
5 j-Gescom-959 23087 320.5 1728.5 7 81.25 2.15 79.10 0.22 4
6 j-deejay-83 22926 311 1633 9 81.00 4.87 76.13 0.19 3
7 j-Dave R-661 22692 354 1942 23 83.48 1.09 82.39 0.41 5
8 j-reebbertxx-1440 22686.5 355 1737 28 75.39 0.93 74.46 0.23 5
9 b-Guru-386 22590.5 250 1693.5 29 76.03 0.84 75.19 0.32 7
10 w-Pica-125 22472 281 1842 50 77.16 4.36 72.80 0.39 4
11 w-Winston-301 22469 281 1617 38 76.21 3.41 72.80 0.39 4
12 b-Blooki-1481 22444.5 404.5 1898.5 22 78.59 4.96 73.63 0.27 4
13 p-dpr-315 22376.5 294 1688.5 39 77.94 4.39 73.55 0.38 4
14 w-weykool-1750 22332 375.5 1708 96 75.28 2.46 72.82 0.40 3
15 p-Comic Book Guy-1245 22097 279.5 1703 34 76.42 2.75 73.67 0.29 3
16 j-Headless T Gunners-450 22027 280.5 1715 84 75.01 3.00 72.01 0.42 5
17 p-Coach Bird-983 22018 360 1625.5 70 76.75 4.18 72.57 0.38 4
18 w-allhair allstars-1708 21899.5 334.5 1644.5 99 74.24 4.09 70.15 0.32 5
19 j-Florian-1404 21737 312 1641 110 75.85 2.68 73.17 0.40 9
20 b-Rendle-204 21646 338 1675 112 71.06 0.50 70.56 0.34 6
21 b-kentucky indians-1043 21621.5 327 1643 145 70.97 5.86 65.11 0.35 5
22 p-Rude Boy-1353 21563 311.5 1623 116 66.72 0.46 66.26 0.24 4
23 j-Usual Suspects-1250 21518.5 328 1576 119 74.62 1.35 73.27 0.32 4
24 w-DrD-966 21487 333.5 1733 210 68.04 5.00 63.04 0.40 2
25 b-Dean Martin-1808 21431 328.5 1547.5 117 71.84 5.10 66.74 0.18 1
26 p-bd-967 21244 339 1634 220 66.10 2.85 63.25 0.33 4
27 w-Philsphan-1026 21023.5 354 1567.5 297 67.29 2.83 64.46 0.21 5
28 b-The Bandwagon-2089 20924 234.5 1402 246 65.59 2.12 63.47 -0.04 21
29 b-Maineac-277 20881.5 313.5 1600.5 304 67.34 2.43 64.91 0.47 5
30 w-Heather-1769 20841 224.5 1411 279 67.02 9.71 57.31 0.18 4
31 p-Donkey Hunter-1561 20640.5 202 1351 438 60.42 0.77 59.65 -0.14 16
32 j-Gary Dotson-1393 20416 198.5 1510.5 310 61.09 0.10 60.99 0.00 20
33 w-Soetal1-121 20313 265 1569 455 65.78 8.35 57.43 0.49 2
34 p-wolfer-1899 20098 319.5 1528.5 388 57.93 3.78 54.15 -0.04 5



Head To Head

UNIQUE TO
UNIQUE TO
COMMON TO BOTH TEAMS
2Guru
      ID: 330592710
      Thu, Mar 26, 2009, 07:18
Player  Blooki   DeeJay   DPR   weykool     Total   
James, LeBron 8 8 8 9 33
Wade, Dwyane 7 8 8 8 31
Paul, Chris 7 8 8 8 31
McDyess, Antonio 6 7 6 6 25
Miller, Andre 4 6 6 6 22
Lee, David 5 3 6 7 21
Robinson, Nate 6 4 2 8 20
Gasol, Pau 3 6 1 3 13
Randolph, Zach 3 4 4 1 12
Iguodala, Andre 4 3 3 2 12
Odom, Lamar 2 2 4 3 11
Horford, Al 2 2 2 3 9
Howard, Dwight 2 2 3 2 9
Williams, Deron 2 2 2 1 7
Jackson, Stephen 2 2 0 2 6
McGuire, Dominic 0 0 3 2 5
Rondo, Rajon 0 1 3 1 5
Ariza, Trevor 1 0 2 1 4
West, David 1 1 1 1 4
Scola, Luis 0 1 2 0 3
Gordon, Eric 1 1 0 1 3
Ming, Yao 1 1 1 0 3
Barnes, Matt 1 1 0 1 3
Nash, Steve 2 0 0 1 3
Young, Thaddeus 0 1 0 2 3
Chandler, Wilson 1 0 1 1 3
Durant, Kevin 0 1 1 0 2
Hughes, Larry 2 0 0 0 2
Roy, Brandon 0 0 1 1 2
Love, Kevin 0 1 1 0 2
Brooks, Aaron 0 1 1 0 2
Dalembert, Samuel 0 0 1 1 2
O'Neal, Shaquille 0 0 1 1 2
O'Neal, Jermaine 0 0 1 1 2
Richardson, Jason 0 0 1 1 2
Hill, Grant 0 0 0 2 2
Prince, Tayshaun 0 0 1 1 2
Villanueva, Charlie 1 0 0 1 2
Wallace, Gerald 0 1 1 0 2
Westbrook, Russell 1 0 0 0 1
Allen, Ray 0 0 1 0 1
Barbosa, Leandro 0 0 1 0 1
Diaw, Boris 0 1 0 0 1
Hawes, Spencer 0 1 0 0 1
Andersen, Chris 1 0 0 0 1
Varejao, Anderson 0 0 1 0 1
Gay, Rudy 1 0 0 0 1
Green, Jeff 1 0 0 0 1
Stuckey, Rodney 0 0 0 1 1
Turiaf, Ronny 1 0 0 0 1
Davis, Baron 1 0 0 0 1
Perkins, Kendrick 0 0 1 0 1
RotoGuru Basketball Leagues & Standings

View the Forum Registry

XML Get RSS Feed for this thread


Self-edit this thread




Post a reply to this message: (But first, how about checking out this sponsor?)

Name:
Email:
Message:
Click here to create and insert a link
Click here to insert a block of hidden (spoiler) text
Ignore line feeds? no (typical)   yes (for HTML table input)


Viewing statistics for this thread
Period# Views# Users
Last hour22
Last 24 hours33
Last 7 days33
Last 30 days76
Since Mar 1, 20071168406